The 2008 Football Season is Underway !!!
CLICK HERE
for Details on our 2008 College and Pro Football
Newsletters and Premium Late Selection Options!
AVE | H&W | ||||||||||||
HOM | TOT | OVR | Per | K/BB | BB/9 | ||||||||
UMPIRE | HW | RW | ND | PCT | RUN | OV | UN | P | PCT | INN | ERA | RATE | INN |
BARKSDALE L | 20 | 14 | 0 | 58.8 | 9.0 | 15 | 16 | 3 | 48.4 | 1.42 | 4.22 | 1.55 | 4.08 |
BARRETT T | 21 | 13 | 0 | 61.8 | 8.1 | 15 | 19 | 0 | 44.1 | 1.24 | 3.58 | 2.54 | 2.68 |
BARRY S | 18 | 12 | 0 | 60.0 | 9.9 | 13 | 14 | 2 | 48.1 | 1.44 | 4.82 | 1.69 | 3.53 |
BEAL D | 3 | 3 | 0 | 50.0 | 8.0 | 2 | 4 | 0 | 33.3 | 1.65 | 5.63 | 2.29 | 3.29 |
BELL W | 24 | 12 | 0 | 66.7 | 9.1 | 11 | 19 | 6 | 36.7 | 1.38 | 4.51 | 2.50 | 2.67 |
BUCKNOR C B | 21 | 13 | 0 | 61.8 | 8.5 | 13 | 19 | 2 | 40.6 | 1.37 | 4.19 | 2.25 | 3.05 |
CAMPOS A | 10 | 15 | 0 | 40.0 | 11.6 | 18 | 5 | 2 | 78.3 | 1.46 | 5.64 | 2.44 | 2.85 |
CARLSON M | 1 | 0 | 0 | 100.0 | 5.0 | 0 | 1 | 0 | 0.0 | 1.08 | 3.75 | 1.20 | 3.75 |
CAUSEY K | 1 | 8 | 0 | 11.1 | 10.4 | 6 | 3 | 0 | 66.7 | 1.47 | 4.66 | 1.61 | 3.22 |
CEDARSTROM G | 21 | 14 | 0 | 60.0 | 8.5 | 16 | 18 | 1 | 47.1 | 1.25 | 3.73 | 2.44 | 2.75 |
COLON D | 1 | 1 | 0 | 50.0 | 13.0 | 2 | 0 | 0 | 100.0 | 1.27 | 5.73 | 3.17 | 2.45 |
COOPER E | 20 | 14 | 0 | 58.8 | 9.5 | 17 | 16 | 1 | 51.5 | 1.34 | 4.28 | 2.38 | 2.72 |
COUSINS D | 25 | 10 | 0 | 71.4 | 9.3 | 17 | 18 | 0 | 48.6 | 1.44 | 4.59 | 1.66 | 3.55 |
CRAWFORD J | 9 | 14 | 0 | 39.1 | 11.3 | 11 | 9 | 3 | 55.0 | 1.57 | 5.21 | 1.34 | 4.15 |
CULBRETH F | 12 | 21 | 0 | 36.4 | 8.7 | 15 | 17 | 1 | 46.9 | 1.44 | 4.20 | 1.91 | 3.25 |
CUZZI P | 21 | 12 | 0 | 63.6 | 8.6 | 15 | 16 | 2 | 48.4 | 1.25 | 4.17 | 2.87 | 2.64 |
DANLEY K | 16 | 10 | 0 | 61.5 | 8.5 | 11 | 15 | 0 | 42.3 | 1.41 | 4.28 | 1.74 | 3.36 |
DARLING G | 25 | 9 | 0 | 73.5 | 9.9 | 23 | 11 | 0 | 67.6 | 1.44 | 4.35 | 2.06 | 2.91 |
DAVIDSON B | 19 | 16 | 0 | 54.3 | 7.9 | 10 | 22 | 3 | 31.2 | 1.38 | 3.92 | 2.10 | 3.15 |
DAVIS G | 20 | 13 | 0 | 60.6 | 9.8 | 17 | 14 | 2 | 54.8 | 1.41 | 4.89 | 1.93 | 3.51 |
DEMUTH D | 12 | 21 | 0 | 36.4 | 8.6 | 13 | 20 | 0 | 39.4 | 1.31 | 4.16 | 2.17 | 2.88 |
DIAZ L | 21 | 13 | 0 | 61.8 | 9.5 | 19 | 13 | 1 | 59.4 | 1.37 | 4.89 | 2.57 | 2.69 |
DIMURO M | 25 | 8 | 0 | 75.8 | 9.2 | 17 | 15 | 1 | 53.1 | 1.42 | 4.85 | 1.87 | 3.31 |
DRAKE R | 18 | 19 | 0 | 48.6 | 8.7 | 16 | 21 | 0 | 43.2 | 1.31 | 4.36 | 2.34 | 2.89 |
DRECKMAN B | 19 | 14 | 0 | 57.6 | 8.3 | 14 | 19 | 0 | 42.4 | 1.33 | 4.34 | 1.87 | 3.04 |
EDDINGS D | 16 | 18 | 0 | 47.1 | 9.6 | 14 | 19 | 1 | 42.4 | 1.34 | 4.14 | 2.35 | 2.88 |
EMMEL P | 19 | 15 | 0 | 55.9 | 7.9 | 13 | 21 | 0 | 38.2 | 1.29 | 3.94 | 2.45 | 2.79 |
ESTABROOK M | 12 | 10 | 0 | 54.5 | 8.2 | 7 | 15 | 0 | 31.8 | 1.34 | 4.23 | 2.20 | 2.93 |
EVERITT M | 23 | 12 | 0 | 65.7 | 9.6 | 16 | 17 | 2 | 48.5 | 1.49 | 4.87 | 2.15 | 3.15 |
FAIRCHILD C | 22 | 14 | 0 | 61.1 | 11.0 | 21 | 15 | 0 | 58.3 | 1.50 | 5.28 | 1.66 | 3.65 |
FLETCHER A | 17 | 16 | 0 | 51.5 | 8.1 | 13 | 18 | 2 | 41.9 | 1.29 | 3.90 | 2.16 | 3.07 |
FOSTER M | 15 | 19 | 0 | 44.1 | 8.4 | 10 | 22 | 2 | 31.2 | 1.26 | 3.75 | 2.31 | 2.96 |
GIBSON G | 18 | 18 | 0 | 50.0 | 9.5 | 16 | 16 | 4 | 50.0 | 1.45 | 4.74 | 1.74 | 3.41 |
GORMAN B | 24 | 9 | 0 | 72.7 | 9.5 | 16 | 15 | 2 | 51.6 | 1.47 | 5.07 | 2.47 | 2.59 |
GUCCIONE C | 21 | 16 | 0 | 56.8 | 9.8 | 16 | 17 | 4 | 48.5 | 1.47 | 4.96 | 1.95 | 3.06 |
HALLION T | 16 | 18 | 0 | 47.1 | 9.2 | 15 | 18 | 1 | 45.5 | 1.33 | 4.03 | 2.12 | 2.85 |
HERNANDEZ A | 25 | 9 | 0 | 73.5 | 8.5 | 12 | 18 | 4 | 40.0 | 1.31 | 4.02 | 2.17 | 3.00 |
HICKOX E | 14 | 17 | 0 | 45.2 | 9.5 | 15 | 15 | 1 | 50.0 | 1.35 | 4.45 | 2.16 | 3.11 |
HOHN B | 9 | 17 | 0 | 34.6 | 7.5 | 10 | 16 | 0 | 38.5 | 1.35 | 3.47 | 2.22 | 3.08 |
HOLBROOK S | 22 | 13 | 0 | 62.9 | 10.6 | 20 | 15 | 0 | 57.1 | 1.33 | 4.57 | 2.11 | 3.10 |
HOYE J | 21 | 16 | 0 | 56.8 | 10.1 | 17 | 17 | 3 | 50.0 | 1.44 | 5.00 | 2.31 | 2.92 |
HUDSON M | 19 | 15 | 0 | 55.9 | 10.1 | 21 | 13 | 0 | 61.8 | 1.43 | 4.38 | 1.72 | 3.54 |
IASSOGNA D | 18 | 15 | 0 | 54.5 | 8.6 | 17 | 16 | 0 | 51.5 | 1.32 | 4.31 | 2.50 | 3.02 |
JOHNSON A | 17 | 18 | 0 | 48.6 | 9.6 | 18 | 14 | 3 | 56.2 | 1.41 | 4.31 | 1.76 | 3.51 |
JOYCE J | 19 | 16 | 0 | 54.3 | 9.6 | 17 | 15 | 3 | 53.1 | 1.46 | 4.90 | 1.72 | 3.47 |
KELLOGG J | 22 | 11 | 1 | 64.7 | 9.6 | 18 | 14 | 1 | 56.2 | 1.43 | 4.72 | 2.12 | 2.80 |
KNIGHT B | 21 | 13 | 0 | 61.8 | 8.8 | 12 | 22 | 0 | 35.3 | 1.34 | 3.79 | 1.82 | 3.28 |
KULPA R | 21 | 11 | 0 | 65.6 | 7.8 | 10 | 21 | 1 | 32.3 | 1.27 | 3.28 | 2.50 | 2.92 |
LAYNE J | 16 | 16 | 0 | 50.0 | 9.4 | 15 | 16 | 1 | 48.4 | 1.53 | 4.84 | 1.65 | 3.96 |
MARQUEZ A | 19 | 15 | 0 | 55.9 | 10.4 | 19 | 13 | 2 | 59.4 | 1.52 | 5.00 | 1.74 | 3.45 |
MARSH R | 9 | 10 | 0 | 47.4 | 10.5 | 9 | 10 | 0 | 47.4 | 1.40 | 4.68 | 1.51 | 3.47 |
MCCLELLAND T | 22 | 12 | 0 | 64.7 | 10.5 | 19 | 13 | 2 | 59.4 | 1.44 | 4.80 | 1.43 | 4.03 |
MEALS J | 15 | 19 | 0 | 44.1 | 9.8 | 22 | 12 | 0 | 64.7 | 1.45 | 4.88 | 2.25 | 3.04 |
MERIWETHER C | 16 | 17 | 0 | 48.5 | 8.9 | 12 | 21 | 0 | 36.4 | 1.36 | 4.21 | 2.27 | 2.96 |
MILLER B | 23 | 13 | 0 | 63.9 | 7.9 | 12 | 21 | 3 | 36.4 | 1.28 | 3.68 | 2.19 | 2.97 |
MONTAGUE E | 15 | 11 | 0 | 57.7 | 8.1 | 10 | 15 | 1 | 40.0 | 1.41 | 4.30 | 1.83 | 3.19 |
MOSER C | 0 | 1 | 0 | 0.0 | 15.0 | 1 | 0 | 0 | 100.0 | 2.08 | 8.18 | 0.50 | 7.01 |
MUCHLINSKI M | 6 | 1 | 0 | 85.7 | 10.0 | 3 | 4 | 0 | 42.9 | 1.53 | 5.31 | 3.50 | 1.99 |
NAUERT P | 13 | 20 | 0 | 39.4 | 9.1 | 15 | 17 | 1 | 46.9 | 1.37 | 4.51 | 2.31 | 2.51 |
NELSON J | 21 | 12 | 0 | 63.6 | 8.5 | 14 | 18 | 1 | 43.8 | 1.23 | 3.88 | 2.75 | 2.56 |
O'NORA B | 19 | 15 | 0 | 55.9 | 8.5 | 12 | 22 | 0 | 35.3 | 1.34 | 4.25 | 2.35 | 2.74 |
RAKOS S | 2 | 0 | 0 | 100.0 | 5.5 | 0 | 2 | 0 | 0.0 | 0.90 | 1.29 | 2.89 | 3.86 |
RAPUANO E | 16 | 19 | 0 | 45.7 | 9.8 | 18 | 14 | 3 | 56.2 | 1.43 | 4.34 | 1.79 | 3.16 |
REED R | 5 | 8 | 0 | 38.5 | 8.5 | 7 | 6 | 0 | 53.8 | 1.33 | 4.67 | 1.64 | 3.78 |
REILLY M | 17 | 16 | 0 | 51.5 | 9.6 | 19 | 14 | 0 | 57.6 | 1.41 | 4.51 | 2.05 | 3.15 |
RELIFORD C | 17 | 11 | 0 | 60.7 | 10.1 | 14 | 13 | 1 | 51.9 | 1.39 | 4.44 | 1.93 | 3.42 |
REYBURN D J | 1 | 4 | 0 | 20.0 | 10.2 | 3 | 2 | 0 | 60.0 | 1.59 | 4.70 | 1.37 | 3.72 |
REYNOLDS J | 16 | 20 | 0 | 44.4 | 10.3 | 22 | 11 | 3 | 66.7 | 1.58 | 5.36 | 1.96 | 3.09 |
RUNGE B | 18 | 16 | 0 | 52.9 | 9.1 | 14 | 17 | 3 | 45.2 | 1.32 | 4.23 | 2.44 | 2.72 |
SCHRIEBER P | 17 | 13 | 0 | 56.7 | 9.7 | 15 | 15 | 0 | 50.0 | 1.52 | 4.74 | 1.72 | 3.45 |
SCOTT D | 20 | 13 | 0 | 60.6 | 9.3 | 13 | 20 | 0 | 39.4 | 1.37 | 4.00 | 2.12 | 3.28 |
TICHENOR T | 9 | 3 | 0 | 75.0 | 9.3 | 8 | 4 | 0 | 66.7 | 1.42 | 4.21 | 2.06 | 3.11 |
TILLER C | 3 | 3 | 0 | 50.0 | 8.0 | 1 | 4 | 1 | 20.0 | 1.33 | 4.35 | 1.96 | 3.43 |
TIMMONS T | 15 | 19 | 0 | 44.1 | 10.1 | 18 | 15 | 1 | 54.5 | 1.42 | 4.41 | 2.42 | 2.75 |
TSCHIDA T | 21 | 13 | 0 | 61.8 | 9.9 | 22 | 12 | 0 | 64.7 | 1.45 | 5.16 | 2.12 | 3.32 |
VANOVER L | 14 | 18 | 0 | 43.8 | 10.1 | 16 | 13 | 3 | 55.2 | 1.38 | 4.45 | 1.84 | 3.39 |
WEGNER M | 21 | 13 | 0 | 61.8 | 9.3 | 14 | 17 | 3 | 45.2 | 1.36 | 4.20 | 1.81 | 3.74 |
WELKE B | 25 | 9 | 0 | 73.5 | 10.3 | 18 | 14 | 2 | 56.2 | 1.48 | 5.22 | 2.08 | 3.22 |
WELKE T | 15 | 19 | 0 | 44.1 | 9.4 | 16 | 15 | 3 | 51.6 | 1.37 | 4.39 | 2.15 | 3.36 |
WENDELSTEDT HU | 21 | 14 | 0 | 60.0 | 9.8 | 20 | 12 | 2 | 62.5 | 1.43 | 4.97 | 2.07 | 3.31 |
WEST J | 14 | 19 | 0 | 42.4 | 10.2 | 17 | 13 | 3 | 56.7 | 1.42 | 5.07 | 2.15 | 2.84 |
WINTERS M | 19 | 12 | 0 | 61.3 | 8.9 | 15 | 15 | 0 | 50.0 | 1.41 | 4.30 | 2.02 | 3.19 |
WOLF J | 17 | 17 | 0 | 50.0 | 9.1 | 15 | 17 | 2 | 46.9 | 1.43 | 4.31 | 2.06 | 3.23 |
ML TOTALS / AVER | 1351 | 1076 | 1 | 55.7 | 9.31 | 1138 | 1180 | 105 | 49.1 | 1.39 | 4.42 | 2.06 | 3.13 |
HM - RD - ND Record of Home and Road Teams when specific Umpire's behind Home Plate (ND indicates the number of games that were suspended and/or completed at a later date) HOM PCT. Winning percentage of the HOME team in Umpire's games AVER TOT RUNS Average Total Runs Scored in Umpire's games OV - UN - P Over/Under/Push Results in Umpire's games OVER PCT. Percentage of games that went OVER the Total (Pushes are excluded) H&W Per INN Baserunners Allowed Per Inning by Starting Pitchers in Umpire's games ERA Overall ERA of Starting Pitchers in Umpire's games K/BB RATE Ratio of Strikeouts to Walks for the Starting Pitchers games umpired. The theory is that OVER Umpires tend to have lower K/BB Ratio while Under Umpires tend to call more strikes and thus have higher K/BB Ratios. BB/9 INN Average number of walks per 9 Innings pitched by a Starting Pitcher in games umpired by this Umpire. An OVER Umpire tends to call more balls resulting in more Walks while an UNDER Umpire tends to call more strikes and fewer walks.
Click to View:
2007 Umpire Stats
2006 Umpire Stats
2005 Umpire Stats
2004 Umpire Stats
2003
Umpire Stats
2002 Umpire Stats
2001 Umpire Stats
2000
Umpire Stats
1999 Umpire Stats
1998
Umpire Stats
3 Season (1995-1997) AL Stats
3
Season (1995-1997) NL Stats