The 2004 Football Season is Here !!!
CLICK
HERE for Details on our 2004 College and Pro Football
Newsletters and Premium
Late Selection Options!
AVE | H&W | ||||||||||||
HOM | TOT | OVR | Per | K/BB | BB/9 | ||||||||
UMPIRE | HW | RW | ND | PCT | RUN | OV | UN | P | PCT | INN | ERA | RATE | INN |
ARMENDARIZ R | 2 | 3 | 0 | 40.0 | 7.4 | 2 | 3 | 0 | 40.0 | 1.06 | 2.62 | 4.00 | 1.97 |
ASCHWEGE D | 2 | 4 | 0 | 33.3 | 11.2 | 5 | 1 | 0 | 83.3 | 1.46 | 5.32 | 1.60 | 3.90 |
BARKSDALE L | 11 | 7 | 0 | 61.1 | 10.2 | 10 | 8 | 0 | 55.6 | 1.52 | 5.44 | 1.69 | 3.45 |
BARRETT T | 13 | 15 | 0 | 46.4 | 9.1 | 12 | 15 | 1 | 44.4 | 1.39 | 4.17 | 1.88 | 3.05 |
BELL W | 11 | 16 | 0 | 40.7 | 10.5 | 14 | 13 | 0 | 51.9 | 1.34 | 4.67 | 2.24 | 2.61 |
BRINKMAN J | 13 | 13 | 0 | 50.0 | 9.5 | 13 | 12 | 1 | 52.0 | 1.33 | 4.69 | 2.42 | 2.67 |
BUCKNOR C B | 16 | 14 | 0 | 53.3 | 11.8 | 18 | 9 | 3 | 66.7 | 1.52 | 5.42 | 1.85 | 3.34 |
CARLSON M | 15 | 12 | 0 | 55.6 | 9.0 | 11 | 16 | 0 | 40.7 | 1.36 | 4.20 | 1.74 | 3.28 |
CEDARSTROM G | 18 | 9 | 0 | 66.7 | 10.5 | 15 | 11 | 1 | 57.7 | 1.55 | 5.30 | 1.42 | 4.08 |
COOPER E | 8 | 22 | 0 | 26.7 | 10.1 | 16 | 14 | 0 | 53.3 | 1.41 | 5.00 | 2.26 | 2.88 |
COUSINS D | 5 | 8 | 0 | 38.5 | 9.2 | 5 | 8 | 0 | 38.5 | 1.45 | 4.65 | 1.32 | 3.63 |
CRAFT T | 8 | 10 | 0 | 44.4 | 9.2 | 9 | 8 | 1 | 52.9 | 1.36 | 4.21 | 1.83 | 3.22 |
CRAWFORD J | 11 | 11 | 0 | 50.0 | 9.8 | 12 | 9 | 1 | 57.1 | 1.44 | 4.49 | 1.51 | 3.58 |
CULBRETH F | 14 | 13 | 0 | 51.9 | 9.1 | 12 | 14 | 1 | 46.2 | 1.37 | 4.26 | 1.96 | 3.08 |
CUZZI P | 13 | 16 | 0 | 44.8 | 9.0 | 12 | 17 | 0 | 41.4 | 1.29 | 4.35 | 2.61 | 2.52 |
DANLEY K | 16 | 12 | 0 | 57.1 | 9.1 | 11 | 15 | 2 | 42.3 | 1.43 | 4.96 | 1.99 | 3.04 |
DARLING G | 17 | 10 | 0 | 63.0 | 9.3 | 15 | 12 | 0 | 55.6 | 1.43 | 4.69 | 1.88 | 3.31 |
DAVIS G | 10 | 14 | 0 | 41.7 | 9.7 | 11 | 13 | 0 | 45.8 | 1.36 | 4.56 | 1.90 | 3.15 |
DEMUTH D | 18 | 10 | 0 | 64.3 | 10.0 | 14 | 10 | 3 | 58.3 | 1.45 | 5.28 | 1.84 | 2.78 |
DIAZ L | 18 | 10 | 0 | 64.3 | 10.1 | 13 | 14 | 1 | 48.1 | 1.47 | 5.32 | 2.12 | 3.12 |
DIMURO M | 17 | 11 | 0 | 60.7 | 9.7 | 13 | 14 | 1 | 48.1 | 1.43 | 5.15 | 2.00 | 3.24 |
DOWDY A | 4 | 1 | 0 | 80.0 | 7.6 | 1 | 3 | 1 | 25.0 | 1.33 | 3.76 | 1.64 | 3.07 |
DRAKE R | 19 | 11 | 0 | 63.3 | 10.1 | 14 | 12 | 4 | 53.8 | 1.43 | 4.60 | 2.26 | 3.02 |
DRECKMAN B | 14 | 12 | 0 | 53.8 | 10.8 | 16 | 9 | 1 | 64.0 | 1.51 | 5.33 | 1.72 | 3.67 |
EDDINGS D | 20 | 8 | 0 | 71.4 | 7.1 | 8 | 20 | 0 | 28.6 | 1.21 | 3.51 | 2.97 | 2.60 |
EMMEL P | 18 | 11 | 0 | 62.1 | 8.8 | 12 | 17 | 0 | 41.4 | 1.24 | 3.84 | 2.72 | 2.49 |
EVERITT M | 15 | 11 | 0 | 57.7 | 8.9 | 10 | 16 | 0 | 38.5 | 1.35 | 4.67 | 2.45 | 2.54 |
FICHTER M | 4 | 4 | 0 | 50.0 | 10.2 | 4 | 4 | 0 | 50.0 | 1.70 | 4.85 | 1.65 | 3.88 |
FLETCHER A | 12 | 13 | 0 | 48.0 | 9.9 | 12 | 11 | 2 | 52.2 | 1.47 | 4.38 | 2.00 | 3.36 |
FOSTER M | 11 | 16 | 0 | 40.7 | 10.6 | 12 | 14 | 1 | 46.2 | 1.38 | 4.58 | 2.04 | 2.85 |
FROEMMING B | 9 | 19 | 0 | 32.1 | 11.6 | 17 | 10 | 1 | 63.0 | 1.58 | 5.61 | 1.49 | 3.99 |
FULLWOOD T | 2 | 0 | 0 | 100.0 | 6.5 | 1 | 1 | 0 | 50.0 | 1.28 | 3.28 | 1.08 | 3.94 |
GIBSON G | 11 | 14 | 0 | 44.0 | 10.3 | 14 | 10 | 1 | 58.3 | 1.37 | 4.86 | 2.00 | 3.03 |
GORMAN B | 14 | 15 | 0 | 48.3 | 7.9 | 9 | 18 | 2 | 33.3 | 1.41 | 4.14 | 1.89 | 3.33 |
GUCCIONE C | 16 | 9 | 0 | 64.0 | 10.3 | 12 | 11 | 2 | 52.2 | 1.46 | 4.91 | 1.80 | 3.01 |
HERNANDEZ A | 17 | 11 | 0 | 60.7 | 9.4 | 11 | 14 | 3 | 44.0 | 1.35 | 4.41 | 2.01 | 3.00 |
HIRSCHBECK J | 9 | 19 | 0 | 32.1 | 8.6 | 14 | 14 | 0 | 50.0 | 1.34 | 3.99 | 2.23 | 3.19 |
HOHN B | 10 | 16 | 0 | 38.5 | 10.8 | 17 | 8 | 1 | 68.0 | 1.58 | 5.24 | 1.45 | 4.19 |
HOLBROOK S | 17 | 10 | 0 | 63.0 | 10.0 | 12 | 14 | 1 | 46.2 | 1.31 | 4.12 | 2.18 | 2.94 |
HOLLOWELL M | 5 | 10 | 0 | 33.3 | 10.8 | 4 | 7 | 4 | 36.4 | 1.59 | 6.03 | 1.36 | 4.04 |
HOYE J | 3 | 6 | 0 | 33.3 | 8.8 | 4 | 5 | 0 | 44.4 | 1.24 | 3.28 | 1.71 | 3.19 |
HUDSON M | 14 | 13 | 0 | 51.9 | 10.4 | 14 | 11 | 2 | 56.0 | 1.45 | 5.22 | 1.99 | 3.08 |
IASSOGNA D | 15 | 10 | 0 | 60.0 | 9.9 | 11 | 12 | 2 | 47.8 | 1.40 | 4.87 | 1.92 | 3.09 |
JOST M | 1 | 1 | 0 | 50.0 | 15.0 | 2 | 0 | 0 | 100.0 | 1.45 | 5.96 | 1.71 | 3.80 |
JOYCE J | 11 | 15 | 0 | 42.3 | 9.7 | 13 | 13 | 0 | 50.0 | 1.35 | 4.18 | 1.94 | 3.18 |
KELLEY K | 14 | 9 | 0 | 60.9 | 11.0 | 15 | 6 | 1 | 71.4 | 1.43 | 5.34 | 1.89 | 3.18 |
KELLOGG J | 16 | 12 | 0 | 57.1 | 10.3 | 17 | 10 | 1 | 63.0 | 1.51 | 5.15 | 1.77 | 3.31 |
KNIGHT B | 5 | 3 | 0 | 62.5 | 9.1 | 4 | 4 | 0 | 50.0 | 1.43 | 3.72 | 1.73 | 2.48 |
KULPA R | 13 | 14 | 0 | 48.1 | 10.2 | 12 | 13 | 2 | 48.0 | 1.45 | 4.75 | 2.01 | 3.10 |
LAYNE J | 8 | 6 | 0 | 57.1 | 9.6 | 6 | 7 | 1 | 46.2 | 1.45 | 4.83 | 1.68 | 4.01 |
MARQUEZ A | 17 | 12 | 0 | 58.6 | 9.6 | 12 | 15 | 2 | 44.4 | 1.46 | 5.02 | 1.45 | 3.87 |
MARSH R | 11 | 9 | 0 | 55.0 | 10.3 | 14 | 5 | 1 | 73.7 | 1.46 | 5.20 | 1.48 | 3.84 |
MCCLELLAND T | 13 | 10 | 0 | 56.5 | 10.0 | 13 | 10 | 0 | 56.5 | 1.43 | 4.47 | 1.78 | 3.64 |
MEALS J | 18 | 11 | 0 | 62.1 | 9.1 | 11 | 17 | 1 | 39.3 | 1.40 | 3.93 | 1.62 | 3.31 |
MERIWETHER C | 17 | 13 | 0 | 56.7 | 11.1 | 18 | 11 | 1 | 62.1 | 1.59 | 5.54 | 1.64 | 3.44 |
MILLER B | 13 | 15 | 0 | 46.4 | 9.2 | 13 | 15 | 0 | 46.4 | 1.38 | 4.50 | 2.68 | 2.65 |
MONTAGUE E | 12 | 14 | 0 | 46.2 | 10.6 | 13 | 13 | 0 | 50.0 | 1.43 | 5.08 | 2.18 | 2.69 |
NAUERT P | 17 | 12 | 0 | 58.6 | 9.1 | 12 | 15 | 2 | 44.4 | 1.34 | 4.16 | 2.00 | 3.18 |
NELSON J | 13 | 11 | 0 | 54.2 | 9.4 | 11 | 12 | 1 | 47.8 | 1.52 | 5.51 | 1.83 | 3.52 |
O'NORA B | 8 | 12 | 0 | 40.0 | 8.9 | 8 | 12 | 0 | 40.0 | 1.21 | 4.31 | 2.05 | 3.17 |
PONCINO L | 18 | 7 | 0 | 72.0 | 10.2 | 14 | 9 | 2 | 60.9 | 1.48 | 4.70 | 1.57 | 3.69 |
RANDAZZO T | 16 | 12 | 0 | 57.1 | 10.2 | 11 | 15 | 1 | 42.3 | 1.47 | 4.85 | 1.57 | 3.71 |
RAPUANO E | 14 | 14 | 0 | 50.0 | 9.2 | 14 | 13 | 1 | 51.9 | 1.33 | 4.25 | 2.07 | 3.07 |
REED R | 13 | 9 | 0 | 59.1 | 8.8 | 11 | 11 | 0 | 50.0 | 1.43 | 4.46 | 2.05 | 2.72 |
REILLY M | 15 | 13 | 0 | 53.6 | 10.7 | 15 | 12 | 1 | 55.6 | 1.42 | 4.99 | 1.71 | 3.16 |
RELIFORD C | 12 | 12 | 0 | 50.0 | 8.0 | 9 | 13 | 1 | 40.9 | 1.39 | 4.10 | 1.69 | 4.00 |
REYNOLDS J | 18 | 9 | 0 | 66.7 | 8.5 | 10 | 13 | 4 | 43.5 | 1.32 | 4.44 | 1.92 | 2.92 |
RUNGE B | 15 | 8 | 0 | 65.2 | 7.4 | 5 | 17 | 1 | 22.7 | 1.23 | 3.71 | 2.21 | 3.26 |
SAMUELS J | 6 | 4 | 0 | 60.0 | 8.8 | 5 | 5 | 0 | 50.0 | 1.44 | 3.74 | 1.95 | 3.29 |
SCHRIEBER P | 13 | 15 | 0 | 46.4 | 12.2 | 21 | 7 | 0 | 75.0 | 1.65 | 6.84 | 1.90 | 3.43 |
SCOTT D | 13 | 15 | 0 | 46.4 | 9.1 | 14 | 13 | 1 | 51.9 | 1.31 | 4.13 | 2.33 | 2.66 |
SPAGNARDI D | 5 | 7 | 0 | 41.7 | 8.9 | 3 | 9 | 0 | 25.0 | 1.24 | 3.98 | 2.65 | 2.48 |
TIMMONS T | 16 | 12 | 0 | 57.1 | 7.4 | 6 | 20 | 2 | 23.1 | 1.33 | 3.37 | 1.72 | 3.06 |
TSCHIDA T | 15 | 12 | 0 | 55.6 | 8.6 | 11 | 15 | 1 | 42.3 | 1.34 | 4.46 | 1.74 | 3.27 |
VANOVER L | 18 | 10 | 0 | 64.3 | 10.1 | 14 | 13 | 1 | 51.9 | 1.43 | 4.76 | 1.84 | 3.61 |
WEGNER M | 15 | 13 | 0 | 53.6 | 10.4 | 16 | 10 | 2 | 61.5 | 1.45 | 4.92 | 2.09 | 2.78 |
WELKE B | 13 | 11 | 0 | 54.2 | 7.8 | 5 | 18 | 1 | 21.7 | 1.29 | 3.85 | 2.27 | 2.79 |
WELKE T | 19 | 8 | 0 | 70.4 | 8.4 | 12 | 13 | 1 | 48.0 | 1.39 | 4.18 | 2.28 | 2.96 |
WENDELSTEDT HU | 14 | 13 | 0 | 51.9 | 11.0 | 20 | 6 | 1 | 76.9 | 1.47 | 5.28 | 1.86 | 3.37 |
WEST J | 22 | 9 | 0 | 71.0 | 9.7 | 17 | 14 | 0 | 54.8 | 1.47 | 4.86 | 1.85 | 3.15 |
WINTERS M | 16 | 11 | 0 | 59.3 | 9.5 | 14 | 12 | 1 | 53.8 | 1.39 | 4.67 | 2.26 | 3.11 |
WOLF J | 19 | 10 | 0 | 65.5 | 9.5 | 13 | 15 | 1 | 46.4 | 1.39 | 4.37 | 2.27 | 2.78 |
YOUNG L | 13 | 16 | 0 | 44.8 | 10.0 | 14 | 12 | 3 | 53.8 | 1.40 | 4.67 | 1.95 | 2.98 |
ML TOTALS / AVER | 1060 | 908 | 0 | 53.9 | 9.66 | 940 | 940 | 83 | 50.0 | 1.40 | 4.63 | 1.96 | 3.15 |
HM - RD - ND Record of Home and Road Teams when specific Umpire's behind Home Plate (ND indicates the number of games that were suspended and/or completed at a later date) HOM PCT. Winning percentage of the HOME team in Umpire's games AVER TOT RUNS Average Total Runs Scored in Umpire's games OV - UN - P Over/Under/Push Results in Umpire's games OVER PCT. Percentage of games that went OVER the Total (Pushes are excluded) H&W Per INN Baserunners Allowed Per Inning by Starting Pitchers in Umpire's games ERA Overall ERA of Starting Pitchers in Umpire's games K/BB RATE Ratio of Strikeouts to Walks for the Starting Pitchers games umpired. The theory is that OVER Umpires tend to have lower K/BB Ratio while Under Umpires tend to call more strikes and thus have higher K/BB Ratios. BB/9 INN Average number of walks per 9 Innings pitched by a Starting Pitcher in games umpired by this Umpire. An OVER Umpire tends to call more balls resulting in more Walks while an UNDER Umpire tends to call more strikes and fewer walks.
Click to View:
2003
Umpire Stats
2002
Umpire Stats
2001
Umpire Stats
2000
Umpire Stats
1999
Umpire Stats
1998 Umpire Stats
3
Season (1995-1997) AL Stats
3 Season (1995-1997) NL
Stats