1999 Major League Baseball UMPIRE DATA


SUMMARY OF AMERICAN LEAGUE UMPIRE DATA 1999

Through END OF REGULAR SEASON

.                                                                       
.                                      AVER                         
.                                 HOME TOTL                OVER UNDR
    UMPIRE          HOME ROAD SUS PCT. RUNS OVER  UNDR PSH PCT. PCT.  RATIO
    --------------- ---- ---- --- ---- ---- ---- ----- --- ---- ----  -----
    B WELKE            9    9   0 50.0  9.9    9     8   1 52.9 47.1  1.73
    BARNETT           16    6   0 72.7  8.6    7    14   1 33.3 66.7  1.97
    BARRETT           12   15   0 44.4  9.9    9    16   2 36.0 64.0  1.69
    BRINKMAN          19   12   0 61.3 10.6   16    14   1 53.3 46.7  1.55
    CEDARSTROM        15   18   0 45.5 10.3   13    18   1 41.9 58.1  1.65
    CLARK             11   17   0 39.3 11.5   14    12   2 53.8 46.2  1.55
    COBLE              6    8   0 42.9 10.0    6     8   0 42.9 57.1  1.60
    COOPER            16   11   0 59.3 11.4   14    13   0 51.9 48.1  1.63
    COUSINS           19   14   0 57.6 11.1   17    14   1 54.8 45.2  1.48
    CRAFT             17   11   0 60.7  9.7   11    17   0 39.3 60.7  2.08
    CULBRETH           9   15   0 37.5 10.3   13    11   0 54.2 45.8  1.70
    DIAZ               8   14   0 36.4 12.8   12    10   0 54.5 45.5  2.29
    DIMURO, M          9    7   0 56.2 10.8    8     8   0 50.0 50.0  2.19
    DIMURO, R          2    0   0  100  7.5    0     2   0  0.0  100  1.23
    EDDINGS           10   10   0 50.0 10.6    9    11   0 45.0 55.0  1.62
    EVANS             12   18   0 40.0  9.7   11    16   2 40.7 59.3  1.52
    EVERITT           12    9   0 57.1  9.1    7    14   0 33.3 66.7  1.86
    FICHTER            0    1   0  0.0 12.0    1     0   0  100  0.0  1.29
    FORD              16    4   0 80.0 10.0    9    11   0 45.0 55.0  1.44
    FOSTER             9   10   0 47.4 10.9   11     8   0 57.9 42.1  1.92
    GARCIA            13   11   0 54.2  9.9    7    13   3 35.0 65.0  1.50
    HENDRY             2    1   0 66.7 11.7    2     0   1  100  0.0  1.20
    HICKOX            13   14   0 48.1  8.4    8    18   1 30.8 69.2  2.12
    HIRSCHBECK        11   19   0 36.7  9.7   11    17   2 39.3 60.7  2.02
    IASSOGNA           1    2   0 33.3  8.3    1     2   0 33.3 66.7  2.20
    JOHNSON            6   12   0 33.3 11.6   10     7   1 58.8 41.2  1.31
    JOYCE             15   16   0 48.4 10.6   16    13   1 55.2 44.8  1.70
    KAISER             5    4   0 55.6 11.9    4     5   0 44.4 55.6  1.30
    KATZENMEIER        3    5   0 37.5  6.0    1     7   0 12.5 87.5  2.00
    KOSC              11   15   0 42.3 10.4   13    13   0 50.0 50.0  1.76
    MCCLELLAND        21   14   0 60.0 11.5   18    16   1 52.9 47.1  1.26
    MCCOY             14   10   0 58.3  9.0   10    14   0 41.7 58.3  1.92
    MCKEAN            16   15   0 51.6 11.5   16    13   2 55.2 44.8  1.60
    MERIWETHER        16   16   0 50.0 10.7   18    13   1 58.1 41.9  1.52
    MERRILL           20    8   0 71.4 10.5   14    12   1 53.8 46.2  1.64
    MILLER            13   10   0 56.5  9.4    8    12   3 40.0 60.0  1.88
    MORRISON          14   19   0 42.4 10.8   18    15   0 54.5 45.5  1.68
    O'NORA            22   12   0 64.7 11.4   18    15   1 54.5 45.5  1.62
    PHILLIPS           7    6   0 53.8  8.2    2    11   0 15.4 84.6  1.71
    REED              16   16   0 50.0 10.7   15    15   2 50.0 50.0  1.46
    REILLY            21   11   0 65.6 10.7   15    16   0 48.4 51.6  1.66
    REYNOLDS           5    8   0 38.5 12.7    8     5   0 61.5 38.5  1.39
    ROE               15   18   0 45.5 11.4   17    15   1 53.1 46.9  1.60
    SCOTT             14   19   0 42.4 10.3   13    20   0 39.4 60.6  1.68
    SHULOCK           15   17   0 46.9 12.5   19    11   2 63.3 36.7  1.29
    TSCHIDA           13   18   0 41.9 10.2   10    19   2 34.5 65.5  1.73
    WELKE             22    9   0 71.0  9.4   14    17   0 45.2 54.8  1.72
    YOUNG             11   17   0 39.3 10.0   13    13   2 50.0 50.0  1.58
   
    AL TOTALS        582  551   0            516   572  38


Summary of NATIONAL LEAGUE UMPIRE DATA 1999

Through END OF REGULAR SEASON

.                                                                       
.                                      AVER                         
.                                 HOME TOTL                OVER UNDR
    UMPIRE          HOME ROAD SUS PCT. RUNS OVER  UNDR PSH PCT. PCT.  RATIO
    --------------- ---- ---- --- ---- ---- ---- ----- --- ---- ----  -----
    B RUNGE           12    9   0 57.1  9.0    9    11   0 45.0 55.0  2.09
    BELL              19   10   0 65.5 10.6   13    16   0 44.8 55.2  2.01
    BONIN             11   10   0 52.4  8.0    4    15   2 21.1 78.9  3.07
    BUCKNOR           13    9   0 59.1  9.1   10    12   0 45.5 54.5  2.69
    CARLSON            6    4   0 60.0  6.2    2     8   0 20.0 80.0  2.85
    COOK               2    1   0 66.7  7.7    1     2   0 33.3 66.7  1.75
    CRAWFORD          12   20   0 37.5 11.5   19    12   1 61.3 38.7  1.60
    CUZZI              6    5   0 54.5 11.1    6     4   1 60.0 40.0  1.84
    DANLEY            12   13   0 48.0  9.6   11    14   0 44.0 56.0  1.30
    DARLING           17   11   0 60.7 11.2   16    10   2 61.5 38.5  1.79
    DAVIDSON          12   16   0 42.9 10.5   15     9   3 62.5 37.5  2.30
    DAVIS             19   13   0 59.4 10.0   15    14   3 51.7 48.3  1.46
    DEMUTH            15   19   0 44.1  9.5   14    18   2 43.8 56.2  1.52
    DRAKE              0    1   0  0.0  7.0    0     1   0  0.0  100  2.00
    DRECKMAN          10   16   0 38.5  9.7   13    12   1 52.0 48.0  1.53
    EMMEL              2    5   0 28.6 12.0    4     3   0 57.1 42.9  1.91
    FLETCHER           5    2   0 71.4 13.0    5     2   0 71.4 28.6  2.29
    FROEMMING         22   15   0 59.5  9.3   21    16   0 56.8 43.2  1.98
    GIBBONS            4    2   0 66.7 11.7    4     2   0 66.7 33.3  2.30
    GIBSON             9   10   0 47.4  9.6   10     9   0 52.6 47.4  1.42
    GORMAN            17   17   0 50.0 10.4   22     9   2 71.0 29.0  1.64
    GREGG              6   11   0 35.3  9.9    7     9   1 43.8 56.2  2.12
    HALLION           14   13   0 51.9  9.9   12    14   1 46.2 53.8  1.89
    HERNANDEZ         12   16   0 42.9  9.3   17    10   1 63.0 37.0  2.11
    HIRSCHBECK        23   12   0 65.7  9.8   19    14   0 57.6 42.4  2.06
    HODGES             0    1   0  0.0 11.0    1     0   0  100  0.0  1.20
    HOHN              10   18   0 35.7 10.3   15    11   1 57.7 42.3  2.23
    HOLBROOK          13   16   0 44.8 10.5   14    14   1 50.0 50.0  1.77
    HUDSON             8    4   0 66.7 10.9    7     3   2 70.0 30.0  1.79
    IASSOGNA           1    1   0 50.0  4.0    0     2   0  0.0  100  2.50
    JR WENDELSTEDT    15   13   0 53.6 11.0   13    13   2 50.0 50.0  1.73
    KELLOGG           18   15   0 54.5 10.5   20    12   1 62.5 37.5  1.86
    KULPA             12    8   0 60.0  9.3    9    10   1 47.4 52.6  1.85
    LAMPLUGE           3    4   0 42.9  8.0    4     3   0 57.1 42.9  2.13
    LAYNE             16   14   0 53.3  9.4   13    16   0 44.8 55.2  2.10
    MARQUEZ            3    4   0 42.9  7.9    2     4   1 33.3 66.7  2.00
    MARSH             16   16   0 50.0 10.3   17    12   3 58.6 41.4  1.72
    MEALS             15   19   0 44.1 10.9   21    13   0 61.8 38.2  1.50
    MONTAGUE          13   21   0 38.2  9.9   12    19   3 38.7 61.3  1.91
    NAUERT            16   11   0 59.3  9.6    9    18   0 33.3 66.7  1.94
    NELSON            19   16   0 54.3 10.2   17    16   2 51.5 48.5  2.46
    PONCINO           11   16   0 40.7 10.2   13    13   1 50.0 50.0  1.53
    PULLI             14   11   0 56.0  9.1   11    13   1 45.8 54.2  1.81
    RANDAZZO           6    3   0 66.7 10.4    5     4   0 55.6 44.4  2.62
    RAPUANO           18   15   0 54.5  8.9   15    17   1 46.9 53.1  2.15
    RELIFORD          22   12   0 64.7 10.7   18    13   3 58.1 41.9  1.40
    RIEKER            16   17   0 48.5 10.2   18    14   1 56.2 43.8  1.69
    RIPPLEY           19   11   0 63.3 10.3   14    13   2 51.9 48.1  2.08
    SCHRIEBER         21   12   0 63.6  8.7   15    16   2 48.4 51.6  1.75
    TATA              16   13   0 55.2 10.2   18     9   2 66.7 33.3  1.99
    TIMMONS            1    2   0 33.3 10.3    2     1   0 66.7 33.3  2.12
    VANOVER           10   14   0 41.7  8.5   12    12   0 50.0 50.0  1.71
    WEGNER            15    7   0 68.2  9.0   10    10   2 50.0 50.0  1.96
    WEST              15   12   0 55.6 10.2   17     8   2 68.0 32.0  1.63
    WILLIAMS          24    9   0 72.7  8.5   15    17   1 46.9 53.1  1.85
    WINTERS           16   17   0 48.5 11.1   18    14   1 56.2 43.8  1.64
    WOLF               1    0   0  100  7.0    0     1   0  0.0  100  1.00 

   
    NL TOTALS        683  612   0            644   587  56


Explanation of Umpire Data Items:

HOME - ROAD - SUS   Record of Home and Road Teams when specific Umpire's
                    behind Home Plate (SUS indicates the number of games 
                    that were suspended and/or completed at a later date.

HOME PCT.           Winning percentage of the HOME team in Umpire's games

AVER TOTL RUNS      Average Total Runs Scored in Umpire's games

OVER - UNDER - PSH  Over/Under/Push Results in Umpire's games

OVER PCT.           Percentage of games that went OVER the Total (Pushes
                    are excluded)

UNDR PCT.           Percentage of games that went UNDER the Total (Pushes
                    are excluded)

RATIO               Ratio of Strikeouts to Walks for the Starting Pitchers
                    games umpired.  The theory is that OVER Umpires tend to
                    have lower K/BB Ratio while Under Umpires tend to call
                    more strikes and thus have higher K/BB Ratios.

Click to View: 1998 Umpire Stats or 3 Season AL Stats or 3 Season NL Stats

HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us