1998 Major League Baseball UMPIRE DATA


SUMMARY OF AMERICAN LEAGUE UMPIRE DATA 1998

Through End of 1998 Regular Season

                                                                 
                                       AVER                         
                                  HOME TOTL                OVER UNDR
    UMPIRE          HOME ROAD SUS PCT. RUNS OVER  UNDR PSH PCT. PCT.
    --------------- ---- ---- --- ---- ---- ---- ----- --- ---- ----
    BARNETT           18   12   0 60.0  9.7   13    17   0 43.3 56.7
    BARRETT           16   10   0 61.5  9.8   12    12   2 50.0 50.0
    BRINKMAN          17   17   0 50.0  9.4   14    17   3 45.2 54.8
    CEDARSTROM        15   21   0 41.7 10.9   19    15   2 55.9 44.1
    CLARK             20   12   0 62.5 10.4   19    12   1 61.3 38.7

    COBLE             17   15   0 53.1 10.9   13    16   3 44.8 55.2
    COOPER             8   13   0 38.1 10.8   12     9   0 57.1 42.9
    COUSINS           10   21   0 32.3 11.3   19    10   2 65.5 34.5
    CRAFT             15   17   0 46.9  9.2   15    16   1 48.4 51.6
    CULBRETH          17   11   0 60.7  9.2   11    16   1 40.7 59.3

    DENKINGER          7    6   0 53.8 10.7    8     3   2 72.7 27.3
    DIAZ               2    0   0  100 10.5    1     1   0 50.0 50.0
    EDDINGS            1    1   0 50.0 10.0    1     1   0 50.0 50.0
    EVANS             21   14   0 60.0  9.1   12    22   1 35.3 64.7
    EVERITT            9    6   0 60.0  9.7    9     5   1 64.3 35.7

    FORD              19   10   0 65.5 10.5   14    14   1 50.0 50.0
    FOSTER            11   10   0 52.4 12.0   12     7   1 63.2 36.8
    GARCIA            16   18   0 47.1 12.1   23    11   0 67.6 32.4
    HENDRY            17   13   0 56.7 10.2   15    14   1 51.7 48.3
    HICKOX            16   14   0 53.3  9.7   11    18   1 37.9 62.1

    HIRSCHBECK        16   16   0 50.0  8.4   11    19   2 36.7 63.3
    JOHNSON           15    9   0 62.5  8.8    9    14   1 39.1 60.9
    JOYCE             15   14   0 51.7 10.8   16    11   2 59.3 40.7
    KAISER            15   11   0 57.7 10.5   13    11   1 54.2 45.8
    KOSC              13   17   0 43.3 10.1   15    13   2 53.6 46.4

    MCCLELLAND        16   17   0 48.5  9.8   15    16   1 48.4 51.6
    MCCOY             22   11   0 66.7  8.5   13    19   1 40.6 59.4
    MCKEAN            16   14   0 53.3  9.5   12    17   1 41.4 58.6
    MERIWETHER        20   14   0 58.8 12.0   19    15   0 55.9 44.1
    MERRILL           16   14   0 53.3 11.8   19    10   1 65.5 34.5

    MILLER             6    4   0 60.0 10.2    5     5   0 50.0 50.0
    MORRISON           2    2   0 50.0  7.5    1     3   0 25.0 75.0
    O'NORA            15   15   0 50.0  9.2   10    19   1 34.5 65.5
    PHILLIPS          11   14   0 44.0 11.1   15    10   0 60.0 40.0
    R DIMURO           3    0   0  100 10.0    1     2   0 33.3 66.7

    REED              18   13   1 56.2  9.8   12    18   1 40.0 60.0
    REILLY            14   20   0 41.2 11.4   18    15   1 54.5 45.5
    ROE               14   12   0 53.8  8.0    7    18   1 28.0 72.0
    SCOTT             16   17   0 48.5  9.0   11    22   0 33.3 66.7
    SHULOCK           12   12   0 50.0  9.7   12    12   0 50.0 50.0

    TSCHIDA           12   22   0 35.3 10.9   19    14   1 57.6 42.4
    WELKE             19   14   0 57.6  8.7   10    21   2 32.3 67.7
    YOUNG             18   14   0 56.2  9.3   12    18   2 40.0 60.0

    TOTALS           596  537   1            528   558  44

SUMMARY OF NATIONAL LEAGUE UMPIRE DATA 1998

Through End of 1998 Regular Season

                                                                  
                                       AVER                         
                                  HOME TOTL                OVER UNDR
    UMPIRE          HOME ROAD SUS PCT. RUNS OVER  UNDR PSH PCT. PCT.
    --------------- ---- ---- --- ---- ---- ---- ----- --- ---- ----
    BELL              18   14   0 56.2  8.1   12    19   1 38.7 61.3
    BONIN             17   15   0 53.1  8.9   13    18   1 41.9 58.1
    BUCKNOR            9   16   0 36.0  9.6   10    13   2 43.5 56.5
    CONNORS            4    7   0 36.4  9.2    6     5   0 54.5 45.5
    CRAWFORD          17   16   0 51.5  9.5   17    15   0 53.1 46.9

    DANLEY            19   13   0 59.4 10.6   21     9   1 70.0 30.0
    DARLING           19   15   0 55.9  9.0   15    18   1 45.5 54.5
    DAVIDSON          21   12   0 63.6  7.2    8    25   0 24.2 75.8
    DAVIS             19   15   0 55.9  9.5   15    17   2 46.9 53.1
    DEMUTH            21   12   0 63.6  9.0   15    16   2 48.4 51.6

    DRECKMAN          25    9   0 73.5  9.1   16    17   1 48.5 51.5
    FROEMMING         18   17   0 51.4 10.2   20    10   3 66.7 33.3
    GIBBONS            7    5   0 58.3  6.6    3     9   0 25.0 75.0
    GIBSON             7    5   0 58.3 10.8    6     6   0 50.0 50.0
    GORMAN            18   13   0 58.1  9.2   17    13   1 56.7 43.3

    GREGG             12   17   0 41.4  8.9   14    14   1 50.0 50.0
    HALLION           19   14   0 57.6  9.4   16    15   2 51.6 48.4
    HERNANDEZ         14   21   0 40.0  8.9   18    14   3 56.2 43.8
    HIRSCHBECK        21   10   0 67.7  8.6   15    15   1 50.0 50.0
    HOHN              16   13   0 55.2  8.3   11    17   1 39.3 60.7

    HOLBROOK          19   13   0 59.4  7.7    9    22   1 29.0 71.0
    JR WENDELSTEDT    10    7   0 58.8  8.8    9     7   1 56.2 43.8
    KELLOGG           15   19   0 44.1  8.4   10    22   2 31.2 68.8
    LAYNE             14   19   0 42.4  8.8   13    17   3 43.3 56.7
    MARSH             20   13   0 60.6 10.9   20    13   0 60.6 39.4

    MEALS             21   14   0 60.0 10.5   19    15   1 55.9 44.1
    MONTAGUE          14   22   0 38.9  9.2   20    16   0 55.6 44.4
    NAUERT            13   12   0 52.0  7.2    9    14   2 39.1 60.9
    NELSON            12   10   0 54.5  9.7   10    12   0 45.5 54.5
    PONCINO           20   12   0 62.5  9.3   16    15   0 51.6 48.4

    PULLI             15   18   0 45.5  9.2   15    18   0 45.5 54.5
    QUICK             15   15   0 50.0 10.1   18    10   2 64.3 35.7
    RAPUANO           22   13   0 62.9  9.5   15    18   2 45.5 54.5
    RELIFORD          16   12   0 57.1  8.0   11    16   1 40.7 59.3
    RIEKER            16   14   0 53.3  9.8   17    10   3 63.0 37.0

    RIPPLEY           18   16   0 52.9  8.1   16    17   1 48.5 51.5
    SCHRIEBER         15   19   0 44.1  9.7   19    13   2 59.4 40.6
    TATA              22    9   0 71.0  9.4   14    16   1 46.7 53.3
    VANOVER           20   14   0 58.8  8.8   15    16   2 48.4 51.6
    WEGNER             6    6   0 50.0  9.4    6     6   0 50.0 50.0

    WENDELSTEDT       14   14   0 50.0  9.2   15    12   1 55.6 44.4
    WEST              17   13   0 56.7 10.7   21     7   2 75.0 25.0
    WILLIAMS          17    9   0 65.4  9.8   13    12   0 52.0 48.0
    WINTERS           18   14   1 54.5  9.2   15    15   2 50.0 50.0

    TOTALS           710  586   1            613   624  52

Explanation of Umpire Data Items:

HOME - ROAD - SUS   Record of Home and Road Teams when specific Umpire's
                    behind Home Plate (SUS indicates the number of games 
                    that were suspended and/or completed at a later date.

HOME PCT.           Winning percentage of the HOME team in Umpire's games

AVER TOTL RUNS      Average Total Runs Scored in Umpire's games

OVER - UNDER - PSH  Over/Under/Push Results in Umpire's games

OVER PCT.           Percentage of games that went OVER the Total (Pushes
                    are excluded)

UNDR PCT.           Percentage of games that went UNDER the Total (Pushes
                    are excluded)

Click to View: 1999 Umpire Stats or 3 Season AL Stats or 3 Season NL Stats


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us