SUMMARY OF AMERICAN LEAGUE UMPIRE DATA 1995-1997

                                                                    
                                       AVER                         
                                  HOME TOTL                OVER UNDR
    UMPIRE          HOME ROAD SUS PCT. RUNS OVER  UNDR PSH PCT. PCT.
    --------------- ---- ---- --- ---- ---- ----  ---- --- ---- ----
    BARNETT           46   44   0 51.1  9.4   32    53   5 37.6 62.4
    BARRETT           34   27   0 55.7  9.3   20    36   4 35.7 64.3
    BRINKMAN          54   43   0 55.7  9.9   40    52   5 43.5 56.5
    CEDARSTROM        49   47   0 51.0 10.6   46    48   2 48.9 51.1
    CLARK             55   38   0 59.1  9.7   37    51   5 42.0 58.0

    COBLE             48   48   1 49.5  9.7   38    51   6 42.7 57.3
    COOPER             4    9   0 30.8  9.5    5     8   0 38.5 61.5
    COUSINS           52   46   0 53.1 10.2   44    49   4 47.3 52.7
    CRAFT             35   36   0 49.3 10.3   28    30  13 48.3 51.7
    CULBRETH          27   32   0 45.8  9.4   20    37   1 35.1 64.9

    DENKINGER         31   22   0 58.5 10.3   23    28   1 45.1 54.9
    DIAZ               5    3   0 62.5  7.0    1     6   0 14.3 85.7
    DIMURO, M          2    1   0 66.7 13.7    3     0   0  100  0.0
    DIMURO, R          4    9   0 30.8  9.4    5     8   0 38.5 61.5
    EVANS             50   48   0 51.0 10.9   52    45   1 53.6 46.4

    EVERETT            6    8   0 42.9  9.3    3     9   2 25.0 75.0
    FORD              51   44   0 53.7  9.9   40    48   5 45.5 54.5
    FOSTER             1    7   0 12.5 11.6    4     3   1 57.1 42.9
    GARCIA            42   55   0 43.3 10.5   49    44   3 52.7 47.3
    HENDRY            49   47   0 51.0 10.1   37    51   6 42.0 58.0

    HICKOX            38   31   0 55.1  9.9   25    43   1 36.8 63.2
    HIRSCHBECK        45   46   0 49.5  9.5   32    51   5 38.6 61.4
    JOHNSON           37   45   0 45.1 11.4   40    38   3 51.3 48.7
    JOYCE             46   39   0 54.1 10.4   42    40   2 51.2 48.8
    KAISER            50   44   0 53.2  9.6   31    54   7 36.5 63.5

    KOSC              41   43   0 48.8  9.8   36    46   2 43.9 56.1
    MCCLELLAND        45   55   0 45.0 11.4   59    38   3 60.8 39.2
    MCCOY             63   32   0 66.3 10.5   41    49   4 45.6 54.4
    MCKEAN            43   39   0 52.4 10.3   35    43   2 44.9 55.1
    MERIWETHER        50   46   0 52.1 11.0   49    46   1 51.6 48.4

    MERRILL           50   42   0 54.3  9.6   34    52   5 39.5 60.5
    MILLER             3    6   0 33.3  7.7    2     6   1 25.0 75.0
    MORRISON          47   42   1 52.2 10.3   43    43   3 50.0 50.0
    O'NORA            37   43   0 46.2  9.4   36    42   2 46.2 53.8
    PHILLIPS          38   44   0 46.3 10.7   37    39   5 48.7 51.3

    REED              53   36   0 59.6 10.7   43    42   4 50.6 49.4
    REILLY            59   38   0 60.8 10.8   49    42   2 53.8 46.2
    ROE               44   36   0 55.0 11.6   43    35   2 55.1 44.9
    SCOTT             52   40   0 56.5  9.7   39    49   3 44.3 55.7
    SHULOCK           50   29   0 63.3 10.4   36    38   4 48.6 51.4

    TSCHIDA           50   42   0 54.3 10.6   39    49   4 44.3 55.7
    VOLTAGGIO         12    5   0 70.6 10.3    8     8   0 50.0 50.0
    WELKE             49   47   0 51.0 10.3   44    47   3 48.4 51.6
    YOUNG             39   53   0 42.4 10.8   48    44   0 52.2 47.8
       
    TOTALS          1686 1537   2           1418  1641 132

Explanation of Umpire Data Items:

HOME - ROAD - SUS   Record of Home and Road Teams when specific Umpire's
                    behind Home Plate (SUS indicates the number of games 
                    that were suspended and/or completed at a later date.

HOME PCT.           Winning percentage of the HOME team in Umpire's games

AVER TOTL RUNS      Average Total Runs Scored in Umpire's games

OVER - UNDER - PSH  Over/Under/Push Results in Umpire's games

OVER PCT.           Percentage of games that went OVER the Total (Pushes
                    are excluded)

UNDR PCT.           Percentage of games that went UNDER the Total (Pushes
                    are excluded)

Click to View: 1999 Umpire Stats or 1998 Umpire Stats or 3 Season NL Stats


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us