SUMMARY OF NATIONAL LEAGUE UMPIRE DATA 1995-1997

                                       AVER                         
                                  HOME TOTL                OVER UNDR
    UMPIRE          HOME ROAD SUS PCT. RUNS OVER  UNDR PSH PCT. PCT.
    --------------- ---- ---- --- ---- ---- ----  ---- --- ---- ----
    BARNES            19   16   0 54.3  8.8   16    17   2 48.5 51.5
    BARRON            19   21   0 47.5  8.8   16    23   1 41.0 59.0
    BELL              57   43   0 57.0  8.1   35    57   7 38.0 62.0
    BONIN             48   45   0 51.6  9.0   45    40   8 52.9 47.1
    BUCKNOR            5    5   0 50.0 10.3    8     2   0 80.0 20.0

    CRAWFORD          46   43   0 51.7  8.5   35    47   5 42.7 57.3
    DANLEY            12   13   0 48.0  9.0   13    11   1 54.2 45.8
    DARLING           51   47   0 52.0  9.6   55    41   1 57.3 42.7
    DAVIDSON          61   42   0 59.2  7.7   40    61   2 39.6 60.4
    DAVIS             47   52   0 47.5  9.9   57    36   6 61.3 38.7

    DEMUTH            60   41   0 59.4  9.5   53    44   4 54.6 45.4
    DRECKMAN          20   10   0 66.7  9.1   11    17   1 39.3 60.7
    FROEMMING         57   38   0 60.0  9.6   44    45   5 49.4 50.6
    GIBBONS            6    8   0 42.9 11.4    8     6   0 57.1 42.9
    GIBSON             2    1   0 66.7 10.3    1     1   1 50.0 50.0

    GORMAN            57   37   0 60.6  8.4   45    47   2 48.9 51.1
    GREGG             36   37   1 48.6  8.0   23    47   2 32.9 67.1
    HALLION           45   45   0 50.0 10.1   51    34   4 60.0 40.0
    HERNANDEZ         58   40   0 59.2  9.6   43    45   9 48.9 51.1
    HIRSCHBECK        54   45   0 54.5 10.1   54    41   4 56.8 43.2

    HOHN              44   37   0 54.3 10.3   51    27   3 65.4 34.6
    HOLBROOK           3    2   0 60.0 10.4    2     2   1 50.0 50.0
    KELLOGG           57   40   0 58.8  9.4   44    47   3 48.4 51.6
    LAYNE             61   33   0 64.9  9.6   48    40   4 54.5 45.5
    MARSH             49   45   0 52.1  9.5   58    32   3 64.4 35.6

    MCSHERRY          16   13   0 55.2  9.9   15    14   0 51.7 48.3
    MEALS             18    9   0 66.7 10.1   14    11   1 56.0 44.0
    MONTAGUE          46   52   0 46.9  9.5   54    38   6 58.7 41.3
    NAUERT            11   14   0 44.0  9.9   14    10   0 58.3 41.7
    NELSON             3    1   0 75.0 11.5    2     2   0 50.0 50.0

    PONCINO           50   44   0 53.2  8.6   38    55   1 40.9 59.1
    POTTER             8    7   0 53.3  9.6    7     7   1 50.0 50.0
    PULLI             52   45   0 53.6  8.7   48    46   2 51.1 48.9
    QUICK             44   33   0 57.1  9.7   45    29   2 60.8 39.2
    RAPUANO           50   51   0 49.5  9.6   53    43   4 55.2 44.8

    RELIFORD          49   43   0 53.3  9.3   45    43   3 51.1 48.9
    RIEKER            45   38   0 54.2  9.0   43    39   1 52.4 47.6
    RIPPLEY           50   46   0 52.1 10.0   57    36   2 61.3 38.7
    RUNGE             46   34   0 57.5  8.8   39    36   5 52.0 48.0
    SCHRIEBER          0    2   0  0.0  8.5    1     1   0 50.0 50.0

    TATA              61   37   0 62.2  9.2   50    44   3 53.2 46.8
    VANOVER           53   28   0 65.4  9.1   38    38   5 50.0 50.0
    WENDELSTEDT       38   39   0 49.4  9.4   39    34   3 53.4 46.6
    WEST              54   46   0 54.0  9.2   48    48   3 50.0 50.0
    WILLIAMS          51   45   0 53.1  9.6   50    41   4 54.9 45.1

    WINTERS           56   39   0 58.9  9.1   42    50   3 45.7 54.3
       
    TOTALS          1775 1452   1           1598  1475 128

Explanation of Umpire Data Items:

HOME - ROAD - SUS   Record of Home and Road Teams when specific Umpire's
                    behind Home Plate (SUS indicates the number of games 
                    that were suspended and/or completed at a later date.

HOME PCT.           Winning percentage of the HOME team in Umpire's games

AVER TOTL RUNS      Average Total Runs Scored in Umpire's games

OVER - UNDER - PSH  Over/Under/Push Results in Umpire's games

OVER PCT.           Percentage of games that went OVER the Total (Pushes
                    are excluded)

UNDR PCT.           Percentage of games that went UNDER the Total (Pushes
                    are excluded)

Click to View: 1999 Umpire Stats or 1998 Umpire Stats or 3 Season AL Stats


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us