CLICK HERE for Details on our Advice and Selections
Options for the Balance of the 2015 Football Season including our Newsletters and Premium Selections
Service
LOGICAL APPROACH's 2015 COLLEGE & PRO FOOTBALL SPREADSHEET FINAL 2015 Season Data
NFL Statistics FINAL Through Game(s) of Sunday, February 7, 2016 -- NFL Week # 21 -- After Super Bowl 50
College Statistics FINAL Through Game(s) of Monday, January 11, 2016 -- After National Championship Game
Return to Access Page - - - - - Return
to Home Page
AVE AVE AVE AVE AVE AVE AVE NET
AVE AVE RUN PAS TOT RUN PAS TOT AVE AVE OPP PWR GAME
PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
TEAM W L C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
ARIZONA 14 4 9 9 0 29.4 21.2 8.2 112 287 399 97 237 334 65 2 107.6 100.5 3 108.8 105.0 105.9 -6
ATLANTA 8 8 6 10 0 21.2 21.6 -0.4 101 274 374 104 243 347 28 -7 98.1 99.3 2 98.3 98.1 98.4 -15
BALTIMORE 5 11 5 9 2 20.5 25.1 -4.6 92 267 359 104 233 337 22 -15 99.6 100.6 -8 94.5 92.8 97.4 -25
BUFFALO 8 8 8 7 1 23.7 22.4 1.3 152 209 361 108 248 356 4 6 103.9 100.9 -8 101.6 104.4 103.0 6
CAROLINA 17 2 13 6 0 31.1 19.5 11.6 142 224 366 86 232 318 48 26 108.3 99.4 8 114.4 112.4 108.8 8
CHICAGO 6 10 7 8 1 20.9 24.8 -3.9 116 229 345 121 225 346 -1 -4 94.0 100.5 7 96.9 96.7 96.4 -9
CINCINNATI 12 5 12 4 1 25.6 17.5 8.1 112 242 353 97 246 342 11 9 106.1 100.9 7 109.6 106.9 105.9 22
CLEVELAND 3 13 5 10 1 17.4 27.0 -9.6 96 236 332 128 251 379 -47 -9 92.6 102.8 3 89.3 91.3 93.7 -5
DALLAS 4 12 4 11 1 17.2 23.4 -6.2 118 217 335 121 227 348 -13 -22 100.9 101.9 -14 92.3 90.4 97.3 -8
DENVER 15 4 10 6 3 22.2 17.9 4.3 106 233 340 83 210 294 46 0 106.1 103.3 3 105.0 104.0 104.8 1
DETROIT 7 9 7 9 0 22.4 25.0 -2.6 84 263 347 113 237 350 -3 -6 97.2 99.2 -3 97.0 95.2 97.2 -3
GREEN BAY 11 7 11 7 0 23.5 20.4 3.1 118 220 338 113 236 348 -10 6 106.2 101.6 -4 102.1 103.3 103.9 14
HOUSTON 9 8 9 8 0 19.9 20.2 -0.3 108 232 341 102 208 310 30 1 98.4 97.7 -4 100.2 100.7 99.1 -13
INDIANAPOLIS 8 8 8 8 0 20.8 25.5 -4.7 90 232 321 122 257 379 -58 -5 97.1 99.2 -8 93.4 94.5 96.3 7
JACKSONVILLE 5 11 7 8 1 23.5 28.0 -4.5 91 257 348 107 268 375 -27 -10 93.6 97.0 -1 95.0 94.4 94.7 -4
KANSAS CITY 12 6 9 9 0 25.3 17.4 7.9 129 204 333 96 228 324 9 17 106.7 99.9 6 109.8 109.8 106.6 21
MIAMI 6 10 5 11 0 19.4 24.3 -4.9 93 238 332 126 250 376 -44 -3 95.2 99.2 -2 93.5 94.5 95.5 7
MINNESOTA 11 6 14 3 0 22.0 18.4 3.6 134 180 313 108 229 337 -24 5 101.3 101.9 13 105.8 104.4 102.9 15
NEW ENGLAND 13 5 8 7 3 28.3 19.7 8.6 83 288 370 101 236 336 34 7 111.7 99.9 -12 107.8 104.8 107.2 6
NEW ORLEANS 7 9 8 7 1 25.5 29.8 -4.3 93 311 404 130 284 414 -10 2 94.1 99.1 4 94.6 96.9 95.8 -6
N Y GIANTS 6 10 8 7 1 26.2 27.6 -1.4 101 272 372 121 299 421 -48 7 101.4 100.8 -6 98.7 99.8 100.4 4
N Y JETS 10 6 8 6 2 24.2 19.6 4.6 117 254 370 83 235 319 52 6 101.5 98.8 4 105.0 106.0 102.6 -3
OAKLAND 7 9 8 8 0 22.4 24.9 -2.5 91 242 333 105 259 364 -30 1 95.5 100.8 9 97.9 98.1 97.6 9
PHILADELPHIA 7 9 7 9 0 23.6 26.9 -3.3 109 255 364 135 267 402 -38 -5 99.4 100.6 -7 94.4 96.0 98.0 1
PITTSBURGH 11 7 9 6 3 25.4 19.9 5.5 110 284 394 92 264 356 37 4 107.0 102.8 5 107.2 104.5 105.7 6
ST LOUIS 7 9 7 8 1 17.5 20.6 -3.1 122 175 298 114 254 368 -70 5 100.8 101.6 -5 96.3 99.6 99.8 14
SAN DIEGO 4 12 8 8 0 20.0 24.9 -4.9 85 287 372 125 237 362 10 -4 95.9 100.6 0 94.5 94.3 96.2 -18
SAN FRANCISCO 5 11 7 9 0 14.9 24.2 -9.3 96 207 304 126 261 387 -84 -5 93.8 102.5 -4 90.6 90.8 94.3 11
SEATTLE 11 7 8 9 1 25.4 17.6 7.8 136 236 372 84 202 286 86 5 110.8 101.6 -1 107.8 108.7 107.9 -1
TAMPA BAY 6 10 7 9 0 21.4 26.1 -4.7 135 241 376 100 240 340 36 -5 92.9 97.3 -1 94.5 98.9 95.3 -31
TENNESSEE 3 13 4 11 1 18.7 26.4 -7.7 93 219 312 112 230 342 -31 -14 88.2 97.6 4 90.9 91.8 91.3 -13
WASHINGTON 9 8 9 8 0 23.9 24.4 -0.5 97 257 354 124 255 378 -24 5 97.4 101.4 10 101.5 99.4 99.4 11
AIR FORCE 8 6 9 5 0 33.8 25.5 8.3 319 132 451 145 210 355 96 -5 177.9 165.5 4 106.6 106.6 146.9 -21
AKRON 8 5 8 5 0 23.9 21.5 2.4 164 193 357 93 238 331 26 10 151.7 154.1 8 102.7 107.4 133.5 -3
ALABAMA U 14 1 8 7 0 35.1 15.1 20.0 200 227 427 76 200 276 151 10 212.9 190.4 8 113.5 117.5 169.7 16
APPALACHIAN ST 11 2 6 7 0 36.7 19.1 17.6 273 194 467 132 183 314 153 2 164.9 145.4 3 111.3 112.2 139.7 0
ARIZONA U 7 6 6 7 0 37.4 35.8 1.6 223 272 495 200 268 468 27 -4 190.0 178.1 -8 99.4 99.9 151.5 6
ARIZONA ST 6 7 6 7 0 34.6 33.5 1.1 179 298 477 126 338 464 13 2 192.3 187.9 -1 99.1 103.2 155.0 6
ARKANSAS U 8 5 8 5 0 35.9 27.4 8.5 197 268 466 116 275 392 74 7 201.4 187.4 -2 105.2 109.4 161.0 -9
ARKANSAS ST 9 4 8 5 0 40.0 30.2 9.8 232 207 439 153 268 421 18 8 160.4 153.2 8 107.6 107.1 137.7 28
ARMY 2 10 5 6 1 22.1 27.8 -5.7 244 94 338 166 210 376 -38 -11 153.2 162.7 3 96.2 95.7 132.2 -28
AUBURN U 7 6 4 9 0 27.5 26.0 1.5 196 174 370 183 222 405 -35 2 194.9 185.3 -2 98.8 101.5 155.1 37
BALL STATE 3 9 4 8 0 23.1 35.8 -12.7 153 218 372 226 292 518 -146 1 150.6 159.1 -12 89.2 92.9 128.5 4
BAYLOR 10 3 6 7 0 48.1 28.3 19.8 327 290 616 163 234 397 220 0 211.4 183.3 -2 110.0 110.4 165.3 -18
BOISE ST 9 4 7 6 0 39.1 20.2 18.9 191 310 501 108 210 318 183 9 182.2 168.6 0 112.2 113.1 151.7 -6
BOSTON COLLEGE 3 9 4 7 0 17.2 15.2 2.0 165 111 276 83 171 254 21 3 187.2 177.5 -4 101.0 106.4 151.9 2
BOWLING GREEN 10 4 10 4 0 42.2 28.9 13.3 180 367 547 182 235 418 129 12 166.8 165.5 21 110.9 107.9 143.6 1
BUFFALO 5 7 6 6 0 26.7 27.6 -0.9 137 250 387 186 227 413 -26 0 154.7 153.2 -6 99.9 97.6 132.0 -2
BYU 9 4 8 5 0 33.7 22.8 10.9 128 296 425 143 202 346 79 2 182.4 171.8 8 108.0 104.3 149.8 -2
CALIFORNIA 8 5 6 7 0 37.9 30.7 7.2 153 376 529 210 244 454 75 4 189.6 183.4 12 104.4 101.5 153.7 11
CENT FLORIDA 0 12 2 10 0 13.9 37.7 -23.8 82 187 268 199 265 464 -196 -20 155.4 170.1 -33 79.7 78.8 127.9 -2
C MICHIGAN 7 6 8 4 1 25.8 22.0 3.8 101 300 402 142 192 334 68 2 160.7 162.2 4 104.2 100.7 137.7 -35
CHARLOTTE 2 10 2 6 3 17.5 36.2 -18.7 164 174 338 193 229 422 -84 -12 111.2 144.2 -10 84.8 88.8 108.0 -28
CINCINNATI 7 6 6 7 0 33.8 31.2 2.6 178 360 538 192 216 409 129 -19 182.4 166.5 -7 98.7 95.9 145.2 -45
CLEMSON 14 1 8 7 0 38.5 21.7 16.8 224 291 514 125 188 313 202 -2 204.4 187.2 9 111.4 109.8 163.7 -19
COLORADO U 4 9 5 7 1 24.6 27.5 -2.9 158 239 397 199 218 417 -20 1 182.4 177.9 5 98.6 97.6 147.8 -13
COLORADO ST 7 6 6 6 1 29.6 27.2 2.4 198 228 426 217 178 394 31 -12 171.9 161.2 -4 100.1 96.9 140.4 -20
CONNECTICUT 6 7 5 8 0 17.2 19.5 -2.3 125 186 310 166 189 355 -45 9 170.1 171.0 19 100.5 99.4 142.2 21
DUKE 8 5 7 6 0 31.5 25.4 6.1 193 246 439 154 241 395 45 -1 190.3 178.6 -1 104.6 103.5 153.5 1
E CAROLINA U 5 7 5 7 0 27.4 26.0 1.4 133 281 414 174 226 401 14 -3 167.7 169.3 -5 100.2 97.9 140.6 -9
E MICHIGAN 1 11 4 7 1 25.4 42.1 -16.7 162 219 381 317 203 520 -139 -15 136.8 158.6 11 90.1 85.4 121.5 -15
FLA ATLANTIC 3 9 4 7 1 22.5 28.8 -6.3 163 216 379 169 236 405 -26 -2 147.5 157.0 5 96.0 96.6 128.9 -38
FLA INTRNTIONL 5 7 6 4 1 25.5 29.8 -4.3 110 238 348 185 221 406 -58 3 152.6 150.3 -12 95.6 96.0 129.4 7
FLORIDA U 10 4 8 6 0 23.2 18.3 4.9 127 207 334 128 182 310 24 8 197.7 185.8 -11 102.3 104.9 157.7 9
FLORIDA ST 10 3 8 5 0 31.7 17.5 14.2 168 256 424 145 192 337 87 0 198.2 181.9 3 109.4 107.3 159.0 15
FRESNO STATE 3 9 3 8 1 22.2 38.1 -15.9 137 178 315 235 212 446 -131 -2 150.6 166.5 -8 88.2 90.0 129.2 -2
GA SOUTHERN 9 4 9 4 0 36.5 23.5 13.0 363 63 426 131 211 342 84 6 162.3 156.0 14 110.1 112.3 140.6 6
GEORGIA ST 6 7 8 5 0 26.9 28.3 -1.4 97 336 433 183 222 406 27 -1 119.6 151.6 26 102.8 95.5 117.8 -40
GEORGIA U 10 3 5 7 0 26.3 16.9 9.4 192 185 377 150 156 306 71 4 200.9 179.7 -13 103.0 107.7 158.4 -3
GEORGIA TECH 3 9 3 9 0 29.2 25.8 3.4 257 121 378 165 203 368 10 -7 196.6 181.1 -20 100.2 101.9 155.3 9
HAWAII U 3 10 3 10 0 17.6 35.6 -18.0 124 192 316 240 209 449 -133 -23 149.4 167.4 -17 84.6 82.0 126.6 3
HOUSTON U 13 1 9 5 0 40.4 20.7 19.7 236 248 484 109 275 384 101 21 179.6 168.5 18 115.8 117.0 152.1 43
IDAHO U 4 8 7 5 0 30.3 42.1 -11.8 147 281 428 273 214 488 -59 -6 142.9 154.3 4 93.7 90.8 124.9 -18
ILLINOIS U 5 7 5 7 0 22.7 23.2 -0.5 129 243 373 166 184 351 22 4 182.1 180.2 2 99.7 99.7 148.8 -21
INDIANA U 6 7 7 6 0 36.5 37.6 -1.1 210 294 504 196 314 510 -6 8 178.3 179.6 9 99.2 102.9 147.7 -6
IOWA U 12 2 8 6 0 30.9 20.4 10.5 182 197 379 121 220 341 38 11 191.9 181.8 6 107.6 110.0 156.6 26
IOWA STATE 3 9 6 5 1 25.0 32.7 -7.7 182 226 408 187 267 453 -45 -11 184.6 193.0 13 96.1 93.2 150.3 -24
KANSAS U 0 12 2 9 1 15.2 46.1 -30.9 114 219 332 267 294 561 -228 -6 171.3 191.1 -15 80.8 81.8 139.3 -8
KANSAS ST 6 7 6 6 1 29.9 31.5 -1.6 157 176 333 167 286 452 -119 -4 196.1 183.7 -13 97.8 96.9 154.1 69
KENT STATE 3 9 3 9 0 13.1 26.1 -13.0 133 138 271 144 206 350 -79 -3 145.8 158.3 -5 88.9 91.3 126.0 -31
KENTUCKY U 5 7 3 9 0 24.7 27.4 -2.7 163 209 372 196 198 394 -22 -2 182.9 178.3 -1 96.7 97.1 147.6 -16
LOUISIANA TECH 9 4 7 6 0 37.5 26.8 10.7 160 323 482 119 256 376 107 1 172.9 157.9 -8 105.9 106.1 143.1 -13
LOUISVILLE 8 5 7 6 0 28.7 24.1 4.6 171 245 416 120 212 333 83 -1 189.2 184.7 0 101.9 104.2 153.8 -33
LSU 9 3 6 6 0 32.8 24.2 8.6 257 180 437 123 224 347 90 7 198.9 189.5 3 103.8 111.2 160.5 -20
MARSHALL 10 3 8 5 0 31.3 17.8 13.5 169 232 401 170 193 362 38 4 171.4 147.4 -8 109.7 106.7 141.3 39
MARYLAND U 3 9 7 5 0 24.7 34.4 -9.7 201 174 375 163 250 413 -38 -18 176.7 181.8 -5 92.7 93.6 144.3 -31
MASSACHUSETTS 3 9 4 8 0 22.2 31.4 -9.2 142 258 400 193 255 448 -48 -1 147.1 158.5 4 92.8 94.1 127.9 -30
MEMPHIS ST 9 4 6 6 1 40.2 27.3 12.9 180 308 487 146 260 407 80 8 177.9 170.6 1 109.4 108.3 148.8 17
MIAMI FLA 8 5 6 6 0 27.8 28.2 -0.4 120 277 397 201 204 405 -8 11 185.3 183.6 1 98.4 100.2 150.6 -11
MIAMI OHIO 3 9 7 5 0 17.9 32.0 -14.1 130 208 338 169 236 405 -66 -14 142.6 158.2 2 90.9 88.6 124.6 -35
MICHIGAN U 10 3 7 6 0 31.4 16.4 15.0 158 238 396 122 158 281 115 -4 193.6 183.3 15 110.8 106.9 157.6 17
MICHIGAN ST 12 2 5 9 0 29.8 21.7 8.1 151 234 386 116 234 350 36 14 198.7 185.8 -9 104.3 109.2 159.3 14
MID TENNESSEE 7 6 8 5 0 34.0 26.6 7.4 148 312 460 152 253 405 55 -5 160.6 157.8 13 105.7 101.4 137.2 11
MINNESOTA U 6 7 7 6 0 22.5 25.2 -2.7 148 215 363 166 180 346 17 -4 185.9 182.9 -5 97.7 97.0 149.9 -28
MISSISSIPPI U 10 3 8 5 0 40.8 22.6 18.2 183 335 518 127 259 386 132 0 203.4 183.9 9 111.8 108.7 162.2 24
MISSISSIPPI ST 9 4 8 5 0 34.4 23.2 11.2 144 316 460 175 216 391 69 -4 200.1 182.9 -1 107.8 101.5 158.5 17
MISSOURI U 5 7 3 9 0 13.6 16.2 -2.6 115 166 281 133 169 302 -21 -1 192.2 181.5 -14 96.4 96.8 151.8 -1
NAVY 11 2 9 4 0 36.8 21.8 15.0 327 98 425 143 222 365 60 19 175.6 167.1 9 111.7 117.2 149.4 39
NEBRASKA U 6 7 7 6 0 32.8 27.8 5.0 180 267 447 110 290 400 47 -12 193.4 178.0 -3 103.0 101.4 153.8 -20
NEVADA RENO 7 6 8 4 1 26.2 26.8 -0.6 211 164 375 192 213 405 -30 9 158.3 165.6 1 100.5 103.6 137.3 11
NEW MEXICO U 7 6 7 6 0 29.9 28.4 1.5 253 136 389 193 245 437 -48 4 163.7 160.2 11 103.3 103.0 138.8 28
NEW MEXICO ST 3 9 5 6 1 28.6 45.0 -16.4 180 253 433 242 280 522 -89 1 137.0 155.5 7 90.0 93.5 122.6 -26
N CAROLINA U 11 3 8 6 0 40.7 24.5 16.2 225 262 487 248 188 436 51 7 194.9 183.7 21 112.6 106.6 158.5 64
NORTH TEXAS 1 11 4 8 0 15.2 41.2 -26.0 160 161 322 240 263 503 -181 -7 138.1 163.1 -9 81.3 85.2 121.2 -7
NORTHWESTERN 10 3 8 5 0 19.5 18.6 0.9 188 138 327 126 193 319 8 1 185.1 183.7 2 100.8 103.3 151.6 3
NOTRE DAME 10 3 8 5 0 34.2 24.1 10.1 208 258 466 176 197 373 94 -6 183.1 187.6 11 106.1 102.9 152.6 -1
N CAROLINA ST 7 6 6 7 0 33.2 25.8 7.4 202 211 413 148 203 351 63 9 191.2 173.0 -2 104.5 108.1 153.6 -7
UL MONROE 2 11 5 6 1 21.0 36.5 -15.5 103 208 311 208 215 423 -112 -16 143.8 156.9 -13 87.6 85.1 123.4 -7
N ILLINOIS 8 6 8 5 1 31.1 27.6 3.5 190 208 398 175 244 418 -20 1 165.8 163.2 -6 101.4 101.8 139.6 30
OHIO STATE 12 1 6 7 0 35.7 15.1 20.6 245 189 434 127 184 311 123 3 206.3 178.3 -10 111.2 113.9 163.2 20
OHIO U 8 5 9 4 0 27.5 25.3 2.2 181 233 414 168 210 378 36 5 156.2 158.7 9 102.0 103.1 135.2 -15
OKLAHOMA U 11 2 9 4 0 43.5 22.0 21.5 222 308 530 162 203 365 165 9 206.1 189.0 20 115.3 111.9 165.7 15
OKLAHOMA ST 10 3 6 7 0 39.5 30.5 9.0 127 353 480 187 252 439 41 13 200.4 183.9 1 105.3 104.2 158.8 20
OLD DOMINION 5 7 3 8 1 24.2 35.8 -11.6 152 220 371 203 234 437 -66 -1 119.3 149.7 -6 90.6 93.6 114.5 -16
OREGON U 9 4 7 6 0 43.0 37.5 5.5 280 258 538 179 306 485 53 5 199.9 181.5 -19 100.4 106.0 157.5 1
OREGON ST 2 10 3 9 0 19.0 37.0 -18.0 177 159 336 227 255 482 -145 -4 174.2 183.2 -12 85.8 89.4 141.4 -2
PENN STATE 7 6 4 9 0 23.2 21.8 1.4 134 214 348 151 174 324 24 4 183.7 179.4 -1 99.3 101.3 149.5 -7
PITTSBURGH 8 5 6 7 0 28.2 26.1 2.1 187 191 377 149 215 364 14 0 185.8 179.5 1 101.2 102.3 150.9 -6
PURDUE U 2 10 6 6 0 25.1 36.5 -11.4 131 237 368 215 243 458 -90 -5 174.2 181.8 -2 92.5 91.4 142.8 2
RICE 5 7 5 6 1 26.1 35.8 -9.7 178 224 402 190 257 447 -45 -12 155.8 152.7 -21 90.4 91.5 129.2 -28
RUTGERS 4 8 4 7 1 27.1 34.9 -7.8 170 207 377 186 276 462 -85 -2 175.2 177.4 -11 93.5 95.7 143.4 14
SAN DIEGO ST 11 3 8 5 1 32.1 16.4 15.7 233 142 375 109 179 287 88 22 179.3 161.9 16 113.5 117.7 150.3 39
SAN JOSE ST 6 7 8 5 0 27.9 27.2 0.7 183 222 405 201 158 359 46 -5 157.0 165.9 12 101.5 97.8 135.8 -40
S CAROLINA U 3 9 6 6 0 21.9 27.5 -5.6 155 208 362 217 212 430 -68 5 187.1 187.7 -4 96.3 97.0 151.0 13
SOUTH ALABAMA 5 7 4 8 0 25.0 37.2 -12.2 161 200 360 221 195 416 -56 -5 121.7 156.3 -5 90.5 92.4 116.5 -22
SOUTH FLORIDA 8 5 9 3 1 33.6 22.9 10.7 247 194 442 141 239 380 61 10 179.2 169.0 24 111.3 110.7 149.9 11
SOUTHERN MISS 9 5 10 4 0 39.9 25.6 14.3 180 330 510 152 228 380 130 -1 163.1 154.8 33 113.2 105.9 140.0 0
STANFORD 12 2 10 4 0 37.8 22.6 15.2 224 212 435 140 228 368 67 1 204.5 188.9 6 111.7 108.8 163.7 33
UL LAFAYETTE 4 8 5 7 0 26.4 31.8 -5.4 172 208 380 184 237 421 -41 -9 152.8 148.6 -17 94.1 93.8 128.4 -10
SYRACUSE 4 8 8 4 0 27.2 31.0 -3.8 163 157 320 182 256 438 -118 5 175.9 180.8 4 99.1 98.7 146.1 51
SMU 2 10 5 7 0 27.8 45.7 -17.9 165 218 383 262 241 502 -119 -10 151.4 174.0 4 87.1 88.5 130.5 -4
TEMPLE 10 4 9 5 0 29.8 20.1 9.7 150 217 367 128 209 337 30 3 168.6 166.5 8 108.1 106.0 143.6 38
TENNESSEE U 9 4 8 5 0 35.2 20.0 15.2 224 199 422 152 210 362 60 7 197.2 181.1 7 110.3 111.1 159.4 42
TEX SAN ANTONI 3 9 5 6 1 22.6 33.8 -11.2 168 194 362 169 275 444 -82 -1 121.5 159.1 -4 91.9 95.2 117.8 -4
TEXAS ST 3 9 3 9 0 26.9 39.2 -12.3 189 229 418 259 264 523 -104 -7 139.1 147.9 -15 89.0 91.3 121.3 -21
TEXAS U 5 7 5 7 0 26.4 30.3 -3.9 225 146 371 219 233 453 -82 11 189.6 189.0 2 96.8 101.8 153.4 29
TEXAS A&M 8 5 5 8 0 27.8 22.0 5.8 169 256 425 214 166 380 45 -6 197.1 185.1 -1 101.5 99.4 156.0 2
TEXAS TECH 7 6 7 6 0 45.1 43.6 1.5 192 388 580 280 268 548 33 2 193.2 188.9 4 100.6 98.7 154.9 2
TOLEDO 10 2 9 3 0 35.0 20.8 14.2 208 253 461 117 259 375 86 8 172.1 166.4 11 112.7 111.9 147.0 24
TROY STATE 4 8 7 5 0 27.9 28.2 -0.3 119 241 360 191 200 391 -31 0 150.1 156.5 16 103.2 96.8 131.3 13
TULANE 3 9 6 6 0 19.7 36.2 -16.5 116 201 317 179 233 412 -95 1 153.4 169.9 -7 88.2 91.2 131.2 -23
TULSA 6 7 7 5 1 37.2 39.8 -2.6 174 333 507 240 297 537 -29 4 159.0 169.2 10 100.2 98.3 137.1 -3
TCU 11 2 7 6 0 42.1 27.2 14.9 216 347 563 183 216 398 164 0 202.7 186.8 -15 108.5 106.2 161.4 -5
UNLV 3 9 5 7 0 28.6 33.7 -5.1 193 211 405 217 240 457 -52 5 163.4 166.3 5 99.5 98.9 138.3 3
UTAH U 10 3 6 7 0 30.6 22.3 8.3 183 180 363 109 258 367 -4 13 189.5 185.9 -1 106.1 109.3 156.1 52
UTAH STATE 6 7 5 8 0 29.0 26.7 2.3 165 205 370 152 180 332 38 -3 167.4 169.6 -5 98.7 100.8 140.8 -16
UCLA 8 5 5 7 1 32.2 26.0 6.2 177 289 466 198 203 402 64 0 196.6 187.4 -4 101.6 101.8 156.8 -4
TEXAS EL PASO 5 7 5 6 1 20.7 32.9 -12.2 147 195 342 163 269 432 -90 -11 146.9 149.8 -8 91.5 90.3 125.1 -8
SOUTHERN CAL 8 6 6 8 0 33.9 25.7 8.2 168 269 438 149 251 400 37 11 200.0 185.9 -5 103.6 107.7 159.4 16
VANDERBILT 4 8 6 5 1 15.2 21.0 -5.8 155 172 326 143 207 350 -24 -8 180.3 182.3 6 96.1 94.7 146.7 0
VIRGINIA U 4 8 8 3 1 25.8 32.2 -6.4 145 238 383 157 255 412 -28 -9 182.2 184.1 -4 95.5 94.2 147.6 -31
VIRGINIA TECH 7 6 6 7 0 31.0 26.3 4.7 159 226 385 181 189 370 15 4 190.4 183.6 4 102.7 102.0 153.8 5
WAKE FOREST 3 9 6 6 0 17.4 24.6 -7.2 106 228 334 162 202 364 -30 -13 175.0 181.3 6 96.5 89.1 143.4 -12
WASHINGTON U 7 6 8 5 0 30.6 18.8 11.8 164 239 403 125 226 352 51 5 196.8 183.7 12 111.5 108.1 159.4 24
WASHINGTON ST 9 4 10 3 0 31.5 27.7 3.8 80 389 470 194 223 417 53 -1 185.0 183.8 11 103.7 96.2 150.7 -12
WEST VIRGINIA 8 5 5 8 0 34.0 24.6 9.4 228 252 480 160 238 397 82 9 193.1 186.1 6 105.9 108.0 157.2 7
WISCONSIN U 10 3 6 7 0 26.8 13.7 13.1 150 228 379 96 173 268 110 3 194.2 178.2 -3 108.2 111.1 157.2 0
WYOMING 2 10 6 6 0 19.0 34.0 -15.0 173 187 361 225 197 422 -61 -9 155.6 165.0 0 90.2 88.9 131.1 -24
W KENTUCKY 12 2 7 4 2 44.3 25.9 18.4 155 372 526 164 239 403 123 14 175.2 162.6 18 114.4 109.2 147.3 21
W MICHIGAN 8 5 8 5 0 36.0 28.3 7.7 204 291 495 181 232 414 81 1 165.1 163.9 14 107.0 103.9 141.0 -6
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team