AVE | AVE | AVE | AVE | AVE | AVE | AVE | NET | |||||||||||||||||
AVE | AVE | RUN | PAS | TOT | RUN | PAS | TOT | AVE | AVE | OPP | PWR | GAME | ||||||||||||
PTS | PTS | AVE | YPG | YPG | YPG | YPG | YPG | YPG | NET | NET | PWR | PWR | RTG | LINE | PLAY | COMP | 'X' | |||||||
TEAM | W | L | T | C | N | P | FOR | AGT | MGN | FOR | FOR | FOR | AGT | AGT | AGT | YPG | T/O | RTG | RTG | CHG | POWR | POWR | POWR | FCTR |
ARIZONA | 10 | 6 | 0 | 10 | 5 | 1 | 23.7 | 20.2 | 3.5 | 96 | 250 | 346 | 84 | 233 | 317 | 29 | -3 | 100.4 | 102.3 | 18 | 105.8 | 102.0 | 102.2 | -2 |
ATLANTA | 4 | 12 | 0 | 7 | 9 | 0 | 22.1 | 27.7 | -5.6 | 78 | 265 | 343 | 136 | 244 | 379 | -36 | -7 | 98.8 | 100.6 | -10 | 93.0 | 92.3 | 96.7 | -3 |
BALTIMORE | 8 | 8 | 0 | 6 | 8 | 2 | 20.0 | 22.0 | -2.0 | 83 | 224 | 307 | 105 | 230 | 336 | -28 | -5 | 103.6 | 100.8 | -15 | 97.2 | 96.2 | 100.3 | 4 |
BUFFALO | 6 | 10 | 0 | 8 | 8 | 0 | 21.2 | 24.2 | -3.0 | 144 | 194 | 338 | 129 | 204 | 333 | 5 | 3 | 96.8 | 100.6 | 3 | 97.9 | 100.1 | 98.4 | -13 |
CAROLINA | 12 | 5 | 0 | 9 | 7 | 1 | 22.1 | 15.5 | 6.6 | 124 | 192 | 317 | 89 | 213 | 302 | 15 | 9 | 107.6 | 100.9 | -4 | 108.0 | 107.9 | 106.4 | 8 |
CHICAGO | 8 | 8 | 0 | 4 | 10 | 2 | 27.8 | 29.9 | -2.1 | 114 | 267 | 382 | 162 | 233 | 395 | -13 | 5 | 99.7 | 99.9 | -8 | 96.8 | 98.3 | 98.9 | 2 |
CINCINNATI | 11 | 6 | 0 | 10 | 6 | 1 | 25.9 | 19.5 | 6.4 | 110 | 263 | 372 | 102 | 204 | 306 | 66 | -3 | 106.1 | 100.1 | 1 | 107.4 | 103.2 | 104.6 | 1 |
CLEVELAND | 4 | 12 | 0 | 6 | 10 | 0 | 19.2 | 25.4 | -6.2 | 86 | 252 | 339 | 111 | 221 | 332 | 6 | -8 | 95.8 | 101.2 | -1 | 92.9 | 93.7 | 95.9 | -24 |
DALLAS | 8 | 8 | 0 | 9 | 7 | 0 | 27.4 | 27.0 | 0.4 | 94 | 248 | 342 | 128 | 287 | 415 | -73 | 8 | 101.2 | 98.6 | -4 | 100.4 | 99.8 | 100.2 | 18 |
DENVER | 15 | 4 | 0 | 11 | 8 | 0 | 34.9 | 25.0 | 9.9 | 113 | 334 | 447 | 100 | 249 | 348 | 99 | -6 | 110.5 | 99.9 | -6 | 108.8 | 103.4 | 106.6 | -4 |
DETROIT | 7 | 9 | 0 | 6 | 10 | 0 | 24.7 | 23.5 | 1.2 | 112 | 280 | 392 | 100 | 247 | 347 | 45 | -12 | 99.8 | 100.7 | 7 | 100.1 | 98.9 | 99.9 | -5 |
GREEN BAY | 8 | 8 | 1 | 6 | 9 | 2 | 25.7 | 26.5 | -0.8 | 133 | 260 | 393 | 128 | 245 | 373 | 20 | -2 | 101.9 | 99.8 | -13 | 97.5 | 99.6 | 100.1 | -5 |
HOUSTON | 2 | 14 | 0 | 4 | 12 | 0 | 17.2 | 26.8 | -9.6 | 109 | 238 | 347 | 122 | 195 | 318 | 30 | -20 | 93.4 | 99.2 | -13 | 85.9 | 89.2 | 92.2 | -36 |
INDIANAPOLIS | 12 | 6 | 0 | 10 | 7 | 1 | 25.4 | 23.5 | 1.9 | 106 | 249 | 355 | 133 | 237 | 369 | -14 | 6 | 100.0 | 99.6 | 5 | 102.5 | 100.8 | 100.6 | 9 |
JACKSONVILLE | 4 | 12 | 0 | 6 | 10 | 0 | 15.4 | 28.1 | -12.7 | 79 | 215 | 294 | 132 | 248 | 379 | -85 | -4 | 86.5 | 98.8 | 2 | 88.0 | 89.4 | 89.8 | -3 |
KANSAS CITY | 11 | 6 | 0 | 9 | 8 | 0 | 27.9 | 20.6 | 7.3 | 130 | 218 | 348 | 119 | 259 | 378 | -30 | 21 | 98.9 | 98.1 | 17 | 109.6 | 107.8 | 102.7 | 28 |
MIAMI | 8 | 8 | 0 | 9 | 7 | 0 | 19.8 | 20.9 | -1.1 | 90 | 222 | 312 | 125 | 234 | 359 | -47 | -2 | 99.5 | 100.3 | -4 | 98.6 | 96.6 | 98.9 | 13 |
MINNESOTA | 5 | 10 | 1 | 9 | 7 | 0 | 24.4 | 30.0 | -5.6 | 130 | 214 | 344 | 111 | 287 | 398 | -54 | -11 | 97.2 | 100.4 | -8 | 94.5 | 96.0 | 97.1 | 0 |
NEW ENGLAND | 13 | 5 | 0 | 9 | 9 | 0 | 27.9 | 21.4 | 6.5 | 131 | 252 | 383 | 129 | 252 | 381 | 2 | 13 | 106.3 | 100.4 | 1 | 107.1 | 105.8 | 105.2 | 22 |
NEW ORLEANS | 12 | 6 | 0 | 10 | 7 | 1 | 25.3 | 19.5 | 5.8 | 98 | 304 | 402 | 113 | 188 | 301 | 101 | -3 | 107.4 | 102.7 | 5 | 106.6 | 101.5 | 105.1 | -10 |
N Y GIANTS | 7 | 9 | 0 | 7 | 9 | 0 | 18.4 | 23.9 | -5.5 | 83 | 224 | 307 | 109 | 224 | 334 | -26 | -16 | 95.7 | 98.9 | -8 | 92.8 | 92.8 | 95.2 | -7 |
N Y JETS | 8 | 8 | 0 | 9 | 6 | 1 | 18.1 | 24.2 | -6.1 | 135 | 183 | 318 | 88 | 247 | 335 | -17 | -14 | 92.1 | 100.1 | 7 | 93.5 | 95.6 | 94.7 | -12 |
OAKLAND | 4 | 12 | 0 | 8 | 8 | 0 | 20.1 | 28.3 | -8.2 | 125 | 209 | 334 | 108 | 256 | 363 | -30 | -8 | 91.1 | 98.4 | -2 | 92.2 | 95.4 | 93.6 | -9 |
PHILADELPHIA | 10 | 7 | 0 | 8 | 9 | 0 | 27.4 | 24.0 | 3.4 | 155 | 253 | 408 | 109 | 287 | 396 | 11 | 14 | 98.4 | 99.9 | 20 | 103.3 | 106.9 | 101.4 | 9 |
PITTSBURGH | 8 | 8 | 0 | 9 | 7 | 0 | 23.7 | 23.1 | 0.6 | 86 | 251 | 338 | 116 | 221 | 337 | 1 | -4 | 99.0 | 99.1 | 4 | 100.5 | 97.3 | 99.0 | 4 |
ST LOUIS | 7 | 9 | 0 | 7 | 9 | 0 | 21.8 | 22.8 | -1.0 | 110 | 195 | 305 | 103 | 242 | 345 | -40 | 8 | 100.9 | 102.2 | 3 | 101.1 | 101.6 | 101.3 | 12 |
SAN DIEGO | 10 | 8 | 0 | 11 | 6 | 1 | 24.4 | 21.2 | 3.2 | 123 | 258 | 381 | 109 | 261 | 370 | 11 | 2 | 101.4 | 100.4 | 12 | 105.4 | 102.8 | 102.3 | 8 |
SAN FRANCISCO | 14 | 5 | 0 | 11 | 6 | 2 | 24.7 | 17.1 | 7.6 | 140 | 186 | 325 | 97 | 218 | 315 | 10 | 11 | 110.1 | 102.8 | 2 | 108.2 | 108.4 | 107.9 | 14 |
SEATTLE | 16 | 3 | 0 | 13 | 6 | 0 | 26.6 | 14.3 | 12.3 | 138 | 197 | 334 | 101 | 183 | 284 | 50 | 27 | 113.4 | 101.9 | 3 | 113.4 | 113.4 | 111.1 | 15 |
TAMPA BAY | 4 | 12 | 0 | 6 | 10 | 0 | 18.0 | 24.3 | -6.3 | 101 | 176 | 277 | 110 | 238 | 348 | -71 | 10 | 96.0 | 101.9 | 0 | 93.5 | 98.3 | 97.1 | -2 |
TENNESSEE | 7 | 9 | 0 | 6 | 7 | 3 | 22.6 | 23.8 | -1.2 | 118 | 218 | 337 | 112 | 226 | 338 | -1 | 0 | 94.8 | 98.1 | 3 | 99.0 | 99.8 | 97.3 | 1 |
WASHINGTON | 3 | 13 | 0 | 5 | 11 | 0 | 20.9 | 29.9 | -9.0 | 134 | 235 | 370 | 111 | 244 | 354 | 16 | -9 | 95.8 | 99.5 | -17 | 88.2 | 95.9 | 95.0 | -24 |
AIR FORCE | 2 | 10 | 0 | 3 | 9 | 0 | 24.7 | 40.0 | -15.3 | 263 | 105 | 368 | 251 | 240 | 490 | -123 | -4 | 159.3 | 164.9 | -10 | 86.7 | 92.6 | 132.6 | -1 |
AKRON | 5 | 7 | 0 | 6 | 6 | 0 | 20.2 | 28.6 | -8.4 | 123 | 219 | 342 | 164 | 233 | 397 | -55 | -2 | 146.8 | 161.5 | 10 | 95.7 | 93.8 | 128.9 | -15 |
ALABAMA U | 11 | 2 | 0 | 7 | 6 | 0 | 38.2 | 13.9 | 24.3 | 206 | 248 | 454 | 106 | 180 | 286 | 168 | 2 | 213.8 | 181.8 | -9 | 112.8 | 115.1 | 167.5 | 17 |
ALA-BIRMINGHAM | 2 | 10 | 0 | 4 | 8 | 0 | 26.2 | 43.8 | -17.6 | 179 | 215 | 393 | 221 | 276 | 498 | -104 | -6 | 145.4 | 156.0 | -12 | 85.3 | 90.8 | 124.6 | -6 |
ARIZONA U | 8 | 5 | 0 | 7 | 6 | 0 | 33.5 | 24.2 | 9.3 | 265 | 194 | 458 | 168 | 233 | 401 | 57 | 4 | 190.1 | 177.5 | 6 | 107.0 | 107.6 | 154.5 | 20 |
ARIZONA ST | 10 | 4 | 0 | 7 | 7 | 0 | 39.7 | 26.6 | 13.1 | 191 | 266 | 457 | 138 | 235 | 372 | 85 | 15 | 201.7 | 187.1 | 0 | 108.7 | 110.2 | 161.9 | 0 |
ARKANSAS U | 3 | 9 | 0 | 4 | 8 | 0 | 20.7 | 30.8 | -10.1 | 209 | 148 | 357 | 178 | 235 | 413 | -56 | -9 | 181.5 | 186.5 | -2 | 91.4 | 93.7 | 146.9 | -20 |
ARKANSAS ST | 8 | 5 | 0 | 8 | 5 | 0 | 29.2 | 26.2 | 3.0 | 207 | 201 | 408 | 181 | 233 | 414 | -6 | 6 | 160.9 | 151.0 | -13 | 100.9 | 104.1 | 135.6 | 19 |
ARMY | 3 | 9 | 0 | 4 | 8 | 0 | 24.4 | 31.6 | -7.2 | 312 | 78 | 390 | 213 | 198 | 411 | -21 | 0 | 151.6 | 157.5 | -2 | 94.0 | 99.6 | 130.9 | -33 |
AUBURN U | 12 | 2 | 0 | 12 | 2 | 0 | 39.5 | 24.7 | 14.8 | 328 | 173 | 501 | 163 | 258 | 421 | 81 | 0 | 194.1 | 187.7 | 33 | 113.6 | 109.3 | 159.8 | 39 |
BALL STATE | 10 | 3 | 0 | 8 | 5 | 0 | 38.5 | 24.7 | 13.8 | 153 | 324 | 477 | 195 | 218 | 414 | 63 | 12 | 163.0 | 152.0 | 3 | 109.6 | 106.2 | 138.8 | 35 |
BAYLOR | 11 | 2 | 0 | 9 | 4 | 0 | 52.4 | 23.5 | 28.9 | 259 | 360 | 618 | 145 | 215 | 360 | 258 | 13 | 216.8 | 180.3 | -1 | 118.9 | 116.1 | 169.8 | -9 |
BOISE ST | 8 | 5 | 0 | 6 | 7 | 0 | 37.5 | 24.8 | 12.7 | 198 | 278 | 476 | 164 | 249 | 413 | 63 | 3 | 174.8 | 166.8 | -4 | 106.8 | 106.3 | 145.9 | 27 |
BOSTON COLLEGE | 7 | 6 | 0 | 7 | 6 | 0 | 27.7 | 28.9 | -1.2 | 212 | 155 | 368 | 162 | 268 | 430 | -62 | 3 | 177.3 | 177.4 | 4 | 99.4 | 101.9 | 146.7 | 39 |
BOWLING GREEN | 10 | 4 | 0 | 10 | 4 | 0 | 34.8 | 15.9 | 18.9 | 193 | 266 | 460 | 151 | 171 | 322 | 138 | 10 | 169.5 | 159.5 | 18 | 115.5 | 113.8 | 145.6 | 7 |
BUFFALO | 8 | 5 | 0 | 8 | 5 | 0 | 30.3 | 24.4 | 5.9 | 167 | 227 | 395 | 167 | 216 | 383 | 12 | 15 | 159.2 | 162.0 | 9 | 105.8 | 106.4 | 138.5 | 34 |
BYU | 8 | 5 | 0 | 5 | 8 | 0 | 30.2 | 22.1 | 8.1 | 267 | 226 | 494 | 160 | 218 | 379 | 115 | 2 | 188.2 | 176.5 | -2 | 105.0 | 107.5 | 153.1 | -15 |
CALIFORNIA | 1 | 11 | 0 | 2 | 9 | 1 | 23.0 | 45.9 | -22.9 | 124 | 330 | 454 | 189 | 341 | 530 | -76 | -15 | 171.0 | 189.9 | -7 | 82.3 | 85.8 | 140.0 | -63 |
CENT FLORIDA | 12 | 1 | 0 | 8 | 5 | 0 | 34.6 | 21.3 | 13.3 | 160 | 282 | 442 | 122 | 240 | 362 | 80 | 5 | 177.2 | 172.2 | 5 | 108.9 | 108.2 | 148.7 | 22 |
C MICHIGAN | 6 | 6 | 0 | 6 | 6 | 0 | 23.2 | 28.6 | -5.4 | 133 | 208 | 341 | 201 | 204 | 405 | -64 | -5 | 147.9 | 156.5 | 3 | 98.1 | 93.7 | 128.8 | 7 |
CINCINNATI | 9 | 4 | 0 | 6 | 7 | 0 | 32.1 | 21.0 | 11.1 | 168 | 304 | 472 | 104 | 211 | 316 | 156 | -7 | 183.4 | 165.1 | -2 | 107.2 | 106.3 | 149.1 | -29 |
CLEMSON | 11 | 2 | 0 | 7 | 6 | 0 | 40.2 | 22.2 | 18.0 | 176 | 333 | 509 | 156 | 201 | 357 | 152 | 6 | 199.3 | 181.4 | 7 | 111.2 | 108.8 | 160.0 | 2 |
COLORADO U | 4 | 8 | 0 | 6 | 5 | 1 | 25.4 | 38.2 | -12.8 | 121 | 249 | 370 | 208 | 260 | 468 | -98 | -4 | 172.1 | 181.3 | 10 | 92.6 | 91.0 | 141.8 | -5 |
COLORADO ST | 8 | 6 | 0 | 10 | 4 | 0 | 36.2 | 29.8 | 6.4 | 204 | 266 | 471 | 141 | 276 | 416 | 54 | 2 | 171.4 | 167.8 | 19 | 107.7 | 105.2 | 144.7 | 2 |
CONNECTICUT | 3 | 9 | 0 | 5 | 7 | 0 | 20.6 | 30.2 | -9.6 | 85 | 234 | 319 | 135 | 249 | 385 | -65 | -1 | 167.5 | 171.2 | 1 | 93.7 | 92.6 | 138.5 | -25 |
DUKE | 10 | 4 | 0 | 11 | 3 | 0 | 32.8 | 26.6 | 6.2 | 178 | 248 | 426 | 174 | 244 | 418 | 8 | 1 | 182.1 | 176.7 | 15 | 107.0 | 102.5 | 150.1 | 26 |
E CAROLINA U | 10 | 3 | 0 | 7 | 6 | 0 | 40.2 | 24.8 | 15.4 | 140 | 328 | 468 | 117 | 252 | 369 | 99 | 8 | 167.6 | 155.6 | 10 | 110.8 | 109.0 | 142.1 | 4 |
E MICHIGAN | 2 | 10 | 0 | 2 | 10 | 0 | 18.8 | 45.2 | -26.4 | 158 | 178 | 336 | 258 | 253 | 511 | -174 | -12 | 138.1 | 159.2 | -12 | 79.9 | 83.3 | 119.7 | -5 |
FLA ATLANTIC | 6 | 6 | 0 | 9 | 3 | 0 | 26.4 | 22.2 | 4.2 | 182 | 198 | 380 | 168 | 161 | 329 | 52 | -2 | 152.0 | 158.0 | 9 | 106.4 | 102.0 | 134.1 | -8 |
FLA INTRNTIONL | 1 | 11 | 0 | 4 | 8 | 0 | 9.8 | 37.0 | -27.2 | 79 | 143 | 222 | 205 | 224 | 430 | -207 | -7 | 136.4 | 159.0 | -19 | 80.7 | 78.6 | 118.2 | -18 |
FLORIDA U | 4 | 8 | 0 | 4 | 8 | 0 | 18.8 | 21.1 | -2.3 | 146 | 171 | 317 | 142 | 172 | 314 | 3 | -2 | 191.9 | 187.9 | -10 | 95.3 | 98.4 | 153.1 | -5 |
FLORIDA ST | 14 | 0 | 0 | 11 | 3 | 0 | 51.6 | 12.1 | 39.5 | 203 | 316 | 519 | 125 | 157 | 281 | 237 | 17 | 214.7 | 177.9 | 19 | 128.1 | 120.9 | 171.3 | 6 |
FRESNO STATE | 11 | 2 | 0 | 4 | 8 | 1 | 43.4 | 30.3 | 13.1 | 151 | 395 | 546 | 147 | 283 | 430 | 116 | 1 | 169.9 | 163.8 | 3 | 106.4 | 104.6 | 142.9 | 6 |
GEORGIA ST | 0 | 12 | 0 | 8 | 4 | 0 | 18.8 | 36.7 | -17.9 | 102 | 253 | 355 | 221 | 245 | 466 | -111 | -7 | 109.3 | 155.6 | 11 | 91.1 | 86.0 | 110.3 | -13 |
GEORGIA U | 8 | 5 | 0 | 3 | 8 | 2 | 36.7 | 29.0 | 7.7 | 170 | 314 | 484 | 148 | 227 | 376 | 109 | -7 | 201.4 | 185.9 | -10 | 102.5 | 101.5 | 158.5 | -39 |
GEORGIA TECH | 7 | 6 | 0 | 5 | 7 | 1 | 35.1 | 22.8 | 12.3 | 300 | 130 | 430 | 116 | 244 | 361 | 69 | -4 | 193.7 | 177.0 | 0 | 108.4 | 109.1 | 156.4 | 17 |
HAWAII U | 1 | 11 | 0 | 7 | 5 | 0 | 27.4 | 38.8 | -11.4 | 115 | 301 | 416 | 214 | 281 | 495 | -79 | -10 | 151.5 | 168.9 | 0 | 93.4 | 90.2 | 131.1 | -12 |
HOUSTON U | 8 | 5 | 0 | 10 | 3 | 0 | 33.2 | 21.8 | 11.4 | 139 | 280 | 420 | 149 | 267 | 416 | 4 | 25 | 170.0 | 167.4 | 18 | 110.9 | 108.9 | 145.4 | 78 |
IDAHO U | 1 | 11 | 0 | 3 | 9 | 0 | 18.2 | 46.8 | -28.6 | 139 | 230 | 369 | 212 | 316 | 528 | -158 | -8 | 136.2 | 164.8 | -1 | 82.0 | 85.5 | 120.9 | -31 |
ILLINOIS U | 4 | 8 | 0 | 6 | 6 | 0 | 29.7 | 35.4 | -5.7 | 139 | 288 | 427 | 239 | 243 | 482 | -55 | -10 | 171.8 | 180.9 | 11 | 96.3 | 90.7 | 142.3 | -7 |
INDIANA U | 5 | 7 | 0 | 5 | 6 | 1 | 38.4 | 38.8 | -0.4 | 202 | 307 | 508 | 238 | 290 | 528 | -20 | -3 | 177.9 | 180.5 | 11 | 100.0 | 97.8 | 146.8 | 2 |
IOWA U | 8 | 5 | 0 | 8 | 5 | 0 | 26.3 | 18.9 | 7.4 | 180 | 197 | 377 | 128 | 175 | 303 | 74 | -1 | 184.8 | 180.5 | 14 | 106.5 | 105.6 | 152.4 | 3 |
IOWA STATE | 3 | 9 | 0 | 6 | 6 | 0 | 24.8 | 36.0 | -11.2 | 144 | 219 | 363 | 224 | 239 | 463 | -100 | -1 | 181.8 | 186.2 | -4 | 92.9 | 92.7 | 147.1 | 4 |
KANSAS U | 3 | 9 | 0 | 4 | 8 | 0 | 15.3 | 31.8 | -16.5 | 154 | 140 | 294 | 191 | 242 | 432 | -138 | 1 | 172.3 | 185.4 | 3 | 88.7 | 91.0 | 141.9 | 2 |
KANSAS ST | 8 | 5 | 0 | 8 | 5 | 0 | 33.2 | 22.9 | 10.3 | 178 | 225 | 403 | 139 | 220 | 359 | 43 | 0 | 200.1 | 182.2 | -3 | 107.3 | 105.5 | 159.0 | 30 |
KENT STATE | 4 | 8 | 0 | 4 | 8 | 0 | 20.8 | 26.9 | -6.1 | 182 | 186 | 369 | 199 | 211 | 410 | -41 | -4 | 156.2 | 157.4 | -9 | 96.1 | 95.0 | 132.2 | -12 |
KENTUCKY U | 2 | 10 | 0 | 4 | 8 | 0 | 20.5 | 31.2 | -10.7 | 148 | 193 | 341 | 197 | 230 | 427 | -86 | 0 | 176.2 | 181.5 | 0 | 92.4 | 93.5 | 144.0 | 2 |
LOUISIANA TECH | 4 | 8 | 0 | 4 | 8 | 0 | 19.2 | 26.2 | -7.0 | 160 | 206 | 366 | 195 | 214 | 408 | -42 | -3 | 153.4 | 149.6 | -22 | 92.3 | 94.7 | 128.7 | -5 |
LOUISVILLE | 12 | 1 | 0 | 6 | 7 | 0 | 35.2 | 12.2 | 23.0 | 147 | 314 | 461 | 81 | 171 | 252 | 209 | 17 | 193.4 | 166.4 | 9 | 113.6 | 120.5 | 157.5 | 2 |
LSU | 10 | 3 | 0 | 5 | 7 | 1 | 35.8 | 22.0 | 13.8 | 202 | 251 | 453 | 143 | 198 | 341 | 113 | 0 | 202.7 | 184.5 | 0 | 107.5 | 107.6 | 161.0 | 5 |
MARSHALL | 10 | 4 | 0 | 9 | 5 | 0 | 42.1 | 22.9 | 19.2 | 206 | 294 | 500 | 160 | 208 | 369 | 132 | 3 | 166.2 | 150.6 | 16 | 112.9 | 109.0 | 141.0 | 9 |
MARYLAND U | 7 | 6 | 0 | 7 | 6 | 0 | 26.2 | 25.3 | 0.9 | 148 | 248 | 397 | 151 | 225 | 376 | 21 | -7 | 178.7 | 174.8 | 4 | 100.1 | 98.6 | 146.2 | -15 |
MASSACHUSETTS | 1 | 11 | 0 | 5 | 7 | 0 | 11.7 | 33.0 | -21.3 | 125 | 156 | 282 | 216 | 218 | 433 | -152 | -7 | 139.2 | 163.7 | -1 | 86.4 | 84.2 | 122.5 | 0 |
MEMPHIS ST | 3 | 9 | 0 | 6 | 6 | 0 | 19.5 | 24.6 | -5.1 | 138 | 173 | 312 | 116 | 254 | 371 | -59 | -8 | 158.9 | 166.6 | -3 | 95.7 | 96.1 | 135.2 | 1 |
MIAMI FLA | 9 | 4 | 0 | 5 | 8 | 0 | 33.8 | 26.8 | 7.0 | 160 | 266 | 426 | 178 | 250 | 429 | -3 | 5 | 187.2 | 174.3 | -6 | 101.7 | 102.9 | 150.7 | 41 |
MIAMI OHIO | 0 | 12 | 0 | 3 | 9 | 0 | 9.8 | 35.7 | -25.9 | 102 | 124 | 226 | 223 | 261 | 484 | -258 | -2 | 136.0 | 160.5 | -14 | 82.2 | 81.5 | 119.2 | 8 |
MICHIGAN U | 7 | 6 | 0 | 7 | 6 | 0 | 32.2 | 26.8 | 5.4 | 126 | 248 | 374 | 140 | 231 | 372 | 2 | 5 | 191.3 | 181.2 | -6 | 102.2 | 102.5 | 153.7 | 16 |
MICHIGAN ST | 13 | 1 | 0 | 9 | 4 | 1 | 29.4 | 13.2 | 16.2 | 174 | 212 | 386 | 87 | 166 | 252 | 133 | 13 | 193.3 | 180.4 | 14 | 112.5 | 116.6 | 159.2 | 17 |
MID TENNESSEE | 8 | 5 | 0 | 5 | 8 | 0 | 29.0 | 26.2 | 2.8 | 198 | 208 | 406 | 200 | 203 | 403 | 3 | 12 | 150.7 | 155.3 | 8 | 101.4 | 103.8 | 132.4 | 5 |
MINNESOTA U | 8 | 5 | 0 | 9 | 4 | 0 | 25.7 | 22.2 | 3.5 | 195 | 148 | 343 | 158 | 215 | 373 | -30 | 3 | 179.3 | 176.2 | 7 | 104.5 | 103.6 | 148.6 | 41 |
MISSISSIPPI U | 8 | 5 | 0 | 7 | 6 | 0 | 30.0 | 23.7 | 6.3 | 190 | 283 | 473 | 155 | 216 | 370 | 103 | 1 | 194.4 | 182.9 | -2 | 102.2 | 104.5 | 155.7 | -35 |
MISSISSIPPI ST | 7 | 6 | 0 | 8 | 5 | 0 | 27.7 | 23.0 | 4.7 | 190 | 244 | 434 | 144 | 205 | 349 | 85 | 7 | 190.8 | 182.0 | 9 | 104.9 | 106.1 | 154.9 | -43 |
MISSOURI U | 12 | 2 | 0 | 11 | 3 | 0 | 39.1 | 23.1 | 16.0 | 238 | 253 | 491 | 153 | 265 | 418 | 73 | 16 | 201.1 | 185.4 | 19 | 113.4 | 112.4 | 162.7 | 51 |
NAVY | 9 | 4 | 0 | 10 | 3 | 0 | 33.5 | 24.4 | 9.1 | 327 | 86 | 413 | 179 | 216 | 395 | 18 | 12 | 163.4 | 159.6 | 12 | 108.5 | 111.6 | 141.3 | 42 |
NEBRASKA U | 9 | 4 | 0 | 7 | 6 | 0 | 31.9 | 24.8 | 7.1 | 216 | 197 | 412 | 156 | 215 | 371 | 42 | -11 | 192.5 | 178.4 | 1 | 103.8 | 101.8 | 153.8 | 3 |
NEVADA RENO | 4 | 8 | 0 | 6 | 6 | 0 | 26.9 | 34.4 | -7.5 | 182 | 247 | 429 | 258 | 247 | 505 | -76 | 7 | 157.6 | 170.2 | -1 | 96.1 | 98.0 | 135.9 | -14 |
NEW MEXICO U | 3 | 9 | 0 | 6 | 6 | 0 | 32.8 | 42.8 | -10.0 | 309 | 114 | 423 | 257 | 259 | 516 | -94 | -4 | 158.9 | 162.1 | -2 | 94.8 | 95.9 | 134.1 | 14 |
NEW MEXICO ST | 2 | 10 | 0 | 4 | 7 | 0 | 20.9 | 44.6 | -23.7 | 143 | 242 | 385 | 300 | 250 | 550 | -165 | -6 | 133.2 | 164.6 | 4 | 83.1 | 85.8 | 120.0 | -19 |
N CAROLINA U | 7 | 6 | 0 | 8 | 5 | 0 | 32.7 | 24.5 | 8.2 | 148 | 277 | 426 | 182 | 221 | 403 | 22 | 2 | 187.2 | 177.6 | 10 | 107.1 | 102.4 | 152.3 | 28 |
NORTH TEXAS | 9 | 4 | 0 | 10 | 3 | 0 | 31.8 | 17.8 | 14.0 | 181 | 230 | 410 | 120 | 228 | 349 | 62 | 11 | 157.7 | 155.9 | 23 | 113.1 | 111.0 | 139.1 | 24 |
NORTHWESTERN | 5 | 7 | 0 | 3 | 9 | 0 | 26.2 | 27.1 | -0.9 | 172 | 227 | 400 | 168 | 256 | 424 | -24 | 3 | 187.3 | 181.7 | -10 | 96.1 | 100.6 | 150.6 | 11 |
NOTRE DAME | 9 | 4 | 0 | 5 | 7 | 1 | 27.2 | 22.4 | 4.8 | 151 | 255 | 406 | 168 | 198 | 366 | 40 | 0 | 180.1 | 182.5 | -6 | 102.2 | 101.5 | 149.3 | -2 |
N CAROLINA ST | 3 | 9 | 0 | 4 | 8 | 0 | 22.8 | 30.2 | -7.4 | 163 | 241 | 404 | 180 | 219 | 399 | 4 | 0 | 179.8 | 177.1 | -13 | 92.3 | 96.6 | 145.1 | -49 |
UL MONROE | 6 | 6 | 0 | 5 | 7 | 0 | 22.2 | 30.2 | -8.0 | 123 | 238 | 360 | 189 | 238 | 427 | -66 | -4 | 147.1 | 153.6 | -2 | 92.1 | 92.7 | 126.5 | 4 |
N ILLINOIS | 12 | 2 | 0 | 8 | 6 | 0 | 39.6 | 25.1 | 14.5 | 297 | 223 | 520 | 151 | 263 | 414 | 106 | 13 | 170.1 | 155.4 | -3 | 108.3 | 112.6 | 143.3 | 21 |
OHIO STATE | 12 | 2 | 0 | 6 | 8 | 0 | 45.5 | 22.6 | 22.9 | 309 | 203 | 512 | 109 | 268 | 377 | 134 | 5 | 200.9 | 176.9 | 6 | 113.4 | 114.9 | 161.4 | 23 |
OHIO U | 7 | 6 | 0 | 6 | 7 | 0 | 27.4 | 27.5 | -0.1 | 134 | 246 | 380 | 188 | 218 | 406 | -26 | -2 | 155.0 | 151.8 | -13 | 97.0 | 97.2 | 131.2 | 8 |
OKLAHOMA U | 11 | 2 | 0 | 8 | 5 | 0 | 32.8 | 22.1 | 10.7 | 224 | 199 | 423 | 138 | 212 | 350 | 73 | 9 | 201.3 | 189.0 | 11 | 107.7 | 110.1 | 161.9 | 10 |
OKLAHOMA ST | 10 | 3 | 0 | 8 | 5 | 0 | 39.1 | 21.6 | 17.5 | 172 | 277 | 449 | 142 | 242 | 385 | 64 | 15 | 207.0 | 182.1 | 0 | 111.5 | 111.0 | 163.7 | 58 |
OREGON U | 11 | 2 | 0 | 6 | 5 | 2 | 45.5 | 20.5 | 25.0 | 274 | 292 | 565 | 166 | 204 | 370 | 195 | 11 | 212.3 | 181.4 | -12 | 112.2 | 114.6 | 166.6 | 23 |
OREGON ST | 7 | 6 | 0 | 7 | 6 | 0 | 34.8 | 31.4 | 3.4 | 94 | 373 | 467 | 190 | 246 | 437 | 30 | 4 | 192.6 | 181.1 | -7 | 101.6 | 97.9 | 153.2 | 9 |
