AVE | AVE | AVE | AVE | AVE | AVE | AVE | NET | |||||||||||||||||
AVE | AVE | RUN | PAS | TOT | RUN | PAS | TOT | AVE | AVE | OPP | PWR | GAME | ||||||||||||
PTS | PTS | AVE | YPG | YPG | YPG | YPG | YPG | YPG | NET | NET | PWR | PWR | RTG | LINE | PLAY | COMP | 'X' | |||||||
TEAM | W | L | T | C | N | P | FOR | AGT | MGN | FOR | FOR | FOR | AGT | AGT | AGT | YPG | T/O | RTG | RTG | CHG | POWR | POWR | POWR | FCTR |
ARIZONA | 5 | 11 | 0 | 7 | 8 | 1 | 15.6 | 22.3 | -6.7 | 75 | 188 | 263 | 138 | 200 | 338 | -75 | -1 | 97.5 | 102.0 | -7 | 93.7 | 92.0 | 96.5 | -5 |
ATLANTA | 14 | 4 | 0 | 9 | 8 | 1 | 26.3 | 19.7 | 6.6 | 91 | 286 | 378 | 125 | 248 | 373 | 5 | 12 | 105.5 | 100.2 | 7 | 107.8 | 103.7 | 104.5 | 16 |
BALTIMORE | 14 | 6 | 0 | 10 | 9 | 1 | 26.1 | 21.6 | 4.5 | 122 | 242 | 364 | 126 | 240 | 366 | -2 | 15 | 105.4 | 102.0 | 5 | 106.3 | 105.1 | 104.9 | 13 |
BUFFALO | 6 | 10 | 0 | 7 | 9 | 0 | 21.5 | 27.2 | -5.7 | 139 | 204 | 343 | 146 | 217 | 363 | -20 | -13 | 94.6 | 100.6 | 3 | 92.9 | 94.3 | 95.4 | -6 |
CAROLINA | 7 | 9 | 0 | 9 | 7 | 0 | 22.3 | 22.7 | -0.4 | 130 | 230 | 361 | 110 | 223 | 333 | 28 | 2 | 99.6 | 100.3 | 4 | 100.0 | 101.6 | 100.2 | -13 |
CHICAGO | 10 | 6 | 0 | 7 | 8 | 1 | 23.4 | 17.3 | 6.1 | 123 | 187 | 310 | 102 | 213 | 315 | -6 | 20 | 103.1 | 98.1 | 3 | 107.2 | 107.8 | 103.9 | 16 |
CINCINNATI | 10 | 7 | 0 | 9 | 7 | 1 | 23.8 | 19.9 | 3.9 | 107 | 217 | 325 | 111 | 215 | 326 | -1 | 4 | 100.2 | 98.7 | 9 | 105.5 | 102.4 | 101.4 | 10 |
CLEVELAND | 5 | 11 | 0 | 8 | 7 | 1 | 18.9 | 23.0 | -4.1 | 100 | 215 | 314 | 119 | 245 | 364 | -50 | 3 | 95.8 | 99.7 | -2 | 96.7 | 97.3 | 97.1 | 4 |
DALLAS | 8 | 8 | 0 | 6 | 10 | 0 | 23.5 | 25.0 | -1.5 | 79 | 296 | 375 | 125 | 231 | 356 | 19 | -13 | 99.6 | 101.8 | 3 | 96.9 | 93.1 | 98.2 | -12 |
DENVER | 13 | 4 | 0 | 10 | 6 | 1 | 30.4 | 19.2 | 11.2 | 115 | 283 | 398 | 95 | 207 | 302 | 96 | -3 | 104.6 | 99.2 | 18 | 113.0 | 105.7 | 105.4 | 0 |
DETROIT | 4 | 12 | 0 | 5 | 10 | 1 | 23.2 | 27.3 | -4.1 | 101 | 308 | 409 | 118 | 224 | 341 | 68 | -16 | 99.8 | 99.6 | -15 | 93.7 | 93.9 | 97.4 | -28 |
GREEN BAY | 12 | 6 | 0 | 10 | 8 | 0 | 27.1 | 21.7 | 5.4 | 104 | 253 | 357 | 133 | 217 | 350 | 8 | 9 | 105.9 | 100.7 | 3 | 104.4 | 103.3 | 104.0 | 14 |
HOUSTON | 13 | 5 | 0 | 10 | 8 | 0 | 25.7 | 21.4 | 4.3 | 131 | 246 | 377 | 98 | 226 | 324 | 53 | 11 | 104.5 | 100.1 | -3 | 102.5 | 106.8 | 103.7 | -6 |
INDIANAPOLIS | 11 | 6 | 0 | 11 | 6 | 0 | 21.5 | 24.2 | -2.7 | 107 | 258 | 366 | 139 | 239 | 378 | -12 | -13 | 93.9 | 97.8 | 2 | 98.1 | 93.5 | 95.4 | -3 |
JACKSONVILLE | 2 | 14 | 0 | 7 | 9 | 0 | 15.9 | 27.8 | -11.9 | 86 | 214 | 299 | 140 | 240 | 380 | -80 | -3 | 89.8 | 99.2 | -6 | 86.8 | 90.2 | 91.2 | -1 |
KANSAS CITY | 2 | 14 | 0 | 5 | 11 | 0 | 13.2 | 26.6 | -13.4 | 150 | 170 | 320 | 136 | 221 | 356 | -37 | -24 | 89.4 | 99.2 | -11 | 84.4 | 87.6 | 90.0 | -14 |
MIAMI | 7 | 9 | 0 | 7 | 7 | 2 | 18.0 | 19.8 | -1.8 | 112 | 200 | 312 | 108 | 249 | 357 | -45 | -10 | 99.8 | 100.4 | -4 | 98.8 | 95.9 | 98.9 | 13 |
MINNESOTA | 10 | 7 | 0 | 8 | 8 | 1 | 22.9 | 21.9 | 1.0 | 164 | 172 | 336 | 104 | 245 | 349 | -13 | -4 | 99.3 | 101.2 | 10 | 102.7 | 102.1 | 100.9 | 3 |
NEW ENGLAND | 13 | 5 | 0 | 10 | 7 | 1 | 33.9 | 21.5 | 12.4 | 134 | 295 | 430 | 102 | 273 | 376 | 54 | 23 | 112.6 | 99.9 | -2 | 113.3 | 111.2 | 109.9 | 16 |
NEW ORLEANS | 7 | 9 | 0 | 8 | 8 | 0 | 28.8 | 28.4 | 0.4 | 99 | 312 | 411 | 147 | 293 | 440 | -29 | 2 | 104.1 | 100.9 | -11 | 100.2 | 98.0 | 101.5 | 0 |
N Y GIANTS | 9 | 7 | 0 | 7 | 7 | 2 | 26.8 | 21.5 | 5.3 | 116 | 239 | 356 | 129 | 254 | 383 | -28 | 14 | 108.2 | 100.2 | -7 | 106.3 | 104.5 | 105.5 | 32 |
N Y JETS | 6 | 10 | 0 | 6 | 9 | 1 | 17.6 | 23.4 | -5.8 | 118 | 181 | 299 | 134 | 190 | 323 | -24 | -14 | 96.0 | 99.9 | -6 | 92.2 | 93.3 | 95.5 | -12 |
OAKLAND | 4 | 12 | 0 | 5 | 11 | 0 | 18.1 | 27.7 | -9.6 | 89 | 255 | 344 | 119 | 236 | 355 | -11 | -7 | 90.2 | 98.9 | -4 | 88.2 | 92.0 | 91.9 | -19 |
PHILADELPHIA | 4 | 12 | 0 | 3 | 12 | 1 | 17.5 | 27.8 | -10.3 | 118 | 236 | 354 | 127 | 216 | 343 | 11 | -24 | 98.9 | 101.8 | -23 | 85.8 | 89.1 | 94.9 | -27 |
PITTSBURGH | 8 | 8 | 0 | 6 | 9 | 1 | 21.0 | 19.6 | 1.4 | 97 | 236 | 333 | 91 | 185 | 276 | 57 | -10 | 100.7 | 98.9 | -3 | 100.0 | 99.1 | 99.9 | -5 |
ST LOUIS | 7 | 8 | 1 | 11 | 5 | 0 | 18.7 | 21.8 | -3.1 | 107 | 222 | 329 | 116 | 226 | 343 | -13 | -1 | 96.9 | 103.9 | 12 | 98.6 | 97.6 | 98.8 | -4 |
SAN DIEGO | 7 | 9 | 0 | 7 | 9 | 0 | 21.9 | 21.9 | 0.0 | 91 | 206 | 297 | 97 | 230 | 327 | -29 | 2 | 100.2 | 98.9 | -6 | 99.7 | 99.9 | 99.8 | 6 |
SAN FRANCISCO | 13 | 5 | 1 | 11 | 8 | 0 | 26.4 | 19.1 | 7.3 | 166 | 214 | 379 | 94 | 217 | 311 | 68 | 10 | 109.8 | 103.5 | 2 | 107.2 | 109.7 | 108.1 | -1 |
SEATTLE | 12 | 6 | 0 | 13 | 5 | 0 | 25.8 | 16.1 | 9.7 | 163 | 198 | 360 | 107 | 200 | 306 | 54 | 13 | 107.7 | 101.4 | 13 | 113.8 | 110.6 | 108.2 | 6 |
TAMPA BAY | 7 | 9 | 0 | 8 | 5 | 3 | 24.3 | 24.6 | -0.3 | 115 | 249 | 364 | 83 | 297 | 380 | -16 | 3 | 96.2 | 99.9 | 12 | 100.4 | 102.5 | 99.0 | 7 |
TENNESSEE | 6 | 10 | 0 | 6 | 10 | 0 | 20.6 | 29.4 | -8.8 | 105 | 207 | 313 | 127 | 247 | 374 | -62 | -3 | 93.7 | 100.1 | -7 | 89.6 | 94.1 | 94.2 | -4 |
WASHINGTON | 10 | 7 | 0 | 11 | 6 | 0 | 26.5 | 24.2 | 2.3 | 166 | 207 | 373 | 103 | 274 | 378 | -5 | 16 | 101.2 | 102.2 | 11 | 104.0 | 107.9 | 103.3 | 9 |
AIR FORCE | 6 | 7 | 0 | 3 | 10 | 0 | 27.4 | 29.0 | -1.6 | 316 | 103 | 419 | 199 | 211 | 409 | 9 | -13 | 169.4 | 160.3 | -13 | 95.8 | 98.7 | 138.7 | -18 |
AKRON | 1 | 11 | 0 | 6 | 6 | 0 | 26.1 | 35.7 | -9.6 | 114 | 313 | 427 | 211 | 239 | 450 | -23 | -14 | 136.8 | 153.9 | 16 | 95.7 | 88.7 | 122.4 | -40 |
ALABAMA U | 13 | 1 | 0 | 7 | 7 | 0 | 38.7 | 10.9 | 27.8 | 228 | 218 | 446 | 76 | 174 | 250 | 196 | 14 | 215.1 | 182.2 | -1 | 117.3 | 122.8 | 170.5 | 19 |
ALA-BIRMINGHAM | 3 | 9 | 0 | 5 | 7 | 0 | 28.2 | 37.5 | -9.3 | 110 | 309 | 419 | 183 | 245 | 427 | -8 | -9 | 150.4 | 160.8 | -1 | 94.3 | 91.5 | 129.5 | -47 |
ARIZONA U | 8 | 5 | 0 | 6 | 7 | 0 | 38.2 | 35.3 | 2.9 | 228 | 298 | 526 | 206 | 293 | 499 | 27 | -1 | 188.4 | 182.6 | 4 | 101.5 | 101.3 | 152.4 | 9 |
ARIZONA ST | 8 | 5 | 0 | 8 | 5 | 0 | 38.4 | 24.3 | 14.1 | 205 | 259 | 464 | 183 | 168 | 351 | 114 | 6 | 192.8 | 181.2 | 14 | 112.1 | 107.3 | 157.2 | -2 |
ARKANSAS U | 4 | 8 | 0 | 3 | 9 | 0 | 23.5 | 30.4 | -6.9 | 119 | 302 | 420 | 124 | 286 | 410 | 10 | -19 | 190.2 | 183.5 | -19 | 90.8 | 91.7 | 149.3 | -49 |
ARKANSAS ST | 10 | 3 | 0 | 9 | 4 | 0 | 34.9 | 24.5 | 10.4 | 208 | 259 | 467 | 156 | 227 | 384 | 83 | 9 | 160.9 | 154.0 | 11 | 109.1 | 108.8 | 138.7 | 6 |
ARMY | 2 | 10 | 0 | 4 | 8 | 0 | 24.2 | 35.3 | -11.1 | 370 | 66 | 436 | 232 | 195 | 427 | 9 | -8 | 153.5 | 163.8 | -7 | 89.9 | 96.4 | 131.4 | -69 |
AUBURN U | 3 | 9 | 0 | 4 | 8 | 0 | 18.7 | 28.3 | -9.6 | 148 | 157 | 305 | 198 | 223 | 420 | -116 | -12 | 182.7 | 180.9 | -11 | 90.5 | 89.4 | 145.2 | 20 |
BALL STATE | 9 | 4 | 0 | 9 | 4 | 0 | 33.6 | 32.0 | 1.6 | 203 | 254 | 457 | 207 | 255 | 462 | -5 | -3 | 155.3 | 161.0 | 9 | 102.7 | 99.1 | 134.7 | 5 |
BAYLOR | 8 | 5 | 0 | 9 | 4 | 0 | 44.5 | 37.2 | 7.3 | 232 | 340 | 572 | 179 | 324 | 502 | 70 | 2 | 199.4 | 187.2 | 8 | 107.4 | 104.2 | 159.5 | 8 |
BOISE ST | 11 | 2 | 0 | 6 | 7 | 0 | 30.2 | 15.8 | 14.4 | 168 | 223 | 391 | 146 | 170 | 316 | 76 | 20 | 178.8 | 166.9 | -11 | 108.2 | 112.5 | 149.0 | 18 |
BOSTON COLLEGE | 2 | 10 | 0 | 4 | 8 | 0 | 19.8 | 29.7 | -9.9 | 91 | 258 | 350 | 213 | 242 | 456 | -106 | -5 | 178.4 | 179.1 | -11 | 92.5 | 88.9 | 143.5 | 16 |
BOWLING GREEN | 8 | 5 | 0 | 8 | 5 | 0 | 22.9 | 16.8 | 6.1 | 153 | 212 | 366 | 106 | 190 | 297 | 69 | 4 | 155.2 | 155.8 | 8 | 104.7 | 107.1 | 135.6 | -5 |
BUFFALO | 4 | 8 | 0 | 5 | 6 | 1 | 21.2 | 28.5 | -7.3 | 177 | 199 | 376 | 155 | 208 | 364 | 12 | -6 | 147.4 | 158.5 | 5 | 94.9 | 96.0 | 128.8 | -48 |
BYU | 8 | 5 | 0 | 7 | 6 | 0 | 28.7 | 14.0 | 14.7 | 153 | 247 | 400 | 87 | 179 | 266 | 134 | -3 | 186.0 | 167.2 | 4 | 109.9 | 110.5 | 151.9 | -6 |
CALIFORNIA | 3 | 9 | 0 | 3 | 9 | 0 | 23.0 | 33.1 | -10.1 | 183 | 208 | 391 | 169 | 272 | 441 | -50 | -7 | 186.0 | 186.2 | -16 | 90.5 | 94.9 | 148.7 | -26 |
CENT FLORIDA | 10 | 4 | 0 | 7 | 7 | 0 | 35.4 | 22.1 | 13.3 | 182 | 226 | 407 | 156 | 218 | 374 | 34 | 12 | 171.0 | 160.8 | 7 | 109.6 | 109.4 | 144.4 | 47 |
C MICHIGAN | 7 | 6 | 0 | 6 | 7 | 0 | 28.8 | 32.4 | -3.6 | 150 | 244 | 394 | 192 | 241 | 432 | -38 | 2 | 146.2 | 155.5 | 8 | 96.5 | 97.8 | 128.4 | -5 |
CINCINNATI | 10 | 3 | 0 | 8 | 4 | 1 | 32.3 | 18.5 | 13.8 | 202 | 239 | 440 | 136 | 252 | 388 | 52 | 9 | 184.2 | 163.6 | 0 | 108.9 | 110.6 | 150.3 | 39 |
CLEMSON | 11 | 2 | 0 | 9 | 4 | 0 | 41.0 | 24.8 | 16.2 | 192 | 321 | 513 | 156 | 240 | 396 | 117 | 2 | 191.2 | 180.2 | 13 | 111.5 | 107.4 | 156.3 | 22 |
COLORADO U | 1 | 11 | 0 | 3 | 9 | 0 | 17.8 | 46.0 | -28.2 | 110 | 192 | 302 | 226 | 262 | 488 | -186 | -19 | 167.5 | 181.2 | -13 | 79.2 | 80.8 | 135.2 | -4 |
COLORADO ST | 4 | 8 | 0 | 5 | 7 | 0 | 21.2 | 30.2 | -9.0 | 129 | 210 | 339 | 202 | 203 | 406 | -67 | -5 | 159.2 | 166.3 | 6 | 95.0 | 91.9 | 134.3 | -8 |
CONNECTICUT | 5 | 7 | 0 | 4 | 6 | 2 | 17.8 | 19.8 | -2.0 | 88 | 230 | 318 | 98 | 212 | 310 | 8 | -14 | 176.4 | 172.1 | -5 | 97.6 | 93.7 | 143.2 | -16 |
DUKE | 6 | 7 | 0 | 6 | 7 | 0 | 31.5 | 36.0 | -4.5 | 126 | 284 | 410 | 202 | 267 | 469 | -59 | 2 | 174.8 | 175.2 | 1 | 97.0 | 96.0 | 143.6 | 10 |
E CAROLINA U | 8 | 5 | 0 | 6 | 7 | 0 | 31.5 | 31.6 | -0.1 | 135 | 273 | 409 | 155 | 276 | 431 | -22 | 0 | 159.5 | 162.6 | 3 | 100.1 | 99.0 | 136.1 | 11 |
E MICHIGAN | 2 | 10 | 0 | 4 | 8 | 0 | 21.3 | 37.6 | -16.3 | 157 | 166 | 323 | 248 | 228 | 476 | -153 | -3 | 145.9 | 161.3 | -6 | 88.7 | 89.8 | 126.3 | 7 |
FLA ATLANTIC | 3 | 9 | 0 | 8 | 4 | 0 | 20.5 | 30.8 | -10.3 | 112 | 238 | 350 | 202 | 204 | 406 | -56 | -2 | 140.8 | 158.1 | 16 | 96.0 | 91.3 | 125.4 | -21 |
FLA INTRNTIONL | 3 | 9 | 0 | 5 | 7 | 0 | 25.0 | 31.7 | -6.7 | 145 | 238 | 384 | 141 | 262 | 403 | -19 | -4 | 147.4 | 154.9 | -3 | 93.9 | 96.5 | 128.0 | -30 |
FLORIDA U | 11 | 2 | 0 | 7 | 6 | 0 | 26.5 | 14.5 | 12.0 | 188 | 146 | 334 | 95 | 192 | 287 | 47 | 15 | 197.7 | 181.6 | 4 | 106.6 | 114.5 | 159.6 | 26 |
FLORIDA ST | 12 | 2 | 0 | 5 | 9 | 0 | 39.3 | 14.7 | 24.6 | 206 | 265 | 472 | 92 | 162 | 254 | 217 | -5 | 200.9 | 171.0 | 3 | 113.8 | 114.1 | 160.1 | 5 |
FRESNO STATE | 9 | 4 | 0 | 11 | 2 | 0 | 37.9 | 23.8 | 14.1 | 153 | 326 | 478 | 172 | 167 | 339 | 139 | 15 | 167.1 | 166.4 | 12 | 110.8 | 108.1 | 143.9 | -15 |
GEORGIA U | 12 | 2 | 0 | 8 | 6 | 0 | 37.8 | 19.6 | 18.2 | 183 | 285 | 468 | 183 | 175 | 358 | 110 | 11 | 200.7 | 182.1 | 10 | 111.9 | 109.8 | 161.0 | 18 |
GEORGIA TECH | 7 | 7 | 0 | 9 | 5 | 0 | 33.6 | 28.3 | 5.3 | 311 | 130 | 441 | 144 | 230 | 374 | 67 | 4 | 186.2 | 178.4 | 5 | 103.2 | 107.8 | 152.4 | -19 |
HAWAII U | 3 | 9 | 0 | 5 | 7 | 0 | 21.2 | 35.7 | -14.5 | 109 | 189 | 297 | 190 | 183 | 373 | -75 | -14 | 147.6 | 161.9 | -3 | 90.7 | 87.6 | 127.1 | -46 |
HOUSTON U | 5 | 7 | 0 | 5 | 7 | 0 | 32.4 | 36.0 | -3.6 | 151 | 328 | 480 | 193 | 290 | 483 | -3 | -4 | 165.1 | 157.5 | -27 | 93.0 | 96.7 | 135.5 | -15 |
IDAHO U | 1 | 11 | 0 | 3 | 9 | 0 | 15.8 | 42.4 | -26.6 | 88 | 224 | 313 | 197 | 275 | 472 | -160 | -17 | 138.6 | 163.6 | -5 | 80.3 | 81.6 | 120.5 | -18 |
ILLINOIS U | 2 | 10 | 0 | 3 | 9 | 0 | 16.7 | 32.1 | -15.4 | 128 | 169 | 297 | 194 | 194 | 388 | -91 | -12 | 169.9 | 175.5 | -16 | 85.1 | 87.3 | 137.5 | -41 |
INDIANA U | 4 | 8 | 0 | 6 | 6 | 0 | 30.8 | 35.2 | -4.4 | 131 | 311 | 442 | 231 | 232 | 464 | -22 | -3 | 170.1 | 172.2 | 5 | 97.2 | 93.8 | 140.7 | -16 |
IOWA U | 4 | 8 | 0 | 3 | 9 | 0 | 19.3 | 22.9 | -3.6 | 123 | 187 | 310 | 162 | 220 | 382 | -71 | 11 | 179.2 | 178.0 | -4 | 95.9 | 100.0 | 146.5 | 20 |
IOWA STATE | 6 | 7 | 0 | 5 | 7 | 1 | 24.5 | 23.9 | 0.6 | 150 | 214 | 364 | 177 | 265 | 442 | -78 | 0 | 190.4 | 184.2 | 0 | 101.5 | 98.7 | 153.0 | 65 |
KANSAS U | 1 | 11 | 0 | 5 | 7 | 0 | 18.2 | 36.1 | -17.9 | 212 | 149 | 360 | 196 | 285 | 481 | -121 | -3 | 173.5 | 185.0 | -2 | 87.7 | 92.3 | 142.4 | -19 |
KANSAS ST | 11 | 2 | 0 | 10 | 3 | 0 | 38.8 | 22.2 | 16.6 | 193 | 207 | 401 | 128 | 248 | 376 | 24 | 20 | 204.7 | 187.5 | 9 | 113.3 | 113.8 | 164.8 | 65 |
KENT STATE | 11 | 3 | 0 | 10 | 3 | 1 | 33.1 | 24.5 | 8.6 | 226 | 162 | 388 | 138 | 272 | 410 | -22 | 20 | 159.6 | 159.2 | 13 | 108.7 | 110.3 | 139.5 | 73 |
KENTUCKY U | 2 | 10 | 0 | 3 | 9 | 0 | 17.9 | 31.0 | -13.1 | 139 | 176 | 315 | 161 | 230 | 391 | -76 | -3 | 176.0 | 181.4 | -6 | 91.0 | 91.9 | 143.3 | -31 |
LOUISIANA TECH | 9 | 3 | 0 | 5 | 6 | 1 | 51.5 | 38.5 | 13.0 | 227 | 351 | 578 | 186 | 340 | 526 | 52 | 13 | 172.4 | 159.4 | -4 | 107.7 | 108.5 | 144.1 | 5 |
LOUISVILLE | 11 | 2 | 0 | 6 | 6 | 1 | 31.2 | 23.8 | 7.4 | 123 | 296 | 419 | 148 | 192 | 340 | 78 | 11 | 183.8 | 172.5 | 1 | 104.2 | 105.8 | 150.0 | -13 |
LSU | 10 | 3 | 0 | 5 | 8 | 0 | 29.8 | 17.5 | 12.3 | 174 | 200 | 374 | 102 | 206 | 308 | 67 | 16 | 206.2 | 184.8 | -14 | 104.4 | 113.0 | 162.9 | 24 |
MARSHALL | 5 | 7 | 0 | 4 | 7 | 1 | 40.9 | 43.1 | -2.2 | 169 | 365 | 534 | 203 | 254 | 457 | 78 | -2 | 157.8 | 160.3 | -3 | 97.8 | 98.1 | 134.4 | -21 |
MARYLAND U | 4 | 8 | 0 | 6 | 6 | 0 | 20.1 | 27.2 | -7.1 | 103 | 182 | 285 | 129 | 208 | 337 | -52 | -10 | 175.1 | 180.9 | 3 | 97.6 | 92.7 | 144.3 | -22 |
MASSACHUSETTS | 1 | 11 | 0 | 4 | 8 | 0 | 12.7 | 40.2 | -27.5 | 92 | 187 | 278 | 226 | 236 | 461 | -183 | -9 | 137.4 | 163.6 | -12 | 82.0 | 80.7 | 120.2 | -17 |
MEMPHIS ST | 4 | 8 | 0 | 7 | 5 | 0 | 24.4 | 30.2 | -5.8 | 152 | 167 | 318 | 140 | 244 | 384 | -65 | -1 | 142.8 | 154.6 | 15 | 99.4 | 97.7 | 127.5 | -4 |
MIAMI FLA | 7 | 5 | 0 | 9 | 3 | 0 | 31.4 | 30.5 | 0.9 | 146 | 295 | 441 | 218 | 268 | 487 | -45 | 7 | 185.3 | 182.4 | 0 | 101.7 | 99.9 | 150.9 | 21 |
MIAMI OHIO | 4 | 8 | 0 | 3 | 8 | 1 | 23.3 | 34.9 | -11.6 | 87 | 299 | 385 | 241 | 227 | 468 | -82 | -5 | 148.4 | 157.6 | -13 | 90.1 | 87.7 | 126.4 | -12 |
MICHIGAN U | 8 | 5 | 0 | 6 | 7 | 0 | 29.8 | 19.8 | 10.0 | 184 | 199 | 383 | 150 | 170 | 320 | 63 | -9 | 195.0 | 182.9 | -1 | 106.5 | 103.2 | 156.5 | 15 |
MICHIGAN ST | 7 | 6 | 0 | 5 | 8 | 0 | 20.0 | 16.3 | 3.7 | 149 | 210 | 359 | 99 | 176 | 274 | 85 | 2 | 190.1 | 179.3 | -7 | 100.5 | 105.9 | 153.2 | -18 |
MID TENNESSEE | 8 | 4 | 0 | 7 | 4 | 1 | 26.6 | 28.0 | -1.4 | 177 | 216 | 393 | 189 | 252 | 441 | -48 | 10 | 143.9 | 154.5 | 16 | 99.9 | 101.5 | 128.7 | 23 |
MINNESOTA U | 6 | 7 | 0 | 6 | 7 | 0 | 22.1 | 24.7 | -2.6 | 152 | 170 | 321 | 172 | 187 | 359 | -37 | -2 | 176.1 | 177.8 | 1 | 99.3 | 97.2 | 145.3 | 3 |
MISSISSIPPI U | 7 | 6 | 0 | 10 | 3 | 0 | 31.5 | 27.6 | 3.9 | 174 | 250 | 424 | 130 | 246 | 376 | 48 | -1 | 183.4 | 185.9 | 26 | 105.6 | 103.2 | 152.3 | -11 |
MISSISSIPPI ST | 8 | 5 | 0 | 6 | 7 | 0 | 29.5 | 23.3 | 6.2 | 144 | 238 | 382 | 166 | 222 | 387 | -5 | 16 | 191.1 | 175.0 | -2 | 103.4 | 105.3 | 153.2 | 38 |
MISSOURI U | 5 | 7 | 0 | 6 | 6 | 0 | 25.8 | 28.4 | -2.6 | 138 | 218 | 356 | 149 | 241 | 391 | -34 | 1 | 191.3 | 186.6 | -6 | 97.2 | 98.6 | 153.0 | 10 |
NAVY | 8 | 5 | 0 | 4 | 9 | 0 | 25.0 | 25.7 | -0.7 | 279 | 106 | 385 | 194 | 215 | 409 | -24 | 0 | 160.1 | 159.1 | -5 | 98.0 | 101.8 | 135.8 | 14 |
NEBRASKA U | 10 | 4 | 0 | 7 | 7 | 0 | 34.8 | 27.6 | 7.2 | 253 | 207 | 461 | 192 | 168 | 361 | 100 | -12 | 195.8 | 181.6 | 2 | 102.3 | 102.0 | 155.5 | -25 |
NEVADA RENO | 7 | 6 | 0 | 4 | 9 | 0 | 37.8 | 33.8 | 4.0 | 271 | 244 | 515 | 212 | 231 | 442 | 72 | -4 | 166.9 | 165.2 | -9 | 101.2 | 101.8 | 140.4 | -15 |
NEW MEXICO U | 4 | 9 | 0 | 7 | 6 | 0 | 25.8 | 30.2 | -4.4 | 301 | 69 | 370 | 175 | 269 | 444 | -74 | 11 | 157.3 | 160.5 | 12 | 99.7 | 104.8 | 135.9 | 28 |
NEW MEXICO ST | 1 | 11 | 0 | 4 | 8 | 0 | 18.7 | 39.4 | -20.7 | 99 | 236 | 335 | 222 | 255 | 477 | -141 | -18 | 141.4 | 156.7 | -13 | 85.4 | 81.0 | 121.2 | -16 |
N CAROLINA U | 8 | 4 | 0 | 6 | 6 | 0 | 40.6 | 25.7 | 14.9 | 194 | 292 | 486 | 143 | 247 | 390 | 96 | 7 | 189.4 | 172.9 | 5 | 109.5 | 109.0 | 154.0 | 10 |
NORTH TEXAS | 4 | 8 | 0 | 5 | 7 | 0 | 20.9 | 27.8 | -6.9 | 173 | 219 | 392 | 163 | 252 | 415 | -22 | 0 | 151.5 | 155.9 | -9 | 95.5 | 97.4 | 130.4 | -20 |
NORTHWESTERN | 10 | 3 | 0 | 12 | 1 | 0 | 31.7 | 22.5 | 9.2 | 226 | 169 | 395 | 128 | 250 | 378 | 16 | 14 | 184.9 | 179.7 | 10 | 108.1 | 110.9 | 153.7 | 41 |
NOTRE DAME | 12 | 1 | 0 | 7 | 6 | 0 | 25.8 | 12.8 | 13.0 | 189 | 223 | 412 | 106 | 200 | 306 | 107 | 8 | 186.1 | 188.3 | 7 | 109.6 | 113.7 | 156.8 | -21 |
N CAROLINA ST | 7 | 6 | 0 | 5 | 7 | 1 | 28.1 | 25.6 | 2.5 | 111 | 310 | 421 | 155 | 250 | 405 | 17 | -9 | 184.5 | 176.7 | -3 | 101.2 | 97.0 | 148.8 | -5 |
UL MONROE | 8 | 5 | 0 | 8 | 5 | 0 | 33.8 | 29.2 | 4.6 | 142 | 291 | 433 | 142 | 276 | 419 | 14 | 7 | 160.3 | 158.7 | -4 | 103.7 | 103.5 | 137.3 | 18 |
N ILLINOIS | 12 | 2 | 0 | 9 | 4 | 1 | 38.6 | 19.9 | 18.7 | 238 | 231 | 470 | 146 | 223 | 369 | 100 | 7 | 169.0 | 156.6 | 7 | 115.2 | 111.8 | 144.3 | 25 |
OHIO STATE | 12 | 0 | 0 | 7 | 5 | 0 | 37.2 | 22.8 | 14.4 | 242 | 182 | 424 | 116 | 244 | 360 | 64 | 3 | 191.5 | 178.6 | 9 | 108.4 | 110.6 | 156.1 | 28 |
OHIO U | 9 | 4 | 0 | 5 | 8 | 0 | 31.7 | 24.8 | 6.9 | 203 | 242 | 445 | 160 | 229 | 389 | 56 | 15 | 158.7 | 151.4 | 2 | 103.0 | 109.6 | 136.3 | 1 |
OKLAHOMA U | 10 | 3 | 0 | 6 | 7 | 0 | 38.2 | 25.5 | 12.7 | 162 | 336 | 497 | 192 | 206 | 398 | 99 | -4 | 205.7 | 185.8 | -3 | 105.4 | 102.1 | 160.9 | 13 |
OKLAHOMA ST | 8 | 5 | 0 | 8 | 5 | 0 | 45.7 | 28.2 | 17.5 | 215 | 332 | 547 | 142 | 280 | 422 | 125 | 0 | 207.1 | 180.2 | -5 | 112.2 | 108.0 | 162.9 | 19 |
OREGON U | 12 | 1 | 0 | 8 | 5 | 0 | 49.6 | 21.6 | 28.0 | 315 | 222 | 537 | 145 | 229 | 374 | 163 | 21 | 210.3 | 181.2 | 7 | 116.8 | 117.8 | 167.3 | 22 |
OREGON ST | 9 | 4 | 0 | 8 | 5 | 0 | 32.5 | 20.6 | 11.9 | 124 | 307 | 432 | 130 | 224 | 354 | 78 | 8 | 192.2 | 184.0 | 15 | 110.3 | 106.6 | 157.1 | 13 |
