CLICK HERE for Details on our Advice and Selections
Options for the Current Season including our Newsletters and Premium Selections
Service
LOGICAL APPROACH's 2011 COLLEGE & PRO FOOTBALL SPREADSHEET FINAL 2011 Season Data
NFL Statistics Current Through Game of Sunday, February 5, 2012 -- NFL Week # 21 -- Through Super Bowl XLVI
College Statistics Current Through Game of Monday, January 9, 2012 -- FINAL STATISTICS -- After All 2011-12 College Bowl Games
Return to Access Page - - - - - Return
to Home Page
AVE AVE AVE AVE AVE AVE AVE NET
AVE AVE RUN PAS TOT RUN PAS TOT AVE AVE OPP PWR GAME
PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
TEAM W L C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
ARIZONA 8 8 8 7 1 19.5 21.8 -2.3 102 223 324 124 231 355 -31 -13 92.4 99.7 14 98.4 94.2 95.4 -2
ATLANTA 10 7 8 8 1 23.8 22.0 1.8 112 257 369 102 238 340 29 8 102.7 100.2 -2 101.0 103.6 102.0 -2
BALTIMORE 13 5 9 8 1 23.2 16.8 6.4 122 214 336 95 198 293 43 8 107.5 99.9 -4 105.9 106.8 105.5 3
BUFFALO 6 10 7 9 0 23.2 27.1 -3.9 119 232 351 139 233 372 -21 1 96.9 101.4 0 95.9 97.6 97.7 -3
CAROLINA 6 10 9 6 1 25.4 26.8 -1.4 151 239 390 131 247 378 12 1 93.6 99.6 15 99.2 100.7 97.3 2
CHICAGO 8 8 7 8 1 22.1 21.3 0.8 126 188 314 96 254 350 -36 2 103.9 100.9 -9 101.9 102.2 102.6 11
CINCINNATI 9 8 8 7 2 20.8 20.8 0.0 109 210 319 110 208 318 1 -3 100.2 98.3 -5 100.4 99.2 99.7 -3
CLEVELAND 4 12 8 7 1 13.6 19.2 -5.6 96 193 289 147 185 332 -43 1 93.9 101.7 3 94.3 93.9 95.5 4
DALLAS 8 8 5 10 1 23.1 21.7 1.4 113 263 376 99 244 343 32 4 101.8 99.9 -2 100.1 102.8 101.3 -6
DENVER 9 9 8 9 1 19.3 25.4 -6.1 162 159 321 129 240 369 -48 -11 93.3 100.9 3 93.1 95.7 95.3 -6
DETROIT 10 7 7 9 1 29.5 25.4 4.1 92 306 397 130 252 383 14 11 105.2 102.1 6 105.1 101.6 103.8 5
GREEN BAY 15 2 11 6 0 34.1 23.3 10.8 101 304 404 111 301 412 -8 21 112.9 97.6 -13 110.3 107.7 108.3 11
HOUSTON 11 7 12 5 1 23.6 17.1 6.5 154 213 367 94 189 283 84 6 106.3 100.1 4 108.2 108.2 105.8 0
INDIANAPOLIS 2 14 6 10 0 15.2 26.9 -11.7 100 187 287 144 227 371 -84 -12 90.6 99.9 -5 87.7 88.3 91.4 -2
JACKSONVILLE 5 11 7 8 1 15.2 20.6 -5.4 123 136 259 104 209 313 -54 5 94.4 100.5 0 95.7 98.8 96.8 -1
KANSAS CITY 7 9 9 7 0 13.2 21.1 -7.9 118 193 311 132 201 333 -22 -2 92.2 100.8 3 91.6 94.1 94.2 -6
MIAMI 6 10 8 7 1 20.6 19.6 1.0 124 194 318 96 250 345 -27 -6 99.8 99.8 5 103.1 100.2 100.5 12
MINNESOTA 3 13 6 9 1 21.2 28.1 -6.9 145 185 330 107 251 358 -28 -3 95.8 100.9 -4 92.3 98.1 96.6 -10
NEW ENGLAND 15 4 10 9 0 31.5 20.7 10.8 110 313 423 118 284 402 21 13 112.8 99.9 -6 110.7 106.6 108.7 19
NEW ORLEANS 14 4 13 5 0 34.7 22.4 12.3 130 347 476 106 267 373 103 -7 108.8 100.8 13 114.0 104.2 107.3 8
N Y GIANTS 13 7 12 8 0 24.8 22.8 2.0 95 293 388 119 248 367 21 13 101.9 101.8 9 103.3 102.1 102.1 3
N Y JETS 8 8 6 9 1 23.6 22.7 0.9 106 206 312 111 201 312 0 -3 104.6 100.7 -14 99.6 99.5 101.8 0
OAKLAND 8 8 9 6 1 22.4 27.1 -4.7 132 248 379 136 252 388 -8 -4 98.8 100.7 -10 94.3 97.0 97.9 -7
PHILADELPHIA 8 8 8 8 0 24.8 20.5 4.3 142 257 399 113 212 325 74 -14 103.0 100.8 8 103.9 101.0 102.3 -4
PITTSBURGH 12 5 7 10 0 20.5 15.1 5.4 121 253 374 102 180 282 92 -13 106.4 98.3 -8 104.2 101.2 103.3 -10
ST LOUIS 2 14 3 12 1 12.1 25.4 -13.3 105 179 284 152 205 357 -74 -5 89.4 101.8 0 84.9 88.5 90.8 -5
SAN DIEGO 8 8 6 10 0 25.4 23.6 1.8 117 276 393 122 224 347 47 -7 101.1 99.8 0 101.0 99.0 100.4 -6
SAN FRANCISCO 14 4 12 5 1 24.1 15.6 8.5 130 188 317 76 244 320 -3 30 105.1 100.3 10 110.8 114.2 107.1 20
SEATTLE 7 9 11 5 0 20.1 19.7 0.4 110 194 304 112 220 332 -28 8 96.3 98.7 9 103.2 101.7 99.2 7
TAMPA BAY 4 12 4 12 0 17.9 30.9 -13.0 91 228 319 156 238 394 -75 -16 95.5 101.7 -21 83.0 87.7 92.7 -8
TENNESSEE 9 7 6 9 1 20.3 19.8 0.5 90 245 335 128 227 355 -20 1 98.6 98.6 2 100.1 98.2 98.8 5
WASHINGTON 5 11 7 9 0 18.0 22.9 -4.9 101 236 336 118 222 340 -3 -14 95.4 100.0 -1 94.6 93.5 95.8 -20
AIR FORCE 7 6 6 7 0 34.9 28.4 6.5 315 140 455 220 167 386 68 0 175.9 166.2 -4 101.9 104.7 144.9 -4
AKRON 1 11 3 9 0 14.2 38.5 -24.3 114 163 278 220 208 427 -149 -9 133.3 156.2 -9 81.2 82.9 117.4 -25
ALA-BIRMINGHAM 3 9 7 5 0 20.2 36.8 -16.6 129 235 364 203 282 486 -122 -5 148.3 163.8 -7 88.6 89.4 127.7 -22
ALABAMA U 12 1 9 4 0 34.8 8.2 26.6 214 215 430 72 112 184 246 8 212.8 184.7 9 117.3 123.7 170.1 11
ARIZONA ST 6 7 4 9 0 33.2 28.6 4.6 129 317 446 149 273 422 24 9 191.8 181.9 -7 100.6 102.8 154.1 14
ARIZONA U 4 8 4 8 0 30.8 35.4 -4.6 94 370 465 162 299 460 4 -5 185.3 183.9 -5 95.4 93.7 148.7 -19
ARKANSAS ST 10 3 10 3 0 32.5 20.8 11.7 155 293 448 104 228 331 116 2 158.0 153.3 7 109.1 108.1 137.8 -9
ARKANSAS U 11 2 8 5 0 36.8 22.2 14.6 137 301 438 168 195 363 75 1 200.1 182.1 3 109.5 104.5 159.1 28
ARMY 3 9 6 6 0 24.8 28.2 -3.4 346 50 397 195 164 359 38 -9 160.0 164.7 -2 97.9 99.9 136.5 -53
AUBURN U 8 5 5 8 0 25.7 28.9 -3.2 182 156 338 189 219 408 -70 2 192.6 182.6 -23 96.0 98.7 152.1 32
BALL STATE 6 6 7 5 0 25.3 34.7 -9.4 138 241 379 226 284 510 -131 -1 147.6 162.2 8 95.7 92.8 129.2 12
BAYLOR 10 3 9 4 0 45.3 37.2 8.1 236 352 588 198 291 489 98 4 192.0 186.1 18 105.8 104.4 155.9 1
BOISE ST 12 1 5 8 0 44.2 18.7 25.5 173 309 481 110 211 321 160 8 188.4 162.2 -4 114.2 114.2 153.5 8
BOSTON COLLEGE 4 8 6 6 0 18.2 23.5 -5.3 131 169 300 151 243 394 -94 -4 178.6 179.7 2 98.0 94.5 145.9 27
BOWLING GREEN 5 7 7 5 0 26.5 28.8 -2.3 123 262 384 203 203 406 -22 -13 149.8 158.6 11 98.6 92.2 129.8 1
BUFFALO 3 9 6 6 0 22.2 29.4 -7.2 155 209 364 182 203 385 -21 -2 143.7 157.2 11 96.6 95.2 127.3 -35
BYU 10 3 9 4 0 30.1 20.4 9.7 160 245 406 112 201 313 93 -2 178.5 170.0 1 106.5 106.2 148.0 -9
C MICHIGAN 3 9 1 11 0 22.6 33.3 -10.7 116 274 390 188 241 429 -39 -12 148.4 156.1 -12 90.5 88.6 126.4 -37
CALIFORNIA 7 6 7 6 0 28.3 24.2 4.1 154 247 401 128 204 333 68 -1 186.1 181.2 6 103.4 102.9 152.4 -31
CENT FLORIDA 5 7 5 7 0 27.1 18.3 8.8 169 238 407 109 194 303 104 -3 169.9 160.5 -7 103.9 106.2 142.1 -18
CINCINNATI 10 3 7 6 0 33.3 20.3 13.0 178 208 386 95 261 356 30 12 183.3 170.1 12 109.2 111.6 151.6 57
CLEMSON 10 4 8 6 0 33.6 29.3 4.3 158 282 441 177 218 394 46 -1 189.3 182.2 -2 101.0 100.7 152.9 -7
COLORADO ST 3 9 4 8 0 21.4 31.2 -9.8 167 185 351 235 179 414 -62 -4 154.0 166.1 8 93.7 92.7 132.1 -19
COLORADO U 3 10 4 9 0 19.8 36.5 -16.7 109 238 346 184 255 439 -93 -4 178.4 188.8 -3 89.5 88.8 144.8 -24
CONNECTICUT 5 7 5 7 0 24.2 24.3 -0.1 118 195 313 86 281 367 -54 8 177.8 173.4 -6 99.6 103.4 146.4 26
DUKE 3 9 6 6 0 22.5 31.2 -8.7 94 272 366 181 245 426 -59 -9 173.9 177.6 -2 94.4 89.0 141.8 -12
E CAROLINA U 5 7 7 5 0 26.2 32.2 -6.0 109 286 395 174 202 376 19 -14 154.0 166.5 4 95.5 92.1 132.4 -56
E MICHIGAN 6 6 8 4 0 21.2 24.3 -3.1 218 127 345 140 209 349 -4 -5 139.1 155.9 21 99.7 99.2 126.6 -27
FLA ATLANTIC 1 11 3 9 0 12.9 34.7 -21.8 106 143 249 170 222 392 -144 -9 134.3 159.9 -2 83.7 84.3 119.3 -33
FLA INTRNTIONL 8 5 6 7 0 25.0 19.5 5.5 146 215 360 118 227 345 16 5 156.1 155.7 0 103.0 105.7 135.5 25
FLORIDA ST 9 4 7 6 0 30.6 15.1 15.5 112 257 369 83 192 275 94 4 196.0 176.4 0 109.2 110.6 157.7 38
FLORIDA U 7 6 5 8 0 25.5 20.3 5.2 143 186 329 133 167 300 29 -12 194.5 181.9 -5 101.2 99.2 154.2 22
FRESNO STATE 4 9 6 7 0 28.5 35.2 -6.7 139 273 412 169 267 436 -24 -14 156.0 164.7 -5 94.3 91.1 132.4 -21
GEORGIA TECH 8 5 5 7 1 34.3 26.1 8.2 316 142 459 162 198 359 100 2 186.4 177.4 4 105.0 108.0 152.7 -20
GEORGIA U 10 4 8 6 0 32.0 20.6 11.4 164 244 408 101 176 277 131 7 197.7 186.2 5 107.0 109.8 159.9 -12
HAWAII U 6 7 4 9 0 31.5 29.1 2.4 95 309 404 142 245 387 17 -2 161.8 156.7 -13 99.3 97.9 135.5 -7
HOUSTON U 13 1 11 3 0 49.3 22.4 26.9 149 450 599 172 209 380 219 16 176.5 159.8 18 119.7 112.1 148.8 26
IDAHO U 2 10 6 6 0 20.2 33.2 -13.0 113 188 301 159 278 437 -135 -7 148.3 159.7 -10 90.2 90.2 127.3 7
ILLINOIS U 7 6 6 7 0 22.6 19.6 3.0 172 184 356 124 162 286 70 -6 186.0 177.9 -10 99.8 102.5 150.2 -14
INDIANA U 1 11 6 6 0 21.4 37.3 -15.9 161 199 360 244 215 459 -98 -2 165.9 174.5 -5 88.9 90.7 137.2 -23
IOWA STATE 6 7 7 6 0 22.7 29.4 -6.7 174 212 386 193 234 427 -41 -11 183.6 186.9 8 98.1 94.2 149.5 -18
IOWA U 7 6 5 8 0 27.5 23.8 3.7 138 235 372 156 223 379 -6 1 183.9 175.0 -8 101.0 101.0 149.2 32
KANSAS ST 10 3 9 4 0 31.8 27.9 3.9 186 152 337 131 263 395 -58 12 191.8 185.9 9 104.7 106.6 156.4 71
KANSAS U 2 10 6 6 0 22.3 43.8 -21.5 160 167 327 239 277 516 -190 -5 171.0 186.7 1 86.0 88.3 140.6 11
KENT STATE 5 7 5 7 0 17.1 24.2 -7.1 108 145 254 130 196 326 -73 12 147.5 158.4 1 95.8 97.8 129.4 -22
KENTUCKY U 5 7 6 6 0 15.8 24.7 -8.9 124 136 260 182 194 376 -116 1 177.4 178.8 -3 94.2 92.6 144.1 3
LOUISIANA TECH 8 5 11 2 0 30.1 23.2 6.9 148 247 395 127 249 376 18 11 161.9 163.5 14 107.8 106.3 140.5 27
LOUISVILLE 7 6 8 5 0 21.9 20.1 1.8 122 212 333 100 227 328 5 -1 180.7 174.5 -1 102.1 101.8 148.0 11
LSU 13 1 10 4 0 35.7 11.3 24.4 204 151 355 90 171 262 94 20 209.9 187.4 16 118.0 122.2 170.1 69
MARSHALL 7 6 7 5 0 21.8 28.6 -6.8 120 213 333 150 255 405 -72 2 155.8 163.3 6 96.7 95.9 133.4 7
MARYLAND U 2 10 2 10 0 23.1 34.2 -11.1 169 210 380 220 237 457 -78 4 179.6 181.9 -17 89.9 95.0 145.2 -14
MEMPHIS ST 2 10 5 7 0 16.2 35.1 -18.9 84 190 274 192 299 491 -217 12 136.7 155.3 0 88.9 89.5 121.4 13
MIAMI FLA 6 6 7 5 0 26.5 20.1 6.4 146 232 378 162 198 360 18 -4 189.2 181.1 1 103.5 100.7 152.7 35
MIAMI OHIO 4 8 7 5 0 21.3 22.9 -1.6 74 299 373 168 195 364 9 -4 156.9 161.7 -2 100.6 93.1 133.8 -19
MICHIGAN ST 11 3 10 4 0 31.0 18.4 12.6 138 252 390 100 177 277 113 7 188.7 177.7 15 109.2 109.9 155.0 14
MICHIGAN U 11 2 7 4 1 33.3 17.4 15.9 222 183 405 132 190 322 82 7 188.5 174.4 21 112.9 111.7 155.4 27
MID TENNESSEE 2 10 3 9 0 22.2 36.8 -14.6 146 255 401 230 212 441 -40 -8 143.7 156.2 -20 86.6 90.0 124.0 -59
MINNESOTA U 3 9 7 5 0 18.4 31.7 -13.3 160 150 310 186 217 403 -93 -8 169.0 180.5 -2 92.0 89.2 139.9 -17
MISSISSIPPI ST 7 6 6 7 0 25.3 19.7 5.6 175 182 357 154 197 351 6 0 194.0 178.1 -7 102.2 103.4 154.5 32
MISSISSIPPI U 2 10 3 9 0 16.1 32.1 -16.0 128 152 280 225 194 419 -139 -8 177.5 183.5 -10 86.8 86.6 142.4 -8
MISSOURI U 8 5 7 6 0 32.8 23.5 9.3 245 232 476 128 253 381 96 3 197.4 182.0 0 107.2 108.7 158.3 0
N CAROLINA ST 8 5 6 6 1 28.2 24.7 3.5 105 240 345 131 224 355 -10 14 183.2 172.9 -6 102.6 102.6 149.0 28
N CAROLINA U 7 6 6 7 0 28.0 24.8 3.2 139 254 393 124 241 365 28 -2 185.6 177.0 -4 101.2 101.6 150.7 -9
N ILLINOIS 11 3 6 8 0 38.3 30.3 8.0 234 242 476 167 248 415 61 6 167.0 159.4 -9 105.1 106.5 140.7 3
NAVY 5 7 6 6 0 29.7 28.9 0.8 312 86 398 187 227 414 -16 9 167.3 167.3 -6 100.5 106.2 141.7 9
NEBRASKA U 9 4 5 8 0 29.2 23.4 5.8 217 163 380 158 192 351 29 -1 194.1 182.2 -6 100.1 104.0 155.2 12
NEVADA RENO 7 6 6 7 0 31.7 25.2 6.5 248 259 507 147 222 369 137 0 169.6 164.0 -7 105.1 106.2 143.0 -35
NEW MEXICO ST 4 9 8 5 0 24.5 36.8 -12.3 125 273 398 219 243 462 -64 -3 143.4 160.0 9 93.8 91.4 126.4 -30
NEW MEXICO U 1 11 6 6 0 12.0 41.7 -29.7 113 183 296 247 245 492 -196 -8 145.6 172.5 -5 80.5 80.1 124.9 -8
NORTH TEXAS 5 7 7 5 0 24.8 30.7 -5.9 152 189 342 164 266 429 -88 8 146.1 158.0 8 99.8 99.2 129.8 29
NORTHWESTERN 6 7 5 8 0 28.9 27.7 1.2 167 254 421 177 232 409 12 3 178.5 176.8 7 100.8 101.1 147.2 -2
NOTRE DAME 8 5 5 8 0 29.2 20.7 8.5 160 253 413 139 205 344 69 -15 179.4 181.2 -2 103.9 100.4 148.9 -7
OHIO STATE 6 7 6 7 0 24.5 21.0 3.5 191 127 318 142 182 324 -6 5 192.2 178.9 -18 100.9 105.1 153.9 20
OHIO U 10 4 7 7 0 30.5 22.1 8.4 200 247 447 142 219 361 86 -1 154.7 151.2 8 105.1 105.6 134.4 -2
OKLAHOMA ST 12 1 9 4 0 48.7 26.8 21.9 159 387 546 185 272 457 89 21 208.9 183.9 9 115.9 109.2 165.6 47
OKLAHOMA U 10 3 7 6 0 39.5 22.1 17.4 163 349 512 135 242 376 136 -2 211.3 187.0 -6 108.9 107.2 165.0 20
OREGON ST 3 9 4 7 1 21.8 30.8 -9.0 87 287 374 197 214 411 -38 -8 181.3 185.7 -4 93.4 89.6 146.3 -31
OREGON U 12 2 7 6 1 46.1 24.6 21.5 299 224 523 143 247 390 133 9 209.3 186.8 1 111.9 113.5 166.3 16
PENN STATE 9 4 3 10 0 19.3 16.8 2.5 165 177 342 133 191 324 18 1 183.6 176.7 0 99.8 103.1 149.7 0
PITTSBURGH 6 7 7 6 0 24.2 22.8 1.4 141 209 350 117 234 351 0 -1 182.0 173.2 -10 98.7 101.5 147.7 3
PURDUE U 7 6 6 7 0 26.9 26.8 0.1 182 195 377 175 221 396 -19 1 175.0 175.1 9 100.5 100.5 144.8 23
RICE 4 8 5 7 0 23.3 33.3 -10.0 151 197 348 183 279 462 -114 8 152.4 165.8 -1 93.5 96.7 132.2 18
RUTGERS 9 4 9 4 0 26.4 18.3 8.1 98 241 339 140 172 311 28 6 178.6 169.0 14 107.3 102.8 147.0 38
S CAROLINA U 11 2 7 6 0 30.1 18.4 11.7 192 182 374 136 132 268 106 5 195.9 180.1 3 107.3 108.8 157.5 25
SAN DIEGO ST 8 5 5 8 0 29.8 25.0 4.8 184 243 427 170 222 391 36 12 175.5 164.0 -12 101.2 105.9 144.4 -2
SAN JOSE ST 5 7 8 4 0 24.5 30.3 -5.8 102 277 379 204 221 426 -47 1 150.0 164.0 12 97.8 93.6 131.1 -2
SMU 8 5 5 8 0 25.8 23.1 2.7 114 275 389 118 222 340 49 -16 162.4 163.1 8 100.4 97.0 136.8 -23
SOUTH FLORIDA 5 7 4 8 0 29.2 22.7 6.5 182 250 432 107 244 352 80 2 185.4 172.1 -3 102.7 106.7 150.5 -16
SOUTHERN CAL 10 2 8 3 1 35.8 23.6 12.2 163 294 457 111 263 375 82 -1 192.7 187.3 20 109.8 106.6 157.8 14
SOUTHERN MISS 12 2 8 6 0 36.9 20.8 16.1 205 256 461 119 224 343 118 -2 173.0 161.4 9 111.7 109.2 145.8 7
STANFORD 11 2 10 2 1 43.2 21.9 21.3 211 279 489 84 253 337 152 5 210.1 184.0 -9 114.7 114.4 166.8 -3
SYRACUSE 5 7 3 9 0 24.2 28.5 -4.3 120 228 348 128 258 386 -38 2 174.4 174.7 -6 95.5 98.3 143.5 -1
TCU 11 2 5 7 1 40.8 21.5 19.3 209 232 440 124 224 347 93 3 190.8 165.4 -10 111.5 110.8 153.9 23
TEMPLE 9 4 9 4 0 30.6 13.9 16.7 256 127 383 124 188 312 72 9 167.2 159.5 13 113.6 115.8 144.5 34
TENNESSEE U 5 7 5 7 0 20.3 22.6 -2.3 90 243 333 165 176 340 -8 0 188.0 184.3 -6 97.2 95.2 150.5 -10
TEXAS A&M 7 6 4 9 0 39.1 28.2 10.9 199 291 490 102 276 378 112 -9 198.9 186.5 7 105.9 105.0 159.1 -15
TEXAS EL PASO 5 7 6 6 0 26.6 30.3 -3.7 155 226 380 190 252 442 -61 -8 157.9 162.9 1 99.1 94.9 134.5 21
TEXAS TECH 5 7 6 6 0 33.8 39.2 -5.4 126 345 471 259 227 486 -15 1 186.9 181.6 -12 94.1 94.4 148.8 -11
TEXAS U 8 5 7 6 0 28.1 22.2 5.9 203 190 392 96 210 306 86 0 193.6 186.3 8 103.5 107.4 156.5 -23
TOLEDO 9 4 7 6 0 42.2 31.7 10.5 214 268 481 133 269 402 80 16 166.6 164.8 12 108.7 110.8 143.8 -16
TROY STATE 3 9 3 9 0 22.4 33.7 -11.3 89 291 380 204 261 465 -85 -12 150.1 157.3 -18 88.5 87.6 126.7 -17
TULANE 2 11 5 8 0 21.1 37.5 -16.4 126 214 340 165 245 410 -70 -7 142.7 157.8 -6 87.5 90.3 124.2 -40
TULSA 8 5 7 6 0 33.1 27.3 5.8 192 249 440 128 286 415 26 -5 173.7 169.1 -1 104.8 103.5 145.0 21
UCLA 6 8 5 9 0 23.1 31.4 -8.3 178 198 377 191 227 417 -40 -5 177.5 186.1 6 93.7 95.0 146.1 -18
UL LAFAYETTE 9 4 9 4 0 32.3 29.8 2.5 125 270 395 139 261 400 -5 0 150.7 157.5 15 104.9 100.1 132.8 10
UL MONROE 4 8 6 6 0 24.6 25.4 -0.8 153 238 391 100 226 326 64 3 150.7 158.8 10 101.1 103.7 133.0 -60
UNLV 2 10 4 8 0 17.2 40.4 -23.2 164 110 274 194 249 443 -169 3 152.3 169.1 -4 83.8 90.7 129.6 -9
UTAH STATE 7 6 6 7 0 33.6 27.9 5.7 284 174 457 129 238 368 90 -9 157.7 159.4 12 104.4 104.2 136.7 -20
UTAH U 8 5 6 7 0 25.0 20.2 4.8 138 173 311 115 238 352 -41 10 180.5 175.5 -1 103.2 105.2 149.2 56
VANDERBILT 6 7 9 4 0 26.7 21.6 5.1 164 175 339 130 192 323 16 1 182.3 183.7 27 107.1 103.9 152.1 26
VIRGINIA TECH 11 3 4 9 1 27.9 17.6 10.3 187 226 413 104 201 305 108 5 193.7 179.1 -8 104.9 110.4 156.5 -19
VIRGINIA U 8 5 6 7 0 23.2 23.8 -0.6 162 238 400 140 212 352 48 -7 178.6 178.1 1 99.7 99.2 147.2 -48
W KENTUCKY 7 5 10 2 0 22.9 24.8 -1.9 182 167 349 134 239 374 -25 -3 151.8 158.1 14 101.6 100.0 132.7 -2
W MICHIGAN 7 6 8 4 0 35.3 28.7 6.6 121 337 458 220 215 435 24 -3 161.5 158.4 -1 106.4 98.0 137.4 24
WAKE FOREST 6 7 8 5 0 26.0 27.4 -1.4 115 253 368 170 228 398 -30 9 176.2 180.1 7 99.3 100.3 146.3 19
WASHINGTON ST 4 8 7 5 0 29.8 31.8 -2.0 101 322 424 157 252 409 14 -4 180.1 180.2 5 100.3 95.4 147.2 -25
WASHINGTON U 7 6 7 6 0 33.4 35.9 -2.5 154 256 410 169 285 453 -44 1 187.6 188.0 0 98.7 98.7 152.4 11
WEST VIRGINIA 10 3 7 5 0 37.6 26.8 10.8 123 347 470 145 204 348 121 1 187.6 176.1 4 107.0 103.3 152.0 -26
WISCONSIN U 11 3 7 7 0 44.1 19.0 25.1 236 234 470 153 164 316 153 16 206.5 176.8 0 116.9 117.2 165.3 10
WYOMING 8 5 7 6 0 26.1 27.8 -1.7 183 207 390 232 200 432 -42 12 163.7 166.2 5 100.9 100.6 139.4 21
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team