AVE | AVE | AVE | AVE | AVE | AVE | AVE | NET | |||||||||||||||||
AVE | AVE | RUN | PAS | TOT | RUN | PAS | TOT | AVE | AVE | OPP | PWR | GAME | ||||||||||||
PTS | PTS | AVE | YPG | YPG | YPG | YPG | YPG | YPG | NET | NET | PWR | PWR | RTG | LINE | PLAY | COMP | 'X' | |||||||
TEAM | W | L | T | C | N | P | FOR | AGT | MGN | FOR | FOR | FOR | AGT | AGT | AGT | YPG | T/O | RTG | RTG | CHG | POWR | POWR | POWR | FCTR |
ARIZONA | 12 | 7 | 0 | 12 | 7 | 0 | 27.5 | 25.7 | 1.8 | 80 | 286 | 365 | 105 | 225 | 330 | 35 | 9 | 100.0 | 99.9 | 6 | 102.1 | 100.7 | 100.5 | -8 |
ATLANTA | 11 | 6 | 0 | 9 | 8 | 0 | 24.4 | 20.9 | 3.5 | 147 | 207 | 355 | 125 | 223 | 348 | 7 | -5 | 99.4 | 98.6 | 11 | 105.7 | 101.2 | 100.9 | 9 |
BALTIMORE | 13 | 6 | 0 | 14 | 5 | 0 | 23.1 | 15.1 | 8.0 | 140 | 170 | 310 | 80 | 189 | 269 | 40 | 16 | 106.5 | 102.9 | 17 | 112.1 | 110.8 | 108.0 | 9 |
BUFFALO | 7 | 9 | 0 | 7 | 9 | 0 | 21.0 | 21.4 | -0.4 | 115 | 190 | 305 | 122 | 204 | 326 | -21 | -7 | 97.6 | 98.2 | 0 | 98.9 | 97.7 | 98.0 | 3 |
CAROLINA | 12 | 5 | 0 | 8 | 8 | 1 | 25.1 | 21.3 | 3.8 | 148 | 197 | 345 | 121 | 212 | 333 | 12 | 1 | 102.9 | 100.8 | 3 | 103.5 | 103.2 | 102.7 | 8 |
CHICAGO | 9 | 7 | 0 | 6 | 8 | 2 | 23.4 | 21.9 | 1.5 | 104 | 192 | 296 | 94 | 241 | 335 | -39 | 5 | 103.1 | 99.6 | -6 | 101.8 | 102.1 | 101.9 | 21 |
CINCINNATI | 4 | 11 | 1 | 7 | 9 | 0 | 12.8 | 22.8 | -10.0 | 95 | 151 | 245 | 120 | 206 | 326 | -80 | -1 | 94.2 | 102.1 | -6 | 89.7 | 92.0 | 94.4 | -7 |
CLEVELAND | 4 | 12 | 0 | 7 | 9 | 0 | 14.5 | 21.9 | -7.4 | 100 | 149 | 249 | 152 | 205 | 356 | -108 | 5 | 97.8 | 102.0 | -11 | 92.3 | 93.6 | 96.7 | 12 |
DALLAS | 9 | 7 | 0 | 7 | 9 | 0 | 22.6 | 22.8 | -0.2 | 108 | 237 | 344 | 106 | 188 | 294 | 50 | -11 | 102.7 | 103.1 | -2 | 96.6 | 97.9 | 100.6 | -17 |
DENVER | 8 | 8 | 0 | 4 | 11 | 1 | 23.1 | 28.0 | -4.9 | 116 | 279 | 396 | 146 | 229 | 375 | 21 | -17 | 96.2 | 99.2 | -7 | 92.1 | 91.9 | 95.1 | -12 |
DETROIT | 0 | 16 | 0 | 7 | 9 | 0 | 16.8 | 32.3 | -15.5 | 83 | 185 | 268 | 172 | 232 | 404 | -136 | -9 | 87.9 | 102.5 | -3 | 82.7 | 86.0 | 89.4 | 3 |
GREEN BAY | 6 | 10 | 0 | 7 | 8 | 1 | 26.2 | 23.8 | 2.4 | 113 | 238 | 351 | 132 | 203 | 334 | 17 | 7 | 104.5 | 99.1 | -7 | 102.8 | 101.9 | 102.6 | 3 |
HOUSTON | 8 | 8 | 0 | 8 | 7 | 1 | 22.9 | 24.6 | -1.7 | 115 | 267 | 382 | 123 | 214 | 337 | 45 | -10 | 100.3 | 100.5 | -5 | 97.7 | 96.9 | 99.1 | -17 |
INDIANAPOLIS | 12 | 5 | 0 | 7 | 9 | 1 | 23.2 | 18.9 | 4.3 | 79 | 259 | 337 | 125 | 188 | 314 | 24 | 11 | 105.7 | 101.5 | 2 | 103.4 | 102.4 | 103.7 | 7 |
JACKSONVILLE | 5 | 11 | 0 | 4 | 12 | 0 | 18.9 | 22.9 | -4.0 | 111 | 208 | 319 | 107 | 224 | 331 | -12 | -8 | 101.9 | 101.2 | -13 | 94.0 | 95.8 | 99.0 | -8 |
KANSAS CITY | 2 | 14 | 0 | 8 | 8 | 0 | 18.2 | 27.5 | -9.3 | 113 | 196 | 309 | 159 | 234 | 393 | -84 | 4 | 89.6 | 99.7 | 2 | 91.1 | 94.1 | 92.8 | 0 |
MIAMI | 11 | 6 | 0 | 9 | 8 | 0 | 20.8 | 20.2 | 0.6 | 114 | 226 | 341 | 104 | 222 | 326 | 15 | 13 | 96.4 | 98.1 | 7 | 101.3 | 104.3 | 99.3 | -5 |
MINNESOTA | 10 | 7 | 0 | 6 | 11 | 0 | 23.1 | 21.1 | 2.0 | 146 | 183 | 329 | 76 | 220 | 296 | 33 | -6 | 102.7 | 101.9 | 2 | 102.1 | 103.8 | 102.6 | 0 |
NEW ENGLAND | 11 | 5 | 0 | 9 | 7 | 0 | 25.6 | 19.3 | 6.3 | 142 | 223 | 366 | 107 | 201 | 309 | 57 | 1 | 104.4 | 96.9 | -3 | 106.5 | 105.3 | 103.5 | -1 |
NEW ORLEANS | 8 | 8 | 0 | 11 | 4 | 1 | 28.9 | 24.6 | 4.3 | 100 | 311 | 411 | 118 | 222 | 340 | 71 | -4 | 102.4 | 100.6 | 10 | 106.1 | 100.0 | 102.3 | -3 |
N Y GIANTS | 12 | 5 | 0 | 12 | 5 | 0 | 25.8 | 18.6 | 7.2 | 156 | 197 | 353 | 94 | 197 | 291 | 62 | 8 | 109.3 | 102.1 | -2 | 107.8 | 109.3 | 107.5 | 2 |
N Y JETS | 9 | 7 | 0 | 7 | 9 | 0 | 25.3 | 22.2 | 3.1 | 125 | 206 | 332 | 95 | 234 | 329 | 2 | -1 | 100.3 | 97.1 | -2 | 102.5 | 102.8 | 100.6 | 7 |
OAKLAND | 5 | 11 | 0 | 7 | 9 | 0 | 16.4 | 24.2 | -7.8 | 124 | 148 | 272 | 160 | 201 | 361 | -89 | 1 | 90.8 | 99.6 | 2 | 92.9 | 94.2 | 93.7 | 3 |
PHILADELPHIA | 11 | 7 | 1 | 12 | 7 | 0 | 25.8 | 18.2 | 7.6 | 101 | 251 | 352 | 98 | 184 | 282 | 70 | 2 | 108.0 | 101.8 | 6 | 108.7 | 104.6 | 106.4 | 2 |
PITTSBURGH | 14 | 4 | 0 | 11 | 7 | 0 | 22.5 | 14.5 | 8.0 | 106 | 206 | 312 | 76 | 162 | 238 | 74 | 9 | 108.9 | 103.4 | 11 | 109.5 | 108.9 | 107.8 | 1 |
SAN DIEGO | 9 | 9 | 0 | 8 | 9 | 1 | 27.0 | 22.2 | 4.8 | 106 | 240 | 346 | 104 | 246 | 350 | -5 | 1 | 106.2 | 99.7 | -4 | 104.5 | 102.3 | 103.8 | 15 |
SAN FRANCISCO | 7 | 9 | 0 | 7 | 9 | 0 | 21.2 | 23.8 | -2.6 | 100 | 211 | 311 | 107 | 219 | 326 | -15 | -17 | 93.9 | 97.4 | 3 | 97.8 | 94.3 | 95.5 | -7 |
SEATTLE | 4 | 12 | 0 | 7 | 8 | 1 | 18.4 | 24.5 | -6.1 | 110 | 164 | 274 | 119 | 259 | 378 | -104 | -7 | 94.8 | 97.3 | -10 | 93.4 | 94.1 | 94.9 | 8 |
ST LOUIS | 2 | 14 | 0 | 6 | 10 | 0 | 14.5 | 29.1 | -14.6 | 102 | 185 | 287 | 154 | 217 | 371 | -84 | -5 | 86.1 | 100.4 | 0 | 83.8 | 89.0 | 89.1 | -6 |
TAMPA BAY | 9 | 7 | 0 | 8 | 8 | 0 | 22.6 | 20.2 | 2.4 | 115 | 226 | 341 | 119 | 187 | 306 | 35 | 4 | 101.4 | 98.8 | -1 | 101.7 | 102.1 | 101.1 | -4 |
TENNESSEE | 13 | 4 | 0 | 12 | 4 | 1 | 22.6 | 14.5 | 8.1 | 136 | 182 | 318 | 91 | 198 | 289 | 29 | 11 | 107.9 | 102.4 | 4 | 109.5 | 109.8 | 107.5 | 6 |
WASHINGTON | 8 | 8 | 0 | 6 | 9 | 1 | 16.6 | 18.5 | -1.9 | 131 | 189 | 320 | 95 | 194 | 289 | 31 | 0 | 101.2 | 101.3 | -4 | 97.0 | 101.1 | 100.4 | -10 |
AIR FORCE | 8 | 5 | 0 | 7 | 5 | 0 | 26.8 | 22.2 | 4.6 | 267 | 82 | 349 | 142 | 200 | 341 | 8 | 13 | 182.8 | 172.9 | -6 | 102.3 | 109.2 | 150.1 | 24 |
AKRON | 5 | 7 | 0 | 6 | 5 | 1 | 30.0 | 31.2 | -1.2 | 165 | 232 | 397 | 187 | 210 | 398 | -1 | 6 | 156.4 | 164.0 | 4 | 99.8 | 100.5 | 135.4 | 1 |
ALA-BIRMINGHAM | 4 | 8 | 0 | 6 | 4 | 1 | 22.8 | 31.2 | -8.4 | 169 | 197 | 366 | 167 | 263 | 430 | -64 | -1 | 152.2 | 165.1 | 10 | 93.2 | 96.3 | 131.8 | -15 |
ALABAMA U | 12 | 2 | 0 | 9 | 5 | 0 | 30.1 | 14.3 | 15.8 | 185 | 171 | 356 | 74 | 189 | 264 | 92 | 6 | 203.9 | 189.0 | 17 | 111.5 | 114.9 | 165.1 | 25 |
ARIZONA ST | 5 | 7 | 0 | 4 | 5 | 2 | 22.8 | 22.7 | 0.1 | 89 | 220 | 309 | 126 | 209 | 335 | -26 | 5 | 192.6 | 188.3 | -3 | 97.4 | 99.2 | 154.0 | 15 |
ARIZONA U | 8 | 5 | 0 | 8 | 5 | 0 | 36.6 | 21.3 | 15.3 | 158 | 244 | 402 | 131 | 182 | 313 | 89 | 6 | 202.1 | 185.6 | 8 | 111.2 | 108.8 | 162.1 | 8 |
ARKANSAS ST | 6 | 6 | 0 | 3 | 8 | 0 | 27.0 | 23.8 | 3.2 | 203 | 196 | 399 | 125 | 211 | 336 | 62 | 9 | 155.3 | 157.5 | 6 | 97.1 | 107.5 | 134.5 | -21 |
ARKANSAS U | 5 | 7 | 0 | 5 | 6 | 0 | 21.9 | 31.2 | -9.3 | 114 | 260 | 373 | 171 | 204 | 375 | -2 | -9 | 187.8 | 188.7 | -7 | 93.6 | 91.2 | 149.8 | -64 |
ARMY | 3 | 9 | 0 | 6 | 5 | 0 | 14.8 | 23.7 | -8.9 | 241 | 46 | 288 | 145 | 194 | 340 | -52 | -14 | 153.8 | 167.9 | 6 | 96.8 | 94.3 | 133.3 | -10 |
AUBURN U | 5 | 7 | 0 | 2 | 9 | 0 | 17.3 | 18.0 | -0.7 | 137 | 165 | 302 | 139 | 179 | 318 | -15 | -8 | 193.3 | 184.7 | -7 | 95.4 | 97.1 | 152.8 | 8 |
BALL STATE | 12 | 2 | 0 | 9 | 4 | 0 | 34.9 | 20.5 | 14.4 | 184 | 258 | 442 | 163 | 205 | 368 | 74 | 5 | 173.1 | 161.6 | 2 | 108.4 | 108.0 | 145.6 | 39 |
BAYLOR | 4 | 8 | 0 | 8 | 3 | 0 | 28.0 | 29.3 | -1.3 | 196 | 181 | 376 | 138 | 255 | 393 | -17 | 16 | 184.7 | 193.4 | 24 | 100.1 | 106.9 | 154.0 | 2 |
BOISE ST | 12 | 1 | 0 | 9 | 2 | 1 | 37.6 | 12.6 | 25.0 | 152 | 288 | 441 | 118 | 190 | 308 | 133 | 7 | 185.6 | 165.3 | 10 | 117.4 | 113.9 | 154.0 | 22 |
BOSTON COLLEGE | 9 | 5 | 0 | 7 | 5 | 1 | 24.7 | 18.4 | 6.3 | 143 | 176 | 320 | 91 | 177 | 268 | 52 | 3 | 191.1 | 180.0 | -6 | 102.1 | 106.7 | 154.3 | 16 |
BOWLING GREEN | 6 | 6 | 0 | 8 | 4 | 0 | 27.7 | 23.2 | 4.5 | 134 | 226 | 360 | 163 | 181 | 343 | 16 | 0 | 159.7 | 164.4 | 12 | 104.2 | 100.7 | 137.7 | 20 |
BUFFALO | 8 | 6 | 0 | 9 | 5 | 0 | 30.3 | 28.2 | 2.1 | 133 | 238 | 370 | 173 | 235 | 408 | -38 | 20 | 160.5 | 167.7 | 10 | 103.7 | 104.0 | 139.5 | 37 |
BYU | 10 | 3 | 0 | 3 | 9 | 0 | 34.2 | 21.9 | 12.3 | 134 | 310 | 444 | 139 | 216 | 356 | 89 | 2 | 191.9 | 177.6 | -6 | 105.3 | 105.1 | 154.5 | 15 |
C MICHIGAN | 8 | 5 | 0 | 5 | 6 | 1 | 29.5 | 30.2 | -0.7 | 134 | 290 | 423 | 136 | 287 | 424 | 0 | 3 | 163.0 | 164.1 | -2 | 97.9 | 101.0 | 137.8 | -1 |
CALIFORNIA | 9 | 4 | 0 | 8 | 4 | 1 | 32.6 | 19.9 | 12.7 | 186 | 190 | 376 | 122 | 193 | 315 | 61 | 16 | 201.7 | 192.3 | 10 | 108.8 | 111.6 | 163.2 | 24 |
CENT FLORIDA | 4 | 8 | 0 | 5 | 5 | 1 | 16.6 | 24.1 | -7.5 | 113 | 116 | 229 | 127 | 208 | 334 | -105 | 1 | 165.4 | 168.8 | -14 | 92.2 | 94.9 | 137.3 | -5 |
CINCINNATI | 11 | 3 | 0 | 6 | 6 | 1 | 25.9 | 20.1 | 5.8 | 118 | 253 | 371 | 115 | 207 | 322 | 49 | -8 | 197.1 | 178.3 | -7 | 102.1 | 101.1 | 155.5 | 3 |
CLEMSON | 7 | 6 | 0 | 4 | 7 | 0 | 25.2 | 17.3 | 7.9 | 112 | 218 | 329 | 127 | 172 | 300 | 29 | -1 | 194.2 | 181.7 | -3 | 99.8 | 102.9 | 154.7 | 32 |
COLORADO ST | 7 | 6 | 0 | 7 | 5 | 0 | 25.2 | 30.2 | -5.0 | 148 | 248 | 396 | 190 | 220 | 410 | -14 | 2 | 170.9 | 175.9 | 3 | 98.3 | 97.1 | 142.4 | -12 |
COLORADO U | 5 | 7 | 0 | 4 | 7 | 0 | 20.2 | 29.2 | -9.0 | 124 | 194 | 318 | 166 | 215 | 382 | -63 | -7 | 187.6 | 190.8 | -5 | 91.8 | 92.0 | 150.0 | -12 |
CONNECTICUT | 8 | 5 | 0 | 5 | 6 | 1 | 24.9 | 19.8 | 5.1 | 216 | 140 | 356 | 110 | 168 | 278 | 78 | -4 | 192.4 | 182.7 | 1 | 102.1 | 106.1 | 155.1 | -19 |
DUKE | 4 | 8 | 0 | 6 | 5 | 0 | 20.1 | 23.4 | -3.3 | 106 | 198 | 304 | 152 | 205 | 357 | -53 | 5 | 177.4 | 183.5 | 9 | 96.4 | 97.2 | 146.4 | 11 |
E CAROLINA U | 9 | 5 | 0 | 5 | 9 | 0 | 23.4 | 21.1 | 2.3 | 126 | 214 | 340 | 136 | 197 | 333 | 7 | 5 | 172.5 | 174.3 | 0 | 101.0 | 101.7 | 144.4 | 9 |
E MICHIGAN | 3 | 9 | 0 | 4 | 7 | 0 | 25.8 | 35.6 | -9.8 | 148 | 269 | 417 | 196 | 212 | 408 | 9 | 2 | 152.1 | 163.1 | -2 | 90.0 | 95.8 | 130.6 | -45 |
FLA ATLANTIC | 7 | 6 | 0 | 8 | 5 | 0 | 25.1 | 28.7 | -3.6 | 139 | 255 | 394 | 179 | 221 | 400 | -7 | -9 | 153.7 | 162.1 | -3 | 97.0 | 94.7 | 132.2 | -9 |
FLA INTRNTIONL | 5 | 7 | 0 | 8 | 4 | 0 | 24.7 | 28.3 | -3.6 | 99 | 218 | 317 | 156 | 213 | 369 | -52 | 4 | 147.0 | 163.7 | 14 | 101.2 | 96.6 | 131.1 | 21 |
FLORIDA ST | 9 | 4 | 0 | 6 | 5 | 0 | 33.4 | 20.2 | 13.2 | 177 | 193 | 370 | 132 | 162 | 295 | 75 | 0 | 193.3 | 184.2 | 14 | 105.1 | 107.3 | 156.5 | 21 |
FLORIDA U | 13 | 1 | 0 | 11 | 2 | 0 | 43.6 | 12.9 | 30.7 | 231 | 214 | 445 | 105 | 180 | 285 | 160 | 22 | 217.6 | 191.7 | 22 | 122.0 | 122.4 | 174.4 | 16 |
FRESNO STATE | 7 | 6 | 0 | 2 | 11 | 0 | 29.6 | 31.1 | -1.5 | 182 | 205 | 387 | 210 | 201 | 411 | -24 | -11 | 168.5 | 168.7 | -13 | 95.1 | 94.8 | 139.2 | 11 |
GEORGIA TECH | 9 | 4 | 0 | 8 | 3 | 0 | 24.4 | 20.3 | 4.1 | 273 | 99 | 372 | 120 | 193 | 314 | 59 | 2 | 188.3 | 181.0 | 1 | 101.4 | 107.6 | 153.8 | -27 |
GEORGIA U | 10 | 3 | 0 | 4 | 7 | 1 | 31.5 | 24.5 | 7.0 | 148 | 278 | 426 | 122 | 190 | 312 | 114 | -3 | 203.1 | 187.4 | -9 | 101.3 | 103.4 | 159.6 | -43 |
HAWAII U | 7 | 7 | 0 | 7 | 6 | 0 | 24.6 | 28.9 | -4.3 | 94 | 251 | 346 | 142 | 219 | 361 | -15 | -8 | 167.2 | 170.2 | -17 | 95.0 | 94.3 | 139.0 | -21 |
HOUSTON U | 8 | 5 | 0 | 5 | 7 | 0 | 40.6 | 30.9 | 9.7 | 162 | 401 | 563 | 175 | 238 | 414 | 149 | -6 | 172.3 | 166.5 | 10 | 103.9 | 101.5 | 143.4 | 1 |
IDAHO U | 2 | 10 | 0 | 3 | 7 | 1 | 19.6 | 42.8 | -23.2 | 133 | 188 | 321 | 210 | 262 | 472 | -151 | -14 | 143.1 | 164.9 | -5 | 81.5 | 85.3 | 123.6 | -11 |
ILLINOIS U | 5 | 7 | 0 | 4 | 7 | 0 | 28.7 | 26.6 | 2.1 | 170 | 269 | 439 | 153 | 197 | 350 | 88 | -6 | 192.6 | 181.5 | -7 | 98.2 | 100.3 | 153.0 | -32 |
INDIANA U | 3 | 9 | 0 | 3 | 8 | 0 | 20.5 | 35.2 | -14.7 | 167 | 181 | 348 | 172 | 260 | 432 | -84 | 1 | 176.8 | 178.8 | -16 | 82.5 | 94.3 | 141.8 | -27 |
IOWA STATE | 2 | 10 | 0 | 5 | 6 | 0 | 25.3 | 35.8 | -10.5 | 138 | 248 | 387 | 175 | 277 | 452 | -65 | 4 | 181.3 | 184.3 | -9 | 90.0 | 95.8 | 146.5 | -15 |
IOWA U | 9 | 4 | 0 | 7 | 4 | 1 | 30.3 | 13.0 | 17.3 | 189 | 182 | 371 | 94 | 197 | 291 | 79 | 8 | 193.5 | 183.3 | 25 | 113.4 | 114.6 | 159.5 | 25 |
KANSAS ST | 5 | 7 | 0 | 4 | 7 | 0 | 34.9 | 35.8 | -0.9 | 132 | 270 | 402 | 218 | 261 | 479 | -77 | -7 | 187.0 | 181.5 | -2 | 93.0 | 94.1 | 148.5 | 23 |
KANSAS U | 8 | 5 | 0 | 7 | 5 | 0 | 33.4 | 28.8 | 4.6 | 127 | 305 | 432 | 123 | 274 | 397 | 35 | 4 | 199.2 | 185.3 | -14 | 101.2 | 102.9 | 157.5 | 6 |
KENT STATE | 4 | 8 | 0 | 3 | 7 | 1 | 25.7 | 31.7 | -6.0 | 231 | 170 | 400 | 179 | 216 | 395 | 5 | -3 | 152.1 | 162.6 | 7 | 94.0 | 98.7 | 131.9 | -34 |
KENTUCKY U | 7 | 6 | 0 | 6 | 6 | 0 | 22.6 | 21.5 | 1.1 | 128 | 172 | 299 | 139 | 193 | 332 | -33 | 5 | 192.6 | 181.9 | -6 | 98.9 | 101.0 | 153.4 | 23 |
LOUISIANA TECH | 8 | 5 | 0 | 6 | 6 | 0 | 24.6 | 23.7 | 0.9 | 187 | 156 | 343 | 104 | 273 | 377 | -34 | 9 | 160.4 | 166.2 | 13 | 101.3 | 106.0 | 138.8 | 27 |
LOUISVILLE | 5 | 7 | 0 | 4 | 7 | 0 | 24.7 | 29.8 | -5.1 | 164 | 212 | 377 | 130 | 239 | 369 | 8 | -12 | 186.4 | 181.9 | -14 | 90.0 | 96.5 | 148.2 | -40 |
LSU | 8 | 5 | 0 | 3 | 9 | 0 | 30.9 | 24.2 | 6.7 | 167 | 201 | 368 | 110 | 215 | 326 | 43 | -1 | 200.4 | 183.8 | -5 | 100.4 | 105.0 | 157.7 | 1 |
MARSHALL | 4 | 8 | 0 | 4 | 7 | 0 | 20.5 | 27.7 | -7.2 | 157 | 173 | 330 | 164 | 254 | 418 | -88 | -4 | 161.4 | 173.0 | 1 | 92.6 | 94.9 | 136.7 | 19 |
MARYLAND U | 8 | 5 | 0 | 6 | 6 | 0 | 21.8 | 22.5 | -0.7 | 144 | 207 | 351 | 147 | 218 | 365 | -14 | -9 | 188.0 | 181.7 | -10 | 97.9 | 96.9 | 150.2 | -5 |
MEMPHIS ST | 6 | 7 | 0 | 5 | 6 | 1 | 27.2 | 27.2 | 0.0 | 195 | 222 | 417 | 153 | 201 | 354 | 64 | 1 | 159.2 | 163.9 | 4 | 98.9 | 102.3 | 136.9 | -33 |
MIAMI FLA | 7 | 6 | 0 | 6 | 6 | 0 | 27.1 | 24.2 | 2.9 | 129 | 197 | 326 | 149 | 166 | 315 | 11 | -11 | 183.9 | 184.0 | 11 | 99.3 | 96.8 | 149.7 | 9 |
MIAMI OHIO | 2 | 10 | 0 | 4 | 7 | 0 | 18.4 | 32.7 | -14.3 | 107 | 218 | 325 | 208 | 187 | 396 | -70 | -12 | 151.0 | 165.1 | -10 | 85.1 | 86.3 | 127.7 | -30 |
MICHIGAN ST | 9 | 4 | 0 | 6 | 7 | 0 | 25.1 | 22.1 | 3.0 | 130 | 213 | 344 | 142 | 213 | 356 | -12 | 2 | 192.7 | 184.1 | -6 | 101.3 | 101.2 | 154.5 | 30 |
MICHIGAN U | 3 | 9 | 0 | 2 | 10 | 0 | 20.2 | 28.9 | -8.7 | 148 | 143 | 291 | 137 | 230 | 367 | -76 | -10 | 187.1 | 184.5 | -16 | 91.7 | 93.8 | 148.8 | -7 |
MID TENNESSEE | 5 | 7 | 0 | 5 | 7 | 0 | 22.8 | 24.9 | -2.1 | 107 | 242 | 349 | 153 | 213 | 366 | -18 | 3 | 153.0 | 164.2 | 5 | 100.0 | 97.6 | 133.6 | -10 |
MINNESOTA U | 7 | 6 | 0 | 7 | 5 | 0 | 23.2 | 24.8 | -1.6 | 104 | 219 | 323 | 143 | 240 | 384 | -61 | 12 | 182.5 | 178.0 | -5 | 98.4 | 99.9 | 148.4 | 28 |
MISSISSIPPI ST | 4 | 8 | 0 | 4 | 7 | 0 | 15.2 | 24.7 | -9.5 | 102 | 174 | 276 | 151 | 177 | 328 | -52 | -4 | 183.9 | 183.3 | -11 | 90.3 | 91.0 | 146.5 | -28 |
MISSISSIPPI U | 9 | 4 | 0 | 9 | 3 | 0 | 32.1 | 19.0 | 13.1 | 186 | 221 | 408 | 86 | 222 | 308 | 100 | -2 | 191.2 | 184.1 | 30 | 112.1 | 109.9 | 157.8 | 0 |
MISSOURI U | 10 | 4 | 0 | 5 | 8 | 0 | 42.2 | 27.2 | 15.0 | 152 | 330 | 483 | 125 | 286 | 412 | 71 | -4 | 208.5 | 183.7 | -10 | 105.5 | 104.9 | 162.3 | 34 |
N CAROLINA ST | 6 | 7 | 0 | 8 | 2 | 2 | 23.5 | 26.3 | -2.8 | 123 | 206 | 329 | 142 | 249 | 391 | -62 | 8 | 179.8 | 188.0 | 17 | 100.5 | 99.6 | 149.8 | 27 |
N CAROLINA U | 8 | 5 | 0 | 7 | 5 | 0 | 27.7 | 21.2 | 6.5 | 123 | 199 | 321 | 139 | 226 | 365 | -44 | 6 | 188.5 | 184.8 | 7 | 105.2 | 103.0 | 154.1 | 81 |
N ILLINOIS | 6 | 7 | 0 | 6 | 6 | 0 | 24.2 | 18.0 | 6.2 | 171 | 164 | 335 | 136 | 161 | 298 | 37 | 3 | 159.5 | 161.2 | 14 | 103.5 | 105.7 | 138.1 | 10 |
NAVY | 8 | 5 | 0 | 6 | 6 | 0 | 27.2 | 22.0 | 5.2 | 292 | 61 | 353 | 135 | 212 | 347 | 7 | 15 | 172.3 | 173.7 | 4 | 104.2 | 110.9 | 147.0 | 31 |
NEBRASKA U | 9 | 4 | 0 | 7 | 6 | 0 | 35.4 | 28.5 | 6.9 | 170 | 281 | 451 | 118 | 231 | 350 | 101 | -12 | 192.6 | 186.3 | 8 | 104.8 | 101.8 | 155.5 | -31 |
NEVADA RENO | 7 | 6 | 0 | 5 | 7 | 0 | 37.6 | 32.3 | 5.3 | 278 | 231 | 509 | 89 | 312 | 400 | 108 | 2 | 169.9 | 167.8 | 5 | 100.9 | 109.1 | 143.8 | -15 |
NEW MEXICO ST | 3 | 9 | 0 | 4 | 7 | 0 | 22.2 | 34.1 | -11.9 | 55 | 301 | 356 | 220 | 159 | 380 | -23 | -6 | 150.5 | 162.0 | -2 | 87.4 | 86.7 | 127.4 | -57 |
NEW MEXICO U | 4 | 8 | 0 | 6 | 6 | 0 | 21.1 | 22.8 | -1.7 | 208 | 132 | 340 | 122 | 214 | 335 | 5 | 3 | 178.5 | 178.5 | -3 | 99.4 | 103.3 | 147.6 | -16 |
NORTH TEXAS | 1 | 11 | 0 | 4 | 8 | 0 | 20.0 | 47.6 | -27.6 | 128 | 235 | 363 | 207 | 276 | 483 | -120 | -17 | 131.8 | 164.1 | -2 | 81.2 | 83.8 | 118.5 | -45 |
NORTHWESTERN | 9 | 4 | 0 | 7 | 5 | 0 | 24.4 | 20.2 | 4.2 | 142 | 218 | 359 | 126 | 214 | 341 | 19 | -3 | 185.4 | 184.1 | 10 | 103.1 | 102.0 | 152.0 | 10 |
NOTRE DAME | 7 | 6 | 0 | 7 | 6 | 0 | 24.7 | 22.2 | 2.5 | 110 | 245 | 355 | 134 | 196 | 330 | 25 | -3 | 174.1 | 186.1 | 9 | 102.1 | 99.3 | 146.8 | -4 |
OHIO STATE | 10 | 3 | 0 | 6 | 6 | 0 | 27.6 | 13.9 | 13.7 | 192 | 150 | 343 | 110 | 184 | 294 | 49 | 16 | 204.1 | 189.0 | 7 | 107.0 | 115.1 | 163.9 | 39 |
OHIO U | 4 | 8 | 0 | 6 | 3 | 2 | 24.1 | 27.2 | -3.1 | 128 | 233 | 361 | 158 | 191 | 349 | 13 | -13 | 156.9 | 162.0 | -2 | 97.8 | 94.4 | 133.6 | -33 |
OKLAHOMA ST | 9 | 4 | 0 | 8 | 4 | 0 | 40.8 | 28.1 | 12.7 | 246 | 242 | 488 | 138 | 268 | 406 | 82 | 5 | 202.8 | 187.8 | 7 | 107.1 | 109.0 | 162.2 | 14 |
OKLAHOMA U | 12 | 2 | 0 | 10 | 3 | 0 | 51.1 | 24.5 | 26.6 | 198 | 349 | 548 | 116 | 252 | 368 | 180 | 23 | 216.4 | 195.2 | 19 | 118.1 | 117.7 | 173.1 | 12 |
OREGON ST | 9 | 4 | 0 | 9 | 4 | 0 | 30.5 | 23.1 | 7.4 | 158 | 249 | 407 | 131 | 181 | 312 | 95 | 1 | 202.7 | 192.8 | -2 | 106.6 | 104.9 | 162.0 | -26 |
OREGON U | 10 | 3 | 0 | 7 | 6 | 0 | 41.9 | 28.2 | 13.7 | 280 | 205 | 485 | 119 | 270 | 390 | 95 | 5 | 206.1 | 191.2 | 4 | 110.3 | 110.6 | 164.9 | 5 |
PENN STATE | 11 | 2 | 0 | 7 | 5 | 0 | 38.9 | 14.4 | 24.5 | 206 | 243 | 449 | 93 | 187 | 280 | 169 | 8 | 208.1 | 184.8 | 11 | 115.7 | 117.6 | 167.4 | 3 |
PITTSBURGH | 9 | 4 | 0 | 6 | 6 | 1 | 27.1 | 21.5 | 5.6 | 139 | 203 | 342 | 124 | 193 | 317 | 25 | -3 | 193.4 | 184.1 | 7 | 104.8 | 102.5 | 155.6 | 20 |
PURDUE U | 4 | 8 | 0 | 6 | 5 | 0 | 24.7 | 25.1 | -0.4 | 125 | 250 | 374 | 175 | 184 | 359 | 15 | -3 | 184.9 | 183.1 | 4 | 98.6 | 97.0 | 149.7 | -21 |
