AVE | AVE | AVE | AVE | AVE | AVE | AVE | NET | |||||||||||||||||
AVE | AVE | RUN | PAS | TOT | RUN | PAS | TOT | AVE | AVE | OPP | PWR | GAME | ||||||||||||
PTS | PTS | AVE | YPG | YPG | YPG | YPG | YPG | YPG | NET | NET | PWR | PWR | RTG | LINE | PLAY | COMP | 'X' | |||||||
TEAM | W | L | T | C | N | P | FOR | AGT | MGN | FOR | FOR | FOR | AGT | AGT | AGT | YPG | T/O | RTG | RTG | CHG | POWR | POWR | POWR | FCTR |
ARIZONA | 5 | 11 | 0 | 6 | 10 | 0 | 16.4 | 26.1 | -9.7 | 114 | 172 | 285 | 134 | 242 | 376 | -91 | -10 | 96.8 | 100.9 | -13 | 89.2 | 91.6 | 95.1 | -2 |
ATLANTA | 10 | 7 | 1 | 11 | 7 | 0 | 24.2 | 18.9 | 5.3 | 148 | 196 | 344 | 122 | 208 | 330 | 14 | 15 | 102.3 | 100.8 | 13 | 107.3 | 106.4 | 103.8 | 18 |
BALTIMORE | 7 | 9 | 0 | 10 | 6 | 0 | 19.8 | 22.1 | -2.3 | 112 | 178 | 290 | 111 | 224 | 335 | -45 | -1 | 98.6 | 99.1 | -8 | 98.2 | 98.4 | 98.6 | 7 |
BUFFALO | 8 | 8 | 0 | 8 | 7 | 1 | 23.7 | 24.8 | -1.1 | 100 | 250 | 350 | 129 | 194 | 323 | 26 | -12 | 97.1 | 100.6 | 10 | 98.8 | 95.2 | 97.8 | -16 |
CAROLINA | 7 | 9 | 0 | 10 | 6 | 0 | 16.1 | 18.9 | -2.8 | 100 | 168 | 268 | 103 | 187 | 290 | -22 | -7 | 92.9 | 99.8 | 11 | 98.3 | 96.8 | 96.1 | -2 |
CHICAGO | 4 | 12 | 0 | 5 | 11 | 0 | 17.6 | 23.7 | -6.1 | 84 | 191 | 275 | 130 | 220 | 350 | -75 | -7 | 97.6 | 98.4 | -14 | 93.2 | 92.4 | 95.8 | 2 |
CINCINNATI | 2 | 14 | 0 | 4 | 12 | 0 | 17.4 | 28.5 | -11.1 | 108 | 218 | 325 | 125 | 204 | 329 | -4 | -15 | 91.0 | 98.8 | -8 | 87.2 | 90.8 | 91.8 | -25 |
CLEVELAND | 9 | 8 | 0 | 12 | 5 | 0 | 22.2 | 20.9 | 1.3 | 96 | 226 | 322 | 128 | 212 | 340 | -18 | 0 | 98.8 | 99.2 | 5 | 102.4 | 98.7 | 99.6 | 15 |
DALLAS | 5 | 11 | 0 | 7 | 8 | 1 | 13.6 | 20.6 | -7.0 | 110 | 164 | 274 | 113 | 215 | 329 | -55 | -4 | 95.0 | 100.8 | -4 | 91.9 | 94.5 | 95.4 | 5 |
DENVER | 9 | 7 | 0 | 7 | 8 | 1 | 24.5 | 21.5 | 3.0 | 142 | 239 | 381 | 94 | 208 | 302 | 79 | -5 | 103.6 | 103.5 | 10 | 102.1 | 103.2 | 103.2 | -11 |
DETROIT | 3 | 13 | 0 | 7 | 9 | 0 | 19.1 | 28.2 | -9.1 | 92 | 187 | 279 | 123 | 260 | 382 | -103 | -7 | 89.6 | 98.8 | 0 | 90.3 | 92.0 | 92.1 | 2 |
GREEN BAY | 12 | 5 | 0 | 8 | 9 | 0 | 23.8 | 20.9 | 2.9 | 117 | 227 | 344 | 129 | 183 | 311 | 33 | 12 | 102.4 | 97.6 | -9 | 101.4 | 102.8 | 101.3 | -1 |
HOUSTON | 4 | 12 | 0 | 7 | 8 | 1 | 13.3 | 22.2 | -8.9 | 84 | 139 | 223 | 130 | 196 | 327 | -104 | -8 | 93.1 | 99.9 | -6 | 92.9 | 89.3 | 93.7 | -3 |
INDIANAPOLIS | 10 | 7 | 0 | 6 | 11 | 0 | 20.5 | 20.8 | -0.3 | 95 | 246 | 341 | 127 | 185 | 312 | 29 | -8 | 100.7 | 99.7 | -3 | 97.6 | 96.6 | 99.1 | -10 |
JACKSONVILLE | 6 | 10 | 0 | 8 | 8 | 0 | 20.5 | 19.7 | 0.8 | 131 | 173 | 303 | 129 | 204 | 333 | -30 | 12 | 100.5 | 97.9 | -4 | 101.0 | 103.8 | 100.7 | 17 |
KANSAS CITY | 8 | 8 | 0 | 9 | 6 | 1 | 29.2 | 24.9 | 4.3 | 149 | 226 | 375 | 129 | 262 | 390 | -15 | 16 | 104.3 | 101.4 | 4 | 106.7 | 106.7 | 104.7 | 7 |
MIAMI | 9 | 7 | 0 | 9 | 6 | 1 | 23.6 | 18.8 | 4.8 | 157 | 180 | 337 | 97 | 194 | 291 | 46 | 0 | 103.3 | 100.4 | 3 | 105.4 | 105.6 | 103.6 | 1 |
MINNESOTA | 6 | 10 | 0 | 8 | 8 | 0 | 24.4 | 27.6 | -3.2 | 156 | 231 | 387 | 104 | 256 | 360 | 27 | -18 | 94.4 | 99.8 | 6 | 96.8 | 97.9 | 96.7 | -10 |
NEW ENGLAND | 9 | 7 | 0 | 6 | 10 | 0 | 23.8 | 21.6 | 2.2 | 91 | 226 | 318 | 137 | 199 | 336 | -18 | 5 | 107.0 | 101.2 | -10 | 102.1 | 99.5 | 103.4 | 21 |
NEW ORLEANS | 9 | 7 | 0 | 8 | 7 | 1 | 27.0 | 24.2 | 2.8 | 111 | 215 | 325 | 124 | 238 | 362 | -37 | 8 | 98.6 | 99.7 | 11 | 102.4 | 101.6 | 100.2 | 17 |
N Y GIANTS | 10 | 7 | 0 | 10 | 7 | 0 | 21.1 | 18.7 | 2.4 | 117 | 252 | 369 | 113 | 204 | 317 | 51 | -1 | 100.3 | 100.4 | 9 | 103.3 | 101.6 | 101.2 | -4 |
N Y JETS | 10 | 8 | 0 | 10 | 7 | 1 | 22.8 | 20.3 | 2.5 | 106 | 212 | 318 | 119 | 217 | 335 | -18 | 4 | 99.9 | 101.2 | 13 | 104.0 | 101.3 | 101.3 | 21 |
OAKLAND | 13 | 6 | 0 | 12 | 7 | 0 | 28.5 | 20.3 | 8.2 | 105 | 278 | 383 | 98 | 215 | 313 | 71 | 12 | 108.9 | 103.7 | 8 | 109.3 | 106.7 | 108.0 | 1 |
PHILADELPHIA | 13 | 5 | 0 | 11 | 7 | 0 | 24.7 | 15.2 | 9.5 | 133 | 213 | 346 | 100 | 201 | 300 | 46 | 14 | 110.9 | 100.0 | -6 | 110.6 | 109.5 | 108.4 | 9 |
PITTSBURGH | 11 | 6 | 1 | 6 | 11 | 1 | 25.4 | 22.9 | 2.5 | 127 | 246 | 373 | 85 | 233 | 317 | 55 | 1 | 104.3 | 99.3 | -6 | 100.8 | 104.1 | 102.6 | -6 |
ST LOUIS | 7 | 9 | 0 | 4 | 12 | 0 | 19.8 | 23.1 | -3.3 | 88 | 260 | 348 | 114 | 201 | 314 | 33 | -19 | 103.0 | 100.2 | -18 | 92.7 | 93.8 | 98.5 | -25 |
SAN DIEGO | 8 | 8 | 0 | 9 | 7 | 0 | 20.8 | 22.9 | -2.1 | 133 | 199 | 332 | 109 | 268 | 377 | -45 | 3 | 100.6 | 103.9 | 1 | 97.4 | 100.7 | 100.6 | 7 |
SAN FRANCISCO | 11 | 7 | 0 | 4 | 12 | 2 | 22.9 | 23.3 | -0.4 | 133 | 221 | 354 | 105 | 224 | 330 | 24 | 6 | 103.5 | 100.2 | -15 | 97.0 | 102.9 | 101.4 | -13 |
SEATTLE | 7 | 9 | 0 | 9 | 7 | 0 | 22.2 | 23.1 | -0.9 | 109 | 255 | 364 | 152 | 213 | 366 | -2 | 2 | 98.9 | 101.1 | 4 | 100.9 | 97.9 | 99.5 | -4 |
TAMPA BAY | 15 | 4 | 0 | 13 | 6 | 0 | 23.8 | 12.3 | 11.5 | 99 | 217 | 316 | 91 | 165 | 256 | 60 | 26 | 106.8 | 99.7 | 16 | 114.6 | 111.7 | 107.7 | 15 |
TENNESSEE | 12 | 6 | 0 | 10 | 8 | 0 | 23.6 | 22.0 | 1.6 | 122 | 212 | 334 | 88 | 227 | 315 | 20 | 0 | 100.4 | 100.5 | 7 | 101.5 | 102.9 | 101.1 | -2 |
WASHINGTON | 7 | 9 | 0 | 7 | 8 | 1 | 19.2 | 22.8 | -3.6 | 118 | 203 | 322 | 110 | 190 | 299 | 22 | -14 | 97.9 | 100.1 | -7 | 95.5 | 96.3 | 97.5 | -19 |
AIR FORCE | 8 | 5 | 0 | 9 | 4 | 0 | 33.8 | 23.3 | 10.5 | 308 | 90 | 398 | 156 | 199 | 354 | 44 | 9 | 173.0 | 168.0 | 8 | 108.8 | 110.7 | 146.9 | 21 |
AKRON | 4 | 8 | 0 | 4 | 7 | 0 | 27.1 | 31.6 | -4.5 | 158 | 247 | 404 | 167 | 227 | 394 | 10 | -1 | 146.7 | 154.6 | 5 | 95.7 | 97.9 | 128.3 | -46 |
ALABAMA U | 10 | 3 | 0 | 8 | 5 | 0 | 28.2 | 15.4 | 12.8 | 213 | 190 | 403 | 80 | 177 | 257 | 146 | 15 | 197.3 | 180.6 | 7 | 109.6 | 116.3 | 160.2 | -24 |
ALA-BIRMINGHAM | 5 | 7 | 0 | 6 | 6 | 0 | 22.3 | 30.8 | -8.5 | 130 | 184 | 314 | 154 | 228 | 382 | -68 | 1 | 160.4 | 165.8 | -10 | 94.3 | 95.5 | 135.3 | -1 |
ARIZONA U | 4 | 8 | 0 | 4 | 7 | 0 | 18.9 | 25.8 | -6.9 | 44 | 290 | 334 | 163 | 224 | 387 | -53 | -4 | 179.0 | 184.6 | -2 | 92.5 | 88.2 | 144.7 | 8 |
ARIZONA ST | 8 | 6 | 0 | 8 | 5 | 0 | 32.3 | 29.1 | 3.2 | 89 | 304 | 393 | 119 | 244 | 364 | 29 | 4 | 187.7 | 185.5 | 13 | 102.2 | 100.1 | 152.8 | -6 |
ARKANSAS U | 9 | 5 | 0 | 6 | 8 | 0 | 26.4 | 19.8 | 6.6 | 219 | 135 | 354 | 114 | 234 | 348 | 5 | 17 | 191.7 | 179.5 | -4 | 103.0 | 110.7 | 155.8 | 35 |
ARKANSAS ST | 6 | 7 | 0 | 7 | 4 | 0 | 19.9 | 27.8 | -7.9 | 182 | 144 | 326 | 167 | 176 | 344 | -17 | 7 | 125.8 | 146.4 | 13 | 92.7 | 98.6 | 117.9 | -30 |
ARMY | 1 | 11 | 0 | 4 | 7 | 0 | 18.8 | 40.9 | -22.1 | 121 | 179 | 300 | 210 | 183 | 393 | -93 | -14 | 142.8 | 159.0 | -12 | 83.1 | 85.3 | 122.6 | -29 |
AUBURN U | 9 | 4 | 0 | 9 | 3 | 0 | 29.8 | 17.8 | 12.0 | 204 | 184 | 388 | 142 | 186 | 328 | 59 | 9 | 191.9 | 184.1 | 20 | 107.2 | 109.7 | 157.1 | 19 |
BALL STATE | 6 | 6 | 0 | 7 | 4 | 0 | 23.2 | 27.8 | -4.6 | 163 | 179 | 342 | 170 | 236 | 406 | -64 | -5 | 147.5 | 154.1 | 1 | 98.5 | 96.2 | 128.8 | 25 |
BAYLOR | 3 | 9 | 0 | 1 | 10 | 0 | 16.8 | 41.3 | -24.5 | 103 | 232 | 335 | 164 | 242 | 405 | -70 | -17 | 162.6 | 177.0 | -12 | 77.8 | 84.3 | 132.9 | -45 |
BOISE ST | 12 | 1 | 0 | 10 | 3 | 0 | 45.6 | 18.5 | 27.1 | 208 | 293 | 501 | 109 | 231 | 341 | 161 | 8 | 174.5 | 153.8 | 10 | 120.5 | 115.2 | 147.7 | 21 |
BOSTON COLLEGE | 9 | 4 | 0 | 8 | 5 | 0 | 30.2 | 19.5 | 10.7 | 159 | 232 | 391 | 167 | 172 | 339 | 52 | 8 | 188.1 | 175.2 | 8 | 108.1 | 106.2 | 153.0 | 19 |
BOWLING GREEN | 9 | 3 | 0 | 5 | 6 | 0 | 40.8 | 25.3 | 15.5 | 220 | 229 | 449 | 153 | 212 | 365 | 84 | 9 | 167.7 | 154.5 | -1 | 108.5 | 110.0 | 141.7 | 11 |
BUFFALO | 1 | 11 | 0 | 4 | 6 | 1 | 17.8 | 34.7 | -16.9 | 98 | 178 | 276 | 207 | 228 | 434 | -158 | 6 | 136.7 | 154.0 | -5 | 89.0 | 89.6 | 121.2 | 7 |
BYU | 5 | 7 | 0 | 4 | 8 | 0 | 22.7 | 27.8 | -5.1 | 121 | 261 | 382 | 178 | 207 | 385 | -3 | -7 | 167.3 | 167.9 | -9 | 93.1 | 94.2 | 138.0 | -40 |
CALIFORNIA | 7 | 5 | 0 | 8 | 4 | 0 | 35.6 | 26.5 | 9.1 | 108 | 248 | 356 | 114 | 279 | 393 | -37 | 18 | 182.3 | 180.3 | 21 | 109.8 | 106.5 | 152.2 | 85 |
CENT FLORIDA | 7 | 5 | 0 | 6 | 5 | 0 | 32.6 | 26.2 | 6.4 | 117 | 319 | 436 | 150 | 204 | 354 | 82 | -6 | 165.9 | 156.7 | -5 | 101.8 | 99.9 | 138.0 | -22 |
C MICHIGAN | 4 | 8 | 0 | 5 | 6 | 0 | 22.2 | 32.0 | -9.8 | 206 | 166 | 372 | 140 | 264 | 404 | -32 | 3 | 147.0 | 158.1 | -7 | 89.6 | 99.5 | 128.2 | -37 |
CINCINNATI | 7 | 7 | 0 | 9 | 5 | 0 | 29.2 | 23.5 | 5.7 | 137 | 261 | 398 | 138 | 180 | 318 | 79 | 1 | 168.9 | 167.0 | 7 | 104.9 | 102.9 | 142.8 | -31 |
CLEMSON | 7 | 6 | 0 | 5 | 7 | 1 | 25.4 | 26.8 | -1.4 | 121 | 243 | 364 | 159 | 197 | 355 | 8 | 2 | 179.3 | 177.8 | -8 | 96.7 | 98.3 | 146.7 | -14 |
COLORADO U | 9 | 5 | 0 | 8 | 6 | 0 | 28.4 | 23.2 | 5.2 | 233 | 142 | 374 | 170 | 196 | 366 | 9 | 7 | 193.7 | 186.9 | -1 | 103.0 | 105.7 | 156.7 | 28 |
COLORADO ST | 10 | 4 | 0 | 6 | 7 | 1 | 29.9 | 23.7 | 6.2 | 206 | 183 | 389 | 168 | 206 | 373 | 15 | 3 | 175.6 | 169.2 | -3 | 103.2 | 104.3 | 146.0 | 26 |
CONNECTICUT | 6 | 6 | 0 | 9 | 2 | 0 | 31.1 | 22.5 | 8.6 | 137 | 223 | 359 | 156 | 160 | 316 | 43 | 12 | 151.4 | 163.0 | 37 | 110.3 | 105.6 | 136.3 | 30 |
DUKE | 2 | 10 | 0 | 8 | 4 | 0 | 18.9 | 29.4 | -10.5 | 158 | 200 | 358 | 120 | 255 | 375 | -17 | 2 | 162.3 | 172.7 | 11 | 96.0 | 97.8 | 138.2 | -43 |
E CAROLINA U | 4 | 8 | 0 | 3 | 9 | 0 | 27.9 | 33.2 | -5.3 | 124 | 215 | 339 | 207 | 239 | 446 | -107 | -10 | 164.0 | 164.1 | -14 | 94.6 | 92.0 | 135.7 | 49 |
E MICHIGAN | 3 | 9 | 0 | 2 | 8 | 0 | 23.8 | 47.2 | -23.4 | 113 | 246 | 359 | 294 | 226 | 520 | -161 | -22 | 132.1 | 152.2 | -5 | 80.4 | 80.7 | 115.5 | -4 |
FLORIDA U | 8 | 5 | 0 | 4 | 9 | 0 | 25.8 | 21.5 | 4.3 | 136 | 271 | 407 | 163 | 162 | 325 | 82 | -9 | 200.8 | 186.4 | -21 | 98.8 | 98.7 | 157.3 | -50 |
FLORIDA ST | 9 | 5 | 0 | 5 | 8 | 1 | 30.6 | 21.5 | 9.1 | 187 | 211 | 398 | 131 | 235 | 366 | 32 | 11 | 192.6 | 182.9 | -2 | 102.7 | 108.5 | 156.2 | 32 |
FRESNO STATE | 9 | 5 | 0 | 5 | 8 | 1 | 27.0 | 27.1 | -0.1 | 132 | 242 | 374 | 160 | 245 | 405 | -31 | 6 | 164.9 | 164.8 | -12 | 98.9 | 99.9 | 138.4 | 20 |
GEORGIA U | 13 | 1 | 0 | 10 | 3 | 0 | 32.1 | 15.1 | 17.0 | 140 | 245 | 385 | 114 | 190 | 304 | 82 | 8 | 196.7 | 181.8 | 14 | 112.0 | 110.9 | 159.6 | 38 |
GEORGIA TECH | 7 | 6 | 0 | 4 | 8 | 1 | 21.5 | 20.5 | 1.0 | 164 | 211 | 375 | 135 | 221 | 356 | 19 | -8 | 181.6 | 176.0 | -9 | 98.3 | 99.9 | 147.8 | -14 |
HAWAII U | 10 | 4 | 0 | 6 | 7 | 0 | 35.9 | 27.8 | 8.1 | 110 | 386 | 496 | 169 | 226 | 395 | 101 | -14 | 166.1 | 156.4 | -8 | 102.2 | 97.9 | 137.9 | 1 |
HOUSTON U | 5 | 7 | 0 | 5 | 7 | 0 | 26.7 | 32.8 | -6.1 | 170 | 222 | 393 | 134 | 269 | 403 | -11 | -16 | 153.7 | 161.7 | 11 | 96.9 | 96.1 | 132.4 | -38 |
IDAHO U | 2 | 10 | 0 | 7 | 4 | 0 | 23.8 | 35.7 | -11.9 | 115 | 290 | 405 | 190 | 274 | 465 | -60 | -14 | 135.5 | 156.9 | 2 | 93.0 | 88.4 | 121.9 | -49 |
ILLINOIS U | 5 | 7 | 0 | 7 | 5 | 0 | 28.8 | 25.6 | 3.2 | 165 | 281 | 446 | 190 | 230 | 420 | 26 | -8 | 183.5 | 174.6 | -4 | 101.9 | 98.3 | 148.4 | 5 |
INDIANA U | 3 | 9 | 0 | 4 | 7 | 0 | 21.5 | 37.1 | -15.6 | 116 | 252 | 368 | 237 | 192 | 428 | -60 | -12 | 175.2 | 178.5 | -21 | 87.4 | 86.8 | 140.6 | -33 |
IOWA U | 11 | 2 | 0 | 9 | 4 | 0 | 37.2 | 19.7 | 17.5 | 214 | 210 | 424 | 82 | 273 | 355 | 69 | 15 | 197.0 | 178.8 | 7 | 114.3 | 116.2 | 161.3 | 29 |
IOWA STATE | 7 | 7 | 0 | 7 | 6 | 0 | 28.9 | 28.3 | 0.6 | 145 | 236 | 381 | 175 | 184 | 359 | 22 | -1 | 191.0 | 184.5 | -5 | 96.8 | 99.0 | 152.6 | -17 |
KANSAS U | 2 | 10 | 0 | 3 | 8 | 0 | 20.7 | 42.2 | -21.5 | 126 | 190 | 317 | 256 | 216 | 472 | -156 | -9 | 163.2 | 176.4 | -4 | 82.4 | 85.3 | 134.1 | 6 |
KANSAS ST | 11 | 2 | 0 | 8 | 3 | 0 | 44.8 | 11.8 | 33.0 | 264 | 159 | 423 | 71 | 180 | 251 | 173 | 9 | 206.8 | 174.8 | 20 | 123.6 | 122.1 | 167.0 | 14 |
KENT STATE | 3 | 9 | 0 | 1 | 8 | 1 | 16.8 | 35.3 | -18.5 | 215 | 120 | 335 | 204 | 202 | 406 | -71 | -16 | 144.3 | 154.0 | -21 | 78.2 | 88.6 | 121.9 | -31 |
KENTUCKY U | 7 | 5 | 0 | 8 | 4 | 0 | 32.1 | 25.1 | 7.0 | 148 | 199 | 347 | 174 | 227 | 401 | -54 | 7 | 188.0 | 181.6 | 9 | 107.1 | 103.5 | 153.6 | 96 |
LOUISIANA TECH | 4 | 8 | 0 | 3 | 9 | 0 | 26.7 | 35.5 | -8.8 | 115 | 303 | 418 | 176 | 265 | 441 | -23 | -13 | 154.5 | 158.9 | -11 | 90.3 | 90.8 | 129.8 | -44 |
LOUISVILLE | 7 | 6 | 0 | 6 | 6 | 1 | 28.8 | 24.5 | 4.3 | 107 | 226 | 333 | 113 | 207 | 320 | 13 | -15 | 173.7 | 165.7 | -14 | 99.6 | 97.4 | 142.3 | 25 |
LSU | 8 | 5 | 0 | 6 | 6 | 0 | 24.8 | 18.3 | 6.5 | 197 | 153 | 350 | 134 | 153 | 287 | 63 | -1 | 196.4 | 182.4 | -4 | 103.4 | 105.6 | 157.1 | 4 |
MARSHALL | 11 | 2 | 0 | 6 | 6 | 0 | 35.2 | 24.2 | 11.0 | 126 | 370 | 495 | 172 | 162 | 334 | 161 | -7 | 166.4 | 158.9 | 3 | 104.2 | 101.0 | 139.1 | -24 |
MARYLAND U | 11 | 3 | 0 | 9 | 4 | 0 | 32.2 | 16.3 | 15.9 | 199 | 191 | 389 | 129 | 210 | 339 | 51 | 1 | 188.0 | 173.1 | 10 | 112.1 | 109.8 | 154.0 | 49 |
MEMPHIS ST | 3 | 9 | 0 | 5 | 6 | 0 | 25.2 | 27.2 | -2.0 | 116 | 239 | 355 | 197 | 166 | 363 | -8 | -14 | 162.5 | 171.7 | -6 | 94.6 | 92.9 | 136.8 | -1 |
MIAMI FLA | 12 | 1 | 0 | 4 | 8 | 0 | 40.5 | 19.1 | 21.4 | 182 | 284 | 466 | 165 | 120 | 285 | 181 | -1 | 210.3 | 179.8 | -14 | 109.9 | 108.7 | 164.2 | -14 |
MIAMI OHIO | 7 | 5 | 0 | 7 | 5 | 0 | 32.0 | 27.1 | 4.9 | 128 | 278 | 405 | 140 | 273 | 413 | -7 | 7 | 162.2 | 164.0 | 5 | 103.8 | 102.9 | 139.0 | 32 |
MICHIGAN U | 10 | 3 | 0 | 4 | 8 | 1 | 27.8 | 20.4 | 7.4 | 148 | 233 | 381 | 123 | 224 | 348 | 34 | 9 | 189.9 | 182.9 | 8 | 104.2 | 107.1 | 154.8 | 14 |
MICHIGAN ST | 4 | 8 | 0 | 3 | 9 | 0 | 26.3 | 33.2 | -6.9 | 142 | 229 | 371 | 214 | 189 | 403 | -32 | -7 | 180.0 | 174.9 | -22 | 89.9 | 93.0 | 143.6 | -16 |
MID TENNESSEE | 4 | 8 | 0 | 5 | 6 | 0 | 24.8 | 27.7 | -2.9 | 209 | 154 | 363 | 172 | 229 | 401 | -38 | 0 | 144.6 | 151.9 | -8 | 97.9 | 99.9 | 127.8 | 8 |
MINNESOTA U | 8 | 5 | 0 | 5 | 7 | 0 | 28.9 | 24.5 | 4.4 | 210 | 183 | 393 | 177 | 179 | 355 | 38 | -1 | 182.8 | 170.1 | -2 | 100.6 | 102.7 | 147.4 | -8 |
MISSISSIPPI U | 7 | 6 | 0 | 7 | 6 | 0 | 27.0 | 25.5 | 1.5 | 94 | 266 | 360 | 160 | 187 | 347 | 12 | 5 | 183.6 | 179.2 | 6 | 100.5 | 98.6 | 149.1 | -1 |
MISSISSIPPI ST | 3 | 9 | 0 | 3 | 8 | 0 | 18.9 | 28.2 | -9.3 | 119 | 218 | 337 | 170 | 154 | 324 | 13 | -15 | 177.5 | 185.0 | -1 | 88.9 | 90.9 | 144.0 | -63 |
MISSOURI U | 5 | 7 | 0 | 7 | 5 | 0 | 30.0 | 29.3 | 0.7 | 184 | 203 | 387 | 168 | 283 | 450 | -64 | 12 | 183.1 | 184.7 | 15 | 101.7 | 104.6 | 151.4 | 35 |
NAVY | 2 | 10 | 0 | 5 | 6 | 1 | 24.2 | 36.3 | -12.1 | 271 | 99 | 370 | 202 | 220 | 423 | -53 | -14 | 145.4 | 167.1 | 10 | 93.5 | 94.3 | 129.1 | -21 |
NEBRASKA U | 7 | 7 | 0 | 4 | 8 | 1 | 27.4 | 23.9 | 3.5 | 269 | 104 | 373 | 147 | 215 | 362 | 11 | -3 | 192.9 | 181.9 | -13 | 96.7 | 104.3 | 153.8 | 13 |
NEVADA RENO | 5 | 7 | 0 | 7 | 4 | 1 | 27.6 | 30.9 | -3.3 | 138 | 296 | 434 | 178 | 242 | 420 | 15 | -6 | 151.5 | 161.5 | 6 | 98.7 | 95.7 | 131.8 | -35 |
NEW MEXICO U | 7 | 7 | 0 | 7 | 6 | 0 | 24.4 | 25.6 | -1.2 | 179 | 146 | 324 | 115 | 218 | 333 | -8 | 2 | 167.8 | 165.5 | -4 | 99.1 | 102.6 | 140.8 | -1 |
NEW MEXICO ST | 7 | 5 | 0 | 3 | 9 | 0 | 27.2 | 27.3 | -0.1 | 215 | 195 | 409 | 160 | 201 | 361 | 48 | 0 | 140.6 | 151.9 | 8 | 100.3 | 102.1 | 127.1 | -51 |
N CAROLINA U | 3 | 9 | 0 | 4 | 8 | 0 | 18.6 | 35.1 | -16.5 | 103 | 266 | 369 | 221 | 231 | 452 | -83 | -15 | 174.1 | 183.0 | -19 | 86.6 | 84.6 | 140.5 | -34 |
NORTH TEXAS | 8 | 5 | 0 | 8 | 4 | 0 | 19.2 | 14.8 | 4.4 | 182 | 102 | 285 | 122 | 172 | 293 | -9 | 4 | 148.6 | 156.5 | 6 | 104.9 | 105.9 | 132.7 | 19 |
NORTHWESTERN | 3 | 9 | 0 | 6 | 6 | 0 | 22.7 | 41.1 | -18.4 | 159 | 230 | 389 | 314 | 189 | 502 | -113 | -6 | 165.3 | 177.9 | -6 | 86.9 | 88.0 | 136.7 | -42 |
NOTRE DAME | 10 | 3 | 0 | 9 | 4 | 0 | 22.3 | 16.7 | 5.6 | 139 | 174 | 314 | 96 | 205 | 300 | 13 | 5 | 175.3 | 182.8 | 0 | 104.0 | 106.3 | 149.1 | 22 |
N CAROLINA ST | 11 | 3 | 0 | 9 | 3 | 0 | 32.9 | 17.0 | 15.9 | 144 | 248 | 392 | 125 | 176 | 301 | 91 | 7 | 187.6 | 173.2 | 14 | 110.4 | 109.5 | 153.5 | 25 |
UL MONROE | 3 | 9 | 0 | 6 | 5 | 0 | 19.7 | 37.6 | -17.9 | 122 | 222 | 344 | 196 | 238 | 434 | -90 | -7 | 124.8 | 155.6 | 8 | 88.3 | 88.4 | 116.4 | -19 |
N ILLINOIS | 8 | 4 | 0 | 9 | 2 | 0 | 31.2 | 24.8 | 6.4 | 201 | 175 | 376 | 132 | 255 | 387 | -10 | 8 | 158.4 | 159.4 | 13 | 107.6 | 106.9 | 138.1 | 52 |
OHIO STATE | 14 | 0 | 0 | 8 | 6 | 0 | 29.3 | 13.1 | 16.2 | 191 | 173 | 364 | 78 | 243 | 321 | 44 | 13 | 196.6 | 181.7 | 11 | 110.9 | 116.7 | 160.6 | 50 |
OHIO U | 4 | 8 | 0 | 7 | 4 | 0 | 24.9 | 31.2 | -6.3 | 239 | 88 | 327 | 154 | 224 | 377 | -51 | 0 | 147.1 | 162.1 | 13 | 101.8 | 100.1 | 131.6 | 4 |
OKLAHOMA U | 12 | 2 | 0 | 8 | 5 | 1 | 38.6 | 15.4 | 23.2 | 191 | 202 | 393 | 108 | 185 | 293 | 99 | 19 | 204.3 | 181.4 | 12 | 116.0 | 117.3 | 164.6 | 36 |
OKLAHOMA ST | 8 | 5 | 0 | 7 | 4 | 1 | 34.3 | 27.4 | 6.9 | 148 | 263 | 411 | 147 | 252 | 399 | 12 | -2 | 187.0 | 178.9 | 8 | 105.2 | 101.8 | 152.0 | 19 |
OREGON U | 7 | 6 | 0 | 5 | 7 | 0 | 32.1 | 27.8 | 4.3 | 146 | 228 | 373 | 118 | 291 | 409 | -36 | 4 | 194.3 | 178.3 | -19 | 97.1 | 103.6 | 153.9 | 60 |
OREGON ST | 8 | 5 | 0 | 6 | 6 | 0 | 31.8 | 20.5 | 11.3 | 149 | 263 | 411 | 95 | 198 | 294 | 118 | 8 | 194.6 | 178.3 | -2 | 105.7 | 109.6 | 157.0 | -22 |
PENN STATE | 9 | 4 | 0 | 8 | 5 | 0 | 34.3 | 17.5 | 16.8 | 229 | 195 | 424 | 115 | 215 | 330 | 94 | 14 | 195.3 | 182.3 | 15 | 112.9 | 114.9 | 160.3 | 17 |
PITTSBURGH | 9 | 4 | 0 | 6 | 7 | 0 | 25.5 | 17.8 | 7.7 | 145 | 215 | 360 | 118 | 178 | 296 | 64 | 10 | 188.9 | 179.0 | 6 | 106.6 | 107.6 | 153.9 | 3 |
PURDUE U | 7 | 6 | 0 | 7 | 5 | 0 | 29.7 | 22.2 | 7.5 | 196 | 256 | 452 | 116 | 201 | 317 | 135 | -10 | 184.0 | 175.7 | 8 | 103.1 | 104.8 | 150.2 | -49 |
RICE | 4 | 7 | 0 | 6 | 4 | 1 | 23.0 | 26.9 | -3.9 | 248 | 99 | 347 | 143 | 242 | 385 | -38 | 0 | 149.7 | 155.8 | 1 | 97.9 | 101.5 | 130.9 | 11 |
