1999 MAJOR LEAGUE BASEBALL PITCHER ANALYSIS
SUMMARY OF KEY STATISTICAL DATA
Through
END OF REGULAR SEASON
L | I | C | AVER | EXP | ||||||||||||||||||
/ | - | T | TOT | NET | TOTL | RUNS | ||||||||||||||||
TEAM | RNK | PITCHER | R | RTG | C | RATIO | H | L | VAL | PWR | INN | IPS | QS | ERA | TW | TL | P&L | OVR | UND | PSH | RUNS | AGST |
MILW | 170 | ABBOTT, J | L | 4.50 | D | 1.85 | - | - | 3 | 32 | 75 | 5.0 | 3 | 7.19 | 3 | 12 | -820 | 8 | 7 | 0 | 11.3 | 6.1 |
SEAT | 0 | ABBOTT, P | R | 2.75 | C | 1.15 | + | . | 27 | 58 | 44 | 6.2 | 2 | 3.30 | 3 | 4 | -92 | 4 | 3 | 0 | 11.1 | 3.8 |
ST.L | 166 | ACEVEDO, J | R | 4.75 | E | 1.69 | - | - | 2 | 35 | 60 | 5.0 | 1 | 6.48 | 6 | 6 | -18 | 8 | 3 | 1 | 12.2 | 5.5 |
T.B. | 62 | ALVAREZ, W | L | 3.50 | C | 1.44 | + | - | 15 | 50 | 152 | 5.9 | 11 | 4.02 | 15 | 11 | 518 | 13 | 13 | 0 | 10.3 | 4.7 |
ARIZ | 103 | ANDERSON, B | L | 3.50 | C | 1.36 | - | + | 14 | 45 | 98 | 5.7 | 6 | 4.61 | 11 | 6 | 551 | 9 | 8 | 0 | 9.9 | 4.5 |
PITT | 0 | ANDERSON, J | L | 3.25 | C | 1.27 | + | . | 16 | 42 | 20 | 5.1 | 1 | 2.65 | 3 | 1 | 246 | 2 | 2 | 0 | 10.2 | 4.2 |
ST.L | 0 | ANKIEL, R | L | 3.50 | C | 1.36 | + | - | 13 | 52 | 28 | 5.6 | 2 | 3.86 | 0 | 5 | -582 | 2 | 3 | 0 | 9.6 | 4.4 |
OAKL | 74 | APPIER, K | R | 3.75 | D | 1.48 | - | . | 18 | 49 | 202 | 6.3 | 11 | 4.95 | 17 | 15 | 56 | 16 | 13 | 3 | 10.3 | 4.8 |
MONT | 0 | ARMAS, T | R | 2.50 | B | 1.67 | - | . | 17 | 43 | 6 | 6.0 | 1 | 1.50 | 0 | 1 | 140 | 1 | 0 | 0 | 11.0 | 5.5 |
L.A. | 0 | ARNOLD, J | R | 3.50 | C | 1.36 | - | + | 15 | 38 | 15 | 5.1 | 1 | 7.01 | 2 | 1 | 162 | 3 | 0 | 0 | 15.4 | 4.5 |
T.B. | 89 | ARROJO, R | R | 4.00 | D | 1.53 | - | . | 9 | 47 | 130 | 5.9 | 5 | 4.92 | 9 | 13 | -282 | 8 | 14 | 0 | 9.5 | 5.0 |
S.D. | 20 | ASHBY, A | R | 2.75 | C | 1.25 | + | + | 24 | 56 | 200 | 6.7 | 14 | 3.69 | 18 | 12 | 712 | 10 | 15 | 2 | 7.9 | 4.1 |
COLO | 17 | ASTACIO, P | R | 3.25 | C | 1.45 | - | . | 27 | 56 | 215 | 6.7 | 10 | 5.27 | 17 | 15 | 32 | 15 | 14 | 3 | 11.9 | 4.7 |
CINC | 144 | AVERY, S | L | 4.50 | D | 1.59 | + | - | 11 | 39 | 96 | 5.1 | 6 | 5.15 | 8 | 11 | -460 | 8 | 10 | 1 | 9.6 | 5.2 |
ST.L | 0 | AYBAR, M | R | 5.00 | E | 3.24 | - | - | 1 | 10 | 4 | 3.7 | 0 | 21.89 | 0 | 1 | -150 | 1 | 0 | 0 | 21.0 | 10.6 |
WSOX | 105 | BALDWIN, J | R | 4.25 | D | 1.51 | - | - | 10 | 45 | 183 | 5.9 | 10 | 5.22 | 12 | 19 | -432 | 15 | 15 | 1 | 10.3 | 4.9 |
K.C. | 0 | BARBER, B | R | 5.00 | E | 2.40 | - | - | 1 | 14 | 10 | 3.3 | 0 | 13.50 | 1 | 2 | -61 | 3 | 0 | 0 | 14.7 | 7.9 |
MONT | 87 | BATISTA, M | R | 3.75 | D | 1.44 | - | . | 10 | 47 | 94 | 5.8 | 7 | 4.52 | 7 | 9 | -182 | 8 | 7 | 1 | 10.8 | 4.7 |
ANA. | 155 | BELCHER, T | R | 4.25 | D | 1.62 | - | . | 6 | 37 | 132 | 5.5 | 5 | 6.73 | 12 | 12 | 271 | 12 | 10 | 2 | 10.8 | 5.3 |
ARIZ | 78 | BENES, ANDY | R | 3.75 | D | 1.52 | - | - | 19 | 49 | 190 | 6.1 | 10 | 4.75 | 17 | 14 | 212 | 15 | 15 | 1 | 10.0 | 5.0 |
PHIL | 0 | BENNETT, J | R | 4.25 | D | 1.82 | - | - | 4 | 32 | 14 | 4.6 | 0 | 8.54 | 2 | 1 | 171 | 1 | 2 | 0 | 9.6 | 6.0 |
MONT | 0 | BENNETT, S | R | 5.00 | E | 3.25 | - | + | 3 | 2 | 4 | 4.0 | 0 | 22.50 | 0 | 1 | -100 | 1 | 0 | 0 | 16.0 | 10.6 |
PITT | 30 | BENSON, K | R | 3.25 | C | 1.36 | + | - | 20 | 54 | 185 | 6.4 | 12 | 4.19 | 13 | 16 | -17 | 13 | 15 | 1 | 9.4 | 4.5 |
MILW | 174 | BERE, J | R | 4.75 | E | 1.96 | - | - | 3 | 31 | 52 | 4.3 | 1 | 6.06 | 10 | 2 | 973 | 9 | 2 | 1 | 11.4 | 6.4 |
HOUS | 134 | BERGMAN, S | R | 4.00 | D | 1.55 | - | + | 6 | 41 | 93 | 5.8 | 6 | 5.23 | 7 | 9 | -389 | 6 | 8 | 1 | 8.9 | 5.1 |
DETR | 172 | BLAIR, W | R | 4.25 | D | 1.74 | - | . | 4 | 32 | 69 | 4.9 | 2 | 9.13 | 4 | 10 | -399 | 8 | 6 | 0 | 11.2 | 5.7 |
S.D. | 114 | BOEHRINGER, B | R | 3.50 | C | 1.38 | - | . | 10 | 44 | 62 | 5.6 | 3 | 3.21 | 4 | 7 | -305 | 4 | 7 | 0 | 8.2 | 4.5 |
COLO | 111 | BOHANON, B | L | 4.00 | D | 1.63 | - | - | 15 | 45 | 187 | 6.0 | 9 | 5.87 | 16 | 15 | 8 | 12 | 18 | 1 | 11.9 | 5.3 |
BALT | 0 | BONES, R | R | 4.75 | E | 1.88 | - | . | 3 | 20 | 6 | 3.2 | 0 | 8.44 | 0 | 2 | -233 | 1 | 1 | 0 | 10.5 | 6.1 |
DETR | 160 | BORKOWSKI, D | R | 4.50 | D | 1.83 | - | - | 4 | 36 | 53 | 5.3 | 1 | 7.47 | 3 | 7 | -322 | 6 | 4 | 0 | 12.0 | 6.0 |
ST.L | 66 | BOTTENFIELD, K | R | 3.75 | D | 1.50 | - | - | 20 | 50 | 190 | 6.1 | 12 | 3.97 | 21 | 10 | 767 | 15 | 14 | 2 | 9.6 | 4.9 |
CUBS | 0 | BOWIE, M | L | 4.25 | D | 2.22 | - | - | 4 | 27 | 38 | 4.3 | 0 | 10.57 | 3 | 6 | -216 | 6 | 2 | 1 | 12.2 | 7.3 |
S.F. | 118 | BROCK, C | R | 4.00 | D | 1.55 | - | . | 9 | 44 | 107 | 5.6 | 4 | 5.49 | 10 | 9 | -126 | 11 | 7 | 1 | 11.0 | 5.1 |
CLEV | 0 | BROWER, J | R | 4.50 | D | 3.03 | - | + | 4 | 9 | 3 | 3.3 | 0 | 16.36 | 0 | 1 | -100 | 1 | 0 | 0 | 18.0 | 9.9 |
L.A. | 4 | BROWN, J KEVIN | R | 1.50 | A | 1.07 | + | + | 51 | 67 | 238 | 7.2 | 23 | 3.02 | 21 | 12 | 39 | 17 | 14 | 1 | 8.5 | 3.5 |
COLO | 0 | BROWNSON, M | R | 3.75 | D | 1.68 | - | + | 8 | 30 | 30 | 4.2 | 2 | 7.88 | 4 | 3 | 156 | 2 | 5 | 0 | 11.0 | 5.5 |
SEAT | 0 | BUNCH, M | R | 5.00 | E | 2.22 | + | - | 10 | 18 | 3 | 2.7 | 0 | 10.00 | 0 | 1 | -100 | 1 | 0 | 0 | 16.0 | 7.3 |
CLEV | 23 | BURBA, D | R | 3.50 | C | 1.40 | + | - | 23 | 55 | 209 | 6.5 | 11 | 4.17 | 19 | 13 | -34 | 13 | 17 | 2 | 10.4 | 4.6 |
TEX. | 159 | BURKETT, J | R | 3.75 | D | 1.66 | - | . | 8 | 37 | 116 | 5.1 | 6 | 6.49 | 12 | 11 | -170 | 12 | 11 | 0 | 11.0 | 5.4 |
FLA. | 0 | BURNETT, A | R | 4.25 | D | 1.75 | + | - | 7 | 46 | 27 | 5.5 | 0 | 4.27 | 3 | 2 | 408 | 2 | 2 | 1 | 11.0 | 5.7 |
PHIL | 58 | BYRD, P | R | 3.50 | C | 1.35 | - | . | 20 | 50 | 191 | 6.4 | 13 | 4.52 | 14 | 16 | -233 | 17 | 11 | 2 | 11.5 | 4.4 |
T.B. | 0 | CALLAWAY, M | R | 5.00 | E | 2.09 | - | - | 1 | 24 | 15 | 3.8 | 1 | 7.65 | 1 | 3 | -165 | 2 | 2 | 0 | 10.0 | 6.8 |
CLEV | 174 | CANDIOTTI, T | R | 4.50 | D | 1.72 | - | - | 3 | 31 | 61 | 4.7 | 3 | 7.66 | 6 | 7 | 25 | 9 | 3 | 1 | 12.4 | 5.6 |
S.D. | 0 | CARLYLE, B | R | 4.00 | D | 1.52 | + | - | 8 | 42 | 26 | 5.3 | 1 | 6.50 | 2 | 3 | -100 | 4 | 1 | 0 | 12.0 | 5.0 |
TOR. | 62 | CARPENTER, C | R | 3.50 | C | 1.50 | - | . | 14 | 50 | 150 | 6.2 | 6 | 4.32 | 12 | 12 | -226 | 12 | 11 | 1 | 10.3 | 4.9 |
WSOX | 0 | CASTILLO, C | R | 4.75 | E | 2.17 | - | - | 3 | 23 | 8 | 4.2 | 0 | 9.76 | 1 | 1 | 0 | 1 | 1 | 0 | 13.5 | 7.1 |
L.A. | 0 | CHECO, R | R | 3.75 | D | 1.40 | + | - | 26 | 46 | 5 | 5.0 | 0 | 1.80 | 1 | 0 | 107 | 1 | 0 | 0 | 10.0 | 4.6 |
ATL. | 0 | CHEN, B | L | 4.00 | D | 1.35 | + | - | 10 | 48 | 34 | 5.7 | 2 | 5.82 | 2 | 4 | -381 | 3 | 2 | 1 | 9.9 | 4.4 |
BOST | 0 | CHO, J | R | 3.75 | D | 1.31 | - | + | 12 | 38 | 36 | 5.1 | 2 | 5.50 | 3 | 4 | -172 | 2 | 5 | 0 | 9.5 | 4.3 |
TEX. | 171 | CLARK, M | R | 4.50 | D | 1.84 | - | - | 3 | 32 | 74 | 5.0 | 2 | 8.60 | 8 | 7 | 111 | 11 | 4 | 0 | 12.5 | 6.0 |
YANK | 35 | CLEMENS, R | R | 3.75 | D | 1.46 | + | - | 17 | 53 | 175 | 6.3 | 9 | 4.57 | 15 | 13 | -1089 | 11 | 15 | 1 | 8.7 | 4.8 |
S.D. | 93 | CLEMENT, M | R | 4.00 | D | 1.53 | - | - | 14 | 47 | 175 | 5.8 | 10 | 4.59 | 15 | 15 | 203 | 13 | 16 | 1 | 9.6 | 5.0 |
SEAT | 0 | CLOUDE, K | R | 5.00 | E | 2.43 | - | - | 2 | 20 | 23 | 3.8 | 0 | 10.96 | 2 | 4 | -322 | 5 | 0 | 1 | 17.8 | 8.0 |
CLEV | 18 | COLON, B | R | 3.25 | C | 1.28 | + | . | 26 | 56 | 192 | 6.4 | 11 | 4.08 | 19 | 11 | 352 | 16 | 13 | 1 | 10.9 | 4.2 |
YANK | 14 | CONE, D | R | 2.75 | C | 1.31 | + | - | 22 | 57 | 182 | 6.3 | 15 | 3.46 | 19 | 10 | -363 | 12 | 15 | 1 | 9.9 | 4.3 |
ANA. | 0 | COOPER, B | R | 4.50 | D | 1.53 | + | - | 10 | 42 | 16 | 5.4 | 1 | 4.97 | 2 | 1 | 120 | 2 | 1 | 0 | 11.7 | 5.0 |
BALT | 0 | COPPINGER, R | R | 5.00 | E | 2.73 | - | - | 1 | 19 | 7 | 3.3 | 0 | 13.64 | 0 | 2 | -208 | 1 | 1 | 0 | 15.0 | 8.9 |
PITT | 96 | CORDOVA, F | R | 4.00 | D | 1.44 | - | . | 12 | 47 | 148 | 5.9 | 10 | 4.63 | 13 | 12 | 187 | 14 | 11 | 0 | 9.5 | 4.7 |
FLA. | 0 | CORNELIUS, R | R | 1.50 | A | 1.00 | + | + | 42 | 61 | 6 | 6.0 | 1 | 0.00 | 1 | 0 | 110 | 0 | 1 | 0 | 4.0 | 3.3 |
DETR | 0 | CRUZ, N | R | 4.00 | D | 1.66 | - | . | 5 | 36 | 31 | 5.2 | 1 | 7.48 | 3 | 3 | 33 | 3 | 2 | 1 | 11.3 | 5.4 |
ARIZ | 12 | DAAL, O | L | 3.25 | C | 1.27 | + | . | 24 | 58 | 202 | 6.7 | 13 | 3.83 | 17 | 13 | 60 | 15 | 14 | 1 | 9.3 | 4.1 |
WSOX | 0 | DANEKER, P | R | 4.50 | D | 1.42 | = | - | 10 | 43 | 12 | 6.0 | 0 | 5.25 | 2 | 0 | 244 | 2 | 0 | 0 | 14.5 | 4.6 |
FLA. | 95 | DEMPSTER, R | R | 4.25 | D | 1.69 | - | - | 10 | 47 | 132 | 5.7 | 7 | 5.12 | 9 | 14 | -176 | 14 | 7 | 2 | 10.0 | 5.5 |
METS | 66 | DOTEL, O | R | 3.75 | D | 1.36 | + | - | 14 | 50 | 78 | 5.6 | 6 | 5.43 | 10 | 4 | 481 | 6 | 6 | 2 | 11.0 | 4.5 |
L.A. | 56 | DREIFORT, D | R | 3.75 | D | 1.42 | + | - | 17 | 51 | 177 | 6.1 | 8 | 4.83 | 14 | 15 | -303 | 20 | 9 | 0 | 10.4 | 4.7 |
T.B. | 162 | EILAND, D | R | 4.25 | D | 1.49 | - | . | 6 | 36 | 65 | 4.6 | 3 | 4.85 | 5 | 9 | -171 | 5 | 9 | 0 | 10.0 | 4.9 |
HOUS | 47 | ELARTON, S | R | 3.00 | C | 1.29 | + | . | 14 | 52 | 82 | 5.9 | 6 | 3.40 | 8 | 6 | -117 | 8 | 5 | 1 | 10.5 | 4.2 |
MILW | 157 | ELDRED, C | R | 4.25 | D | 1.75 | - | - | 4 | 37 | 72 | 5.1 | 3 | 7.40 | 5 | 9 | -365 | 10 | 2 | 2 | 12.4 | 5.7 |
BALT | 53 | ERICKSON, S | R | 4.00 | D | 1.49 | - | - | 17 | 51 | 224 | 6.8 | 11 | 4.75 | 17 | 16 | -181 | 12 | 21 | 0 | 9.9 | 4.9 |
TOR. | 130 | ESCOBAR, K | R | 4.25 | D | 1.67 | - | - | 9 | 42 | 161 | 5.6 | 7 | 5.97 | 16 | 13 | 36 | 14 | 13 | 2 | 11.1 | 5.5 |
S.F. | 33 | ESTES, S | L | 4.00 | D | 1.52 | + | - | 19 | 54 | 194 | 6.5 | 9 | 4.77 | 13 | 17 | -448 | 18 | 11 | 1 | 10.5 | 5.0 |
CUBS | 137 | FARNSWORTH, K | R | 4.25 | D | 1.55 | - | - | 7 | 40 | 110 | 5.5 | 3 | 5.58 | 10 | 10 | 322 | 11 | 8 | 1 | 12.1 | 5.1 |
TEX. | 149 | FASSERO, J | L | 4.25 | D | 1.82 | - | - | 7 | 38 | 141 | 5.4 | 6 | 6.96 | 9 | 17 | -1074 | 15 | 10 | 0 | 12.7 | 5.9 |
FLA. | 61 | FERNANDEZ, A | R | 3.25 | C | 1.25 | + | + | 17 | 50 | 141 | 5.9 | 9 | 3.26 | 12 | 12 | 201 | 7 | 14 | 3 | 8.0 | 4.1 |
ANA. | 16 | FINLEY, C | L | 3.25 | C | 1.36 | + | - | 24 | 56 | 199 | 6.4 | 13 | 4.47 | 15 | 16 | -121 | 12 | 18 | 1 | 9.3 | 4.5 |
BOST | 0 | FLORIE, B | R | 4.00 | D | 1.50 | - | . | 8 | 39 | 20 | 5.0 | 0 | 3.60 | 2 | 2 | 9 | 3 | 1 | 0 | 12.0 | 4.9 |
K.C. | 0 | FUSSELL, C | R | 4.75 | E | 2.03 | - | - | 2 | 29 | 32 | 4.6 | 0 | 8.44 | 2 | 5 | -209 | 3 | 2 | 2 | 12.7 | 6.6 |
ANA. | 0 | FYHRIE, M | R | 4.25 | D | 1.66 | - | - | 3 | 34 | 34 | 4.8 | 3 | 6.41 | 2 | 5 | -313 | 2 | 5 | 0 | 9.6 | 5.4 |
L.A. | 0 | GAGNE, E | R | 3.25 | C | 1.18 | + | - | 22 | 55 | 17 | 5.7 | 1 | 3.18 | 1 | 2 | -112 | 2 | 1 | 0 | 9.0 | 3.9 |
SEAT | 49 | GARCIA, F | R | 3.50 | C | 1.47 | - | - | 22 | 52 | 188 | 6.1 | 8 | 4.17 | 19 | 12 | 676 | 9 | 21 | 0 | 11.0 | 4.8 |
S.F. | 107 | GARDNER, M | R | 4.25 | D | 1.43 | - | - | 11 | 45 | 122 | 5.8 | 3 | 6.70 | 7 | 14 | -813 | 13 | 7 | 1 | 11.6 | 4.7 |
ATL. | 40 | GLAVINE, T | L | 3.75 | D | 1.49 | - | . | 19 | 52 | 222 | 6.7 | 11 | 4.30 | 20 | 13 | 193 | 16 | 14 | 3 | 9.1 | 4.9 |
TEX. | 165 | GLYNN, R | R | 4.50 | D | 1.89 | - | - | 4 | 35 | 50 | 5.0 | 1 | 7.17 | 6 | 4 | 212 | 4 | 5 | 1 | 12.4 | 6.2 |
CLEV | 162 | GOODEN, D | R | 4.50 | D | 1.71 | - | - | 5 | 36 | 102 | 4.8 | 3 | 6.37 | 15 | 6 | 691 | 14 | 7 | 0 | 13.7 | 5.6 |
PHIL | 0 | GRACE, M | R | 4.75 | E | 1.97 | - | - | 2 | 33 | 19 | 4.8 | 0 | 5.60 | 0 | 4 | -400 | 2 | 2 | 0 | 9.7 | 6.4 |
PHIL | 0 | GRAHE, J | R | 4.75 | E | 1.73 | - | - | 4 | 36 | 15 | 5.0 | 0 | 4.80 | 0 | 3 | -300 | 1 | 2 | 0 | 8.0 | 5.7 |
DETR | 0 | GRATEROL, B | R | 5.00 | E | 2.00 | = | - | 4 | 22 | 4 | 4.0 | 0 | 15.75 | 0 | 1 | -100 | 0 | 0 | 0 | 15.0 | 6.5 |
BOST | 0 | GROSS, KIP | R | 5.00 | E | 1.67 | = | - | 4 | 18 | 3 | 3.0 | 0 | 15.00 | 0 | 1 | -100 | 1 | 0 | 0 | 22.0 | 5.5 |
BALT | 82 | GUZMAN, JUAN | R | 4.00 | D | 1.54 | - | - | 11 | 48 | 123 | 5.8 | 8 | 4.18 | 7 | 14 | -745 | 10 | 10 | 1 | 10.0 | 5.0 |
CINC | 7 | GUZMAN. JUAN | R | 2.00 | B | 1.18 | + | + | 24 | 61 | 68 | 6.8 | 6 | 2.78 | 6 | 4 | -86 | 6 | 4 | 0 | 10.3 | 3.9 |
COLO | 0 | HACKMAN, L | R | 4.50 | D | 2.18 | - | - | 3 | 36 | 11 | 5.5 | 0 | 9.82 | 0 | 2 | -200 | 1 | 1 | 0 | 15.5 | 7.1 |
SEAT | 40 | HALAMA, J | L | 3.25 | C | 1.35 | - | + | 17 | 52 | 143 | 6.5 | 10 | 4.03 | 13 | 9 | 291 | 10 | 11 | 1 | 9.8 | 4.4 |
TOR. | 110 | HALLADAY, R | R | 3.75 | D | 1.65 | - | - | 8 | 45 | 104 | 5.8 | 8 | 3.96 | 6 | 12 | -753 | 8 | 10 | 0 | 10.1 | 5.4 |
TOR. | 149 | HAMILTON, J | R | 4.25 | D | 1.58 | - | . | 7 | 38 | 95 | 5.3 | 6 | 6.37 | 10 | 8 | 160 | 10 | 8 | 0 | 11.3 | 5.2 |
HOUS | 6 | HAMPTON, M | L | 2.00 | B | 1.29 | + | - | 30 | 61 | 218 | 7.0 | 19 | 3.06 | 26 | 5 | 1761 | 19 | 11 | 1 | 10.3 | 4.2 |
CLEV | 0 | HANEY, C | L | 4.00 | D | 1.69 | - | - | 5 | 39 | 21 | 5.3 | 1 | 6.34 | 2 | 2 | -25 | 2 | 2 | 0 | 9.3 | 5.5 |
CINC | 70 | HARNISCH, P | R | 3.25 | C | 1.28 | + | + | 18 | 50 | 185 | 6.0 | 15 | 3.90 | 20 | 11 | 550 | 14 | 16 | 1 | 9.1 | 4.2 |
ANA. | 0 | HASEGAWA, S | R | 4.75 | E | 3.48 | - | - | 2 | 9 | 2 | 2.3 | 0 | 15.65 | 0 | 1 | -100 | 0 | 1 | 0 | 10.0 | 11.4 |
MINN | 151 | HAWKINS, L | R | 4.00 | D | 1.68 | - | . | 9 | 38 | 167 | 5.4 | 8 | 6.52 | 15 | 16 | 727 | 11 | 19 | 1 | 9.9 | 5.5 |
OAKL | 133 | HAYNES, J | R | 4.25 | D | 1.61 | - | - | 8 | 41 | 135 | 5.4 | 9 | 5.80 | 11 | 14 | -447 | 8 | 15 | 2 | 9.6 | 5.3 |
TEX. | 70 | HELLING, R | R | 3.75 | D | 1.42 | - | . | 20 | 50 | 208 | 6.3 | 12 | 4.85 | 20 | 13 | -99 | 13 | 18 | 2 | 10.4 | 4.6 |
SEAT | 0 | HENRY, B | L | 3.75 | D | 1.57 | - | . | 7 | 43 | 23 | 5.8 | 2 | 4.70 | 3 | 1 | 212 | 3 | 1 | 0 | 15.8 | 5.1 |
TOR. | 113 | HENTGEN, P | R | 4.00 | D | 1.45 | - | . | 11 | 45 | 184 | 5.8 | 12 | 4.83 | 17 | 15 | 17 | 19 | 11 | 1 | 10.1 | 4.8 |
OAKL | 78 | HEREDIA, G | R | 3.25 | C | 1.28 | - | + | 28 | 49 | 189 | 6.1 | 12 | 4.58 | 16 | 15 | 143 | 16 | 14 | 0 | 11.1 | 4.2 |
MONT | 43 | HERMANSON, D | R | 3.50 | C | 1.37 | - | . | 22 | 52 | 197 | 6.4 | 12 | 4.33 | 13 | 18 | -368 | 12 | 18 | 1 | 8.3 | 4.5 |
S.F. | 28 | HERNANDEZ, L | R | 3.75 | D | 1.50 | - | . | 19 | 54 | 188 | 6.7 | 9 | 4.70 | 10 | 18 | -672 | 15 | 12 | 1 | 9.9 | 4.9 |
YANK | 22 | HERNANDEZ, O | R | 3.00 | C | 1.27 | + | - | 25 | 56 | 199 | 6.4 | 16 | 4.15 | 20 | 11 | 197 | 14 | 15 | 2 | 9.7 | 4.2 |
METS | 103 | HERSHISER, O | R | 4.25 | D | 1.40 | + | - | 13 | 45 | 173 | 5.8 | 10 | 4.47 | 17 | 13 | 175 | 12 | 17 | 1 | 8.9 | 4.6 |
ANA. | 117 | HILL, K | R | 4.25 | D | 1.59 | - | - | 9 | 44 | 124 | 5.6 | 8 | 4.81 | 7 | 15 | -826 | 8 | 12 | 2 | 9.7 | 5.2 |
SEAT | 0 | HINCHLIFFE, B | R | 4.75 | E | 2.90 | - | - | 2 | 13 | 9 | 3.1 | 0 | 15.48 | 1 | 2 | -82 | 2 | 1 | 0 | 11.6 | 9.5 |
S.D. | 21 | HITCHCOCK, S | L | 2.75 | C | 1.33 | + | . | 30 | 56 | 193 | 6.2 | 14 | 4.10 | 14 | 17 | -125 | 14 | 16 | 0 | 9.2 | 4.3 |
HOUS | 84 | HOLT, C | R | 3.25 | C | 1.53 | - | . | 15 | 48 | 158 | 6.1 | 11 | 4.55 | 8 | 18 | -1494 | 11 | 15 | 0 | 9.3 | 5.0 |
OAKL | 9 | HUDSON, T | R | 2.25 | B | 1.32 | + | - | 21 | 60 | 131 | 6.6 | 12 | 3.15 | 12 | 8 | 351 | 9 | 11 | 0 | 10.4 | 4.3 |
YANK | 66 | IRABU, H | R | 3.50 | C | 1.34 | - | + | 17 | 50 | 156 | 6.0 | 7 | 4.62 | 18 | 8 | 351 | 15 | 11 | 0 | 12.1 | 4.4 |
METS | 0 | ISRINGHAUSEN J | R | 4.50 | D | 1.66 | - | - | 5 | 39 | 25 | 4.9 | 0 | 7.29 | 1 | 4 | -310 | 5 | 0 | 0 | 13.0 | 5.4 |
ST.L | 102 | JIMENEZ, J | R | 4.00 | D | 1.47 | - | - | 11 | 46 | 150 | 5.8 | 10 | 5.64 | 8 | 18 | -883 | 13 | 13 | 0 | 10.1 | 4.8 |
BALT | 0 | JOHNS, D | L | 2.50 | B | 0.93 | + | + | 35 | 61 | 27 | 6.8 | 2 | 3.33 | 2 | 2 | 12 | 1 | 3 | 0 | 8.0 | 3.0 |
BALT | 132 | JOHNSON, J | R | 4.25 | D | 1.51 | - | - | 8 | 41 | 108 | 5.4 | 4 | 5.59 | 10 | 10 | 115 | 11 | 8 | 1 | 10.6 | 4.9 |
MONT | 0 | JOHNSON, M | R | 4.50 | D | 2.56 | - | - | 3 | 23 | 4 | 4.3 | 0 | 12.56 | 1 | 0 | 142 | 1 | 0 | 0 | 27.0 | 8.4 |
ARIZ | 1 | JOHNSON, R | L | 1.00 | A | 1.04 | + | + | 58 | 81 | 256 | 7.7 | 25 | 2.53 | 21 | 12 | -186 | 17 | 16 | 0 | 8.1 | 3.4 |
METS | 120 | JONES, B | R | 3.50 | C | 1.37 | - | + | 11 | 43 | 53 | 5.9 | 3 | 5.81 | 5 | 4 | -23 | 6 | 2 | 1 | 10.1 | 4.5 |
COLO | 161 | JONES. BOB M | L | 4.50 | D | 1.86 | - | - | 5 | 36 | 100 | 5.0 | 2 | 6.02 | 9 | 11 | -79 | 7 | 12 | 1 | 11.0 | 6.1 |
L.A. | 0 | JUDD, M | R | 3.75 | D | 1.31 | - | + | 12 | 48 | 24 | 5.9 | 0 | 4.96 | 3 | 1 | 196 | 1 | 3 | 0 | 9.2 | 4.3 |
BALT | 0 | KAMIENIECKI, S | R | 5.00 | E | 3.40 | - | - | 0 | 4 | 5 | 2.5 | 0 | 23.40 | 0 | 2 | -206 | 2 | 0 | 0 | 17.5 | 11.1 |
MILW | 127 | KARL, S | L | 4.00 | D | 1.60 | - | . | 13 | 42 | 186 | 6.0 | 11 | 4.83 | 14 | 17 | -232 | 14 | 16 | 0 | 9.8 | 5.2 |
CLEV | 0 | KARSAY, S | R | 4.00 | D | 1.23 | + | . | 15 | 37 | 13 | 4.3 | 0 | 4.15 | 2 | 1 | 100 | 1 | 2 | 0 | 12.3 | 4.0 |
COLO | 125 | KILE, D | R | 4.25 | D | 1.75 | - | - | 12 | 43 | 191 | 6.0 | 9 | 6.60 | 12 | 20 | -996 | 15 | 16 | 0 | 12.3 | 5.7 |
CLEV | 0 | LANGSTON, M | L | 4.50 | D | 1.85 | - | - | 3 | 35 | 24 | 4.9 | 2 | 7.04 | 2 | 3 | -110 | 3 | 2 | 0 | 12.6 | 6.1 |
METS | 25 | LEITER, A | L | 3.75 | D | 1.43 | + | - | 21 | 55 | 192 | 6.6 | 11 | 4.41 | 17 | 12 | -18 | 10 | 15 | 4 | 9.0 | 4.7 |
CUBS | 29 | LIEBER, J | R | 3.25 | C | 1.41 | - | + | 26 | 54 | 185 | 6.4 | 10 | 4.32 | 13 | 16 | -292 | 17 | 9 | 2 | 10.4 | 4.6 |
MONT | 0 | LILLY, T | L | 3.50 | C | 1.05 | + | + | 22 | 54 | 6 | 5.7 | 0 | 6.32 | 0 | 1 | -100 | 0 | 1 | 0 | 6.0 | 3.4 |
HOUS | 8 | LIMA, J | R | 2.25 | B | 1.21 | - | + | 40 | 61 | 233 | 7.1 | 16 | 3.67 | 23 | 10 | 772 | 15 | 18 | 0 | 8.6 | 4.0 |
MINN | 177 | LINCOLN, M | R | 4.50 | D | 1.64 | - | . | 3 | 31 | 70 | 4.6 | 3 | 7.23 | 5 | 10 | -173 | 8 | 6 | 1 | 10.9 | 5.4 |
BALT | 0 | LINTON, D | R | 4.00 | D | 1.54 | - | + | 6 | 42 | 35 | 5.8 | 1 | 5.40 | 2 | 4 | -169 | 3 | 3 | 0 | 9.8 | 5.0 |
