The 2003 Football Season is Underway !!!
CLICK
HERE for Details on our 2003 College and Pro Football
Newsletters and Premium
Late Selection Options
CURRENT 2003 MAJOR LEAGUE BASEBALL PITCHER ANALYSIS
SUMMARY OF KEY STATISTICAL DATA
Through
Games of Sunday, September 28, 2003 -- End of Regular Season
L | I | C | AVE | AVER | EXP | ||||||||||||||||||
/ | - | T | TOT | NET | RUNS | TOTL | RUNS | ||||||||||||||||
TEAM | RNK | PITCHER | R | RTG | C | RATIO | H | L | VAL | PWR | INN | IPS | QS | ERA | TW | TL | P&L | OVR | UND | PSH | FOR | RUNS | AGST |
S.F. | 1 | SCHMIDT, J | R | 1.25 | A | 0.95 | + | + | 58 | 71.1 | 208 | 7.2 | 18 | 2.34 | 24 | 5 | 1482 | 12 | 16 | 1 | 4.8 | 7.7 | 3.1 |
CUBS | 2 | PRIOR, M | R | 1.25 | A | 1.10 | + | + | 47 | 70.0 | 212 | 7.1 | 20 | 2.42 | 21 | 9 | 400 | 11 | 18 | 1 | 4.7 | 8.1 | 3.6 |
ARIZ | 3 | SCHILLING, C | R | 2.00 | B | 1.04 | + | + | 40 | 69.4 | 168 | 7.0 | 13 | 2.95 | 12 | 12 | -1259 | 10 | 14 | 0 | 3.5 | 6.9 | 3.4 |
CUBS | 4 | WOOD, K | R | 1.75 | B | 1.19 | + | - | 44 | 66.4 | 211 | 6.6 | 20 | 3.20 | 18 | 14 | -327 | 13 | 17 | 2 | 4.6 | 8.6 | 3.9 |
YANK | 5 | MUSSINA, M | R | 2.50 | B | 1.08 | + | + | 41 | 66.3 | 215 | 6.9 | 15 | 3.40 | 19 | 11 | -152 | 12 | 16 | 2 | 4.5 | 8.4 | 3.5 |
TOR. | 6 | HALLADAY, R | R | 1.75 | B | 1.07 | + | + | 47 | 66.1 | 266 | 7.4 | 19 | 3.21 | 25 | 11 | 1150 | 20 | 16 | 0 | 5.6 | 9.4 | 3.5 |
MONT | 7 | VAZQUEZ, J | R | 2.25 | B | 1.11 | + | + | 40 | 64.9 | 231 | 6.8 | 14 | 3.24 | 17 | 17 | -199 | 14 | 19 | 1 | 3.7 | 7.6 | 3.6 |
ANA. | 0 | GREGG, K | R | 1.25 | A | 0.80 | + | + | 42 | 64.8 | 20 | 6.7 | 3 | 1.35 | 2 | 1 | 155 | 0 | 3 | 0 | 2.3 | 4.0 | 2.6 |
BOST | 8 | MARTINEZ, P | R | 1.50 | A | 1.04 | + | + | 47 | 64.3 | 187 | 6.4 | 19 | 2.22 | 18 | 11 | -800 | 16 | 13 | 0 | 5.2 | 8.7 | 3.4 |
CINC | 0 | ACEVEDO, JO | R | 2.50 | B | 0.81 | + | + | 42 | 64.2 | 26 | 6.5 | 1 | 2.77 | 3 | 1 | 200 | 2 | 2 | 0 | 6.2 | 9.0 | 2.6 |
YANK | 9 | CONTRERAS, J | R | 1.25 | A | 0.99 | + | . | 42 | 63.7 | 58 | 6.4 | 7 | 2.34 | 7 | 2 | 380 | 2 | 7 | 0 | 5.1 | 7.5 | 3.2 |
OAKL | 10 | HUDSON, T | R | 1.25 | A | 1.07 | + | + | 47 | 63.4 | 240 | 7.1 | 21 | 2.70 | 26 | 8 | 1111 | 17 | 16 | 1 | 5.5 | 8.8 | 3.5 |
OAKL | 11 | MULDER, M | L | 1.75 | B | 1.18 | + | + | 33 | 62.5 | 187 | 7.2 | 14 | 3.13 | 16 | 10 | 113 | 10 | 15 | 1 | 4.7 | 8.1 | 3.9 |
WSOX | 12 | LOAIZA, E | R | 1.75 | B | 1.11 | + | + | 43 | 62.3 | 226 | 6.7 | 21 | 2.90 | 23 | 11 | 614 | 11 | 22 | 1 | 4.6 | 7.6 | 3.6 |
MONT | 13 | HERNANDEZ, L | R | 2.00 | B | 1.21 | + | + | 37 | 62.2 | 233 | 7.1 | 16 | 3.20 | 19 | 14 | 404 | 11 | 21 | 1 | 5.2 | 9.1 | 4.0 |
WSOX | 14 | COLON, B | R | 2.50 | B | 1.20 | + | + | 37 | 61.6 | 242 | 7.1 | 15 | 3.87 | 18 | 16 | -473 | 12 | 20 | 1 | 5.1 | 9.1 | 3.9 |
L.A. | 15 | BROWN, J KEVIN | R | 1.50 | A | 1.14 | + | + | 40 | 61.5 | 211 | 6.6 | 22 | 2.39 | 18 | 14 | -605 | 13 | 18 | 1 | 3.7 | 6.8 | 3.7 |
L.A. | 0 | JACKSON, E | L | 2.00 | B | 1.11 | + | - | 34 | 61.2 | 19 | 6.3 | 3 | 1.42 | 2 | 1 | 216 | 0 | 3 | 0 | 3.0 | 4.0 | 3.6 |
ARIZ | 16 | WEBB, B | R | 2.00 | B | 1.15 | + | . | 33 | 60.8 | 180 | 6.4 | 16 | 2.86 | 15 | 13 | -40 | 11 | 17 | 0 | 4.6 | 8.2 | 3.8 |
L.A. | 17 | NOMO, H | R | 2.75 | C | 1.25 | + | - | 29 | 59.8 | 218 | 6.6 | 16 | 3.09 | 17 | 16 | -309 | 10 | 21 | 2 | 3.3 | 6.5 | 4.1 |
MINN | 18 | SANTANA, JO | L | 2.00 | B | 1.00 | + | + | 40 | 59.7 | 110 | 6.1 | 10 | 2.86 | 13 | 5 | 603 | 9 | 9 | 0 | 5.1 | 8.4 | 3.3 |
BALT | 19 | PONSON, S | R | 2.75 | C | 1.28 | + | + | 23 | 59.5 | 148 | 7.0 | 9 | 3.77 | 15 | 6 | 1226 | 12 | 9 | 0 | 5.8 | 9.7 | 4.2 |
T.B. | 0 | WAECHTER, D | R | 3.25 | C | 1.21 | + | . | 20 | 59.1 | 33 | 6.6 | 2 | 3.55 | 3 | 2 | 270 | 1 | 4 | 0 | 5.4 | 8.4 | 4.0 |
CUBS | 20 | ZAMBRANO, C | R | 2.50 | B | 1.32 | + | - | 25 | 59.0 | 214 | 6.7 | 19 | 3.11 | 16 | 16 | -298 | 12 | 19 | 1 | 4.5 | 8.5 | 4.3 |
ST.L | 0 | CALERO, K | R | 2.75 | C | 1.00 | + | . | 43 | 58.5 | 5 | 5.0 | 0 | 1.80 | 0 | 1 | -141 | 1 | 0 | 0 | 4.0 | 13.0 | 3.3 |
FLA. | 21 | REDMAN, M | L | 2.75 | C | 1.22 | + | . | 22 | 58.2 | 191 | 6.6 | 13 | 3.59 | 16 | 13 | 325 | 13 | 13 | 3 | 4.9 | 9.0 | 4.0 |
YANK | 22 | CLEMENS, R | R | 2.50 | B | 1.21 | + | + | 33 | 57.7 | 212 | 6.4 | 19 | 3.83 | 20 | 13 | -69 | 15 | 16 | 2 | 5.1 | 9.5 | 4.0 |
OAKL | 23 | ZITO, B | L | 2.75 | C | 1.18 | + | . | 28 | 57.5 | 232 | 6.6 | 20 | 3.30 | 19 | 16 | -844 | 15 | 19 | 1 | 4.1 | 7.8 | 3.9 |
FLA. | 25 | BECKETT, J | R | 2.00 | B | 1.33 | + | . | 24 | 57.4 | 141 | 6.1 | 12 | 3.06 | 13 | 10 | 270 | 9 | 13 | 1 | 5.3 | 8.8 | 4.3 |
TOR. | 25 | TOWERS, J | R | 2.50 | B | 1.08 | + | + | 27 | 57.4 | 53 | 6.6 | 4 | 3.42 | 7 | 1 | 700 | 3 | 5 | 0 | 6.6 | 10.0 | 3.5 |
ARIZ | 26 | JOHNSON, R | L | 3.00 | C | 1.33 | - | + | 23 | 57.2 | 114 | 6.3 | 9 | 4.26 | 9 | 9 | -1042 | 8 | 10 | 0 | 4.1 | 8.4 | 4.4 |
SEAT | 27 | PINEIRO, J | R | 3.25 | C | 1.27 | + | . | 24 | 57.0 | 212 | 6.6 | 14 | 3.78 | 19 | 13 | -9 | 17 | 13 | 2 | 5.3 | 9.1 | 4.1 |
MONT | 0 | ARMAS, T | R | 1.75 | B | 1.06 | + | + | 30 | 56.9 | 31 | 6.2 | 3 | 2.61 | 2 | 3 | -135 | 3 | 2 | 0 | 4.8 | 7.8 | 3.5 |
ST.L | 28 | WILLIAMS, W | R | 2.50 | B | 1.24 | + | + | 27 | 56.7 | 220 | 6.7 | 19 | 3.84 | 22 | 11 | 765 | 15 | 16 | 2 | 6.2 | 10.4 | 4.1 |
CLEV | 29 | SABATHIA, C C | L | 2.50 | B | 1.30 | + | . | 21 | 56.3 | 198 | 6.6 | 17 | 3.60 | 14 | 16 | -442 | 11 | 17 | 2 | 3.8 | 7.7 | 4.3 |
CUBS | 31 | CLEMENT, M | R | 3.00 | C | 1.23 | + | . | 29 | 56.2 | 202 | 6.3 | 15 | 4.15 | 18 | 14 | -28 | 13 | 17 | 2 | 4.1 | 8.1 | 4.0 |
MILW | 31 | DAVIS. D | L | 2.50 | B | 1.34 | + | - | 19 | 56.2 | 52 | 6.5 | 4 | 2.58 | 5 | 3 | 428 | 3 | 5 | 0 | 3.8 | 7.4 | 4.4 |
PITT | 32 | WELLS, K | R | 2.75 | C | 1.25 | + | . | 22 | 56.1 | 197 | 6.4 | 16 | 3.28 | 14 | 17 | -59 | 11 | 19 | 1 | 4.1 | 8.1 | 4.1 |
S.F. | 33 | PONSON. S | R | 3.00 | C | 1.21 | + | + | 16 | 56.0 | 68 | 6.8 | 5 | 3.71 | 3 | 7 | -837 | 5 | 5 | 0 | 3.4 | 7.6 | 3.9 |
L.A. | 34 | DREIFORT, D | R | 2.75 | C | 1.38 | + | - | 18 | 55.5 | 60 | 6.0 | 5 | 4.03 | 5 | 5 | -96 | 1 | 9 | 0 | 2.6 | 5.8 | 4.5 |
HOUS | 35 | OSWALT, R | R | 2.00 | B | 1.14 | + | + | 33 | 55.4 | 127 | 6.1 | 11 | 2.97 | 13 | 8 | 43 | 7 | 12 | 2 | 5.0 | 8.0 | 3.7 |
ARIZ | 0 | KIM, B Y | R | 2.75 | C | 1.14 | + | . | 23 | 55.4 | 43 | 6.1 | 3 | 3.56 | 1 | 6 | -318 | 1 | 6 | 0 | 2.6 | 6.5 | 3.7 |
SEAT | 36 | MOYER, J | L | 2.75 | C | 1.23 | + | . | 25 | 55.3 | 215 | 6.5 | 17 | 3.27 | 25 | 8 | 1412 | 15 | 17 | 1 | 5.5 | 8.7 | 4.0 |
PHIL | 37 | PADILLA, V | R | 2.75 | C | 1.24 | + | + | 25 | 55.2 | 209 | 6.5 | 16 | 3.62 | 17 | 15 | -266 | 16 | 16 | 0 | 5.0 | 9.2 | 4.0 |
ST.L | 39 | MORRIS, M | R | 2.75 | C | 1.18 | + | + | 28 | 55.1 | 172 | 6.4 | 11 | 3.76 | 15 | 12 | -311 | 15 | 10 | 2 | 5.5 | 10.0 | 3.9 |
PITT | 39 | SUPPAN, J | R | 2.50 | B | 1.26 | - | + | 21 | 55.1 | 141 | 6.7 | 10 | 3.57 | 13 | 8 | 674 | 6 | 12 | 3 | 4.3 | 7.9 | 4.1 |
PHIL | 40 | MILLWOOD, K | R | 3.00 | C | 1.25 | + | . | 26 | 54.8 | 222 | 6.3 | 15 | 4.01 | 17 | 18 | -1009 | 15 | 19 | 1 | 4.3 | 8.2 | 4.1 |
CINC | 0 | VAN POPPEL. T | R | 2.50 | B | 1.07 | + | + | 27 | 54.8 | 24 | 6.1 | 2 | 3.70 | 2 | 2 | 164 | 1 | 2 | 1 | 4.0 | 8.0 | 3.5 |
BALT | 41 | HENTGEN, P | R | 3.75 | D | 1.31 | + | . | 16 | 54.7 | 139 | 6.3 | 8 | 4.28 | 7 | 14 | -537 | 7 | 13 | 1 | 3.2 | 7.5 | 4.3 |
MILW | 44 | SHEETS, B | R | 3.25 | C | 1.25 | - | + | 30 | 54.3 | 221 | 6.5 | 10 | 4.44 | 18 | 16 | 577 | 16 | 15 | 3 | 4.7 | 9.5 | 4.1 |
YANK | 44 | PETTITTE, A | L | 2.50 | B | 1.33 | - | + | 30 | 54.3 | 208 | 6.3 | 18 | 4.02 | 23 | 10 | 983 | 18 | 15 | 0 | 6.6 | 10.8 | 4.4 |
YANK | 44 | WELLS, D | L | 3.00 | C | 1.24 | - | + | 29 | 54.3 | 208 | 6.9 | 12 | 4.21 | 19 | 11 | 156 | 14 | 15 | 1 | 5.7 | 10.0 | 4.1 |
PHIL | 46 | WOLF, R | L | 3.00 | C | 1.27 | + | . | 26 | 54.0 | 200 | 6.1 | 15 | 4.23 | 21 | 12 | 275 | 23 | 10 | 0 | 5.5 | 9.7 | 4.2 |
SEAT | 46 | FRANKLIN, R | R | 3.00 | C | 1.23 | + | + | 23 | 54.0 | 212 | 6.6 | 14 | 3.57 | 18 | 14 | -308 | 13 | 17 | 2 | 4.7 | 8.3 | 4.0 |
YANK | 0 | CLAUSSEN, B | L | 1.25 | A | 1.43 | - | + | 28 | 54.0 | 6 | 6.3 | 1 | 1.43 | 1 | 0 | 100 | 1 | 0 | 0 | 9.0 | 17.0 | 4.7 |
S.F. | 48 | WILLIAMS, J | R | 3.00 | C | 1.26 | + | . | 19 | 53.8 | 131 | 6.2 | 10 | 3.30 | 12 | 9 | 23 | 9 | 11 | 1 | 3.9 | 7.9 | 4.1 |
TOR. | 48 | ESCOBAR, K | R | 3.25 | C | 1.42 | + | - | 18 | 53.8 | 163 | 6.3 | 11 | 3.92 | 14 | 12 | -15 | 9 | 16 | 1 | 4.3 | 9.3 | 4.7 |
K.C. | 0 | WRIGHT, JAM | R | 3.50 | C | 1.34 | + | - | 14 | 53.8 | 25 | 6.3 | 2 | 4.27 | 1 | 3 | -200 | 2 | 2 | 0 | 4.0 | 11.5 | 4.4 |
T.B. | 50 | ZAMBRANO, V | R | 3.50 | C | 1.44 | + | - | 19 | 53.7 | 179 | 6.4 | 13 | 4.23 | 14 | 14 | 848 | 14 | 14 | 0 | 5.1 | 9.9 | 4.7 |
ATL. | 50 | ORTIZ, RUSS | R | 3.75 | D | 1.31 | + | - | 25 | 53.7 | 212 | 6.2 | 13 | 3.82 | 24 | 10 | 928 | 21 | 12 | 1 | 5.7 | 9.7 | 4.3 |
FLA. | 51 | WILLIS, D | L | 3.00 | C | 1.28 | + | . | 19 | 53.6 | 161 | 6.0 | 11 | 3.30 | 19 | 8 | 873 | 13 | 12 | 1 | 4.6 | 8.2 | 4.2 |
ARIZ | 52 | BATISTA, M | R | 2.75 | C | 1.32 | + | . | 21 | 53.5 | 181 | 6.3 | 12 | 3.47 | 19 | 10 | 919 | 11 | 16 | 2 | 4.9 | 8.9 | 4.3 |
L.A. | 53 | ALVAREZ, W | L | 2.00 | B | 1.17 | + | + | 25 | 53.2 | 71 | 5.9 | 7 | 2.67 | 9 | 3 | 695 | 3 | 8 | 1 | 4.5 | 7.3 | 3.8 |
S.D. | 54 | PEAVY, J | R | 3.25 | C | 1.31 | + | - | 20 | 53.0 | 195 | 6.1 | 13 | 4.12 | 15 | 17 | 376 | 15 | 15 | 1 | 4.1 | 8.6 | 4.3 |
T.B. | 55 | GONZALEZ, J | R | 3.75 | D | 1.28 | + | - | 21 | 52.9 | 156 | 6.3 | 10 | 3.92 | 9 | 16 | -394 | 9 | 16 | 0 | 3.5 | 7.5 | 4.2 |
ANA. | 57 | WASHBURN, J | L | 3.50 | C | 1.25 | + | + | 22 | 52.8 | 207 | 6.5 | 11 | 4.43 | 14 | 18 | -1119 | 11 | 21 | 0 | 4.2 | 8.4 | 4.1 |
BALT | 57 | DUBOSE, E | L | 3.25 | C | 1.21 | + | . | 16 | 52.8 | 63 | 6.3 | 4 | 3.71 | 3 | 7 | -248 | 2 | 8 | 0 | 2.4 | 6.6 | 3.9 |
CLEV | 58 | LEE, C | L | 3.25 | C | 1.17 | + | . | 17 | 52.7 | 52 | 5.8 | 3 | 3.61 | 3 | 6 | -352 | 5 | 4 | 0 | 4.8 | 9.7 | 3.8 |
K.C. | 59 | MAY, D | L | 3.25 | C | 1.20 | + | + | 23 | 52.5 | 204 | 6.4 | 10 | 3.88 | 15 | 17 | -139 | 14 | 16 | 2 | 5.1 | 10.2 | 3.9 |
BOST | 60 | WAKEFIELD, T | R | 3.25 | C | 1.31 | + | . | 21 | 52.4 | 199 | 6.0 | 13 | 4.24 | 16 | 17 | -699 | 19 | 12 | 2 | 5.5 | 10.6 | 4.3 |
L.A. | 61 | PEREZ, ODAL | L | 3.00 | C | 1.28 | - | + | 27 | 52.2 | 185 | 6.2 | 14 | 4.52 | 16 | 14 | 161 | 12 | 17 | 1 | 4.0 | 8.1 | 4.2 |
S.D. | 62 | LAWRENCE, B | R | 3.25 | C | 1.25 | + | + | 23 | 52.1 | 211 | 6.4 | 12 | 4.19 | 12 | 21 | -552 | 18 | 12 | 3 | 4.2 | 8.7 | 4.1 |
FLA. | 63 | PAVANO, C | R | 2.75 | C | 1.24 | - | + | 23 | 52.0 | 199 | 6.2 | 17 | 4.30 | 18 | 14 | 536 | 12 | 16 | 4 | 4.0 | 8.9 | 4.1 |
WSOX | 65 | BUEHRLE, M | L | 3.00 | C | 1.35 | - | + | 20 | 51.8 | 230 | 6.6 | 21 | 4.14 | 18 | 17 | -290 | 19 | 16 | 0 | 4.8 | 9.9 | 4.4 |
FLA. | 65 | PENNY, B | R | 2.75 | C | 1.28 | + | + | 21 | 51.8 | 196 | 6.1 | 17 | 4.12 | 17 | 15 | 195 | 16 | 15 | 1 | 5.1 | 9.2 | 4.2 |
YANK | 0 | HITCHCOCK, S | L | 4.25 | D | 0.83 | + | + | 23 | 51.5 | 6 | 6.0 | 0 | 4.50 | 1 | 0 | 100 | 0 | 1 | 0 | 5.0 | 9.0 | 2.7 |
MINN | 67 | RADKE, B | R | 3.00 | C | 1.27 | - | + | 29 | 51.2 | 212 | 6.4 | 14 | 4.50 | 17 | 16 | -247 | 14 | 19 | 0 | 5.1 | 10.0 | 4.2 |
ANA. | 67 | SHIELDS, S | R | 3.00 | C | 1.21 | - | + | 23 | 51.2 | 79 | 6.1 | 4 | 3.89 | 6 | 7 | -212 | 4 | 9 | 0 | 3.5 | 8.0 | 4.0 |
S.D. | 69 | EATON, A | R | 3.50 | C | 1.31 | + | . | 18 | 51.0 | 183 | 5.9 | 11 | 4.08 | 13 | 18 | -48 | 13 | 18 | 0 | 4.2 | 8.5 | 4.3 |
SEAT | 69 | GARCIA, F | R | 3.25 | C | 1.33 | + | . | 22 | 51.0 | 201 | 6.1 | 16 | 4.51 | 14 | 19 | -1710 | 14 | 19 | 0 | 4.4 | 9.3 | 4.3 |
METS | 71 | LEITER, A | L | 3.25 | C | 1.49 | + | - | 17 | 50.6 | 181 | 6.0 | 17 | 3.98 | 18 | 12 | 794 | 14 | 14 | 2 | 4.4 | 8.5 | 4.9 |
METS | 71 | TRACHSEL, S | R | 2.75 | C | 1.31 | + | . | 21 | 50.6 | 205 | 6.2 | 17 | 3.69 | 17 | 16 | 838 | 15 | 17 | 1 | 4.5 | 8.5 | 4.3 |
ANA. | 73 | LACKEY, J | R | 3.50 | C | 1.42 | - | . | 21 | 50.5 | 204 | 6.2 | 12 | 4.63 | 12 | 21 | -1010 | 15 | 17 | 1 | 4.3 | 8.8 | 4.6 |
ATL. | 73 | RAMIREZ, H | L | 3.25 | C | 1.39 | + | . | 17 | 50.5 | 182 | 6.3 | 15 | 3.99 | 19 | 10 | 719 | 17 | 11 | 1 | 6.3 | 10.7 | 4.5 |
S.F. | 74 | AINSWORTH, K | R | 3.50 | C | 1.39 | = | . | 14 | 50.4 | 66 | 6.0 | 5 | 3.82 | 7 | 4 | 167 | 5 | 6 | 0 | 4.3 | 8.9 | 4.6 |
HOUS | 75 | MILLER, W | R | 3.25 | C | 1.30 | + | - | 19 | 50.0 | 187 | 5.7 | 15 | 4.09 | 17 | 16 | -489 | 13 | 17 | 3 | 4.8 | 8.8 | 4.3 |
TEX. | 77 | THOMSON, J | R | 3.25 | C | 1.30 | - | + | 23 | 49.9 | 217 | 6.2 | 8 | 4.85 | 16 | 19 | -67 | 18 | 16 | 1 | 5.2 | 10.9 | 4.3 |
MINN | 77 | LOHSE, K | R | 3.00 | C | 1.27 | - | + | 26 | 49.9 | 201 | 6.1 | 14 | 4.61 | 19 | 14 | 370 | 17 | 14 | 2 | 4.9 | 9.7 | 4.2 |
FLA. | 0 | BURNETT, A | R | 4.25 | D | 1.57 | + | - | 12 | 49.9 | 23 | 5.8 | 1 | 4.70 | 2 | 2 | -17 | 2 | 2 | 0 | 3.2 | 8.4 | 5.1 |
ATL. | 79 | MADDUX, G | R | 2.50 | B | 1.18 | - | + | 31 | 49.8 | 218 | 6.1 | 19 | 4.00 | 20 | 16 | -317 | 18 | 17 | 1 | 4.6 | 9.4 | 3.9 |
ATL. | 79 | HAMPTON, M | L | 3.50 | C | 1.39 | + | - | 17 | 49.8 | 190 | 6.1 | 14 | 3.83 | 18 | 13 | 214 | 16 | 13 | 2 | 5.2 | 9.7 | 4.5 |
COLO | 81 | CHACON, S | R | 3.25 | C | 1.33 | + | - | 13 | 49.7 | 137 | 6.0 | 14 | 4.60 | 13 | 10 | 125 | 10 | 12 | 1 | 5.1 | 9.6 | 4.3 |
HOUS | 81 | VILLONE, R | L | 3.75 | D | 1.30 | + | - | 14 | 49.7 | 107 | 5.6 | 7 | 4.14 | 7 | 12 | -958 | 11 | 7 | 1 | 5.7 | 10.6 | 4.3 |
PHIL | 82 | MYERS, B | R | 3.50 | C | 1.46 | - | . | 16 | 49.6 | 193 | 6.0 | 14 | 4.43 | 18 | 14 | 311 | 16 | 12 | 4 | 5.4 | 10.1 | 4.8 |
BOST | 0 | RUPE, R | R | 2.00 | B | 1.33 | - | + | 18 | 49.5 | 6 | 6.0 | 1 | 1.50 | 1 | 0 | 100 | 0 | 1 | 0 | 4.0 | 7.0 | 4.4 |
K.C. | 83 | ANDERSON, B | L | 3.25 | C | 1.30 | - | + | 18 | 49.1 | 196 | 6.3 | 14 | 3.82 | 16 | 15 | 420 | 17 | 12 | 2 | 5.4 | 10.3 | 4.3 |
S.D. | 0 | HOWARD, B | R | 3.50 | C | 1.33 | + | - | 12 | 49.1 | 35 | 5.8 | 2 | 3.64 | 2 | 4 | -126 | 1 | 4 | 1 | 3.7 | 8.4 | 4.4 |
OAKL | 84 | LILLY, T | L | 3.50 | C | 1.33 | - | . | 19 | 49.0 | 177 | 5.7 | 11 | 4.37 | 17 | 14 | 11 | 13 | 16 | 2 | 4.3 | 8.6 | 4.4 |
MILW | 88 | KINNEY, M | R | 3.75 | D | 1.49 | - | - | 15 | 48.8 | 187 | 6.0 | 7 | 5.30 | 13 | 18 | 116 | 19 | 9 | 2 | 4.8 | 11.0 | 4.9 |
ST.L | 88 | STEPHENSON, G | R | 4.00 | D | 1.31 | + | . | 15 | 48.8 | 165 | 6.1 | 10 | 4.68 | 10 | 17 | -1139 | 14 | 13 | 0 | 4.2 | 9.9 | 4.3 |
MINN | 88 | ROGERS, K | L | 3.50 | C | 1.42 | - | + | 17 | 48.8 | 193 | 6.2 | 9 | 4.61 | 19 | 12 | 719 | 14 | 16 | 1 | 5.2 | 9.7 | 4.6 |
METS | 88 | SEO, J | R | 2.75 | C | 1.25 | - | + | 17 | 48.8 | 183 | 5.9 | 17 | 3.73 | 9 | 22 | -1237 | 13 | 17 | 1 | 4.2 | 9.0 | 4.1 |
MINN | 0 | MILTON, E | L | 2.50 | B | 0.94 | + | + | 32 | 48.5 | 17 | 5.7 | 1 | 2.65 | 3 | 0 | 300 | 1 | 2 | 0 | 5.3 | 8.3 | 3.1 |
PHIL | 0 | TELEMACO, A | R | 3.00 | C | 1.15 | + | + | 20 | 48.4 | 45 | 5.7 | 4 | 3.97 | 4 | 4 | -102 | 3 | 4 | 1 | 3.8 | 8.3 | 3.8 |
SEAT | 89 | MECHE, G | R | 3.75 | D | 1.34 | + | . | 16 | 48.3 | 186 | 5.8 | 12 | 4.54 | 17 | 15 | -234 | 15 | 14 | 2 | 4.8 | 8.9 | 4.4 |
S.F. | 0 | HERMANSON, D | R | 3.00 | C | 1.20 | + | + | 18 | 48.3 | 33 | 5.5 | 2 | 2.97 | 4 | 2 | 272 | 3 | 2 | 1 | 4.7 | 8.7 | 3.9 |
BOST | 90 | LOWE, D | R | 3.75 | D | 1.42 | - | . | 19 | 48.2 | 203 | 6.2 | 13 | 4.47 | 22 | 11 | 607 | 22 | 9 | 2 | 6.5 | 11.5 | 4.6 |
WSOX | 93 | GARLAND, J | R | 4.00 | D | 1.37 | + | . | 13 | 48.0 | 192 | 6.0 | 15 | 4.50 | 15 | 17 | -721 | 14 | 17 | 1 | 5.0 | 9.6 | 4.5 |
CLEV | 93 | DAVIS, J | R | 3.75 | D | 1.32 | - | + | 16 | 48.0 | 165 | 6.1 | 8 | 4.68 | 14 | 13 | 567 | 10 | 16 | 1 | 4.3 | 9.2 | 4.3 |
OAKL | 93 | HARDEN, R | R | 3.75 | D | 1.50 | + | - | 9 | 48.0 | 73 | 5.6 | 6 | 4.46 | 8 | 5 | 122 | 6 | 6 | 1 | 5.2 | 9.5 | 4.9 |
L.A. | 94 | ISHII, K | L | 3.75 | D | 1.56 | + | - | 14 | 47.9 | 147 | 5.4 | 12 | 3.86 | 14 | 13 | -158 | 9 | 14 | 4 | 3.6 | 7.2 | 5.1 |
TOR. | 95 | LIDLE, C | R | 3.75 | D | 1.42 | - | . | 15 | 47.6 | 193 | 6.2 | 10 | 5.74 | 13 | 18 | -723 | 17 | 14 | 0 | 4.9 | 10.4 | 4.7 |
ST.L | 0 | HITCHCOCK. S | L | 3.25 | C | 1.29 | + | . | 17 | 47.5 | 32 | 5.3 | 2 | 4.23 | 4 | 2 | 40 | 3 | 3 | 0 | 4.3 | 8.3 | 4.2 |
BOST | 0 | KIM. B Y | R | 2.75 | C | 1.28 | = | + | 13 | 47.4 | 29 | 5.8 | 3 | 3.10 | 3 | 2 | 86 | 3 | 2 | 0 | 9.2 | 14.8 | 4.2 |
ARIZ | 96 | GOOD, A | R | 3.50 | C | 1.26 | - | + | 14 | 47.3 | 58 | 5.8 | 2 | 4.81 | 6 | 4 | 284 | 4 | 6 | 0 | 4.4 | 8.7 | 4.1 |
BALT | 0 | RILEY, M | L | 3.25 | C | 1.20 | + | - | 28 | 47.0 | 10 | 5.0 | 0 | 1.80 | 2 | 0 | 256 | 0 | 2 | 0 | 3.5 | 5.5 | 3.9 |
PITT | 97 | D'AMICO, J | R | 3.50 | C | 1.40 | - | + | 16 | 46.8 | 175 | 6.0 | 10 | 4.77 | 10 | 19 | -733 | 16 | 10 | 3 | 4.3 | 9.6 | 4.6 |
ST.L | 98 | TOMKO, B | R | 3.50 | C | 1.49 | - | + | 14 | 46.6 | 197 | 6.2 | 12 | 5.02 | 17 | 15 | -66 | 21 | 8 | 3 | 5.7 | 10.7 | 4.9 |
CLEV | 0 | STANFORD, J | L | 3.25 | C | 1.26 | + | . | 14 | 46.6 | 45 | 5.6 | 4 | 3.43 | 4 | 4 | 100 | 3 | 5 | 0 | 3.2 | 6.8 | 4.1 |
K.C. | 99 | GOBBLE, J | L | 3.25 | C | 1.35 | - | + | 10 | 46.4 | 53 | 5.8 | 5 | 4.62 | 4 | 5 | -235 | 3 | 5 | 1 | 3.8 | 8.6 | 4.4 |
BALT | 100 | JOHNSON, JA | R | 4.00 | D | 1.56 | - | - | 12 | 46.3 | 190 | 5.9 | 12 | 4.13 | 13 | 19 | -152 | 16 | 14 | 2 | 4.8 | 9.9 | 5.1 |
MONT | 102 | OHKA, T | R | 2.75 | C | 1.40 | - | + | 17 | 46.1 | 199 | 5.9 | 19 | 4.16 | 18 | 16 | 395 | 12 | 16 | 6 | 4.5 | 9.2 | 4.6 |
CINC | 102 | WILSON, P | R | 3.75 | D | 1.44 | - | + | 12 | 46.1 | 167 | 6.0 | 14 | 4.64 | 15 | 13 | 648 | 9 | 17 | 2 | 4.5 | 9.0 | 4.7 |
