FINAL 2001 MAJOR LEAGUE BASEBALL PITCHER ANALYSIS
SUMMARY OF KEY STATISTICAL DATA
Through
Games of Sunday, October 7, 2001
L | I | C | AVE | AVER | EXP | ||||||||||||||||||
/ | - | T | TOT | NET | RUNS | TOTL | RUNS | ||||||||||||||||
TEAM | RNK | PITCHER | R | RTG | C | RATIO | H | L | VAL | PWR | INN | IPS | QS | ERA | TW | TL | P&L | OVR | UND | PSH | FOR | RUNS | AGST |
ARIZ | 1 | JOHNSON,R | L | 1.50 | A | 1.03 | + | + | 62 | 76.6 | 243 | 7.1 | 20 | 2.56 | 24 | 10 | 188 | 14 | 17 | 3 | 5.1 | 8.0 | 3.4 |
ARIZ | 2 | SCHILLING, C | R | 1.75 | B | 1.08 | + | + | 55 | 71.7 | 257 | 7.3 | 19 | 2.98 | 27 | 8 | 1199 | 13 | 20 | 1 | 4.8 | 7.9 | 3.5 |
BOST | 3 | MARTINEZ, P | R | 1.50 | A | 0.93 | + | + | 46 | 69.6 | 117 | 6.5 | 11 | 2.39 | 9 | 9 | -933 | 8 | 8 | 2 | 4.1 | 7.3 | 3.1 |
DETR | 0 | MOEHLER, B | R | 3.00 | C | 0.88 | + | + | 36 | 66.5 | 8 | 8.0 | 0 | 3.38 | 0 | 1 | -110 | 1 | 0 | 0 | 5.0 | 14.0 | 2.9 |
MONT | 4 | VAZQUEZ, J | R | 2.25 | B | 1.07 | + | + | 40 | 65.2 | 224 | 7.0 | 17 | 3.42 | 19 | 13 | 748 | 14 | 15 | 3 | 4.6 | 8.5 | 3.5 |
T.B. | 0 | STANDRIDGE, J | R | 1.25 | A | 0.79 | + | + | 46 | 64.0 | 6 | 6.3 | 1 | 0.00 | 0 | 1 | -100 | 0 | 1 | 0 | 3.0 | 7.0 | 2.6 |
YANK | 5 | MUSSINA, M | R | 2.00 | B | 1.07 | + | + | 40 | 63.1 | 229 | 6.7 | 18 | 3.15 | 20 | 14 | -399 | 13 | 21 | 0 | 4.1 | 7.6 | 3.5 |
YANK | 6 | CLEMENS, R | R | 2.25 | B | 1.26 | + | . | 32 | 63.0 | 220 | 6.7 | 17 | 3.51 | 27 | 5 | 1928 | 19 | 12 | 1 | 5.9 | 9.3 | 4.1 |
L.A. | 7 | PARK, CHAN HO | R | 2.50 | B | 1.15 | + | . | 36 | 62.7 | 234 | 6.7 | 19 | 3.34 | 21 | 14 | 248 | 13 | 20 | 2 | 4.3 | 8.0 | 3.8 |
SEAT | 8 | GARCIA, F | R | 2.00 | B | 1.12 | + | + | 37 | 62.4 | 239 | 7.0 | 18 | 3.05 | 24 | 10 | 687 | 14 | 16 | 4 | 5.0 | 8.5 | 3.7 |
CUBS | 9 | WOOD, K | R | 2.50 | B | 1.26 | + | - | 34 | 61.8 | 174 | 6.2 | 15 | 3.36 | 16 | 12 | -8 | 13 | 13 | 1 | 4.2 | 7.8 | 4.1 |
ATL. | 10 | MADDUX, G | R | 2.25 | B | 1.06 | + | + | 37 | 61.4 | 233 | 6.9 | 17 | 3.09 | 20 | 14 | -573 | 17 | 14 | 3 | 3.8 | 7.7 | 3.5 |
HOUS | 10 | OSWALT, R | R | 1.75 | B | 1.03 | + | + | 34 | 61.4 | 128 | 6.4 | 13 | 2.82 | 16 | 4 | 1021 | 8 | 12 | 0 | 6.2 | 9.6 | 3.4 |
S.D. | 12 | EATON, A | R | 3.25 | C | 1.27 | + | . | 21 | 61.3 | 117 | 6.9 | 6 | 4.32 | 10 | 7 | 465 | 8 | 8 | 1 | 5.1 | 9.5 | 4.2 |
METS | 13 | REED, R | R | 2.50 | B | 1.01 | + | + | 30 | 60.6 | 135 | 6.7 | 10 | 3.47 | 13 | 7 | 508 | 9 | 11 | 0 | 4.1 | 7.9 | 3.3 |
TOR. | 14 | HALLADAY, R | R | 1.75 | B | 1.10 | + | + | 33 | 60.4 | 103 | 6.4 | 9 | 2.71 | 8 | 8 | -2 | 4 | 12 | 0 | 4.1 | 8.3 | 3.6 |
FLA. | 0 | BECKETT, J | R | 1.75 | B | 1.04 | + | - | 35 | 60.1 | 24 | 6.0 | 3 | 1.50 | 2 | 2 | 9 | 3 | 1 | 0 | 5.2 | 9.2 | 3.4 |
HOUS | 15 | MILLER, W | R | 2.50 | B | 1.22 | + | . | 27 | 60.0 | 212 | 6.6 | 18 | 3.39 | 22 | 10 | 764 | 9 | 20 | 3 | 4.8 | 8.4 | 4.0 |
ST.L | 0 | BENES, ALAN | R | 2.25 | B | 1.00 | + | - | 35 | 60.0 | 6 | 6.0 | 1 | 3.00 | 1 | 0 | 100 | 1 | 0 | 0 | 6.0 | 11.0 | 3.3 |
WSOX | 16 | BUEHRLE, M | L | 2.50 | B | 1.07 | + | + | 32 | 59.9 | 221 | 6.9 | 16 | 3.29 | 20 | 12 | 635 | 16 | 16 | 0 | 5.2 | 8.9 | 3.5 |
HOUS | 0 | HERNANDEZ, C | L | 2.00 | B | 1.02 | + | . | 32 | 59.7 | 18 | 5.9 | 2 | 1.02 | 3 | 0 | 300 | 0 | 3 | 0 | 3.7 | 4.7 | 3.3 |
BALT | 17 | HENTGEN, P | R | 3.00 | C | 1.12 | + | + | 23 | 59.2 | 62 | 6.9 | 4 | 3.46 | 5 | 4 | 328 | 3 | 6 | 0 | 3.6 | 6.8 | 3.7 |
OAKL | 17 | HUDSON, T | R | 2.25 | B | 1.22 | + | + | 30 | 59.2 | 235 | 6.7 | 21 | 3.37 | 24 | 11 | 631 | 14 | 18 | 3 | 4.7 | 8.4 | 4.0 |
ATL. | 19 | BURKETT, J | R | 2.00 | B | 1.17 | + | . | 30 | 59.1 | 220 | 6.5 | 20 | 3.03 | 18 | 16 | -313 | 13 | 19 | 2 | 4.6 | 8.1 | 3.8 |
S.F. | 20 | ORTIZ, RUSS | R | 2.75 | C | 1.27 | + | - | 26 | 58.6 | 219 | 6.6 | 18 | 3.29 | 20 | 13 | 509 | 18 | 14 | 1 | 5.5 | 9.7 | 4.2 |
ST.L | 21 | KILE, D | R | 2.00 | B | 1.29 | - | + | 29 | 58.5 | 227 | 6.7 | 18 | 3.09 | 19 | 15 | -74 | 11 | 23 | 0 | 4.0 | 7.3 | 4.2 |
FLA. | 22 | PENNY, B | R | 2.50 | B | 1.16 | + | + | 28 | 58.4 | 205 | 6.6 | 14 | 3.69 | 14 | 17 | -519 | 12 | 17 | 2 | 3.9 | 8.1 | 3.8 |
OAKL | 22 | MULDER, M | L | 2.50 | B | 1.16 | + | + | 33 | 58.4 | 229 | 6.7 | 16 | 3.45 | 23 | 11 | 1012 | 11 | 20 | 3 | 5.3 | 8.6 | 3.8 |
MINN | 24 | MAYS, J | R | 2.50 | B | 1.15 | + | + | 25 | 58.3 | 234 | 6.9 | 19 | 3.16 | 20 | 14 | 381 | 8 | 24 | 2 | 4.4 | 8.0 | 3.8 |
CUBS | 25 | LIEBER, J | R | 2.75 | C | 1.15 | + | + | 34 | 58.1 | 232 | 6.8 | 15 | 3.80 | 24 | 10 | 1269 | 17 | 16 | 1 | 5.4 | 9.1 | 3.8 |
COLO | 25 | THOMSON, J | R | 2.75 | C | 1.16 | + | + | 20 | 58.1 | 94 | 6.7 | 7 | 4.04 | 7 | 7 | 88 | 2 | 11 | 1 | 5.6 | 10.5 | 3.8 |
TOR. | 27 | ESCOBAR, K | R | 3.00 | C | 1.13 | + | . | 24 | 57.7 | 68 | 6.2 | 4 | 3.30 | 6 | 5 | 69 | 4 | 6 | 1 | 4.5 | 8.3 | 3.7 |
DETR | 28 | WEAVER, J | R | 3.00 | C | 1.32 | - | + | 23 | 57.5 | 229 | 7.0 | 16 | 4.08 | 15 | 18 | -196 | 15 | 17 | 1 | 4.4 | 8.9 | 4.3 |
FLA. | 0 | OLSEN, K | R | 2.25 | B | 1.08 | + | + | 35 | 57.5 | 12 | 6.0 | 1 | 1.50 | 0 | 2 | 8 | 0 | 2 | 0 | 1.0 | 4.5 | 3.5 |
S.D. | 29 | LAWRENCE, B | R | 1.75 | B | 1.19 | + | + | 21 | 57.3 | 98 | 6.5 | 10 | 3.22 | 6 | 9 | -192 | 4 | 11 | 0 | 3.8 | 8.3 | 3.9 |
CLEV | 30 | COLON, B | R | 3.25 | C | 1.40 | + | - | 27 | 57.1 | 222 | 6.5 | 13 | 4.09 | 18 | 16 | -819 | 14 | 20 | 0 | 5.0 | 9.4 | 4.6 |
MINN | 30 | RADKE, B | R | 3.00 | C | 1.16 | - | + | 31 | 57.1 | 226 | 6.8 | 12 | 3.94 | 19 | 14 | 305 | 14 | 17 | 2 | 5.1 | 9.5 | 3.8 |
PHIL | 32 | WOLF, R | L | 2.50 | B | 1.23 | + | . | 24 | 56.8 | 157 | 6.3 | 11 | 3.67 | 12 | 13 | -73 | 6 | 16 | 2 | 4.0 | 8.0 | 4.0 |
METS | 33 | LEITER, A | L | 2.00 | B | 1.20 | + | + | 29 | 56.7 | 187 | 6.5 | 18 | 3.32 | 14 | 15 | -536 | 12 | 14 | 3 | 3.8 | 7.6 | 3.9 |
ST.L | 34 | MORRIS, M | R | 1.75 | B | 1.26 | - | + | 33 | 56.6 | 216 | 6.4 | 22 | 3.16 | 24 | 10 | 1191 | 16 | 17 | 1 | 5.7 | 9.2 | 4.1 |
PHIL | 35 | PERSON, R | R | 3.00 | C | 1.24 | + | . | 26 | 56.5 | 208 | 6.3 | 14 | 4.19 | 20 | 13 | 999 | 14 | 17 | 2 | 4.5 | 8.7 | 4.1 |
OAKL | 36 | ZITO, B | L | 2.25 | B | 1.23 | + | . | 33 | 56.4 | 214 | 6.1 | 20 | 3.49 | 25 | 10 | 1212 | 13 | 20 | 2 | 5.8 | 9.5 | 4.0 |
METS | 37 | APPIER, K | R | 2.25 | B | 1.19 | + | . | 29 | 56.3 | 207 | 6.3 | 19 | 3.57 | 16 | 17 | -195 | 15 | 18 | 0 | 4.0 | 8.1 | 3.9 |
L.A. | 37 | BROWN, J KEVIN | R | 2.00 | B | 1.15 | + | . | 32 | 56.3 | 114 | 6.0 | 9 | 2.68 | 13 | 6 | 334 | 11 | 7 | 1 | 4.4 | 8.3 | 3.8 |
DETR | 39 | SPARKS, S | R | 2.75 | C | 1.33 | - | + | 21 | 55.8 | 231 | 7.0 | 17 | 3.75 | 18 | 15 | 848 | 13 | 20 | 0 | 4.7 | 9.2 | 4.3 |
OAKL | 40 | LIDLE, C | R | 2.25 | B | 1.15 | + | + | 24 | 55.6 | 188 | 6.5 | 15 | 3.59 | 16 | 13 | 116 | 12 | 17 | 0 | 5.3 | 9.3 | 3.8 |
BOST | 41 | NOMO, H | R | 3.75 | D | 1.35 | + | - | 24 | 55.5 | 198 | 6.0 | 11 | 4.50 | 19 | 14 | 114 | 11 | 18 | 4 | 5.2 | 9.8 | 4.4 |
FLA. | 41 | BURNETT, A | R | 3.25 | C | 1.31 | + | - | 23 | 55.5 | 173 | 6.4 | 12 | 4.05 | 12 | 15 | -451 | 10 | 15 | 2 | 3.6 | 7.6 | 4.3 |
ARIZ | 41 | LOPEZ. A | R | 2.50 | B | 1.21 | + | + | 20 | 55.5 | 81 | 6.2 | 7 | 4.00 | 4 | 9 | -503 | 6 | 6 | 1 | 4.1 | 8.9 | 4.0 |
YANK | 44 | PETTITTE, A | L | 3.00 | C | 1.32 | - | + | 30 | 55.0 | 200 | 6.5 | 9 | 3.86 | 18 | 13 | -47 | 16 | 14 | 1 | 5.2 | 9.6 | 4.3 |
HOUS | 45 | ASTACIO, P | R | 3.25 | C | 1.38 | - | . | 19 | 54.7 | 170 | 6.5 | 8 | 5.09 | 9 | 17 | -1173 | 10 | 13 | 3 | 5.4 | 10.9 | 4.5 |
L.A. | 46 | BALDWIN. J | R | 3.00 | C | 1.35 | - | . | 15 | 54.5 | 79 | 6.6 | 6 | 4.20 | 3 | 9 | -723 | 3 | 8 | 1 | 3.4 | 7.8 | 4.4 |
ST.L | 47 | WILLIAMS, W | R | 2.50 | B | 1.27 | - | + | 27 | 54.4 | 220 | 6.5 | 18 | 4.05 | 21 | 13 | 1090 | 17 | 15 | 1 | 5.6 | 10.0 | 4.2 |
SEAT | 47 | MOYER, J | L | 2.25 | B | 1.10 | + | + | 31 | 54.4 | 210 | 6.4 | 17 | 3.44 | 25 | 8 | 1575 | 12 | 21 | 0 | 5.4 | 8.8 | 3.6 |
MINN | 49 | MILTON, E | L | 3.00 | C | 1.28 | = | + | 27 | 54.0 | 218 | 6.4 | 15 | 4.25 | 21 | 13 | 723 | 15 | 16 | 3 | 5.1 | 9.6 | 4.2 |
METS | 49 | TRACHSEL, S | R | 2.75 | C | 1.24 | + | + | 27 | 54.0 | 174 | 6.2 | 15 | 4.40 | 13 | 15 | -93 | 10 | 15 | 3 | 3.6 | 8.3 | 4.1 |
ANA. | 51 | WASHBURN, J | L | 3.00 | C | 1.29 | - | + | 21 | 53.8 | 193 | 6.4 | 13 | 3.77 | 16 | 14 | 217 | 12 | 16 | 2 | 4.8 | 9.1 | 4.2 |
S.F. | 51 | SCHMIDT, J | R | 3.00 | C | 1.32 | + | - | 20 | 53.8 | 150 | 6.0 | 11 | 4.07 | 16 | 9 | 851 | 10 | 14 | 1 | 5.6 | 9.8 | 4.3 |
BOST | 0 | LOWE, D | R | 2.50 | B | 0.88 | + | + | 43 | 53.7 | 16 | 5.3 | 1 | 1.12 | 1 | 2 | -208 | 1 | 2 | 0 | 5.0 | 8.7 | 2.9 |
ATL. | 53 | MARQUIS, J | R | 2.50 | B | 1.33 | + | - | 16 | 53.5 | 99 | 6.2 | 9 | 3.17 | 5 | 11 | -981 | 5 | 11 | 0 | 3.1 | 6.9 | 4.4 |
S.D. | 0 | HITCHCOCK, S | L | 3.25 | C | 1.32 | - | + | 20 | 53.2 | 19 | 6.3 | 1 | 4.26 | 2 | 1 | 100 | 3 | 0 | 0 | 8.3 | 13.0 | 4.3 |
BOST | 54 | WAKEFIELD, T | R | 3.75 | D | 1.44 | + | - | 16 | 53.1 | 105 | 6.2 | 6 | 4.30 | 6 | 11 | -775 | 5 | 12 | 0 | 4.4 | 9.5 | 4.7 |
PHIL | 54 | DUCKWORTH, B | R | 3.25 | C | 1.25 | + | - | 18 | 53.1 | 69 | 6.3 | 5 | 3.53 | 6 | 5 | -101 | 6 | 4 | 1 | 3.9 | 8.1 | 4.1 |
L.A. | 56 | ADAMS, T | R | 3.00 | C | 1.39 | - | . | 17 | 52.9 | 136 | 6.2 | 11 | 4.16 | 12 | 10 | 245 | 10 | 11 | 1 | 4.6 | 9.1 | 4.5 |
SEAT | 57 | SELE, A | R | 2.75 | C | 1.25 | - | + | 23 | 52.7 | 213 | 6.5 | 15 | 3.64 | 21 | 12 | 5 | 16 | 15 | 1 | 6.0 | 10.2 | 4.1 |
TOR. | 58 | CARPENTER, C | R | 3.25 | C | 1.41 | - | . | 22 | 52.5 | 216 | 6.3 | 11 | 4.09 | 18 | 16 | -94 | 18 | 14 | 2 | 5.3 | 10.0 | 4.6 |
ANA. | 59 | ORTIZ, RAMON | R | 3.50 | C | 1.43 | - | . | 20 | 52.4 | 209 | 6.5 | 15 | 4.31 | 16 | 16 | 70 | 11 | 19 | 2 | 4.6 | 9.1 | 4.7 |
CUBS | 60 | BERE, J | R | 3.50 | C | 1.32 | + | - | 18 | 52.2 | 188 | 5.9 | 15 | 4.31 | 16 | 16 | -163 | 15 | 16 | 1 | 4.7 | 9.3 | 4.3 |
T.B. | 61 | STURTZE, T | R | 3.75 | D | 1.44 | - | - | 16 | 51.8 | 177 | 6.6 | 13 | 4.32 | 15 | 12 | 1213 | 13 | 12 | 2 | 4.7 | 9.5 | 4.7 |
HOUS | 62 | REYNOLDS, S | R | 3.25 | C | 1.34 | - | + | 20 | 51.5 | 183 | 6.5 | 8 | 4.34 | 15 | 13 | -22 | 14 | 14 | 0 | 4.9 | 9.2 | 4.4 |
CUBS | 0 | AYBAR, M | R | 2.75 | C | 0.60 | + | + | 43 | 51.5 | 5 | 5.0 | 0 | 1.80 | 1 | 0 | 144 | 1 | 0 | 0 | 11.0 | 13.0 | 2.0 |
L.A. | 63 | DREIFORT, D | R | 4.00 | D | 1.44 | + | - | 11 | 51.2 | 95 | 5.9 | 6 | 5.13 | 7 | 9 | -274 | 10 | 5 | 1 | 4.8 | 11.2 | 4.7 |
PITT | 64 | RITCHIE, T | R | 3.50 | C | 1.27 | - | + | 23 | 51.0 | 207 | 6.3 | 12 | 4.48 | 11 | 22 | -915 | 15 | 17 | 1 | 3.2 | 8.3 | 4.2 |
ANA. | 0 | GREEN, S | R | 2.75 | C | 1.67 | + | - | 22 | 51.0 | 6 | 6.0 | 1 | 3.00 | 0 | 1 | -100 | 0 | 1 | 0 | 2.0 | 6.0 | 5.5 |
BOST | 0 | ARROJO, R | R | 2.00 | B | 1.01 | + | . | 28 | 51.0 | 48 | 5.4 | 6 | 2.42 | 4 | 5 | -139 | 3 | 6 | 0 | 5.0 | 9.2 | 3.3 |
CUBS | 0 | CRUZ, J | R | 3.00 | C | 1.23 | + | . | 15 | 51.0 | 45 | 5.6 | 3 | 3.22 | 4 | 4 | -124 | 4 | 4 | 0 | 6.0 | 9.8 | 4.0 |
FLA. | 65 | DEMPSTER, R | R | 3.75 | D | 1.56 | - | - | 20 | 50.9 | 211 | 6.2 | 12 | 4.94 | 18 | 16 | 196 | 20 | 14 | 0 | 5.3 | 10.0 | 5.1 |
K.C. | 66 | SUPPAN, J | R | 3.75 | D | 1.38 | - | . | 20 | 50.8 | 218 | 6.4 | 9 | 4.37 | 14 | 20 | -320 | 13 | 19 | 2 | 4.3 | 9.2 | 4.5 |
MONT | 66 | ARMAS, T | R | 3.50 | C | 1.38 | + | - | 18 | 50.8 | 197 | 5.8 | 14 | 4.12 | 16 | 18 | -132 | 12 | 20 | 2 | 4.0 | 8.6 | 4.5 |
SEAT | 66 | PINEIRO, J | R | 2.00 | B | 1.03 | + | + | 27 | 50.8 | 61 | 5.5 | 6 | 2.36 | 9 | 2 | 573 | 2 | 9 | 0 | 3.6 | 6.7 | 3.4 |
S.F. | 69 | HERNANDEZ, L | R | 3.75 | D | 1.55 | - | . | 17 | 50.7 | 227 | 6.7 | 10 | 5.24 | 16 | 18 | -545 | 16 | 16 | 2 | 4.3 | 9.4 | 5.1 |
ATL. | 70 | GLAVINE, T | L | 3.00 | C | 1.41 | + | - | 20 | 50.6 | 219 | 6.3 | 18 | 3.57 | 21 | 14 | 212 | 15 | 16 | 3 | 5.0 | 8.9 | 4.6 |
ST.L | 70 | SMITH, B | L | 3.00 | C | 1.23 | + | + | 16 | 50.6 | 83 | 5.9 | 7 | 3.92 | 10 | 4 | 575 | 7 | 7 | 0 | 5.3 | 9.5 | 4.0 |
S.D. | 72 | JARVIS, K | R | 3.25 | C | 1.24 | + | + | 22 | 50.4 | 193 | 6.0 | 11 | 4.93 | 16 | 16 | 406 | 20 | 11 | 1 | 5.1 | 10.3 | 4.0 |
SEAT | 73 | ABBOTT, P | R | 4.25 | D | 1.43 | + | - | 13 | 50.2 | 161 | 6.0 | 6 | 4.30 | 22 | 5 | 1636 | 15 | 12 | 0 | 7.1 | 10.9 | 4.7 |
CLEV | 0 | DRESE, R | R | 3.50 | C | 1.27 | + | . | 14 | 50.2 | 24 | 5.9 | 0 | 3.42 | 2 | 2 | -139 | 1 | 3 | 0 | 4.5 | 9.3 | 4.1 |
MILW | 74 | QUEVEDO, R | R | 3.50 | C | 1.52 | + | - | 10 | 50.1 | 57 | 5.7 | 6 | 4.60 | 4 | 6 | -86 | 2 | 8 | 0 | 3.9 | 8.5 | 5.0 |
TEX. | 75 | HELLING, R | R | 3.50 | C | 1.48 | - | + | 18 | 50.0 | 216 | 6.3 | 12 | 5.17 | 17 | 17 | -122 | 16 | 16 | 1 | 5.6 | 11.1 | 4.8 |
BALT | 76 | TOWERS, J | R | 3.25 | C | 1.30 | - | + | 21 | 49.9 | 132 | 6.6 | 8 | 4.51 | 9 | 11 | 231 | 6 | 11 | 3 | 4.6 | 8.9 | 4.3 |
CUBS | 77 | TAPANI, K | R | 3.50 | C | 1.34 | - | + | 21 | 49.6 | 168 | 5.8 | 9 | 4.49 | 12 | 17 | -759 | 11 | 16 | 2 | 4.1 | 9.0 | 4.4 |
L.A. | 78 | GAGNE, E | R | 3.50 | C | 1.27 | + | . | 17 | 49.5 | 137 | 5.7 | 9 | 4.92 | 11 | 13 | -306 | 14 | 9 | 1 | 5.3 | 10.5 | 4.2 |
BALT | 79 | JOHNSON, JA | R | 3.75 | D | 1.38 | + | . | 17 | 49.4 | 196 | 6.1 | 12 | 4.13 | 14 | 18 | -196 | 14 | 16 | 2 | 4.2 | 9.7 | 4.5 |
S.D. | 79 | TOLLBERG, B | R | 3.25 | C | 1.35 | - | + | 17 | 49.4 | 117 | 6.2 | 4 | 4.30 | 15 | 4 | 1482 | 9 | 8 | 2 | 5.7 | 9.5 | 4.4 |
FLA. | 81 | SMITH, C | R | 3.75 | D | 1.41 | - | . | 11 | 49.3 | 88 | 5.9 | 6 | 4.70 | 6 | 9 | -323 | 10 | 5 | 0 | 5.1 | 10.0 | 4.6 |
WSOX | 82 | WELLS, D | L | 3.25 | C | 1.40 | - | + | 16 | 49.2 | 101 | 6.3 | 5 | 4.47 | 9 | 7 | 63 | 9 | 6 | 1 | 4.8 | 9.4 | 4.6 |
CLEV | 82 | SABATHIA, C | L | 4.00 | D | 1.35 | + | - | 20 | 49.2 | 181 | 5.5 | 11 | 4.39 | 24 | 9 | 1230 | 14 | 17 | 1 | 5.3 | 9.8 | 4.4 |
COLO | 84 | CHACON, S | R | 3.75 | D | 1.53 | + | - | 12 | 49.1 | 160 | 5.9 | 12 | 5.07 | 11 | 16 | -599 | 10 | 17 | 0 | 5.0 | 9.8 | 5.0 |
L.A. | 0 | CARRARA, G | R | 3.00 | C | 1.00 | + | . | 36 | 49.0 | 16 | 5.3 | 1 | 2.25 | 2 | 1 | 99 | 1 | 2 | 0 | 6.0 | 7.7 | 3.3 |
FLA. | 0 | KNOTTS, G | R | 3.75 | D | 1.40 | - | + | 15 | 49.0 | 5 | 5.0 | 0 | 7.20 | 0 | 1 | -100 | 0 | 1 | 0 | 3.0 | 7.0 | 4.6 |
S.F. | 85 | ESTES, S | L | 3.75 | D | 1.43 | + | - | 13 | 48.9 | 159 | 5.9 | 13 | 4.02 | 14 | 13 | -93 | 11 | 15 | 1 | 4.3 | 9.2 | 4.7 |
L.A. | 85 | PROKOPEC, L | R | 3.50 | C | 1.31 | - | + | 16 | 48.9 | 131 | 5.9 | 8 | 4.61 | 12 | 10 | 105 | 12 | 8 | 2 | 5.5 | 10.5 | 4.3 |
FLA. | 0 | NUNEZ, V | R | 3.75 | D | 1.24 | + | . | 13 | 48.8 | 18 | 5.9 | 1 | 4.07 | 1 | 2 | -80 | 1 | 2 | 0 | 3.7 | 8.7 | 4.1 |
ANA. | 87 | SCHOENEWEIS, S | L | 4.00 | D | 1.48 | - | . | 16 | 48.6 | 206 | 6.4 | 11 | 5.08 | 18 | 14 | 476 | 15 | 15 | 2 | 4.5 | 9.2 | 4.8 |
CINC | 87 | DESSENS, E | R | 3.50 | C | 1.35 | - | + | 21 | 48.6 | 205 | 6.0 | 13 | 4.48 | 17 | 17 | 335 | 11 | 20 | 2 | 4.3 | 8.5 | 4.4 |
ANA. | 87 | VALDES, I | R | 3.75 | D | 1.39 | - | + | 16 | 48.6 | 164 | 6.1 | 9 | 4.45 | 10 | 17 | -879 | 8 | 17 | 2 | 3.3 | 7.6 | 4.5 |
PHIL | 0 | BYRD, P | R | 4.25 | D | 1.43 | = | - | 15 | 48.5 | 7 | 7.0 | 0 | 9.00 | 0 | 1 | -100 | 1 | 0 | 0 | 3.0 | 10.0 | 4.7 |
PHIL | 90 | FIGUEROA, N | R | 3.75 | D | 1.48 | - | - | 8 | 48.3 | 78 | 6.0 | 6 | 3.82 | 4 | 9 | -624 | 5 | 7 | 1 | 4.8 | 9.0 | 4.8 |
T.B. | 91 | KENNEDY, J | L | 3.50 | C | 1.33 | - | + | 12 | 48.2 | 118 | 5.9 | 9 | 4.44 | 8 | 12 | 6 | 7 | 13 | 0 | 4.0 | 8.0 | 4.3 |
ANA. | 0 | COOPER, B | R | 3.25 | C | 0.80 | + | + | 35 | 48.0 | 5 | 5.0 | 0 | 3.60 | 0 | 1 | -100 | 0 | 1 | 0 | 2.0 | 8.0 | 2.6 |
MILW | 92 | SHEETS, B | R | 3.75 | D | 1.41 | - | . | 14 | 47.9 | 151 | 6.1 | 6 | 4.76 | 12 | 13 | -61 | 10 | 14 | 1 | 4.9 | 10.1 | 4.6 |
TEX. | 92 | DAVIS, D | L | 3.75 | D | 1.55 | - | . | 14 | 47.9 | 186 | 6.2 | 12 | 4.45 | 13 | 17 | -318 | 12 | 14 | 4 | 5.1 | 10.0 | 5.1 |
ATL. | 94 | MILLWOOD, K | R | 3.50 | C | 1.33 | - | . | 13 | 47.8 | 121 | 5.8 | 10 | 4.32 | 12 | 9 | 44 | 10 | 10 | 1 | 5.7 | 10.4 | 4.4 |
L.A. | 0 | SPRINGER, D | R | 2.25 | B | 1.17 | - | + | 23 | 47.8 | 18 | 6.0 | 2 | 3.50 | 2 | 1 | 111 | 1 | 1 | 1 | 5.3 | 8.6 | 3.8 |
COLO | 95 | HAMPTON, M | L | 4.00 | D | 1.58 | - | - | 17 | 47.7 | 203 | 6.3 | 11 | 5.41 | 16 | 16 | -537 | 18 | 12 | 2 | 6.1 | 11.5 | 5.2 |
DETR | 95 | LIMA. J | R | 3.50 | C | 1.26 | - | + | 14 | 47.7 | 113 | 6.3 | 8 | 4.72 | 6 | 12 | -493 | 9 | 9 | 0 | 3.8 | 9.2 | 4.1 |
WSOX | 95 | LOWE, S | R | 3.25 | C | 1.32 | - | + | 20 | 47.7 | 67 | 6.1 | 4 | 4.45 | 6 | 5 | 94 | 5 | 6 | 0 | 4.2 | 8.5 | 4.3 |
FLA. | 98 | SANCHEZ, J | L | 4.00 | D | 1.52 | - | - | 8 | 47.6 | 52 | 5.8 | 3 | 4.85 | 4 | 5 | -86 | 5 | 4 | 0 | 4.9 | 10.3 | 5.0 |
MONT | 0 | IRABU, H | R | 3.50 | C | 1.50 | - | + | 14 | 47.5 | 17 | 5.6 | 1 | 4.85 | 0 | 3 | -300 | 1 | 2 | 0 | 1.7 | 7.0 | 4.9 |
PITT | 99 | WILLIAMS, D | L | 4.00 | D | 1.27 | + | . | 13 | 47.5 | 104 | 5.8 | 6 | 3.80 | 7 | 11 | -138 | 6 | 11 | 1 | 3.8 | 8.1 | 4.1 |
YANK | 100 | HERNANDEZ, O | R | 4.00 | D | 1.42 | + | - | 9 | 47.4 | 91 | 5.7 | 5 | 5.06 | 6 | 10 | -770 | 4 | 10 | 2 | 3.4 | 8.1 | 4.7 |
BALT | 101 | MADURO, C | R | 4.00 | D | 1.26 | + | . | 12 | 47.3 | 69 | 5.8 | 6 | 4.57 | 6 | 6 | 333 | 3 | 6 | 2 | 4.6 | 9.0 | 4.1 |
L.A. | 0 | ASHBY, A | R | 3.25 | C | 1.28 | - | + | 18 | 47.2 | 12 | 5.8 | 0 | 3.85 | 2 | 0 | 206 | 1 | 1 | 0 | 6.0 | 10.5 | 4.2 |
ST.L | 102 | HERMANSON, D | R | 3.75 | D | 1.39 | - | . | 15 | 47.2 | 192 | 5.8 | 15 | 4.45 | 16 | 17 | -352 | 17 | 15 | 1 | 5.1 | 10.1 | 4.6 |
K.C. | 102 | DURBIN, C | R | 3.75 | D | 1.45 | - | . | 15 | 47.2 | 179 | 6.2 | 11 | 4.87 | 10 | 19 | -520 | 14 | 14 | 1 | 3.7 | 9.0 | 4.7 |
