FINAL 2000 MAJOR LEAGUE BASEBALL PITCHER ANALYSIS
SUMMARY OF KEY STATISTICAL DATA
Through
Games of Sunday, October 1, 2000
L | I | C | AVE | AVER | EXP | ||||||||||||||||||
/ | - | T | TOT | NET | RUNS | TOTL | RUNS | ||||||||||||||||
TEAM | RNK | PITCHER | R | RTG | C | RATIO | H | L | VAL | PWR | INN | IPS | QS | ERA | TW | TL | P&L | OVR | UND | PSH | FOR | RUNS | AGST |
BOST | 1 | MARTINEZ,P | R | 1.00 | A | 0.74 | + | + | 66 | 82 | 217 | 7.5 | 21 | 1.74 | 21 | 8 | -45 | 10 | 18 | 1 | 4.5 | 6.5 | 2.4 |
ARIZ | 2 | JOHNSON, R | L | 1.25 | A | 1.12 | + | + | 58 | 74 | 249 | 7.1 | 24 | 2.64 | 22 | 13 | -663 | 12 | 22 | 1 | 4.1 | 7.4 | 3.7 |
L.A. | 3 | BROWN, J KEVIN | R | 1.50 | A | 0.99 | + | + | 50 | 67 | 230 | 7.0 | 20 | 2.58 | 21 | 12 | 225 | 18 | 14 | 1 | 4.6 | 7.7 | 3.2 |
ATL. | 4 | MADDUX, G | R | 1.50 | A | 1.07 | + | + | 48 | 64 | 249 | 7.1 | 22 | 3.00 | 22 | 13 | -191 | 17 | 17 | 1 | 4.4 | 7.8 | 3.5 |
ARIZ | 5 | SCHILLING, C | R | 2.50 | B | 1.18 | + | + | 36 | 64 | 210 | 7.3 | 12 | 3.81 | 15 | 14 | -366 | 12 | 15 | 2 | 4.7 | 9.2 | 3.9 |
METS | 6 | LEITER, A | L | 2.00 | B | 1.21 | + | . | 36 | 62 | 208 | 6.7 | 16 | 3.20 | 21 | 10 | 624 | 11 | 18 | 2 | 4.5 | 8.3 | 4.0 |
BALT | 6 | MUSSINA, M | R | 2.50 | B | 1.19 | + | + | 35 | 62 | 238 | 7.0 | 19 | 3.79 | 16 | 18 | -888 | 14 | 20 | 0 | 3.3 | 7.5 | 3.9 |
S.D. | 6 | WILLIAMS, W | R | 2.50 | B | 1.22 | + | . | 24 | 62 | 168 | 7.3 | 12 | 3.75 | 11 | 12 | 33 | 8 | 15 | 0 | 4.1 | 7.8 | 4.0 |
OAKL | 9 | ZITO, B | L | 2.25 | B | 1.18 | + | - | 27 | 62 | 93 | 6.6 | 8 | 2.72 | 8 | 6 | 122 | 7 | 7 | 0 | 7.5 | 10.6 | 3.8 |
MILW | 10 | D'AMICO, J | R | 1.50 | A | 1.16 | + | + | 28 | 62 | 162 | 7.1 | 15 | 2.66 | 15 | 8 | 682 | 5 | 16 | 2 | 3.8 | 6.8 | 3.8 |
CUBS | 11 | LIEBER, J | R | 3.00 | C | 1.20 | + | + | 39 | 62 | 251 | 7.2 | 11 | 4.41 | 18 | 17 | 103 | 16 | 16 | 3 | 4.8 | 9.7 | 3.9 |
L.A. | 11 | PARK, CHAN HO | R | 2.75 | C | 1.31 | + | - | 31 | 62 | 226 | 6.6 | 18 | 3.27 | 20 | 14 | 481 | 8 | 18 | 8 | 4.7 | 8.6 | 4.3 |
FLA. | 13 | DEMPSTER, R | R | 2.75 | C | 1.36 | + | - | 28 | 61 | 226 | 6.9 | 16 | 3.66 | 21 | 12 | 1347 | 15 | 17 | 1 | 4.3 | 8.3 | 4.4 |
ST.L | 14 | KILE, D | R | 2.75 | C | 1.17 | + | + | 33 | 61 | 232 | 6.8 | 17 | 3.91 | 21 | 13 | 487 | 12 | 21 | 1 | 4.9 | 9.1 | 3.8 |
S.F. | 15 | HERNANDEZ, L | R | 2.75 | C | 1.36 | - | + | 31 | 60 | 240 | 7.3 | 15 | 3.79 | 19 | 14 | 100 | 14 | 18 | 1 | 5.2 | 10.2 | 4.5 |
PITT | 16 | BENSON, K | R | 3.00 | C | 1.34 | + | . | 25 | 59 | 218 | 6.8 | 15 | 3.85 | 13 | 19 | -738 | 17 | 15 | 0 | 4.5 | 9.3 | 4.4 |
ATL. | 17 | GLAVINE, T | L | 2.75 | C | 1.19 | + | + | 30 | 59 | 241 | 6.9 | 17 | 3.40 | 23 | 12 | 400 | 18 | 14 | 3 | 5.4 | 9.3 | 3.9 |
FLA. | 18 | SMITH, C | R | 2.50 | B | 1.34 | + | - | 19 | 59 | 123 | 6.5 | 9 | 3.23 | 10 | 9 | 378 | 8 | 9 | 1 | 4.5 | 8.9 | 4.4 |
CLEV | 19 | COLON, B | R | 3.00 | C | 1.39 | + | - | 25 | 58 | 188 | 6.3 | 13 | 3.88 | 17 | 13 | -538 | 10 | 18 | 2 | 5.4 | 9.5 | 4.5 |
YANK | 20 | HERNANDEZ, O | R | 3.25 | C | 1.21 | + | + | 24 | 58 | 196 | 6.7 | 11 | 4.51 | 14 | 15 | -1146 | 9 | 19 | 1 | 4.2 | 9.0 | 3.9 |
YANK | 21 | CLEMENS, R | R | 2.50 | B | 1.31 | + | - | 25 | 57 | 204 | 6.4 | 19 | 3.70 | 20 | 12 | 49 | 12 | 18 | 2 | 4.8 | 9.3 | 4.3 |
PHIL | 22 | CHEN, B | L | 2.75 | C | 1.15 | + | + | 24 | 57 | 94 | 6.3 | 5 | 3.63 | 7 | 8 | 94 | 6 | 9 | 0 | 4.5 | 9.6 | 3.7 |
PHIL | 0 | TELEMACO, A | R | 2.25 | B | 1.18 | + | + | 28 | 57 | 13 | 6.3 | 1 | 2.83 | 0 | 2 | -204 | 1 | 1 | 0 | 2.5 | 6.5 | 3.9 |
METS | 23 | HAMPTON, M | L | 2.75 | C | 1.35 | + | - | 24 | 57 | 218 | 6.6 | 16 | 3.14 | 20 | 13 | 367 | 15 | 14 | 4 | 5.5 | 9.6 | 4.4 |
BALT | 23 | PONSON, S | R | 3.75 | D | 1.38 | - | . | 20 | 57 | 222 | 6.9 | 8 | 4.82 | 14 | 18 | -310 | 17 | 15 | 0 | 4.9 | 10.4 | 4.5 |
MONT | 25 | VAZQUEZ, J | R | 3.00 | C | 1.42 | - | + | 30 | 56 | 218 | 6.6 | 11 | 4.09 | 15 | 18 | -1 | 11 | 21 | 1 | 4.0 | 8.7 | 4.6 |
CINC | 26 | NEAGLE, D | L | 3.00 | C | 1.37 | + | - | 17 | 56 | 118 | 6.5 | 9 | 3.52 | 11 | 7 | 25 | 9 | 9 | 0 | 6.0 | 9.9 | 4.5 |
OAKL | 26 | HUDSON, T | R | 2.75 | C | 1.24 | + | - | 29 | 56 | 202 | 6.3 | 17 | 4.14 | 23 | 9 | 1236 | 20 | 11 | 1 | 6.1 | 11.0 | 4.1 |
PHIL | 26 | PERSON, R | R | 3.00 | C | 1.38 | + | - | 24 | 56 | 173 | 6.2 | 13 | 3.63 | 13 | 15 | -211 | 12 | 15 | 1 | 4.5 | 9.0 | 4.5 |
PHIL | 26 | POLITTE, C | R | 2.50 | B | 1.30 | + | - | 18 | 56 | 50 | 6.2 | 4 | 3.24 | 4 | 4 | 79 | 2 | 5 | 1 | 4.1 | 7.7 | 4.3 |
MONT | 30 | PAVANO, C | R | 2.50 | B | 1.27 | + | . | 17 | 56 | 97 | 6.5 | 8 | 3.06 | 10 | 5 | 442 | 8 | 6 | 1 | 5.2 | 9.1 | 4.1 |
DETR | 31 | WEAVER, J | R | 3.00 | C | 1.27 | - | + | 27 | 55 | 199 | 6.6 | 11 | 4.16 | 12 | 18 | -722 | 7 | 22 | 1 | 4.2 | 8.7 | 4.2 |
CLEV | 32 | FINLEY, C | L | 3.25 | C | 1.43 | + | - | 23 | 55 | 218 | 6.4 | 15 | 4.17 | 19 | 15 | -297 | 17 | 16 | 1 | 5.9 | 10.6 | 4.7 |
HOUS | 32 | MILLER, W | R | 3.50 | C | 1.39 | + | . | 15 | 55 | 105 | 6.6 | 3 | 5.14 | 7 | 9 | -74 | 7 | 8 | 1 | 5.9 | 11.5 | 4.6 |
S.D. | 0 | SPENCER, S | R | 2.75 | C | 1.27 | + | . | 18 | 55 | 50 | 6.2 | 4 | 3.26 | 3 | 5 | -163 | 1 | 7 | 0 | 3.9 | 8.0 | 4.1 |
ST.L | 34 | ANKIEL, R | L | 2.75 | C | 1.29 | + | - | 23 | 55 | 173 | 5.8 | 16 | 3.54 | 18 | 12 | 155 | 14 | 16 | 0 | 5.3 | 10.0 | 4.2 |
METS | 35 | RUSCH, G | L | 2.75 | C | 1.25 | - | + | 28 | 55 | 189 | 6.3 | 15 | 3.96 | 14 | 16 | -603 | 10 | 19 | 1 | 3.8 | 8.0 | 4.1 |
TOR. | 36 | WELLS, D | L | 2.75 | C | 1.29 | - | + | 31 | 54 | 230 | 6.6 | 16 | 4.12 | 26 | 9 | 1379 | 17 | 13 | 5 | 5.8 | 10.1 | 4.2 |
T.B. | 0 | WILSON, P | R | 2.50 | B | 1.00 | + | + | 32 | 54 | 41 | 5.9 | 4 | 3.29 | 2 | 5 | -224 | 2 | 5 | 0 | 2.1 | 6.5 | 3.3 |
CUBS | 37 | TAPANI, K | R | 3.25 | C | 1.30 | - | + | 24 | 54 | 196 | 6.5 | 10 | 5.01 | 13 | 17 | -371 | 15 | 14 | 1 | 4.9 | 10.6 | 4.3 |
COLO | 0 | WASDIN. J | R | 3.50 | C | 1.36 | - | + | 17 | 54 | 18 | 5.9 | 0 | 4.58 | 0 | 3 | -340 | 1 | 1 | 0 | 2.3 | 8.6 | 4.4 |
PHIL | 38 | WOLF, R | L | 3.50 | C | 1.42 | - | - | 22 | 54 | 206 | 6.5 | 16 | 4.36 | 12 | 20 | -713 | 17 | 13 | 1 | 4.3 | 9.5 | 4.6 |
SEAT | 0 | RAMSAY, R | L | 2.25 | B | 1.33 | + | - | 25 | 54 | 6 | 6.0 | 1 | 1.50 | 0 | 1 | -100 | 0 | 1 | 0 | 3.0 | 8.0 | 4.4 |
S.F. | 39 | GARDNER, M | R | 2.25 | B | 1.18 | + | + | 20 | 53 | 126 | 6.3 | 11 | 3.71 | 12 | 8 | 465 | 2 | 18 | 0 | 3.9 | 7.4 | 3.9 |
PHIL | 0 | BROCK, C | R | 3.50 | C | 1.29 | + | . | 15 | 53 | 31 | 6.2 | 2 | 4.94 | 0 | 5 | -500 | 3 | 2 | 0 | 2.6 | 8.8 | 4.2 |
MINN | 40 | RADKE, B | R | 3.25 | C | 1.38 | - | + | 24 | 53 | 227 | 6.7 | 13 | 4.45 | 14 | 20 | -597 | 9 | 24 | 1 | 3.7 | 8.3 | 4.5 |
SEAT | 0 | PINEIRO, J | R | 2.25 | B | 1.17 | + | . | 24 | 53 | 6 | 6.0 | 1 | 3.00 | 1 | 0 | 109 | 1 | 0 | 0 | 12.0 | 16.0 | 3.8 |
CUBS | 41 | WOOD, K | R | 3.75 | D | 1.45 | + | - | 15 | 53 | 137 | 6.0 | 10 | 4.80 | 11 | 12 | -54 | 11 | 12 | 0 | 4.8 | 9.6 | 4.8 |
K.C. | 42 | STEIN, B | R | 4.00 | D | 1.44 | + | - | 14 | 53 | 108 | 6.3 | 6 | 4.68 | 8 | 9 | -25 | 7 | 10 | 0 | 6.0 | 11.5 | 4.7 |
DETR | 43 | NOMO, H | R | 3.50 | C | 1.48 | - | - | 18 | 52 | 189 | 6.1 | 11 | 4.76 | 17 | 14 | 483 | 15 | 15 | 1 | 4.6 | 9.0 | 4.9 |
MILW | 43 | WRIGHT, JAMIE | R | 3.75 | D | 1.49 | + | - | 15 | 52 | 164 | 6.5 | 10 | 4.18 | 13 | 12 | 442 | 11 | 14 | 0 | 4.1 | 8.1 | 4.9 |
L.A. | 45 | DREIFORT, D | R | 3.50 | C | 1.36 | + | - | 21 | 52 | 193 | 6.0 | 9 | 4.16 | 20 | 12 | 643 | 14 | 14 | 3 | 5.7 | 10.1 | 4.4 |
ARIZ | 46 | ANDERSON, B | L | 2.75 | C | 1.26 | - | + | 25 | 52 | 209 | 6.5 | 14 | 4.09 | 19 | 13 | 288 | 16 | 15 | 1 | 5.1 | 9.6 | 4.1 |
T.B. | 46 | LOPEZ, A | R | 3.25 | C | 1.39 | - | . | 17 | 52 | 158 | 6.6 | 11 | 3.88 | 12 | 12 | 243 | 7 | 16 | 1 | 3.9 | 8.5 | 4.6 |
COLO | 48 | ASTACIO, P | R | 3.25 | C | 1.50 | - | . | 20 | 52 | 196 | 6.1 | 9 | 5.28 | 15 | 17 | -350 | 15 | 15 | 2 | 6.0 | 11.4 | 4.9 |
CUBS | 0 | VAN POPPEL, T | R | 3.50 | C | 1.37 | - | . | 18 | 52 | 12 | 5.8 | 0 | 4.62 | 1 | 1 | 26 | 1 | 1 | 0 | 5.5 | 9.0 | 4.5 |
ST.L | 49 | STEPHENSON, G | R | 3.75 | D | 1.36 | - | . | 21 | 52 | 199 | 6.4 | 8 | 4.51 | 20 | 11 | 911 | 14 | 13 | 4 | 5.8 | 10.1 | 4.5 |
BALT | 0 | MCELROY, C | L | 2.75 | C | 0.82 | + | + | 35 | 52 | 11 | 5.5 | 1 | 0.82 | 2 | 0 | 340 | 1 | 1 | 0 | 7.5 | 8.5 | 2.7 |
TEX. | 50 | ROGERS, K | L | 3.75 | D | 1.47 | - | . | 19 | 52 | 227 | 6.7 | 12 | 4.51 | 14 | 20 | -948 | 16 | 18 | 0 | 4.9 | 10.0 | 4.8 |
S.F. | 51 | ESTES, S | L | 4.00 | D | 1.58 | - | - | 16 | 52 | 190 | 6.3 | 11 | 4.26 | 20 | 10 | 801 | 18 | 12 | 0 | 7.4 | 11.7 | 5.2 |
HOUS | 51 | ELARTON, S | R | 3.75 | D | 1.46 | - | - | 16 | 52 | 192 | 6.4 | 11 | 4.82 | 20 | 10 | 901 | 19 | 11 | 0 | 6.7 | 12.3 | 4.8 |
ANA. | 51 | WASHBURN, J | L | 3.25 | C | 1.20 | + | - | 18 | 52 | 84 | 6.0 | 6 | 3.74 | 10 | 4 | 581 | 7 | 7 | 0 | 5.8 | 9.6 | 3.9 |
FLA. | 51 | BURNETT, A | R | 3.75 | D | 1.50 | + | - | 10 | 52 | 83 | 6.4 | 6 | 4.79 | 4 | 9 | -383 | 7 | 5 | 1 | 4.1 | 9.7 | 4.9 |
MINN | 55 | MILTON, E | L | 3.25 | C | 1.25 | - | + | 30 | 51 | 200 | 6.1 | 13 | 4.82 | 19 | 14 | 939 | 15 | 15 | 2 | 5.2 | 10.6 | 4.1 |
DETR | 55 | SPARKS, S | R | 3.50 | C | 1.34 | - | + | 14 | 51 | 97 | 6.5 | 5 | 4.16 | 9 | 6 | 268 | 7 | 8 | 0 | 6.0 | 10.3 | 4.4 |
METS | 57 | REED, R | R | 3.00 | C | 1.23 | - | + | 28 | 51 | 184 | 6.1 | 12 | 4.11 | 21 | 9 | 1112 | 15 | 14 | 1 | 5.7 | 10.0 | 4.0 |
CLEV | 57 | BURBA, D | R | 3.75 | D | 1.52 | - | - | 15 | 51 | 191 | 6.0 | 13 | 4.47 | 23 | 9 | 1118 | 15 | 17 | 0 | 5.8 | 10.1 | 5.0 |
S.D. | 59 | TOLLBERG, B | R | 2.75 | C | 1.36 | - | + | 15 | 51 | 118 | 6.2 | 9 | 3.58 | 11 | 8 | 517 | 8 | 9 | 2 | 3.9 | 8.5 | 4.5 |
CINC | 59 | DESSENS, E | R | 3.50 | C | 1.41 | - | . | 14 | 51 | 105 | 6.5 | 5 | 4.21 | 11 | 5 | 657 | 7 | 7 | 2 | 6.1 | 9.7 | 4.6 |
ATL. | 61 | MILLWOOD, K | R | 3.25 | C | 1.29 | - | + | 27 | 51 | 210 | 6.0 | 14 | 4.71 | 17 | 18 | -1145 | 12 | 16 | 7 | 4.8 | 9.4 | 4.2 |
ANA. | 61 | ORTIZ, RAMON | R | 4.00 | D | 1.36 | + | - | 13 | 51 | 111 | 6.2 | 6 | 5.09 | 10 | 8 | 436 | 9 | 9 | 0 | 5.6 | 10.8 | 4.4 |
CINC | 61 | WILLIAMSON, S | R | 3.00 | C | 1.37 | + | - | 16 | 51 | 55 | 5.5 | 5 | 2.92 | 3 | 7 | -619 | 3 | 6 | 1 | 4.0 | 8.8 | 4.5 |
S.D. | 64 | HITCHCOCK, S | L | 3.75 | D | 1.45 | - | . | 10 | 51 | 66 | 6.0 | 3 | 4.94 | 2 | 9 | -700 | 6 | 5 | 0 | 4.3 | 9.7 | 4.7 |
FLA. | 64 | FERNANDEZ, A | R | 3.50 | C | 1.43 | - | . | 13 | 51 | 52 | 6.5 | 2 | 4.13 | 4 | 4 | -29 | 3 | 5 | 0 | 4.1 | 8.1 | 4.7 |
TOR. | 64 | ESCOBAR, K | R | 4.00 | D | 1.53 | - | - | 13 | 51 | 152 | 6.4 | 7 | 5.43 | 8 | 16 | -1080 | 9 | 10 | 4 | 4.2 | 10.1 | 5.0 |
ST.L | 67 | BENES, ANDY | R | 3.50 | C | 1.43 | - | . | 18 | 51 | 163 | 6.0 | 10 | 4.64 | 14 | 13 | -114 | 14 | 11 | 1 | 5.8 | 10.8 | 4.7 |
YANK | 67 | PETTITTE, A | L | 3.75 | D | 1.46 | - | . | 19 | 51 | 205 | 6.4 | 11 | 4.35 | 22 | 10 | 1013 | 16 | 16 | 0 | 6.6 | 11.3 | 4.8 |
TEX. | 69 | HELLING, R | R | 3.50 | C | 1.43 | + | - | 20 | 51 | 217 | 6.2 | 18 | 4.48 | 19 | 16 | 43 | 14 | 19 | 2 | 5.6 | 10.5 | 4.7 |
TOR. | 69 | CASTILLO, F | R | 3.25 | C | 1.23 | + | - | 18 | 51 | 137 | 5.7 | 11 | 3.61 | 13 | 11 | 146 | 10 | 14 | 0 | 5.7 | 10.3 | 4.0 |
WSOX | 71 | SIROTKA, M | L | 3.50 | C | 1.38 | - | . | 19 | 50 | 197 | 6.2 | 11 | 3.79 | 18 | 14 | 121 | 16 | 16 | 0 | 5.9 | 10.9 | 4.5 |
K.C. | 71 | SUPPAN, J | R | 3.75 | D | 1.46 | - | . | 18 | 50 | 213 | 6.4 | 8 | 4.78 | 16 | 17 | 49 | 16 | 17 | 0 | 5.2 | 10.4 | 4.8 |
SEAT | 73 | SELE, A | R | 3.75 | D | 1.39 | - | . | 21 | 50 | 212 | 6.2 | 10 | 4.51 | 22 | 12 | 731 | 16 | 17 | 1 | 6.4 | 10.8 | 4.6 |
S.D. | 74 | EATON, A | R | 3.50 | C | 1.45 | + | - | 15 | 50 | 135 | 6.1 | 11 | 4.14 | 12 | 10 | 253 | 9 | 11 | 2 | 5.1 | 9.8 | 4.7 |
OAKL | 75 | APPIER, K | R | 4.00 | D | 1.55 | - | - | 16 | 50 | 195 | 6.3 | 11 | 4.52 | 18 | 13 | 353 | 16 | 14 | 1 | 6.2 | 10.9 | 5.1 |
ST.L | 0 | REAMES, B | R | 3.25 | C | 1.27 | + | - | 20 | 50 | 39 | 5.5 | 3 | 3.02 | 4 | 3 | 45 | 3 | 4 | 0 | 3.9 | 8.5 | 4.1 |
WSOX | 76 | BALDWIN, J | R | 3.75 | D | 1.38 | - | . | 16 | 50 | 174 | 6.2 | 10 | 4.77 | 20 | 8 | 907 | 10 | 16 | 2 | 5.6 | 9.6 | 4.5 |
MILW | 0 | LEVRAULT, A | R | 4.50 | D | 1.50 | + | - | 18 | 50 | 6 | 6.0 | 0 | 4.50 | 0 | 1 | -100 | 0 | 1 | 0 | 4.0 | 9.0 | 4.9 |
SEAT | 77 | GARCIA, F | R | 3.50 | C | 1.43 | + | - | 15 | 50 | 121 | 6.1 | 9 | 4.00 | 12 | 8 | 173 | 10 | 9 | 0 | 5.7 | 9.5 | 4.7 |
S.D. | 78 | CLEMENT, M | R | 4.00 | D | 1.56 | + | - | 20 | 50 | 205 | 6.0 | 13 | 5.13 | 17 | 17 | 264 | 16 | 13 | 5 | 4.6 | 9.9 | 5.1 |
ATL. | 79 | ASHBY, A | R | 3.75 | D | 1.39 | - | . | 18 | 50 | 199 | 6.4 | 11 | 4.92 | 15 | 16 | -382 | 13 | 14 | 4 | 4.6 | 10.1 | 4.5 |
K.C. | 80 | SUZUKI, M | R | 4.00 | D | 1.54 | - | - | 16 | 50 | 178 | 6.1 | 11 | 4.51 | 12 | 17 | -342 | 15 | 13 | 1 | 4.8 | 10.1 | 5.0 |
SEAT | 80 | ABBOTT, P | R | 3.75 | D | 1.33 | + | - | 17 | 50 | 163 | 6.0 | 10 | 3.93 | 14 | 13 | -81 | 10 | 16 | 1 | 4.9 | 9.2 | 4.3 |
TOR. | 82 | LOAIZA, E | R | 3.50 | C | 1.46 | - | + | 16 | 49 | 193 | 6.2 | 10 | 4.71 | 13 | 18 | -801 | 12 | 18 | 1 | 4.4 | 9.6 | 4.8 |
CINC | 83 | HARNISCH, P | R | 3.75 | D | 1.36 | - | . | 14 | 49 | 131 | 5.9 | 9 | 4.75 | 11 | 10 | -194 | 9 | 12 | 0 | 4.4 | 9.3 | 4.5 |
S.F. | 84 | ORTIZ, RUSS | R | 4.00 | D | 1.58 | + | - | 13 | 49 | 190 | 5.9 | 14 | 5.17 | 17 | 15 | 70 | 19 | 12 | 1 | 5.5 | 10.6 | 5.2 |
BOST | 0 | CRAWFORD, P | R | 3.00 | C | 1.26 | + | - | 19 | 49 | 23 | 5.8 | 2 | 2.74 | 2 | 2 | 47 | 1 | 3 | 0 | 4.0 | 9.0 | 4.1 |
SEAT | 85 | MECHE, G | R | 4.00 | D | 1.34 | + | - | 12 | 49 | 86 | 5.7 | 5 | 3.78 | 6 | 9 | -413 | 6 | 8 | 0 | 4.5 | 8.9 | 4.4 |
HOUS | 0 | MCKNIGHT, T | R | 3.25 | C | 1.26 | = | + | 16 | 49 | 35 | 5.8 | 2 | 3.86 | 5 | 1 | 438 | 6 | 0 | 0 | 8.7 | 14.4 | 4.1 |
HOUS | 86 | HOLT, C | R | 3.75 | D | 1.55 | - | . | 17 | 49 | 204 | 6.4 | 9 | 5.35 | 14 | 18 | -397 | 15 | 15 | 2 | 5.4 | 10.6 | 5.1 |
OAKL | 87 | HEREDIA, G | R | 3.25 | C | 1.40 | - | . | 17 | 49 | 199 | 6.2 | 13 | 4.08 | 17 | 15 | -231 | 12 | 19 | 1 | 5.4 | 10.2 | 4.6 |
PITT | 88 | RITCHIE, T | R | 3.50 | C | 1.39 | - | + | 17 | 48 | 187 | 6.0 | 9 | 4.82 | 17 | 14 | 438 | 13 | 16 | 2 | 5.2 | 10.0 | 4.5 |
CLEV | 89 | WRIGHT, JARET | R | 4.00 | D | 1.39 | + | - | 10 | 48 | 52 | 5.7 | 4 | 4.70 | 5 | 4 | -2 | 5 | 4 | 0 | 6.4 | 11.4 | 4.6 |
MILW | 89 | RIGDON. P | R | 3.75 | D | 1.35 | + | . | 10 | 48 | 70 | 5.8 | 5 | 4.52 | 7 | 5 | 365 | 8 | 4 | 0 | 5.3 | 10.0 | 4.4 |
WSOX | 91 | ELDRED, C | R | 4.00 | D | 1.45 | + | - | 13 | 48 | 112 | 5.6 | 5 | 4.58 | 14 | 6 | 1051 | 9 | 10 | 0 | 6.6 | 11.8 | 4.7 |
ARIZ | 91 | GUZMAN, G | R | 3.50 | C | 1.38 | - | . | 13 | 48 | 57 | 5.7 | 3 | 5.04 | 7 | 3 | 421 | 4 | 5 | 1 | 6.5 | 10.7 | 4.5 |
MILW | 93 | BERE, J | R | 4.00 | D | 1.55 | + | - | 10 | 48 | 115 | 5.8 | 7 | 4.93 | 8 | 12 | -167 | 10 | 9 | 1 | 4.8 | 10.0 | 5.1 |
K.C. | 93 | MEADOWS. B | R | 3.75 | D | 1.40 | - | + | 11 | 48 | 65 | 6.5 | 2 | 5.11 | 7 | 3 | 537 | 5 | 5 | 0 | 5.7 | 10.4 | 4.6 |
T.B. | 95 | REKAR, B | R | 3.50 | C | 1.38 | - | + | 16 | 48 | 166 | 6.1 | 8 | 4.51 | 12 | 15 | 71 | 8 | 17 | 2 | 4.6 | 9.4 | 4.5 |
YANK | 96 | MENDOZA, R | R | 3.50 | C | 1.14 | + | + | 16 | 48 | 53 | 5.9 | 4 | 4.05 | 5 | 4 | -235 | 5 | 4 | 0 | 7.1 | 11.4 | 3.7 |
YANK | 97 | NEAGLE. D | L | 3.75 | D | 1.39 | - | . | 11 | 48 | 91 | 6.0 | 5 | 5.66 | 8 | 7 | -462 | 8 | 6 | 0 | 5.8 | 11.3 | 4.5 |
HOUS | 98 | DOTEL, O | R | 3.75 | D | 1.57 | - | - | 9 | 48 | 91 | 5.7 | 4 | 5.84 | 3 | 13 | -1266 | 7 | 9 | 0 | 4.9 | 11.4 | 5.1 |
CINC | 0 | LUEBBERS, L | R | 4.00 | D | 1.49 | - | - | 11 | 48 | 7 | 6.7 | 0 | 4.03 | 0 | 1 | -105 | 0 | 1 | 0 | 1.0 | 4.0 | 4.9 |
T.B. | 0 | STURTZE, T | R | 2.50 | B | 1.25 | - | + | 24 | 47 | 33 | 5.5 | 3 | 2.75 | 5 | 1 | 498 | 2 | 4 | 0 | 5.8 | 8.6 | 4.1 |
BALT | 99 | MERCEDES, J | R | 3.75 | D | 1.47 | - | - | 13 | 47 | 122 | 6.1 | 8 | 3.93 | 14 | 6 | 985 | 10 | 10 | 0 | 5.5 | 10.5 | 4.8 |
HOUS | 100 | REYNOLDS, S | R | 3.50 | C | 1.49 | - | . | 10 | 47 | 131 | 6.0 | 11 | 5.22 | 8 | 14 | -1117 | 11 | 11 | 0 | 5.4 | 11.4 | 4.9 |
DETR | 100 | MOEHLER, B | R | 3.25 | C | 1.47 | - | + | 18 | 47 | 178 | 6.1 | 11 | 4.50 | 17 | 12 | 644 | 15 | 12 | 1 | 5.7 | 10.8 | 4.8 |
ANA. | 102 | SCHOENEWEIS, S | L | 4.00 | D | 1.46 | - | . | 12 | 47 | 170 | 6.3 | 6 | 5.51 | 11 | 16 | -167 | 13 | 12 | 2 | 5.1 | 10.5 | 4.8 |
MONT | 102 | ARMAS, T | R | 4.00 | D | 1.31 | + | - | 13 | 47 | 95 | 5.6 | 7 | 4.37 | 8 | 9 | 38 | 8 | 8 | 1 | 4.5 | 8.4 | 4.3 |
BOST | 104 | OHKA, T | R | 3.25 | C | 1.38 | = | . | 12 | 47 | 68 | 5.7 | 6 | 3.18 | 5 | 7 | 5 | 1 | 10 | 1 | 2.7 | 6.5 | 4.5 |
MONT | 105 | HERMANSON, D | R | 4.00 | D | 1.51 | - | . | 14 | 46 | 188 | 6.3 | 11 | 4.60 | 13 | 17 | -378 | 18 | 10 | 2 | 4.5 | 10.1 | 4.9 |
MINN | 105 | REDMAN, M | L | 3.25 | C | 1.43 | - | + | 14 | 46 | 136 | 5.7 | 11 | 4.83 | 11 | 13 | 32 | 9 | 14 | 1 | 4.7 | 9.4 | 4.7 |
WSOX | 0 | BEIRNE, K | R | 3.75 | D | 0.80 | + | + | 33 | 46 | 5 | 5.0 | 0 | 5.40 | 0 | 1 | -100 | 0 | 1 | 0 | 3.0 | 7.0 | 2.6 |
ST.L | 107 | HENTGEN, P | R | 4.25 | D | 1.50 | - | - | 12 | 46 | 194 | 5.9 | 7 | 4.72 | 18 | 15 | -155 | 18 | 10 | 5 | 6.0 | 11.6 | 4.9 |
CINC | 108 | FERNANDEZ, O | R | 3.50 | C | 1.25 | + | . | 12 | 46 | 79 | 5.6 | 7 | 3.65 | 10 | 4 | 692 | 4 | 9 | 1 | 4.9 | 8.5 | 4.1 |
T.B. | 0 | HARPER, T | R | 4.50 | D | 1.29 | + | - | 13 | 46 | 29 | 5.7 | 1 | 4.70 | 2 | 3 | -7 | 2 | 3 | 0 | 5.2 | 10.4 | 4.2 |
SEAT | 109 | MOYER, J | L | 4.00 | D | 1.47 | - | . | 10 | 46 | 154 | 5.9 | 7 | 5.49 | 15 | 11 | 200 | 14 | 11 | 1 | 5.7 | 11.7 | 4.8 |
