The following Power Ratings reflect the relatvie strengths of all 240 Division
I-A and I-AA college football teams through the date shown above. The Pure Power
Ratings reflect the strength of each team on a Neutral field. The Power Ratings reflect
more than just win-loss record and margin of victory/defeat. The Ratings also consider
how each team fared against each opponent played comparing the actual margin of victory
or loss to the expected margin as projected prior to the game in addition to the
strength of each team's conference, the quality of the opposition faced (and the
opposition's conference strength). In general, a team's own performance accounts
for approximately 70% of the Pure Power Rating and the quality of opposition accounts
for approximately 30% of the Pure Power Rating.
Each of the 117 Division I-A
college football teams has an individually computed Home Field Advantage. The Pure
Power Ratings are adjusted for these Home Field Advantages and separte Home/Road
Power Ratings are also shown. For the 123 Division I-AA teams a standard 3.0 points
has been used for Home Field Advantage.
For each team we present, in addition
to the Power Rating, the team's Win-Loss record, their average points scored and
allowed (and their average margin of victory/defeat) plus their pointspread record
against the Las Vegas line (Note that UNLV and Nevada-Reno are now reflected in the
pointspread records using lines available at foreign Sports Books).
Each team is shown ranked according to its position amongst all 240 Division I-A
and I-AA teams according to its Pure Power Rating. The 117 Division I-A teams
(the teams regularly appearing on the betting boards) are also ranked
according to their position amonst the Division I-A teams only and ignore all
Division I-AA teams.
Division | 'Pure' | Home | Road | |||||||||||
Overall | I-A | Power | ATS | ATS | ATS | AVE | AVE | AVE | Power | Power | ||||
Rank | Rank | Team | Rating | SUW | SUL | W | L | T | P F | P A | MGN | AOPR | Rating | Rating |
1 | 1 | MIAMI FLA | 203.07 | 11 | 0 | 6 | 5 | 0 | 43.2 | 9.4 | 33.8 | 176.1 | 204.56 | 201.58 |
2 | 2 | FLORIDA U | 197.29 | 9 | 2 | 6 | 4 | 0 | 43.8 | 14.1 | 29.7 | 175.3 | 199.54 | 195.04 |
3 | 3 | NEBRASKA U | 192.59 | 11 | 1 | 7 | 5 | 0 | 37.4 | 15.8 | 21.6 | 172.6 | 194.99 | 190.19 |
4 | 4 | TEXAS U | 192.41 | 10 | 2 | 6 | 6 | 0 | 39.2 | 13.7 | 25.5 | 173.4 | 195.16 | 189.66 |
5 | 5 | OKLAHOMA U | 190.98 | 10 | 2 | 6 | 6 | 0 | 32.2 | 13.8 | 18.4 | 174.4 | 193.12 | 188.83 |
6 | 6 | FLORIDA ST | 190.33 | 7 | 4 | 5 | 5 | 1 | 33.9 | 26.1 | 7.8 | 178.6 | 193.36 | 187.30 |
7 | 7 | TENNESSEE U | 189.81 | 10 | 2 | 5 | 5 | 2 | 29.6 | 19.5 | 10.1 | 181.4 | 192.22 | 187.41 |
8 | 8 | KANSAS ST | 189.23 | 6 | 5 | 8 | 3 | 0 | 29.7 | 16.3 | 13.4 | 176.2 | 192.98 | 185.48 |
9 | 9 | VIRGINIA TECH | 188.72 | 8 | 3 | 6 | 5 | 0 | 32.6 | 13.4 | 19.2 | 169.6 | 190.09 | 187.34 |
10 | 10 | OREGON U | 188.30 | 10 | 1 | 6 | 5 | 0 | 34.0 | 21.8 | 12.2 | 177.7 | 191.08 | 185.53 |
11 | 11 | MICHIGAN U | 187.53 | 8 | 3 | 5 | 6 | 0 | 27.5 | 17.5 | 10.0 | 177.7 | 188.93 | 186.13 |
12 | 12 | LSU | 186.91 | 9 | 3 | 5 | 5 | 1 | 30.9 | 22.3 | 8.6 | 177.4 | 189.07 | 184.75 |
13 | 13 | COLORADO U | 186.28 | 10 | 2 | 6 | 4 | 2 | 33.0 | 23.3 | 9.7 | 178.6 | 185.93 | 186.63 |
14 | 14 | GEORGIA U | 186.00 | 8 | 3 | 5 | 6 | 0 | 28.6 | 18.9 | 9.7 | 176.4 | 186.97 | 185.03 |
15 | 15 | ALABAMA U | 185.61 | 6 | 5 | 5 | 6 | 0 | 27.6 | 19.9 | 7.7 | 179.1 | 186.34 | 184.88 |
16 | 16 | OREGON ST | 185.38 | 5 | 6 | 5 | 5 | 0 | 26.1 | 23.5 | 2.6 | 172.7 | 186.89 | 183.87 |
17 | 17 | S CAROLINA U | 185.38 | 8 | 3 | 4 | 5 | 1 | 25.4 | 18.4 | 7.0 | 178.7 | 185.30 | 185.46 |
18 | 18 | SOUTHERN CAL | 184.83 | 6 | 5 | 6 | 5 | 0 | 26.5 | 17.9 | 8.6 | 178.4 | 184.44 | 185.23 |
19 | 19 | UCLA | 184.74 | 7 | 4 | 5 | 5 | 1 | 28.8 | 20.5 | 8.3 | 182.9 | 185.59 | 183.89 |
20 | 20 | TEXAS TECH | 184.46 | 7 | 4 | 6 | 3 | 1 | 35.1 | 23.8 | 11.3 | 174.6 | 186.70 | 182.22 |
21 | 21 | WASHINGTON U | 184.09 | 8 | 3 | 5 | 6 | 0 | 28.2 | 29.4 | -1.2 | 181.2 | 184.53 | 183.65 |
22 | 22 | OHIO STATE | 184.00 | 7 | 4 | 5 | 5 | 1 | 25.8 | 19.4 | 6.4 | 176.5 | 184.83 | 183.17 |
23 | 23 | SYRACUSE | 183.26 | 9 | 3 | 7 | 4 | 1 | 25.7 | 20.3 | 5.4 | 180.2 | 186.30 | 180.22 |
24 | 24 | PENN STATE | 182.87 | 5 | 6 | 7 | 4 | 0 | 22.5 | 25.5 | -3.0 | 183.9 | 185.24 | 180.50 |
25 | 25 | STANFORD | 182.81 | 9 | 2 | 7 | 4 | 0 | 37.1 | 28.6 | 8.5 | 177.3 | 182.43 | 183.19 |
26 | 26 | ILLINOIS U | 182.24 | 10 | 1 | 7 | 4 | 0 | 32.4 | 21.6 | 10.8 | 177.6 | 181.53 | 182.95 |
27 | 27 | MICHIGAN ST | 180.93 | 6 | 5 | 5 | 6 | 0 | 30.0 | 25.1 | 4.9 | 175.2 | 183.97 | 177.89 |
28 | 28 | IOWA U | 180.73 | 6 | 5 | 7 | 4 | 0 | 33.8 | 22.0 | 11.8 | 172.1 | 182.38 | 179.08 |
29 | 29 | WASHINGTON ST | 180.31 | 9 | 2 | 7 | 3 | 0 | 35.2 | 22.0 | 13.2 | 173.4 | 181.92 | 178.70 |
30 | 30 | WISCONSIN U | 179.88 | 5 | 7 | 5 | 6 | 0 | 26.1 | 28.8 | -2.7 | 177.9 | 181.05 | 178.71 |
31 | 31 | TEXAS A&M | 179.73 | 7 | 4 | 4 | 5 | 1 | 20.0 | 18.5 | 1.5 | 174.5 | 182.63 | 176.82 |
32 | 32 | PURDUE U | 179.67 | 6 | 5 | 3 | 8 | 0 | 20.3 | 22.3 | -2.0 | 176.1 | 181.67 | 177.67 |
33 | 33 | ARKANSAS U | 179.66 | 7 | 4 | 7 | 3 | 0 | 26.5 | 24.5 | 2.0 | 176.9 | 183.17 | 176.15 |
34 | 34 | BOSTON COLLEGE | 179.51 | 7 | 4 | 6 | 5 | 0 | 28.8 | 19.2 | 9.6 | 169.6 | 181.01 | 178.00 |
35 | 35 | N CAROLINA U | 179.18 | 7 | 5 | 5 | 7 | 0 | 26.8 | 21.8 | 5.0 | 176.5 | 178.47 | 179.89 |
36 | 36 | GEORGIA TECH | 179.15 | 7 | 5 | 3 | 8 | 0 | 31.8 | 22.2 | 9.6 | 169.2 | 179.61 | 178.69 |
37 | 37 | MARYLAND U | 179.12 | 10 | 1 | 10 | 1 | 0 | 35.5 | 19.1 | 16.4 | 169.5 | 181.22 | 177.02 |
38 | 38 | AUBURN U | 179.07 | 7 | 4 | 4 | 7 | 0 | 22.2 | 24.1 | -1.9 | 177.4 | 180.11 | 178.03 |
39 | 39 | PITTSBURGH | 177.93 | 6 | 5 | 6 | 4 | 0 | 23.8 | 20.5 | 3.3 | 169.6 | 179.95 | 175.91 |
40 | 40 | MINNESOTA U | 177.64 | 4 | 7 | 4 | 6 | 0 | 28.0 | 27.2 | 0.8 | 173.1 | 179.88 | 175.39 |
41 | 41 | INDIANA U | 177.49 | 5 | 6 | 5 | 6 | 0 | 27.7 | 27.1 | 0.6 | 179.3 | 179.17 | 175.81 |
42 | 42 | MISSISSIPPI ST | 177.45 | 3 | 8 | 6 | 5 | 0 | 17.8 | 26.2 | -8.4 | 178.7 | 178.63 | 176.27 |
43 | 43 | IOWA STATE | 177.07 | 7 | 4 | 7 | 3 | 0 | 26.9 | 21.0 | 5.9 | 172.6 | 178.53 | 175.61 |
44 | 44 | MISSISSIPPI U | 176.62 | 7 | 4 | 4 | 6 | 0 | 35.5 | 28.2 | 7.3 | 168.5 | 177.36 | 175.88 |
45 | 45 | ARIZONA ST | 176.23 | 4 | 7 | 5 | 6 | 0 | 34.0 | 32.8 | 1.2 | 174.1 | 177.61 | 174.85 |
46 | 46 | CLEMSON | 176.10 | 6 | 5 | 4 | 5 | 1 | 29.1 | 28.6 | 0.5 | 173.2 | 178.33 | 173.87 |
47 | 47 | WEST VIRGINIA | 175.77 | 3 | 8 | 4 | 7 | 0 | 21.4 | 24.4 | -3.0 | 172.6 | 176.65 | 174.90 |
48 | 48 | ARIZONA U | 175.60 | 5 | 6 | 5 | 6 | 0 | 29.1 | 34.3 | -5.2 | 175.6 | 174.76 | 176.44 |
49 | 49 | N CAROLINA ST | 174.79 | 7 | 4 | 5 | 6 | 0 | 27.3 | 20.3 | 7.0 | 169.1 | 176.22 | 173.36 |
50 | 50 | OKLAHOMA ST | 174.15 | 4 | 7 | 4 | 6 | 0 | 22.0 | 25.5 | -3.5 | 175.3 | 177.39 | 170.91 |
51 | 51 | NORTHWESTERN | 173.72 | 4 | 7 | 4 | 7 | 0 | 29.1 | 34.4 | -5.3 | 174.7 | 174.26 | 173.18 |
52 | 52 | E CAROLINA U | 173.50 | 6 | 5 | 5 | 5 | 0 | 32.7 | 26.9 | 5.8 | 167.6 | 174.73 | 172.27 |
53 | 53 | SOUTHERN MISS | 173.49 | 6 | 5 | 4 | 7 | 0 | 25.3 | 16.9 | 8.4 | 166.2 | 177.14 | 169.84 |
54 | 54 | KENTUCKY U | 173.40 | 2 | 9 | 5 | 6 | 0 | 23.5 | 33.4 | -9.9 | 179.2 | 174.81 | 171.99 |
55 | 55 | LOUISVILLE | 171.84 | 10 | 2 | 7 | 4 | 0 | 30.5 | 17.8 | 12.7 | 161.8 | 172.81 | 170.87 |
56 | 56 | VIRGINIA U | 171.40 | 5 | 7 | 7 | 4 | 0 | 20.8 | 27.6 | -6.8 | 176.9 | 172.56 | 170.25 |
57 | 57 | FRESNO STATE | 170.62 | 11 | 2 | 8 | 5 | 0 | 40.4 | 23.1 | 17.3 | 161.5 | 175.05 | 166.19 |
58 | 58 | CALIFORNIA | 170.57 | 1 | 10 | 3 | 8 | 0 | 18.3 | 39.2 | -20.9 | 180.4 | 171.17 | 169.97 |
59 | 59 | BYU | 170.17 | 12 | 1 | 6 | 6 | 1 | 46.8 | 30.5 | 16.3 | 161.8 | 171.43 | 168.91 |
60 | 60 | VANDERBILT | 169.95 | 2 | 9 | 4 | 6 | 0 | 20.5 | 36.5 | -16.0 | 176.6 | 170.79 | 169.11 |
61 | 61 | UTAH U | 169.78 | 7 | 4 | 7 | 4 | 0 | 29.0 | 18.5 | 10.5 | 162.2 | 168.81 | 170.75 |
62 | 62 | WAKE FOREST | 169.19 | 6 | 5 | 5 | 4 | 1 | 26.5 | 28.3 | -1.8 | 171.4 | 169.83 | 168.55 |
63 | 63 | MISSOURI U | 168.84 | 4 | 7 | 4 | 5 | 1 | 21.8 | 30.0 | -8.2 | 173.0 | 172.13 | 165.55 |
64 | 64 | COLORADO ST | 168.29 | 6 | 5 | 6 | 5 | 0 | 23.0 | 23.1 | -0.1 | 165.5 | 169.88 | 166.70 |
65 | 65 | NOTRE DAME | 167.42 | 5 | 6 | 5 | 6 | 0 | 19.5 | 19.5 | 0.0 | 179.7 | 168.41 | 166.43 |
66 | 66 | TEMPLE | 167.38 | 4 | 7 | 5 | 6 | 0 | 18.0 | 28.3 | -10.3 | 168.1 | 167.88 | 166.88 |
67 | 67 | UNLV | 167.22 | 4 | 7 | 6 | 5 | 0 | 25.8 | 24.5 | 1.3 | 166.2 | 167.62 | 166.81 |
68 | 68 | ALA-BIRMINGHAM | 167.11 | 6 | 5 | 6 | 4 | 0 | 24.1 | 18.7 | 5.4 | 162.2 | 170.45 | 163.77 |
69 | 69 | BOISE ST | 166.58 | 8 | 4 | 8 | 4 | 0 | 34.2 | 23.3 | 10.9 | 157.7 | 169.06 | 164.10 |
70 | 70 | TCU | 166.18 | 6 | 5 | 6 | 4 | 0 | 25.5 | 23.4 | 2.1 | 162.1 | 166.41 | 165.95 |
71 | 71 | NEW MEXICO U | 166.02 | 6 | 5 | 6 | 4 | 1 | 27.6 | 22.1 | 5.5 | 162.4 | 167.37 | 164.67 |
72 | 72 | MEMPHIS ST | 165.39 | 5 | 6 | 4 | 5 | 1 | 26.7 | 25.5 | 1.2 | 165.2 | 165.52 | 165.25 |
73 | 73 | KANSAS U | 164.48 | 3 | 8 | 3 | 7 | 0 | 16.5 | 36.2 | -19.7 | 178.7 | 167.56 | 161.39 |
74 | 74 | CINCINNATI | 163.39 | 7 | 4 | 6 | 5 | 0 | 29.1 | 24.3 | 4.8 | 157.8 | 163.97 | 162.81 |
75 | 75 | BAYLOR | 162.93 | 3 | 8 | 4 | 6 | 0 | 18.6 | 32.5 | -13.9 | 176.0 | 162.28 | 163.59 |
76 | 76 | AIR FORCE | 162.13 | 6 | 6 | 3 | 8 | 0 | 28.1 | 32.2 | -4.1 | 161.1 | 163.39 | 160.87 |
77 | 77 | CENT FLORIDA | 162.05 | 6 | 5 | 6 | 3 | 1 | 30.3 | 18.5 | 11.8 | 159.3 | 166.17 | 157.93 |
78 | 78 | SAN DIEGO ST | 161.07 | 3 | 8 | 4 | 6 | 0 | 16.7 | 26.4 | -9.7 | 167.1 | 160.82 | 161.32 |
79 | 79 | HAWAII U | 160.16 | 9 | 3 | 7 | 4 | 0 | 40.2 | 26.5 | 13.7 | 154.0 | 161.42 | 158.90 |
80 | GA SOUTHERN | 158.82 | 12 | 1 | 0 | 0 | 0 | 39.1 | 14.7 | 24.4 | 138.4 | 160.32 | 157.32 | |
81 | 80 | DUKE | 158.39 | 0 | 11 | 2 | 8 | 1 | 19.3 | 44.6 | -25.3 | 177.7 | 158.45 | 158.33 |
82 | 81 | TULANE | 157.64 | 3 | 9 | 3 | 8 | 0 | 28.7 | 41.2 | -12.5 | 162.3 | 159.53 | 155.75 |
83 | 82 | TOLEDO | 157.56 | 9 | 2 | 4 | 6 | 1 | 34.9 | 25.5 | 9.4 | 151.6 | 159.32 | 155.80 |
84 | 83 | MARSHALL | 157.35 | 10 | 2 | 4 | 5 | 1 | 37.3 | 25.7 | 11.6 | 150.1 | 161.03 | 153.67 |
85 | 84 | W MICHIGAN | 154.65 | 5 | 6 | 3 | 7 | 0 | 25.2 | 24.2 | 1.0 | 155.0 | 156.86 | 152.44 |
86 | APPALACHIAN ST | 154.48 | 8 | 4 | 0 | 0 | 0 | 28.9 | 22.0 | 6.9 | 146.8 | 155.98 | 152.98 | |
87 | 85 | HOUSTON U | 154.10 | 0 | 11 | 4 | 7 | 0 | 17.3 | 39.3 | -22.0 | 168.0 | 155.38 | 152.81 |
88 | RICHMOND | 154.09 | 3 | 8 | 0 | 0 | 0 | 18.3 | 17.2 | 1.1 | 152.4 | 155.59 | 152.59 | |
89 | FURMAN | 153.90 | 11 | 2 | 0 | 0 | 0 | 34.4 | 14.7 | 19.7 | 138.4 | 155.40 | 152.40 | |
90 | DELAWARE U | 153.53 | 4 | 6 | 0 | 0 | 0 | 18.8 | 19.9 | -1.1 | 146.2 | 155.03 | 152.03 | |
91 | 86 | MID TENNESSEE | 153.33 | 8 | 3 | 5 | 6 | 0 | 37.1 | 26.0 | 11.1 | 150.0 | 160.47 | 146.20 |
92 | 87 | RUTGERS | 153.29 | 2 | 9 | 4 | 7 | 0 | 10.8 | 36.1 | -25.3 | 167.0 | 155.25 | 151.32 |
93 | 88 | LOUISIANA TECH | 153.27 | 7 | 4 | 7 | 4 | 0 | 34.7 | 31.0 | 3.7 | 158.4 | 158.48 | 148.06 |
94 | 89 | BOWLING GREEN | 153.09 | 8 | 3 | 6 | 3 | 2 | 30.3 | 19.5 | 10.8 | 152.0 | 157.09 | 149.09 |
95 | 90 | ARMY | 152.72 | 3 | 8 | 6 | 5 | 0 | 20.8 | 33.2 | -12.4 | 161.1 | 153.24 | 152.20 |
96 | 91 | WYOMING | 152.11 | 2 | 9 | 5 | 5 | 0 | 20.8 | 33.5 | -12.7 | 164.9 | 154.60 | 149.62 |
97 | WILLIAM & MARY | 151.60 | 8 | 4 | 0 | 0 | 0 | 30.2 | 24.6 | 5.6 | 149.0 | 153.10 | 150.10 | |
98 | 92 | N ILLINOIS | 151.45 | 6 | 5 | 4 | 6 | 0 | 27.5 | 26.5 | 1.0 | 151.1 | 155.15 | 147.75 |
99 | 93 | SAN JOSE ST | 151.20 | 3 | 9 | 5 | 7 | 0 | 24.6 | 38.4 | -13.8 | 162.6 | 152.36 | 150.04 |
100 | 94 | MIAMI OHIO | 151.10 | 7 | 5 | 7 | 5 | 0 | 26.6 | 25.8 | 0.8 | 157.2 | 152.47 | 149.73 |
101 | MAINE | 151.07 | 9 | 3 | 0 | 0 | 0 | 29.3 | 22.4 | 6.9 | 142.9 | 152.57 | 149.57 | |
102 | 95 | RICE | 150.94 | 8 | 4 | 5 | 6 | 1 | 27.8 | 27.9 | -0.1 | 153.5 | 155.09 | 146.79 |
103 | 96 | NORTH TEXAS | 149.91 | 5 | 6 | 8 | 3 | 0 | 23.2 | 22.5 | 0.7 | 153.4 | 152.29 | 147.53 |
104 | VILLANOVA | 149.41 | 8 | 3 | 0 | 0 | 0 | 36.5 | 27.8 | 8.7 | 140.8 | 150.91 | 147.91 | |
105 | 97 | TROY STATE | 149.30 | 7 | 4 | 4 | 3 | 0 | 22.4 | 24.5 | -2.1 | 153.8 | 149.30 | 149.30 |
106 | W KENTUCKY | 149.18 | 8 | 4 | 0 | 0 | 0 | 26.5 | 12.2 | 14.3 | 142.3 | 150.68 | 147.68 | |
107 | NORTHERN IOWA | 149.09 | 11 | 2 | 0 | 0 | 0 | 29.0 | 23.5 | 5.5 | 141.6 | 150.59 | 147.59 | |
108 | 98 | UTAH STATE | 149.07 | 4 | 7 | 3 | 5 | 1 | 28.7 | 38.3 | -9.6 | 159.7 | 150.38 | 147.76 |
109 | 99 | SMU | 148.10 | 4 | 7 | 6 | 5 | 0 | 20.5 | 26.8 | -6.3 | 155.7 | 148.39 | 147.81 |
110 | 100 | AKRON | 147.80 | 4 | 7 | 5 | 5 | 1 | 25.5 | 32.7 | -7.2 | 154.8 | 150.93 | 144.67 |
111 | YOUNGSTOWN ST | 147.45 | 8 | 3 | 0 | 0 | 0 | 33.5 | 18.2 | 15.3 | 132.9 | 148.95 | 145.95 | |
112 | 101 | OHIO U | 147.34 | 1 | 10 | 4 | 7 | 0 | 18.0 | 29.4 | -11.4 | 156.5 | 150.79 | 143.89 |
113 | 102 | NEW MEXICO ST | 147.01 | 5 | 7 | 5 | 7 | 0 | 23.8 | 33.3 | -9.5 | 158.7 | 150.27 | 143.75 |
114 | W CAROLINA | 146.69 | 7 | 4 | 0 | 0 | 0 | 25.5 | 21.0 | 4.5 | 142.8 | 148.19 | 145.19 | |
115 | MONTANA U | 145.95 | 13 | 1 | 0 | 0 | 0 | 34.4 | 20.5 | 13.9 | 133.2 | 147.45 | 144.45 | |
116 | WOFFORD | 145.89 | 4 | 7 | 0 | 0 | 0 | 23.6 | 26.4 | -2.8 | 150.2 | 147.39 | 144.39 | |
117 | 103 | TULSA | 145.72 | 1 | 10 | 1 | 9 | 0 | 17.4 | 35.2 | -17.8 | 155.8 | 147.54 | 143.90 |
118 | 104 | TEXAS EL PASO | 145.43 | 2 | 9 | 2 | 8 | 0 | 21.4 | 37.6 | -16.2 | 151.2 | 148.53 | 142.33 |
119 | 105 | BALL STATE | 145.39 | 5 | 6 | 5 | 5 | 0 | 24.4 | 26.9 | -2.5 | 149.7 | 147.57 | 143.20 |
120 | 106 | NEVADA RENO | 145.15 | 3 | 8 | 6 | 5 | 0 | 26.0 | 39.2 | -13.2 | 158.2 | 146.87 | 143.43 |
121 | 107 | SOUTH FLORIDA | 144.40 | 8 | 3 | 5 | 1 | 2 | 35.2 | 21.0 | 14.2 | 146.5 | 144.40 | 144.40 |
122 | 108 | NAVY | 143.85 | 0 | 10 | 4 | 5 | 1 | 18.3 | 34.4 | -16.1 | 165.0 | 143.94 | 143.76 |
123 | 109 | IDAHO U | 143.82 | 1 | 10 | 3 | 7 | 0 | 28.5 | 44.9 | -16.4 | 155.4 | 145.66 | 141.98 |
124 | NORTHEASTERN | 143.79 | 5 | 6 | 0 | 0 | 0 | 20.5 | 20.4 | 0.1 | 142.1 | 145.29 | 142.29 | |
125 | MCNEESE ST | 143.09 | 8 | 4 | 0 | 0 | 0 | 28.9 | 17.2 | 11.7 | 135.1 | 144.59 | 141.59 | |
126 | RHODE ISLAND | 142.80 | 8 | 3 | 0 | 0 | 0 | 24.7 | 22.9 | 1.8 | 143.2 | 144.30 | 141.30 | |
127 | 110 | KENT U | 142.59 | 6 | 5 | 8 | 2 | 0 | 22.5 | 25.5 | -3.0 | 151.9 | 144.87 | 140.31 |
128 | MASSACHUSETTS | 142.51 | 3 | 8 | 0 | 0 | 0 | 16.2 | 31.1 | -14.9 | 146.9 | 144.01 | 141.01 | |
129 | JAMES MADISON | 142.25 | 2 | 9 | 0 | 0 | 0 | 18.3 | 23.6 | -5.3 | 142.1 | 143.75 | 140.75 | |
130 | E TENNESSEE ST | 142.09 | 6 | 5 | 0 | 0 | 0 | 17.5 | 20.5 | -3.0 | 139.1 | 143.59 | 140.59 | |
131 | ILLINOIS ST | 142.01 | 2 | 9 | 0 | 0 | 0 | 23.5 | 34.1 | -10.6 | 139.6 | 143.51 | 140.51 | |
132 | W ILLINOIS | 141.98 | 5 | 5 | 0 | 0 | 0 | 25.7 | 29.0 | -3.3 | 138.9 | 143.48 | 140.48 | |
133 | HOFSTRA | 141.78 | 9 | 3 | 0 | 0 | 0 | 36.8 | 24.5 | 12.3 | 141.9 | 143.28 | 140.28 | |
134 | NW LOUISIANA | 141.77 | 8 | 4 | 0 | 0 | 0 | 26.6 | 19.3 | 7.3 | 139.3 | 143.27 | 140.27 | |
135 | 111 | C MICHIGAN | 141.72 | 3 | 8 | 5 | 4 | 1 | 22.8 | 31.5 | -8.7 | 150.5 | 145.66 | 137.78 |
136 | CITADEL | 141.40 | 3 | 7 | 0 | 0 | 0 | 17.2 | 18.3 | -1.1 | 147.2 | 142.90 | 139.90 | |
137 | SW MISSOURI | 141.26 | 6 | 5 | 0 | 0 | 0 | 27.0 | 24.6 | 2.4 | 135.7 | 142.76 | 139.76 | |
138 | SAM HOUSTON ST | 140.38 | 10 | 3 | 0 | 0 | 0 | 36.2 | 24.8 | 11.4 | 132.2 | 141.88 | 138.88 | |
139 | TEN CHATANOOGA | 140.30 | 3 | 8 | 0 | 0 | 0 | 19.7 | 30.7 | -11.0 | 141.1 | 141.80 | 138.80 | |
140 | NEW HAMPSHIRE | 139.88 | 4 | 7 | 0 | 0 | 0 | 29.9 | 35.6 | -5.7 | 143.1 | 141.38 | 138.38 | |
141 | EAST ILLINOIS | 139.29 | 9 | 2 | 0 | 0 | 0 | 36.6 | 23.2 | 13.4 | 129.2 | 140.79 | 137.79 | |
142 | TENNESSEE TECH | 138.30 | 7 | 3 | 0 | 0 | 0 | 31.3 | 21.3 | 10.0 | 129.2 | 139.80 | 136.80 | |
143 | 112 | UL LAFAYETTE | 138.15 | 3 | 8 | 2 | 8 | 0 | 21.2 | 33.2 | -12.0 | 153.5 | 141.74 | 134.56 |
144 | LEHIGH | 138.04 | 11 | 1 | 0 | 0 | 0 | 35.6 | 18.0 | 17.6 | 121.9 | 139.54 | 136.54 | |
145 | PORTLAND ST | 137.81 | 7 | 4 | 0 | 0 | 0 | 33.2 | 28.5 | 4.7 | 133.6 | 139.31 | 136.31 | |
146 | STEPHEN AUSTIN | 137.69 | 6 | 5 | 0 | 0 | 0 | 22.4 | 24.0 | -1.6 | 140.5 | 139.19 | 136.19 | |
147 | N ARIZONA | 137.00 | 8 | 4 | 0 | 0 | 0 | 33.2 | 28.4 | 4.8 | 138.4 | 138.50 | 135.50 | |
148 | 113 | ARKANSAS ST | 135.99 | 2 | 9 | 5 | 4 | 0 | 16.1 | 32.5 | -16.4 | 146.1 | 139.54 | 132.44 |
149 | 114 | E MICHIGAN | 135.22 | 2 | 9 | 6 | 3 | 0 | 17.9 | 32.4 | -14.5 | 142.1 | 137.07 | 133.37 |
150 | EAST KENTUCKY | 134.86 | 8 | 2 | 0 | 0 | 0 | 32.0 | 15.5 | 16.5 | 123.5 | 136.36 | 133.36 | |
151 | JACKSONVILLE ST | 134.12 | 5 | 6 | 0 | 0 | 0 | 31.7 | 27.7 | 4.0 | 133.1 | 135.62 | 132.62 | |
152 | E WASHINGTON | 134.05 | 7 | 4 | 0 | 0 | 0 | 41.9 | 31.7 | 10.2 | 124.5 | 135.55 | 132.55 | |
153 | 115 | BUFFALO | 134.04 | 3 | 8 | 6 | 5 | 0 | 18.6 | 26.0 | -7.4 | 143.9 | 139.09 | 128.99 |
154 | SW TEXAS | 134.02 | 4 | 7 | 0 | 0 | 0 | 17.1 | 23.5 | -6.4 | 136.1 | 135.52 | 132.52 | |
155 | WEBER ST | 133.59 | 3 | 8 | 0 | 0 | 0 | 31.5 | 40.1 | -8.6 | 138.5 | 135.09 | 132.09 | |
156 | S ILLINOIS | 133.26 | 1 | 10 | 0 | 0 | 0 | 15.2 | 30.8 | -15.6 | 140.9 | 134.76 | 131.76 | |
157 | MONTANA ST | 132.86 | 5 | 6 | 0 | 0 | 0 | 28.1 | 29.9 | -1.8 | 142.3 | 134.36 | 131.36 | |
158 | NICHOLLS ST | 131.93 | 3 | 8 | 0 | 0 | 0 | 19.8 | 28.0 | -8.2 | 136.9 | 133.43 | 130.43 | |
159 | 116 | CONNECTICUT | 131.81 | 2 | 9 | 7 | 2 | 1 | 17.5 | 33.6 | -16.1 | 150.8 | 134.18 | 129.44 |
160 | 117 | UL MONROE | 131.69 | 2 | 9 | 6 | 4 | 0 | 13.5 | 31.9 | -18.4 | 151.3 | 137.38 | 126.00 |
161 | MURRAY ST | 131.33 | 4 | 6 | 0 | 0 | 0 | 21.6 | 31.5 | -9.9 | 143.4 | 132.83 | 129.83 | |
162 | PENNSYLVANIA | 131.05 | 8 | 1 | 0 | 0 | 0 | 29.3 | 11.4 | 17.9 | 119.8 | 132.55 | 129.55 | |
163 | TENNESSEE ST | 130.56 | 8 | 3 | 0 | 0 | 0 | 35.4 | 20.3 | 15.1 | 123.2 | 132.06 | 129.06 | |
164 | DAYTON | 130.40 | 9 | 1 | 0 | 0 | 0 | 40.7 | 15.3 | 25.4 | 109.7 | 131.90 | 128.90 | |
165 | GRAMBLING | 129.52 | 9 | 1 | 0 | 0 | 0 | 37.5 | 18.3 | 19.2 | 117.4 | 131.02 | 128.02 | |
166 | IDAHO ST | 129.40 | 4 | 7 | 0 | 0 | 0 | 30.1 | 30.3 | -0.2 | 128.7 | 130.90 | 127.90 | |
167 | COLGATE | 129.05 | 7 | 3 | 0 | 0 | 0 | 24.4 | 18.9 | 5.5 | 128.1 | 130.55 | 127.55 | |
168 | VMI | 128.89 | 1 | 10 | 0 | 0 | 0 | 14.9 | 40.5 | -25.6 | 143.3 | 130.39 | 127.39 | |
