The following Power Ratings reflect the relatvie strengths of all 236 Division
I-A and I-AA college football teams through the date shown above. The Pure Power
Ratings reflect the strength of each team on a Neutral field. The Power Ratings reflect
more than just win-loss record and margin of victory/defeat. The Ratings also consider
how each team fared against each opponent played comparing the actual margin of victory
or loss to the expected margin as projected prior to the game in addition to the
strength of each team's conference, the quality of the opposition faced (and the
opposition's conference strength). In general, a team's own performance accounts
for approximately 70% of the Pure Power Rating and the quality of opposition accounts
for approximately 30% of the Pure Power Rating.
Each of the 115 Division I-A
college football teams has an individually computed Home Field Advantage. The Pure
Power Ratings are adjusted for these Home Field Advantages and separte Home/Road
Power Ratings are also shown. For the 121 Division I-AA teams a standard 3.0 points
has been used for Home Field Advantage.
For each team we present, in addition
to the Power Rating, the team's Win-Loss record, their average points scored and
allowed (and their average margin of victory/defeat) plus their pointspread record
against the Las Vegas line (Note that UNLV and Nevada-Reno are now reflected in the
pointspread records using lines available at foreign Sports Books).
Each team is shown ranked according to its position amongst all 236 Division I-A
and I-AA teams according to its Pure Power Rating. The 115 Division I-A teams
(the teams regularly appearing on the betting boards) are also ranked
according to their position amonst the Division I-A teams only and ignore all
Division I-AA teams.
Division | 'Pure' | Home | Road | |||||||||||
Overall | I-A | Power | ATS | ATS | ATS | AVE | AVE | AVE | Power | Power | ||||
Rank | Rank | Team | Rating | SUW | SUL | W | L | T | P F | P A | MGN | AOPR | Rating | Rating |
1 | 1 | FLORIDA ST | 197.25 | 11 | 2 | 7 | 6 | 0 | 39.3 | 10.5 | 28.8 | 176.4 | 200.21 | 194.29 |
2 | 2 | NEBRASKA U | 194.33 | 10 | 2 | 5 | 7 | 0 | 43.5 | 19.2 | 24.3 | 172.0 | 197.12 | 191.55 |
3 | 3 | OKLAHOMA U | 191.77 | 13 | 0 | 7 | 5 | 1 | 37.0 | 14.9 | 22.1 | 176.0 | 193.76 | 189.78 |
4 | 4 | MIAMI FLA | 190.45 | 11 | 1 | 9 | 2 | 0 | 42.2 | 15.8 | 26.4 | 172.5 | 192.21 | 188.69 |
5 | 5 | KANSAS ST | 189.76 | 11 | 3 | 7 | 6 | 1 | 39.2 | 18.6 | 20.6 | 172.9 | 193.57 | 185.95 |
6 | 6 | MICHIGAN U | 189.26 | 9 | 3 | 5 | 6 | 1 | 33.7 | 19.1 | 14.6 | 176.3 | 189.60 | 188.92 |
7 | 7 | FLORIDA U | 188.15 | 10 | 3 | 8 | 4 | 1 | 36.0 | 21.0 | 15.0 | 177.4 | 189.81 | 186.49 |
8 | 8 | TENNESSEE U | 187.30 | 8 | 4 | 5 | 6 | 1 | 31.7 | 20.6 | 11.1 | 175.2 | 188.64 | 185.97 |
9 | 9 | TEXAS U | 185.79 | 9 | 3 | 7 | 5 | 0 | 37.9 | 19.3 | 18.6 | 171.4 | 186.91 | 184.66 |
10 | 10 | WISCONSIN U | 185.36 | 9 | 4 | 4 | 8 | 1 | 25.2 | 20.4 | 4.8 | 173.7 | 187.98 | 182.75 |
11 | 11 | VIRGINIA TECH | 185.20 | 11 | 1 | 5 | 7 | 0 | 40.3 | 22.4 | 17.9 | 167.9 | 186.72 | 183.68 |
12 | 12 | PURDUE U | 183.90 | 8 | 4 | 5 | 5 | 2 | 31.8 | 22.2 | 9.6 | 173.2 | 185.02 | 182.78 |
13 | 13 | OHIO STATE | 183.80 | 8 | 4 | 5 | 6 | 1 | 27.6 | 18.5 | 9.1 | 179.0 | 185.12 | 182.48 |
14 | 14 | OREGON U | 183.74 | 10 | 2 | 6 | 6 | 0 | 29.2 | 20.8 | 8.4 | 175.5 | 186.19 | 181.29 |
15 | 15 | OREGON ST | 183.69 | 11 | 1 | 9 | 2 | 0 | 33.3 | 17.7 | 15.6 | 170.0 | 185.53 | 181.85 |
16 | 16 | WASHINGTON U | 183.45 | 11 | 1 | 5 | 6 | 1 | 32.2 | 22.5 | 9.7 | 176.8 | 184.22 | 182.67 |
17 | 17 | PENN STATE | 183.41 | 5 | 7 | 5 | 7 | 0 | 22.0 | 24.4 | -2.4 | 176.7 | 184.89 | 181.93 |
18 | 18 | GEORGIA U | 182.80 | 8 | 4 | 5 | 6 | 0 | 27.6 | 17.7 | 9.9 | 175.0 | 184.03 | 181.58 |
19 | 19 | COLORADO U | 182.46 | 3 | 8 | 5 | 6 | 0 | 22.9 | 25.8 | -2.9 | 179.9 | 183.15 | 181.77 |
20 | 20 | ALABAMA U | 182.11 | 3 | 8 | 3 | 8 | 0 | 20.7 | 22.4 | -1.7 | 178.2 | 181.95 | 182.27 |
21 | 21 | MICHIGAN ST | 181.70 | 5 | 6 | 5 | 5 | 1 | 17.9 | 21.2 | -3.3 | 177.8 | 184.65 | 178.75 |
22 | 22 | TEXAS A&M | 181.65 | 7 | 5 | 6 | 6 | 0 | 29.0 | 19.9 | 9.1 | 174.7 | 184.69 | 178.61 |
23 | 23 | GEORGIA TECH | 180.93 | 9 | 3 | 9 | 3 | 0 | 32.2 | 19.8 | 12.4 | 171.8 | 181.42 | 180.44 |
24 | 24 | MISSISSIPPI ST | 180.57 | 8 | 4 | 7 | 5 | 0 | 32.5 | 25.5 | 7.0 | 175.2 | 181.72 | 179.42 |
25 | 25 | LSU | 180.38 | 8 | 4 | 6 | 5 | 0 | 26.7 | 19.6 | 7.1 | 175.0 | 181.23 | 179.53 |
26 | 26 | AUBURN U | 180.31 | 9 | 4 | 7 | 6 | 0 | 24.3 | 20.5 | 3.8 | 177.1 | 180.49 | 180.13 |
27 | 27 | ILLINOIS U | 179.45 | 5 | 6 | 4 | 7 | 0 | 26.7 | 26.0 | 0.7 | 175.1 | 177.81 | 181.08 |
28 | 28 | MINNESOTA U | 179.31 | 6 | 6 | 5 | 7 | 0 | 31.2 | 26.5 | 4.7 | 172.3 | 181.66 | 176.96 |
29 | 29 | CLEMSON | 179.03 | 9 | 3 | 3 | 8 | 0 | 34.7 | 21.1 | 13.6 | 170.2 | 180.23 | 177.83 |
30 | 30 | S CAROLINA U | 178.48 | 8 | 4 | 9 | 3 | 0 | 23.6 | 15.1 | 8.5 | 176.1 | 177.59 | 179.36 |
31 | 31 | MISSISSIPPI U | 176.98 | 7 | 5 | 5 | 7 | 0 | 29.3 | 27.4 | 1.9 | 170.9 | 177.19 | 176.76 |
32 | 32 | NORTHWESTERN | 176.73 | 8 | 4 | 8 | 4 | 0 | 36.8 | 33.3 | 3.5 | 177.8 | 176.25 | 177.20 |
33 | 33 | STANFORD | 175.79 | 5 | 6 | 8 | 3 | 0 | 23.7 | 26.7 | -3.0 | 172.8 | 175.67 | 175.91 |
34 | 34 | ARKANSAS U | 175.58 | 6 | 6 | 5 | 6 | 0 | 23.2 | 24.1 | -0.9 | 171.9 | 178.47 | 172.70 |
35 | 35 | TEXAS TECH | 175.58 | 7 | 6 | 7 | 6 | 0 | 25.4 | 21.4 | 4.0 | 170.0 | 177.40 | 173.76 |
36 | 36 | ARIZONA U | 175.56 | 5 | 6 | 5 | 6 | 0 | 23.1 | 21.5 | 1.6 | 177.6 | 175.82 | 175.30 |
37 | 37 | SOUTHERN CAL | 175.23 | 5 | 7 | 3 | 9 | 0 | 25.8 | 28.1 | -2.3 | 176.3 | 175.83 | 174.63 |
38 | 38 | SOUTHERN MISS | 174.27 | 8 | 4 | 6 | 5 | 0 | 26.2 | 16.9 | 9.3 | 167.7 | 178.88 | 169.67 |
39 | 39 | UCLA | 173.92 | 6 | 6 | 5 | 6 | 1 | 29.4 | 30.7 | -1.3 | 179.3 | 174.68 | 173.16 |
40 | 40 | CALIFORNIA | 173.77 | 3 | 8 | 7 | 4 | 0 | 22.4 | 26.8 | -4.4 | 177.0 | 174.79 | 172.75 |
41 | 41 | IOWA U | 173.55 | 3 | 9 | 8 | 4 | 0 | 16.9 | 27.5 | -10.6 | 181.5 | 176.02 | 171.08 |
42 | 42 | ARIZONA ST | 173.24 | 6 | 6 | 6 | 4 | 2 | 26.1 | 25.2 | 0.9 | 172.6 | 174.40 | 172.08 |
43 | 43 | INDIANA U | 172.94 | 3 | 8 | 3 | 8 | 0 | 30.6 | 38.8 | -8.2 | 178.9 | 173.34 | 172.54 |
44 | 44 | IOWA STATE | 172.78 | 9 | 3 | 7 | 5 | 0 | 28.6 | 26.8 | 1.8 | 169.1 | 175.10 | 170.46 |
45 | 45 | N CAROLINA U | 172.69 | 6 | 5 | 6 | 5 | 0 | 24.5 | 25.8 | -1.3 | 172.9 | 172.47 | 172.91 |
46 | 46 | VANDERBILT | 172.68 | 3 | 8 | 5 | 6 | 0 | 17.5 | 24.8 | -7.3 | 176.2 | 173.34 | 172.02 |
47 | 47 | E CAROLINA U | 171.11 | 8 | 4 | 6 | 6 | 0 | 30.8 | 21.3 | 9.5 | 166.6 | 172.46 | 169.77 |
48 | 48 | N CAROLINA ST | 170.86 | 8 | 4 | 7 | 5 | 0 | 31.6 | 28.2 | 3.4 | 170.1 | 172.51 | 169.22 |
49 | 49 | MARYLAND U | 170.80 | 5 | 6 | 5 | 6 | 0 | 22.5 | 25.8 | -3.3 | 170.7 | 173.31 | 168.29 |
50 | 50 | WEST VIRGINIA | 170.69 | 7 | 5 | 4 | 8 | 0 | 29.7 | 30.2 | -0.5 | 169.2 | 171.81 | 169.57 |
51 | 51 | BOSTON COLLEGE | 170.64 | 7 | 5 | 8 | 4 | 0 | 31.5 | 23.1 | 8.4 | 166.1 | 170.94 | 170.34 |
52 | 52 | COLORADO ST | 170.05 | 10 | 2 | 6 | 5 | 0 | 30.2 | 18.8 | 11.4 | 161.5 | 171.83 | 168.27 |
53 | 53 | LOUISVILLE | 169.82 | 9 | 3 | 7 | 4 | 0 | 33.8 | 22.3 | 11.5 | 161.0 | 170.34 | 169.29 |
54 | 54 | OKLAHOMA ST | 169.64 | 3 | 8 | 3 | 7 | 0 | 18.4 | 27.5 | -9.1 | 171.1 | 172.25 | 167.03 |
55 | 55 | SYRACUSE | 169.55 | 6 | 5 | 7 | 4 | 0 | 26.7 | 19.3 | 7.4 | 166.0 | 172.17 | 166.94 |
56 | 56 | WASHINGTON ST | 169.49 | 4 | 7 | 6 | 5 | 0 | 25.5 | 32.2 | -6.7 | 175.0 | 172.09 | 166.89 |
57 | 57 | KENTUCKY U | 169.34 | 2 | 9 | 2 | 8 | 0 | 23.1 | 34.8 | -11.7 | 176.0 | 169.81 | 168.88 |
58 | 58 | VIRGINIA U | 169.21 | 6 | 6 | 3 | 7 | 1 | 20.2 | 24.3 | -4.1 | 173.1 | 169.38 | 169.04 |
59 | 59 | KANSAS U | 168.75 | 4 | 7 | 3 | 7 | 0 | 23.7 | 32.6 | -8.9 | 173.1 | 172.27 | 165.23 |
60 | 60 | MISSOURI U | 168.70 | 3 | 8 | 5 | 5 | 0 | 23.2 | 31.6 | -8.4 | 177.5 | 171.27 | 166.13 |
61 | 61 | UTAH U | 168.67 | 4 | 7 | 4 | 7 | 0 | 21.3 | 18.8 | 2.5 | 163.8 | 169.47 | 167.87 |
62 | 62 | NOTRE DAME | 168.44 | 9 | 3 | 8 | 4 | 0 | 29.4 | 22.2 | 7.2 | 174.2 | 169.84 | 167.04 |
63 | 63 | PITTSBURGH | 168.11 | 7 | 5 | 5 | 7 | 0 | 24.7 | 20.6 | 4.1 | 168.4 | 170.18 | 166.05 |
64 | 64 | TCU | 167.69 | 10 | 2 | 7 | 5 | 0 | 35.9 | 11.2 | 24.7 | 151.7 | 167.56 | 167.81 |
65 | 65 | BYU | 166.86 | 6 | 6 | 5 | 7 | 0 | 23.3 | 25.8 | -2.5 | 166.7 | 167.46 | 166.26 |
66 | 66 | WAKE FOREST | 165.93 | 2 | 9 | 3 | 6 | 1 | 16.5 | 32.9 | -16.4 | 169.3 | 166.31 | 165.56 |
67 | 67 | AIR FORCE | 164.94 | 9 | 3 | 7 | 3 | 1 | 35.1 | 26.0 | 9.1 | 156.6 | 165.45 | 164.43 |
68 | 68 | SAN DIEGO ST | 164.17 | 3 | 8 | 5 | 6 | 0 | 15.5 | 24.8 | -9.3 | 168.5 | 164.75 | 163.59 |
69 | 69 | CINCINNATI | 163.87 | 7 | 5 | 7 | 5 | 0 | 24.1 | 23.8 | 0.3 | 163.9 | 163.80 | 163.94 |
70 | 70 | BOISE ST | 163.30 | 10 | 2 | 8 | 2 | 0 | 44.3 | 22.8 | 21.5 | 150.0 | 165.60 | 161.00 |
71 | 71 | MEMPHIS ST | 163.17 | 4 | 7 | 4 | 7 | 0 | 16.0 | 18.1 | -2.1 | 163.7 | 163.54 | 162.79 |
72 | 72 | ALA-BIRMINGHAM | 162.77 | 7 | 4 | 7 | 3 | 0 | 21.6 | 17.5 | 4.1 | 160.0 | 167.25 | 158.30 |
73 | 73 | FRESNO STATE | 161.74 | 7 | 5 | 5 | 7 | 0 | 26.4 | 20.9 | 5.5 | 157.4 | 165.69 | 157.80 |
74 | 74 | UNLV | 160.75 | 8 | 5 | 8 | 5 | 0 | 28.5 | 21.2 | 7.3 | 160.9 | 160.75 | 160.75 |
75 | 75 | TULANE | 158.99 | 6 | 5 | 6 | 5 | 0 | 29.9 | 31.5 | -1.6 | 160.4 | 160.29 | 157.69 |
76 | 76 | NEW MEXICO U | 158.93 | 5 | 7 | 7 | 4 | 0 | 19.1 | 20.8 | -1.7 | 159.5 | 160.00 | 157.87 |
77 | 77 | TEMPLE | 158.58 | 4 | 7 | 7 | 4 | 0 | 20.4 | 24.5 | -4.1 | 165.6 | 160.17 | 157.00 |
78 | 78 | HOUSTON U | 158.24 | 3 | 8 | 2 | 9 | 0 | 19.2 | 33.6 | -14.4 | 165.2 | 159.31 | 157.17 |
79 | 79 | DUKE | 158.05 | 0 | 11 | 5 | 6 | 0 | 14.1 | 39.1 | -25.0 | 174.8 | 158.60 | 157.50 |
80 | 80 | TOLEDO | 157.57 | 10 | 1 | 7 | 2 | 0 | 36.4 | 11.4 | 25.0 | 144.2 | 159.19 | 155.94 |
81 | 81 | CENT FLORIDA | 156.76 | 7 | 4 | 4 | 4 | 0 | 30.3 | 20.1 | 10.2 | 150.8 | 160.81 | 152.70 |
82 | GA SOUTHERN | 156.63 | 13 | 2 | 0 | 0 | 0 | 33.7 | 18.3 | 15.4 | 138.0 | 158.13 | 155.13 | |
83 | 82 | TEXAS EL PASO | 156.56 | 8 | 4 | 6 | 6 | 0 | 31.5 | 28.0 | 3.5 | 159.6 | 159.44 | 153.69 |
84 | 83 | BAYLOR | 155.64 | 2 | 9 | 4 | 6 | 0 | 12.6 | 36.1 | -23.5 | 172.0 | 154.99 | 156.29 |
85 | 84 | W MICHIGAN | 154.12 | 9 | 3 | 9 | 2 | 0 | 29.9 | 11.6 | 18.3 | 148.9 | 156.33 | 151.91 |
86 | 85 | MARSHALL | 154.10 | 8 | 5 | 4 | 8 | 0 | 28.2 | 22.8 | 5.4 | 147.3 | 156.69 | 151.51 |
87 | DELAWARE U | 153.79 | 12 | 2 | 0 | 0 | 0 | 40.7 | 17.0 | 23.7 | 137.4 | 155.29 | 152.29 | |
88 | ILLINOIS ST | 153.42 | 7 | 4 | 0 | 0 | 0 | 32.8 | 20.1 | 12.7 | 133.0 | 154.92 | 151.92 | |
89 | 86 | LOUISIANA TECH | 153.04 | 3 | 9 | 4 | 6 | 0 | 26.4 | 33.0 | -6.6 | 154.5 | 157.10 | 148.98 |
90 | 87 | ARMY | 152.64 | 1 | 10 | 4 | 7 | 0 | 20.4 | 33.8 | -13.4 | 160.0 | 154.20 | 151.07 |
91 | 88 | WYOMING | 151.91 | 1 | 10 | 4 | 6 | 1 | 15.5 | 35.7 | -20.2 | 161.2 | 154.55 | 149.27 |
92 | 89 | RICE | 151.56 | 3 | 8 | 5 | 6 | 0 | 21.5 | 29.3 | -7.8 | 159.7 | 154.53 | 148.59 |
93 | 90 | MID TENNESSEE | 151.25 | 6 | 5 | 7 | 2 | 0 | 31.8 | 28.7 | 3.1 | 154.5 | 157.74 | 144.76 |
94 | 91 | RUTGERS | 150.98 | 3 | 8 | 4 | 6 | 0 | 21.2 | 36.3 | -15.1 | 163.1 | 152.80 | 149.16 |
95 | 92 | HAWAII U | 150.41 | 3 | 9 | 7 | 4 | 0 | 24.5 | 33.2 | -8.7 | 154.1 | 151.50 | 149.31 |
96 | W ILLINOIS | 149.79 | 9 | 3 | 0 | 0 | 0 | 32.5 | 19.2 | 13.3 | 135.4 | 151.29 | 148.29 | |
97 | 93 | TULSA | 149.76 | 5 | 7 | 7 | 5 | 0 | 20.0 | 23.6 | -3.6 | 153.9 | 151.83 | 147.69 |
98 | 94 | SAN JOSE ST | 149.65 | 7 | 5 | 8 | 3 | 0 | 31.2 | 29.8 | 1.4 | 158.6 | 150.77 | 148.53 |
99 | YOUNGSTOWN ST | 149.16 | 9 | 3 | 0 | 0 | 0 | 24.7 | 15.8 | 8.9 | 134.8 | 150.66 | 147.66 | |
100 | 95 | N ILLINOIS | 148.83 | 6 | 5 | 6 | 4 | 0 | 37.2 | 25.5 | 11.7 | 150.5 | 151.11 | 146.55 |
101 | APPALACHIAN ST | 148.72 | 10 | 4 | 0 | 0 | 0 | 31.5 | 19.9 | 11.6 | 138.2 | 150.22 | 147.22 | |
102 | 96 | NAVY | 148.22 | 1 | 10 | 4 | 7 | 0 | 16.5 | 35.5 | -19.0 | 162.2 | 148.79 | 147.65 |
103 | NORTHERN IOWA | 147.82 | 7 | 4 | 0 | 0 | 0 | 36.1 | 27.7 | 8.4 | 134.4 | 149.32 | 146.32 | |
104 | 97 | OHIO U | 147.49 | 7 | 4 | 5 | 5 | 0 | 31.2 | 18.9 | 12.3 | 143.3 | 150.27 | 144.72 |
105 | MASSACHUSETTS | 147.40 | 7 | 4 | 0 | 0 | 0 | 28.4 | 22.4 | 6.0 | 132.4 | 148.90 | 145.90 | |
106 | 98 | IDAHO U | 146.52 | 5 | 6 | 3 | 6 | 0 | 29.2 | 34.3 | -5.1 | 152.6 | 147.18 | 145.87 |
107 | RICHMOND | 146.19 | 10 | 3 | 0 | 0 | 0 | 19.6 | 16.7 | 2.9 | 143.9 | 147.69 | 144.69 | |
108 | FURMAN | 145.89 | 9 | 3 | 0 | 0 | 0 | 31.6 | 17.4 | 14.2 | 131.4 | 147.39 | 144.39 | |
109 | 99 | SMU | 145.81 | 3 | 9 | 5 | 7 | 0 | 15.1 | 29.3 | -14.2 | 153.8 | 146.02 | 145.60 |
110 | 100 | NEW MEXICO ST | 145.78 | 3 | 8 | 6 | 5 | 0 | 26.8 | 32.5 | -5.7 | 152.5 | 148.99 | 142.57 |
111 | 101 | UTAH STATE | 145.75 | 5 | 6 | 4 | 5 | 0 | 26.5 | 32.4 | -5.9 | 151.8 | 146.66 | 144.84 |
112 | SW MISSOURI | 144.54 | 5 | 6 | 0 | 0 | 0 | 21.5 | 18.2 | 3.3 | 138.5 | 146.04 | 143.04 | |
113 | TROY ST | 144.35 | 9 | 3 | 0 | 0 | 0 | 27.5 | 16.1 | 11.4 | 133.7 | 145.85 | 142.85 | |
114 | WILLIAM & MARY | 144.24 | 5 | 6 | 0 | 0 | 0 | 24.4 | 28.5 | -4.1 | 142.6 | 145.74 | 142.74 | |
115 | JAMES MADISON | 143.97 | 6 | 5 | 0 | 0 | 0 | 27.3 | 16.8 | 10.5 | 135.4 | 145.47 | 142.47 | |
116 | MONTANA U | 143.28 | 13 | 2 | 0 | 0 | 0 | 31.7 | 19.2 | 12.5 | 132.9 | 144.78 | 141.78 | |
117 | 102 | AKRON | 143.15 | 6 | 5 | 7 | 4 | 0 | 30.3 | 26.8 | 3.5 | 144.3 | 147.11 | 139.19 |
118 | 103 | ARKANSAS ST | 143.07 | 1 | 10 | 4 | 6 | 0 | 22.5 | 37.3 | -14.8 | 159.8 | 146.77 | 139.37 |
119 | MAINE | 142.67 | 5 | 6 | 0 | 0 | 0 | 29.0 | 23.3 | 5.7 | 134.1 | 144.17 | 141.17 | |
120 | 104 | MIAMI OHIO | 141.86 | 6 | 5 | 6 | 5 | 0 | 24.7 | 26.0 | -1.3 | 145.7 | 142.83 | 140.90 |
121 | S ILLINOIS | 141.82 | 3 | 8 | 0 | 0 | 0 | 18.9 | 28.7 | -9.8 | 141.4 | 143.32 | 140.32 | |
122 | 105 | BOWLING GREEN | 140.45 | 2 | 9 | 5 | 6 | 0 | 15.8 | 26.3 | -10.5 | 148.4 | 144.74 | 136.16 |
123 | VILLANOVA | 140.27 | 5 | 6 | 0 | 0 | 0 | 35.0 | 32.8 | 2.2 | 134.5 | 141.77 | 138.77 | |
124 | MCNEESE ST | 139.64 | 8 | 4 | 0 | 0 | 0 | 26.2 | 18.7 | 7.5 | 134.2 | 141.14 | 138.14 | |
125 | 106 | NEVADA RENO | 138.78 | 2 | 10 | 4 | 8 | 0 | 17.2 | 38.7 | -21.5 | 159.2 | 140.93 | 136.63 |
126 | WOFFORD | 138.69 | 7 | 4 | 0 | 0 | 0 | 27.7 | 25.1 | 2.6 | 135.2 | 140.19 | 137.19 | |
127 | SOUTH FLORIDA | 138.36 | 7 | 4 | 0 | 0 | 0 | 25.3 | 18.3 | 7.0 | 141.2 | 139.86 | 136.86 | |
128 | HOFSTRA | 138.23 | 9 | 4 | 0 | 0 | 0 | 34.2 | 29.5 | 4.7 | 135.7 | 139.73 | 136.73 | |
129 | 107 | E MICHIGAN | 137.29 | 3 | 8 | 3 | 8 | 0 | 19.0 | 31.8 | -12.8 | 148.2 | 139.05 | 135.53 |
130 | 108 | NORTH TEXAS | 137.23 | 3 | 8 | 5 | 5 | 0 | 14.7 | 27.3 | -12.6 | 150.5 | 138.72 | 135.74 |
131 | E TENNESSEE ST | 136.90 | 6 | 5 | 0 | 0 | 0 | 25.6 | 24.3 | 1.3 | 135.9 | 138.40 | 135.40 | |
132 | 109 | BALL STATE | 136.72 | 5 | 6 | 5 | 5 | 0 | 19.3 | 31.7 | -12.4 | 151.1 | 139.27 | 134.17 |
133 | SAM HOUSTON ST | 136.68 | 7 | 4 | 0 | 0 | 0 | 26.4 | 20.7 | 5.7 | 130.3 | 138.18 | 135.18 | |
134 | TEN CHATANOOGA | 136.54 | 5 | 6 | 0 | 0 | 0 | 30.2 | 25.4 | 4.8 | 132.2 | 138.04 | 135.04 | |
135 | NEW HAMPSHIRE | 136.49 | 6 | 5 | 0 | 0 | 0 | 26.3 | 28.5 | -2.2 | 130.4 | 137.99 | 134.99 | |
136 | STEPHEN AUSTIN | 136.31 | 6 | 5 | 0 | 0 | 0 | 26.3 | 27.0 | -0.7 | 130.5 | 137.81 | 134.81 | |
137 | NORTHEASTERN | 135.88 | 4 | 7 | 0 | 0 | 0 | 25.4 | 27.7 | -2.3 | 137.6 | 137.38 | 134.38 | |
138 | 110 | UL LAFAYETTE | 135.67 | 1 | 10 | 5 | 3 | 0 | 15.5 | 32.3 | -16.8 | 147.1 | 139.23 | 132.10 |
139 | W KENTUCKY | 135.52 | 11 | 2 | 0 | 0 | 0 | 31.1 | 11.2 | 19.9 | 130.0 | 137.02 | 134.02 | |
140 | SW TEXAS | 135.50 | 7 | 4 | 0 | 0 | 0 | 20.0 | 16.6 | 3.4 | 132.5 | 137.00 | 134.00 | |
141 | PORTLAND ST | 135.23 | 8 | 4 | 0 | 0 | 0 | 33.8 | 27.1 | 6.7 | 131.4 | 136.73 | 133.73 | |
142 | LEHIGH | 134.92 | 12 | 1 | 0 | 0 | 0 | 30.5 | 16.5 | 14.0 | 124.7 | 136.42 | 133.42 | |
143 | 111 | UL MONROE | 134.82 | 1 | 10 | 1 | 7 | 0 | 8.7 | 37.7 | -29.0 | 154.0 | 140.48 | 129.16 |
144 | 112 | C MICHIGAN | 134.79 | 2 | 9 | 3 | 8 | 0 | 12.5 | 34.2 | -21.7 | 151.5 | 138.43 | 131.15 |
145 | FLORIDA A&M | 134.57 | 9 | 3 | 0 | 0 | 0 | 36.6 | 20.4 | 16.2 | 117.6 | 136.07 | 133.07 | |
146 | W CAROLINA | 134.15 | 4 | 7 | 0 | 0 | 0 | 28.7 | 33.7 | -5.0 | 137.3 | 135.65 | 132.65 | |
147 | INDIANA ST | 134.09 | 1 | 10 | 0 | 0 | 0 | 11.1 | 37.1 | -26.0 | 141.3 | 135.59 | 132.59 | |
148 | NW LOUISIANA | 133.74 | 6 | 5 | 0 | 0 | 0 | 23.3 | 21.5 | 1.8 | 131.3 | 135.24 | 132.24 | |
149 | RHODE ISLAND | 133.51 | 3 | 8 | 0 | 0 | 0 | 15.9 | 23.4 | -7.5 | 138.3 | 135.01 | 132.01 | |
150 | EAST ILLINOIS | 132.52 | 8 | 4 | 0 | 0 | 0 | 36.9 | 20.2 | 16.7 | 129.5 | 134.02 | 131.02 | |
151 | E WASHINGTON | 131.92 | 6 | 5 | 0 | 0 | 0 | 26.2 | 22.1 | 4.1 | 131.6 | 133.42 | 130.42 | |
152 | 113 | CONNECTICUT | 130.98 | 3 | 8 | 3 | 4 | 0 | 20.0 | 33.5 | -13.5 | 142.2 | 130.98 | 130.98 |
153 | 114 | KENT U | 130.93 | 1 | 10 | 3 | 7 | 0 | 11.6 | 32.6 | -21.0 | 148.6 | 134.16 | 127.71 |
154 | ELON | 130.46 | 7 | 4 | 0 | 0 | 0 | 25.3 | 20.3 | 5.0 | 121.9 | 131.96 | 128.96 | |
155 | DAYTON | 129.00 | 8 | 3 | 0 | 0 | 0 | 34.2 | 17.5 | 16.7 | 112.2 | 130.50 | 127.50 | |
156 | SOUTHERN UTAH | 128.99 | 7 | 4 | 0 | 0 | 0 | 35.1 | 27.8 | 7.3 | 120.9 | 130.49 | 127.49 | |
157 | N CAROLINA A&T | 128.54 | 8 | 3 | 0 | 0 | 0 | 29.4 | 15.8 | 13.6 | 115.3 | 130.04 | 127.04 | |
158 | N ARIZONA | 128.35 | 3 | 8 | 0 | 0 | 0 | 22.3 | 25.0 | -2.7 | 127.7 | 129.85 | 126.85 | |
159 | JACKSONVILLE ST | 128.19 | 4 | 6 | 0 | 0 | 0 | 17.0 | 23.4 | -6.4 | 132.1 | 129.69 | 126.69 | |
160 | CAL SACRAMENTO | 127.25 | 7 | 4 | 0 | 0 | 0 | 29.9 | 25.4 | 4.5 | 119.9 | 128.75 | 125.75 | |
161 | DRAKE | 126.94 | 7 | 4 | 0 | 0 | 0 | 37.3 | 24.3 | 13.0 | 115.3 | 128.44 | 125.44 | |
162 | TENNESSEE TECH | 126.19 | 8 | 3 | 0 | 0 | 0 | 28.8 | 19.7 | 9.1 | 122.4 | 127.69 | 124.69 | |
163 | CITADEL | 125.87 | 2 | 9 | 0 | 0 | 0 | 13.1 | 30.5 | -17.4 | 139.9 | 127.37 | 124.37 | |
164 | MURRAY ST | 125.66 | 6 | 5 | 0 | 0 | 0 | 33.3 | 30.2 | 3.1 | 119.2 | 127.16 | 124.16 | |
165 | WEBER ST | 125.61 | 7 | 4 | 0 | 0 | 0 | 24.7 | 19.9 | 4.8 | 124.5 | 127.11 | 124.11 | |
166 | EAST KENTUCKY | 124.77 | 6 | 5 | 0 | 0 | 0 | 24.3 | 14.2 | 10.1 | 119.9 | 126.27 | 123.27 | |
167 | CAL NORTHRIDGE | 124.72 | 4 | 7 | 0 | 0 | 0 | 28.0 | 35.5 | -7.5 | 130.5 | 126.22 | 123.22 | |
168 | 115 | BUFFALO | 124.39 | 2 | 9 | 7 | 4 | 0 | 16.1 | 41.1 | -25.0 | 144.2 | 125.72 | 123.06 |
