CONF | Sked | ||||||||||||||||||||||
ADJ | RAW | CONF | CONF | Strgth | |||||||||||||||||||
TOTAL | PERF | PERF | ADJ | PURE | S/U | S/U | AVE | AVE | AVE | P/S | P/S | P/S | PURE | ADJ | Sked | Conf | R/N | R/N | |||||
RNK | TEAM | POWER | NDEX | NDEX | RTG | RTG | W | L | P F | P A | MGN | W | L | P | HCV | AOPR | AOPR | ALPA | ARVL | Strgth | Comp | W | L |
1 | DUKE | 150.54 | 149.38 | 110.41 | 96.11 | 74.91 | 35 | 4 | 90.7 | 70.5 | 20.2 | 21 | 14 | 1 | 3.0 | 90.21 | 107.98 | -15.1 | 3.5 | 104.21 | 14.16 | 19 | 2 |
2 | ARIZONA U | 143.58 | 141.10 | 105.06 | 89.70 | 71.00 | 28 | 8 | 81.3 | 66.3 | 15.0 | 18 | 17 | 0 | 3.0 | 90.06 | 107.40 | -11.5 | 2.8 | 105.98 | 15.98 | 15 | 6 |
3 | KENTUCKY U | 139.40 | 141.36 | 100.46 | 89.25 | 67.55 | 24 | 10 | 79.8 | 70.6 | 9.2 | 14 | 16 | 1 | 2.5 | 91.26 | 110.46 | -4.4 | 2.1 | 105.63 | 16.03 | 12 | 9 |
4 | ILLINOIS U | 139.83 | 140.56 | 103.33 | 89.32 | 69.62 | 27 | 8 | 77.9 | 66.0 | 11.9 | 20 | 13 | 0 | 2.5 | 91.43 | 108.96 | -8.5 | 2.7 | 106.59 | 15.24 | 14 | 8 |
5 | N CAROLINA U | 136.65 | 137.84 | 98.35 | 88.74 | 67.54 | 26 | 7 | 79.1 | 70.9 | 8.2 | 19 | 12 | 0 | 2.5 | 90.15 | 108.44 | -7.9 | -0.4 | 103.98 | 14.34 | 12 | 5 |
6 | MICHIGAN ST | 142.62 | 141.44 | 105.21 | 91.76 | 72.06 | 28 | 5 | 77.4 | 61.8 | 15.6 | 18 | 13 | 1 | 3.0 | 89.61 | 106.14 | -13.9 | 1.0 | 101.66 | 13.16 | 12 | 5 |
7 | STANFORD | 143.27 | 140.08 | 105.49 | 91.77 | 73.07 | 31 | 3 | 83.2 | 65.5 | 17.7 | 17 | 13 | 1 | 3.0 | 87.79 | 103.68 | -14.7 | 0.4 | 98.10 | 12.72 | 18 | 1 |
8 | FLORIDA U | 140.23 | 142.68 | 103.38 | 91.24 | 69.54 | 24 | 7 | 80.9 | 67.2 | 13.7 | 19 | 8 | 0 | 2.5 | 89.68 | 107.28 | -7.2 | 0.3 | 97.92 | 11.92 | 10 | 5 |
9 | TENNESSEE U | 134.14 | 135.88 | 95.72 | 86.90 | 65.20 | 22 | 11 | 80.8 | 75.6 | 5.2 | 10 | 19 | 0 | 2.5 | 90.52 | 108.98 | -6.1 | -3.8 | 103.10 | 14.57 | 10 | 8 |
10 | MARYLAND U | 139.01 | 140.33 | 102.17 | 90.09 | 68.89 | 25 | 11 | 85.1 | 72.4 | 12.7 | 16 | 15 | 0 | 3.0 | 89.47 | 106.43 | -7.1 | 0.2 | 99.88 | 12.23 | 13 | 8 |
11 | MISSISSIPPI U | 133.01 | 135.29 | 96.47 | 87.78 | 66.08 | 27 | 8 | 71.3 | 64.6 | 6.7 | 18 | 10 | 1 | 3.0 | 89.77 | 106.89 | 0.6 | 3.7 | 98.68 | 11.68 | 12 | 7 |
12 | WAKE FOREST | 133.32 | 137.83 | 99.47 | 86.96 | 65.76 | 19 | 11 | 76.5 | 66.5 | 10.0 | 11 | 14 | 0 | 2.0 | 89.47 | 106.63 | -5.7 | -0.4 | 98.88 | 11.88 | 6 | 8 |
13 | INDIANA U | 131.30 | 134.53 | 98.06 | 84.86 | 65.16 | 21 | 13 | 70.8 | 64.3 | 6.5 | 21 | 12 | 1 | 2.5 | 91.56 | 108.33 | -3.9 | 2.6 | 103.52 | 13.05 | 6 | 11 |
14 | KANSAS U | 135.67 | 134.32 | 100.88 | 86.37 | 68.67 | 26 | 7 | 82.0 | 69.3 | 12.7 | 17 | 14 | 0 | 2.5 | 88.18 | 103.92 | -11.2 | 0.0 | 99.39 | 13.39 | 13 | 6 |
15 | ARKANSAS U | 134.32 | 139.33 | 100.75 | 88.00 | 66.30 | 20 | 11 | 79.9 | 68.8 | 11.1 | 10 | 14 | 1 | 2.5 | 89.65 | 106.53 | -4.0 | -1.6 | 95.90 | 10.21 | 4 | 9 |
16 | MISSISSIPPI ST | 127.93 | 132.74 | 94.04 | 84.68 | 62.98 | 18 | 13 | 74.9 | 70.6 | 4.3 | 12 | 14 | 0 | 2.5 | 89.74 | 106.74 | -1.1 | -0.8 | 98.44 | 11.30 | 4 | 9 |
17 | VIRGINIA U | 134.49 | 137.56 | 99.33 | 88.12 | 66.92 | 20 | 9 | 85.0 | 74.7 | 10.3 | 13 | 11 | 0 | 2.5 | 89.03 | 106.06 | -4.7 | 0.6 | 97.21 | 11.13 | 6 | 8 |
18 | GEORGIA U | 128.51 | 132.37 | 91.58 | 82.61 | 60.91 | 16 | 15 | 72.8 | 72.8 | 0.0 | 15 | 13 | 1 | 2.5 | 91.58 | 110.67 | 2.1 | 1.3 | 106.49 | 15.92 | 7 | 11 |
19 | UCLA | 131.10 | 131.48 | 95.41 | 83.61 | 64.91 | 23 | 9 | 79.5 | 74.4 | 5.1 | 19 | 12 | 0 | 2.5 | 90.31 | 107.68 | -3.1 | 2.3 | 105.94 | 15.65 | 11 | 5 |
20 | IOWA U | 130.79 | 131.69 | 94.11 | 83.42 | 63.72 | 23 | 12 | 74.1 | 70.5 | 3.6 | 14 | 19 | 1 | 3.0 | 90.51 | 108.39 | -2.4 | 0.7 | 104.12 | 15.45 | 11 | 8 |
21 | AUBURN U | 128.47 | 132.83 | 94.39 | 84.80 | 63.10 | 18 | 14 | 77.4 | 73.1 | 4.3 | 14 | 12 | 1 | 2.5 | 90.09 | 106.83 | -0.4 | 0.0 | 98.80 | 11.13 | 5 | 9 |
22 | ALABAMA U | 131.81 | 135.68 | 97.41 | 86.83 | 65.13 | 25 | 11 | 76.7 | 68.9 | 7.8 | 13 | 16 | 1 | 2.5 | 89.61 | 106.18 | -3.2 | -0.3 | 98.00 | 11.44 | 6 | 10 |
23 | LOUISIANA ST | 127.21 | 131.94 | 92.86 | 83.50 | 61.80 | 13 | 16 | 71.3 | 68.2 | 3.1 | 8 | 14 | 1 | 3.0 | 89.76 | 107.14 | 2.0 | -3.0 | 96.14 | 10.32 | 3 | 9 |
24 | WISCONSIN U | 127.34 | 130.77 | 93.73 | 82.60 | 62.90 | 18 | 11 | 59.4 | 56.6 | 2.8 | 12 | 17 | 0 | 2.0 | 90.93 | 108.27 | -3.8 | -1.0 | 103.34 | 14.01 | 5 | 9 |
25 | OHIO STATE | 130.46 | 132.81 | 96.79 | 84.43 | 64.73 | 20 | 11 | 71.2 | 63.6 | 7.6 | 14 | 13 | 0 | 2.0 | 89.19 | 105.51 | -3.2 | -0.3 | 97.71 | 12.21 | 6 | 8 |
SOUTHERN CAL | 130.38 | 130.12 | 95.05 | 84.02 | 65.32 | 24 | 10 | 77.1 | 71.2 | 5.9 | 16 | 14 | 2 | 3.0 | 89.15 | 105.52 | -4.4 | 1.1 | 101.75 | 13.75 | 11 | 7 | |
27 | NOTRE DAME | 131.20 | 132.10 | 97.93 | 83.71 | 65.61 | 20 | 10 | 77.9 | 69.3 | 8.6 | 11 | 14 | 0 | 2.5 | 89.33 | 105.40 | -5.2 | -0.6 | 101.04 | 13.42 | 7 | 6 |
28 | BOSTON COLLEGE | 131.66 | 133.15 | 100.07 | 86.40 | 68.30 | 27 | 5 | 79.6 | 66.5 | 13.1 | 17 | 7 | 1 | 2.5 | 86.97 | 101.95 | -4.4 | 5.9 | 93.96 | 10.42 | 10 | 5 |
29 | GEORGIA TECH | 125.76 | 130.88 | 91.87 | 82.08 | 60.88 | 17 | 13 | 75.6 | 72.9 | 2.7 | 15 | 11 | 0 | 2.0 | 89.17 | 106.98 | 3.6 | 1.7 | 98.90 | 12.73 | 4 | 9 |
30 | PURDUE U | 129.35 | 131.73 | 95.16 | 82.93 | 63.23 | 17 | 15 | 74.7 | 69.2 | 5.5 | 14 | 14 | 1 | 2.5 | 89.66 | 106.53 | -2.9 | 0.7 | 100.53 | 13.24 | 4 | 8 |
31 | S CAROLINA U | 123.63 | 129.99 | 90.53 | 81.98 | 60.28 | 15 | 15 | 68.1 | 67.1 | 1.0 | 14 | 9 | 0 | 2.0 | 89.53 | 107.29 | 3.3 | 0.7 | 97.18 | 11.85 | 5 | 9 |
32 | OKLAHOMA U | 132.23 | 131.80 | 98.55 | 85.03 | 67.33 | 26 | 7 | 74.4 | 64.3 | 10.1 | 17 | 13 | 1 | 2.5 | 88.45 | 104.00 | -6.6 | 0.8 | 99.34 | 12.63 | 12 | 6 |
33 | PENN STATE | 126.04 | 128.33 | 92.05 | 82.70 | 63.00 | 21 | 12 | 76.8 | 74.9 | 1.9 | 15 | 14 | 1 | 3.0 | 90.15 | 106.73 | 1.1 | 1.6 | 100.05 | 12.34 | 10 | 8 |
34 | CALIFORNIA | 128.24 | 130.33 | 94.93 | 82.43 | 63.73 | 20 | 11 | 74.3 | 68.6 | 5.7 | 17 | 10 | 2 | 2.0 | 89.23 | 105.93 | -3.1 | 1.3 | 101.23 | 13.92 | 5 | 8 |
35 | VANDERBILT | 124.06 | 128.85 | 89.77 | 81.96 | 60.26 | 15 | 15 | 70.6 | 70.7 | -0.1 | 13 | 10 | 0 | 2.5 | 89.87 | 107.25 | 3.6 | -0.6 | 98.26 | 11.72 | 3 | 7 |
36 | TEXAS U | 129.10 | 128.38 | 94.53 | 82.46 | 64.76 | 25 | 9 | 70.5 | 65.0 | 5.5 | 15 | 14 | 1 | 2.5 | 89.03 | 105.18 | -2.8 | 0.5 | 102.99 | 14.19 | 9 | 8 |
37 | IOWA STATE | 129.40 | 130.41 | 98.48 | 84.84 | 67.14 | 25 | 6 | 79.1 | 68.2 | 10.9 | 15 | 10 | 1 | 2.0 | 87.58 | 101.81 | -7.5 | 1.3 | 95.09 | 10.02 | 9 | 6 |
38 | N CAROLINA ST | 123.32 | 129.50 | 90.91 | 80.61 | 59.41 | 13 | 16 | 73.8 | 72.3 | 1.5 | 12 | 13 | 0 | 2.0 | 89.41 | 106.80 | 0.8 | -1.6 | 98.58 | 12.00 | 2 | 10 |
PROVIDENCE | 129.03 | 130.79 | 97.58 | 83.19 | 65.09 | 21 | 10 | 76.1 | 66.1 | 10.0 | 16 | 11 | 0 | 2.5 | 87.58 | 102.69 | -2.7 | 5.7 | 96.48 | 11.48 | 8 | 7 | |
40 | SYRACUSE | 129.08 | 128.62 | 94.24 | 82.91 | 64.81 | 25 | 9 | 72.8 | 67.5 | 5.3 | 16 | 14 | 0 | 2.5 | 88.94 | 105.22 | -4.7 | -1.5 | 101.71 | 13.98 | 10 | 7 |
41 | CINCINNATI | 130.19 | 128.47 | 97.60 | 82.38 | 66.58 | 25 | 10 | 73.9 | 65.5 | 8.4 | 17 | 17 | 0 | 2.5 | 89.20 | 104.27 | -5.9 | 1.6 | 103.40 | 14.21 | 14 | 7 |
42 | GEORGETOWN | 130.01 | 130.28 | 98.29 | 85.68 | 67.58 | 25 | 8 | 78.0 | 67.5 | 10.5 | 16 | 10 | 0 | 3.0 | 87.79 | 101.68 | -5.3 | 1.0 | 94.49 | 9.43 | 12 | 5 |
43 | MINNESOTA U | 121.51 | 124.74 | 88.82 | 79.26 | 59.56 | 18 | 14 | 72.8 | 72.2 | 0.6 | 15 | 12 | 0 | 2.0 | 88.22 | 104.44 | 2.3 | -0.6 | 96.55 | 12.28 | 6 | 8 |
MISSOURI U | 125.52 | 125.53 | 91.64 | 80.04 | 62.34 | 20 | 13 | 75.5 | 72.8 | 2.7 | 16 | 12 | 1 | 2.5 | 88.94 | 105.13 | 0.1 | -0.3 | 101.92 | 14.39 | 7 | 12 | |
45 | N CAROLINA CHR | 128.65 | 127.12 | 95.57 | 80.50 | 64.70 | 22 | 11 | 78.1 | 71.8 | 6.3 | 15 | 16 | 0 | 2.5 | 89.27 | 105.02 | -4.2 | 0.7 | 104.05 | 15.69 | 12 | 9 |
46 | FRESNO ST | 130.69 | 130.06 | 98.20 | 83.72 | 66.82 | 26 | 7 | 81.5 | 71.0 | 10.5 | 18 | 12 | 1 | 2.5 | 87.70 | 102.66 | -6.9 | 2.6 | 99.91 | 12.64 | 9 | 6 |
47 | MEMPHIS ST | 127.52 | 127.20 | 96.26 | 79.60 | 63.80 | 21 | 15 | 75.1 | 67.9 | 7.2 | 19 | 14 | 0 | 2.5 | 89.06 | 104.20 | -1.9 | 1.5 | 102.86 | 14.47 | 9 | 10 |
48 | ARIZONA ST | 121.14 | 126.50 | 91.93 | 79.02 | 60.32 | 13 | 16 | 73.1 | 71.0 | 2.1 | 10 | 14 | 0 | 2.0 | 89.83 | 105.70 | 0.7 | -1.3 | 99.41 | 11.23 | 3 | 9 |
49 | OKLAHOMA ST | 126.33 | 126.80 | 94.03 | 81.76 | 64.06 | 20 | 10 | 71.0 | 64.5 | 6.5 | 10 | 13 | 2 | 2.5 | 87.53 | 102.60 | -3.5 | -0.6 | 95.21 | 11.13 | 5 | 9 |
TULSA | 128.92 | 127.95 | 95.82 | 81.84 | 64.94 | 26 | 11 | 76.8 | 68.6 | 8.2 | 15 | 17 | 2 | 2.5 | 87.62 | 102.85 | -5.0 | -0.2 | 100.86 | 13.47 | 10 | 8 | |
51 | ST JOHNS | 122.40 | 124.52 | 89.87 | 77.75 | 59.65 | 14 | 15 | 73.5 | 72.7 | 0.8 | 11 | 14 | 0 | 2.0 | 89.07 | 105.62 | -1.0 | -2.7 | 102.43 | 14.35 | 3 | 10 |
52 | CONNECTICUT | 124.43 | 125.54 | 92.22 | 80.39 | 62.29 | 20 | 12 | 73.4 | 68.3 | 5.1 | 10 | 17 | 0 | 2.0 | 87.12 | 102.34 | -4.9 | -2.6 | 96.89 | 11.96 | 3 | 10 |
53 | PITTSBURGH | 120.74 | 124.14 | 91.04 | 79.39 | 61.29 | 19 | 14 | 68.1 | 65.3 | 2.8 | 13 | 14 | 0 | 2.5 | 88.24 | 103.24 | 1.6 | 0.5 | 94.69 | 10.23 | 6 | 10 |
54 | VILLANOVA | 122.33 | 124.08 | 90.35 | 79.50 | 61.40 | 18 | 13 | 76.6 | 74.9 | 1.7 | 12 | 16 | 0 | 2.5 | 88.65 | 104.28 | -1.2 | -1.5 | 99.67 | 12.21 | 7 | 10 |
55 | COLORADO U | 122.22 | 125.44 | 93.30 | 79.60 | 61.90 | 15 | 15 | 80.6 | 75.0 | 5.6 | 10 | 15 | 0 | 2.0 | 87.70 | 102.14 | -2.1 | -0.3 | 94.49 | 10.18 | 7 | 8 |
56 | TEMPLE | 127.86 | 124.46 | 96.42 | 78.18 | 65.08 | 24 | 13 | 70.4 | 63.9 | 6.5 | 19 | 16 | 2 | 2.5 | 89.92 | 104.86 | -4.2 | 2.2 | 108.05 | 16.88 | 12 | 8 |
57 | S MISSISSIPPI | 124.30 | 125.40 | 95.89 | 80.81 | 65.01 | 22 | 9 | 70.2 | 62.5 | 7.7 | 16 | 12 | 0 | 2.0 | 88.19 | 101.90 | -3.7 | 1.4 | 97.90 | 10.82 | 10 | 7 |
58 | MIAMI FLORIDA | 123.06 | 124.10 | 90.22 | 79.48 | 61.38 | 16 | 13 | 70.3 | 67.7 | 2.6 | 15 | 8 | 0 | 2.5 | 87.62 | 103.40 | 2.3 | 2.1 | 97.17 | 12.50 | 4 | 9 |
59 | BRIGHAM YOUNG | 124.57 | 125.66 | 95.91 | 80.65 | 64.75 | 24 | 9 | 70.4 | 62.7 | 7.7 | 15 | 13 | 1 | 2.0 | 88.21 | 102.06 | -5.2 | 1.2 | 99.91 | 11.66 | 9 | 9 |
TEXAS CHRISTIA | 123.78 | 126.89 | 97.27 | 81.11 | 64.21 | 20 | 11 | 93.6 | 82.3 | 11.3 | 10 | 13 | 1 | 2.0 | 85.97 | 98.69 | -5.6 | -1.5 | 91.64 | 7.64 | 4 | 10 | |
61 | S FLORIDA | 123.82 | 124.79 | 94.29 | 79.19 | 63.39 | 18 | 13 | 74.4 | 69.3 | 5.1 | 13 | 15 | 0 | 2.0 | 89.19 | 103.89 | -4.1 | -1.0 | 102.03 | 13.18 | 7 | 11 |
UTAH U | 124.05 | 123.88 | 94.57 | 78.95 | 63.05 | 19 | 12 | 71.8 | 63.1 | 8.7 | 14 | 10 | 1 | 2.0 | 85.87 | 99.28 | -4.2 | 0.5 | 94.89 | 11.08 | 6 | 9 | |
63 | OREGON U | 118.91 | 123.29 | 88.94 | 78.93 | 60.23 | 14 | 14 | 78.1 | 77.3 | 0.8 | 10 | 13 | 1 | 2.0 | 88.14 | 103.79 | -0.6 | -2.0 | 94.47 | 10.17 | 5 | 8 |
ST LOUIS | 124.94 | 124.42 | 93.20 | 78.16 | 62.36 | 17 | 14 | 70.1 | 66.0 | 4.1 | 17 | 14 | 0 | 2.5 | 89.10 | 104.52 | -2.8 | 1.3 | 102.73 | 14.88 | 6 | 10 | |
65 | NEBRASKA U | 119.05 | 123.29 | 90.73 | 77.56 | 59.86 | 14 | 16 | 71.1 | 69.5 | 1.6 | 16 | 9 | 0 | 2.0 | 89.13 | 103.99 | 2.3 | 2.2 | 98.60 | 11.14 | 6 | 10 |
66 | SETON HALL | 120.71 | 122.97 | 89.27 | 78.50 | 60.40 | 16 | 15 | 74.4 | 73.9 | 0.5 | 10 | 15 | 0 | 2.5 | 88.77 | 104.37 | 0.1 | -3.4 | 97.63 | 11.63 | 4 | 10 |
67 | FLORIDA ST | 113.67 | 120.75 | 82.07 | 74.97 | 53.77 | 9 | 21 | 69.5 | 76.3 | -6.8 | 14 | 11 | 0 | 2.0 | 88.87 | 106.35 | 10.5 | 0.4 | 97.99 | 12.61 | 3 | 11 |
68 | BAYLOR | 118.00 | 123.09 | 92.12 | 79.14 | 61.44 | 19 | 12 | 71.3 | 64.5 | 6.8 | 13 | 11 | 0 | 2.0 | 85.32 | 98.59 | 1.4 | 2.2 | 84.02 | 6.27 | 5 | 9 |
69 | SOU METHODIST | 120.23 | 122.00 | 91.03 | 78.35 | 61.45 | 18 | 12 | 76.9 | 71.9 | 5.0 | 9 | 16 | 0 | 2.0 | 86.03 | 100.10 | -5.0 | -3.2 | 94.69 | 10.38 | 8 | 10 |
70 | CLEMSON | 115.15 | 121.23 | 82.88 | 76.52 | 55.32 | 12 | 19 | 74.1 | 79.7 | -5.6 | 8 | 15 | 0 | 2.5 | 88.48 | 105.63 | 9.1 | -3.3 | 95.47 | 11.55 | 3 | 12 |
HAWAII U | 117.84 | 120.07 | 87.70 | 75.75 | 58.85 | 17 | 14 | 72.7 | 73.1 | -0.4 | 15 | 10 | 2 | 2.0 | 88.10 | 103.57 | 5.1 | 3.9 | 101.21 | 13.21 | 4 | 9 | |
72 | RUTGERS | 116.37 | 122.60 | 89.91 | 77.17 | 59.07 | 11 | 16 | 65.3 | 65.8 | -0.5 | 12 | 10 | 0 | 2.0 | 90.41 | 105.00 | 3.4 | 0.1 | 99.57 | 9.48 | 3 | 9 |
73 | TEXAS EL PASO | 119.02 | 121.92 | 91.67 | 79.14 | 62.24 | 23 | 9 | 80.3 | 74.6 | 5.7 | 17 | 10 | 0 | 2.0 | 85.97 | 99.32 | 0.1 | 1.1 | 92.57 | 8.78 | 7 | 7 |
74 | MARQUETTE | 118.88 | 120.51 | 89.79 | 75.68 | 59.88 | 15 | 14 | 65.6 | 65.4 | 0.2 | 13 | 15 | 0 | 2.0 | 89.59 | 104.51 | -0.1 | -0.3 | 102.83 | 13.47 | 5 | 8 |
75 | MICHIGAN U | 112.50 | 117.95 | 81.49 | 74.10 | 54.40 | 10 | 18 | 70.8 | 78.2 | -7.4 | 9 | 14 | 1 | 2.0 | 88.89 | 105.65 | 6.9 | -2.7 | 97.87 | 12.23 | 2 | 11 |
76 | ST JOSEPHS | 124.74 | 121.90 | 95.75 | 79.17 | 66.07 | 26 | 7 | 79.5 | 71.3 | 8.2 | 14 | 10 | 4 | 2.5 | 87.55 | 100.60 | -3.2 | 3.2 | 101.39 | 12.99 | 14 | 6 |
WYOMING | 121.17 | 121.15 | 91.50 | 78.57 | 62.67 | 20 | 10 | 76.1 | 70.6 | 5.5 | 13 | 12 | 1 | 2.0 | 86.00 | 99.75 | -4.3 | -0.2 | 95.29 | 11.29 | 8 | 8 | |
78 | OREGON ST | 114.07 | 120.41 | 86.67 | 75.42 | 56.72 | 10 | 20 | 61.9 | 63.8 | -1.9 | 10 | 15 | 1 | 2.0 | 88.57 | 103.61 | 4.5 | -1.1 | 94.37 | 9.54 | 3 | 13 |
79 | BUTLER | 124.15 | 122.36 | 96.89 | 78.30 | 65.80 | 24 | 8 | 69.6 | 60.8 | 8.8 | 14 | 12 | 2 | 2.0 | 88.09 | 101.06 | -5.1 | 2.4 | 103.57 | 13.50 | 11 | 7 |
W VIRGINIA | 115.64 | 120.46 | 87.93 | 77.22 | 59.12 | 17 | 12 | 73.8 | 73.8 | 0.0 | 13 | 11 | 0 | 2.0 | 87.93 | 102.36 | 2.9 | -0.5 | 93.82 | 9.24 | 5 | 8 | |
81 | NORTHWESTERN | 113.84 | 119.70 | 84.33 | 75.44 | 55.74 | 11 | 19 | 60.0 | 64.5 | -4.5 | 11 | 15 | 0 | 2.5 | 88.83 | 104.50 | 8.8 | 0.1 | 95.48 | 10.40 | 3 | 12 |
82 | ALABAMA BIRMHM | 118.42 | 120.53 | 91.21 | 77.40 | 61.60 | 17 | 14 | 72.1 | 69.6 | 2.5 | 15 | 9 | 0 | 2.5 | 88.71 | 102.23 | 1.7 | 2.3 | 97.73 | 10.35 | 7 | 9 |
83 | NEW MEXICO U | 118.11 | 118.86 | 90.01 | 77.05 | 61.15 | 21 | 13 | 69.4 | 66.6 | 2.8 | 12 | 14 | 2 | 2.5 | 87.21 | 100.16 | 0.6 | -0.3 | 96.65 | 10.00 | 6 | 9 |
84 | CREIGHTON | 123.60 | 121.35 | 96.56 | 77.65 | 65.45 | 24 | 8 | 72.7 | 63.2 | 9.5 | 16 | 11 | 2 | 2.0 | 87.06 | 99.65 | -7.0 | 1.3 | 101.25 | 13.25 | 10 | 8 |
85 | XAVIER OHIO | 121.67 | 121.23 | 95.53 | 77.65 | 64.55 | 21 | 8 | 73.4 | 65.9 | 7.5 | 15 | 10 | 1 | 2.0 | 88.03 | 100.63 | -5.8 | 0.8 | 101.64 | 11.89 | 8 | 7 |
86 | KANSAS ST | 113.15 | 118.18 | 84.70 | 73.38 | 55.68 | 11 | 18 | 63.6 | 68.0 | -4.4 | 10 | 13 | 1 | 2.0 | 89.10 | 104.88 | 8.3 | 0.9 | 99.37 | 12.64 | 3 | 11 |
87 | COLORADO ST | 118.03 | 119.18 | 90.71 | 77.02 | 61.12 | 15 | 13 | 69.0 | 63.4 | 5.6 | 10 | 11 | 0 | 2.0 | 85.11 | 97.68 | -0.6 | 0.6 | 90.65 | 8.73 | 5 | 10 |
88 | WASHINGTON ST | 112.70 | 119.56 | 85.06 | 74.74 | 56.04 | 12 | 16 | 66.9 | 70.3 | -3.4 | 10 | 13 | 0 | 2.0 | 88.46 | 104.26 | 8.3 | 0.3 | 94.97 | 10.57 | 2 | 10 |
89 | DEPAUL | 115.35 | 116.68 | 86.30 | 72.78 | 56.98 | 12 | 18 | 72.1 | 73.8 | -1.7 | 7 | 18 | 1 | 2.0 | 88.00 | 102.58 | 0.8 | -2.9 | 98.91 | 12.99 | 4 | 10 |
90 | LOUISVILLE | 115.78 | 115.83 | 84.13 | 72.20 | 56.40 | 12 | 19 | 69.5 | 75.4 | -5.9 | 15 | 15 | 0 | 2.5 | 90.03 | 105.93 | 3.4 | -2.7 | 105.67 | 16.03 | 6 | 9 |
91 | DAYTON | 120.42 | 118.40 | 92.22 | 75.75 | 62.65 | 21 | 13 | 71.1 | 67.5 | 3.6 | 12 | 16 | 3 | 2.5 | 88.62 | 101.70 | -2.1 | -0.1 | 102.11 | 13.05 | 9 | 7 |
92 | NEV LAS VEGAS | 116.24 | 117.22 | 88.03 | 75.28 | 59.38 | 16 | 13 | 75.8 | 74.8 | 1.0 | 9 | 14 | 0 | 2.0 | 87.03 | 100.32 | -0.1 | -3.5 | 96.93 | 10.86 | 4 | 10 |
93 | WASHINGTON U | 109.60 | 114.38 | 79.63 | 71.59 | 52.89 | 10 | 20 | 67.6 | 76.7 | -9.1 | 10 | 15 | 3 | 2.5 | 88.73 | 104.78 | 7.7 | -4.0 | 97.57 | 12.07 | 5 | 10 |
94 | DETROIT | 120.54 | 117.59 | 92.55 | 76.16 | 63.66 | 25 | 12 | 70.3 | 64.4 | 5.9 | 17 | 14 | 1 | 2.5 | 86.65 | 99.19 | -3.3 | 0.5 | 99.47 | 12.57 | 12 | 12 |
95 | RICE | 113.75 | 117.69 | 86.23 | 74.06 | 57.16 | 14 | 16 | 62.9 | 63.8 | -0.9 | 10 | 11 | 2 | 2.0 | 87.13 | 101.69 | 4.2 | 0.6 | 96.89 | 11.06 | 4 | 10 |
96 | ST BONAVENTURE | 116.98 | 116.98 | 91.33 | 74.61 | 61.51 | 18 | 12 | 74.4 | 71.2 | 3.2 | 14 | 11 | 1 | 2.0 | 88.13 | 100.68 | -1.3 | 0.7 | 101.15 | 11.84 | 6 | 10 |
97 | SAN JOSE ST | 109.06 | 113.43 | 84.32 | 74.11 | 57.21 | 14 | 14 | 64.5 | 63.5 | 1.0 | 11 | 9 | 1 | 2.0 | 83.32 | 95.53 | 4.5 | 2.3 | 80.68 | 4.95 | 5 | 9 |
98 | RICHMOND | 121.18 | 118.54 | 95.72 | 76.19 | 64.99 | 22 | 7 | 70.0 | 60.8 | 9.2 | 12 | 12 | 0 | 2.0 | 86.52 | 98.14 | -5.9 | 1.4 | 99.69 | 12.15 | 10 | 5 |
99 | KENT STATE | 121.95 | 117.24 | 94.68 | 76.05 | 65.15 | 24 | 10 | 70.3 | 62.3 | 8.0 | 16 | 15 | 0 | 2.5 | 86.68 | 98.34 | -5.9 | 0.7 | 100.12 | 12.89 | 14 | 8 |
100 | SAN DIEGO ST | 113.02 | 116.95 | 88.12 | 74.22 | 58.32 | 14 | 14 | 68.8 | 67.5 | 1.3 | 10 | 12 | 0 | 2.0 | 86.82 | 99.75 | 4.4 | 0.3 | 94.57 | 9.49 | 2 | 9 |
101 | MASSACHUSETTS | 116.13 | 115.11 | 88.20 | 72.35 | 59.25 | 15 | 15 | 68.0 | 68.2 | -0.2 | 15 | 12 | 0 | 2.0 | 88.40 | 102.21 | 1.2 | 0.9 | 104.49 | 15.04 | 8 | 11 |
102 | NEVADA RENO | 110.82 | 115.84 | 84.89 | 72.87 | 55.97 | 10 | 18 | 70.7 | 73.1 | -2.4 | 14 | 8 | 1 | 2.0 | 87.29 | 101.34 | 4.6 | 0.5 | 94.83 | 9.65 | 1 | 13 |
103 | TEXAS TECH | 109.03 | 115.21 | 82.60 | 71.63 | 53.93 | 9 | 19 | 68.5 | 73.9 | -5.4 | 10 | 14 | 0 | 2.0 | 88.00 | 102.91 | 4.9 | -2.6 | 95.04 | 10.59 | 3 | 11 |
104 | GEO WASHINGTON | 116.78 | 115.85 | 89.26 | 72.46 | 59.36 | 14 | 18 | 77.3 | 75.1 | 2.2 | 14 | 15 | 1 | 2.0 | 87.06 | 100.55 | 0.0 | 0.5 | 100.14 | 14.06 | 6 | 12 |
105 | GONZAGA | 125.07 | 119.03 | 99.05 | 76.69 | 67.39 | 26 | 7 | 82.4 | 68.8 | 13.6 | 15 | 13 | 0 | 2.5 | 85.45 | 96.13 | -9.0 | 1.9 | 98.40 | 12.15 | 13 | 6 |
