CONF | Sked | ||||||||||||||||||||||
ADJ | RAW | CONF | CONF | Strgth | |||||||||||||||||||
TOTAL | PERF | PERF | ADJ | PURE | S/U | S/U | AVE | AVE | AVE | P/S | P/S | P/S | PURE | ADJ | Sked | Conf | R/N | R/N | |||||
RNK | TEAM | POWER | NDEX | NDEX | RTG | RTG | W | L | P F | P A | MGN | W | L | P | HCV | AOPR | AOPR | ALPA | ARVL | Strgth | Comp | W | L |
1 | DUKE | 159.15 | 153.16 | 109.78 | 99.10 | 76.10 | 23 | 1 | 91.8 | 70.9 | 20.9 | 12 | 11 | 0 | 3.5 | 88.88 | 109.26 | -19.3 | 0.7 | 106.08 | 17.75 | 12 | 1 |
2 | KENTUCKY U | 147.89 | 146.27 | 101.82 | 92.91 | 68.51 | 17 | 6 | 79.0 | 66.7 | 12.3 | 13 | 9 | 0 | 2.5 | 89.52 | 109.57 | -10.8 | -0.4 | 104.74 | 16.07 | 7 | 3 |
3 | FLORIDA U | 153.46 | 150.28 | 106.42 | 96.24 | 71.84 | 19 | 4 | 84.4 | 66.5 | 17.9 | 9 | 10 | 0 | 2.5 | 88.52 | 107.98 | -12.7 | -0.8 | 102.18 | 14.93 | 8 | 2 |
4 | KANSAS U | 148.16 | 141.43 | 103.38 | 93.80 | 72.60 | 22 | 2 | 92.6 | 75.8 | 16.8 | 13 | 6 | 0 | 3.5 | 86.58 | 103.43 | -9.9 | 4.6 | 98.25 | 13.17 | 12 | 2 |
5 | GEORGIA U | 140.95 | 139.99 | 95.56 | 89.75 | 65.35 | 18 | 7 | 77.2 | 71.2 | 6.0 | 15 | 7 | 1 | 2.5 | 89.56 | 109.59 | -1.0 | 5.6 | 104.46 | 16.00 | 9 | 5 |
6 | MARYLAND U | 149.18 | 144.23 | 103.28 | 94.65 | 71.65 | 20 | 3 | 83.6 | 69.8 | 13.8 | 11 | 7 | 1 | 3.5 | 89.48 | 107.43 | -10.5 | 0.3 | 102.40 | 13.32 | 6 | 3 |
7 | ALABAMA U | 145.58 | 143.70 | 101.78 | 92.73 | 68.33 | 21 | 4 | 78.1 | 65.2 | 12.9 | 12 | 7 | 0 | 2.5 | 88.88 | 106.40 | -4.8 | 0.6 | 100.11 | 12.11 | 7 | 4 |
8 | STANFORD | 143.87 | 141.15 | 102.72 | 89.63 | 69.63 | 16 | 6 | 82.4 | 70.0 | 12.4 | 11 | 10 | 0 | 3.0 | 90.32 | 108.75 | -9.8 | 2.3 | 107.38 | 16.16 | 5 | 5 |
9 | S CAROLINA U | 140.66 | 139.54 | 95.87 | 88.27 | 63.87 | 14 | 10 | 69.2 | 62.0 | 7.2 | 9 | 11 | 0 | 2.5 | 88.67 | 107.94 | -1.4 | 1.7 | 101.39 | 14.93 | 5 | 5 |
10 | VIRGINIA U | 142.99 | 140.25 | 98.64 | 89.56 | 66.56 | 16 | 6 | 81.0 | 70.5 | 10.5 | 5 | 12 | 1 | 2.5 | 88.14 | 106.75 | -7.1 | -2.4 | 100.23 | 14.23 | 4 | 4 |
11 | OKLAHOMA U | 143.83 | 141.99 | 103.76 | 90.63 | 69.43 | 19 | 4 | 79.4 | 64.6 | 14.8 | 10 | 10 | 0 | 2.0 | 88.96 | 105.99 | -8.1 | 2.8 | 102.29 | 13.21 | 5 | 4 |
12 | CONNECTICUT | 140.89 | 138.76 | 97.90 | 88.26 | 66.26 | 16 | 6 | 77.1 | 67.7 | 9.4 | 10 | 9 | 0 | 2.5 | 88.50 | 107.36 | -4.9 | 0.5 | 103.27 | 15.72 | 6 | 4 |
13 | CINCINNATI | 146.55 | 143.27 | 106.96 | 92.15 | 73.05 | 23 | 2 | 77.5 | 58.9 | 18.6 | 12 | 10 | 1 | 3.0 | 88.36 | 105.57 | -13.3 | 3.1 | 104.22 | 15.72 | 11 | 2 |
14 | WAKE FOREST | 139.07 | 138.48 | 96.80 | 87.73 | 64.73 | 17 | 8 | 82.4 | 75.2 | 7.2 | 8 | 12 | 1 | 2.0 | 89.60 | 108.28 | -4.1 | -0.8 | 104.86 | 15.29 | 6 | 6 |
15 | ARKANSAS U | 138.11 | 137.36 | 93.49 | 86.84 | 62.44 | 12 | 11 | 76.4 | 73.3 | 3.1 | 7 | 13 | 0 | 2.5 | 90.39 | 109.86 | -2.0 | -2.5 | 104.70 | 14.95 | 3 | 6 |
16 | N CAROLINA ST | 139.95 | 138.52 | 97.46 | 88.72 | 65.72 | 18 | 7 | 74.9 | 65.8 | 9.1 | 12 | 10 | 1 | 2.5 | 88.36 | 106.42 | -5.2 | 2.1 | 98.97 | 13.51 | 6 | 3 |
NOTRE DAME | 141.70 | 139.29 | 100.18 | 89.46 | 67.46 | 17 | 7 | 78.4 | 66.3 | 12.1 | 11 | 8 | 1 | 2.5 | 88.08 | 105.19 | -4.6 | 2.4 | 98.12 | 12.97 | 10 | 4 | |
18 | TEXAS TECH | 138.47 | 137.42 | 97.85 | 86.83 | 65.63 | 17 | 6 | 79.9 | 70.4 | 9.5 | 15 | 6 | 0 | 2.5 | 88.35 | 106.72 | -3.5 | 4.5 | 102.69 | 15.77 | 4 | 4 |
19 | MISSISSIPPI ST | 138.45 | 137.24 | 95.30 | 89.15 | 64.75 | 18 | 7 | 76.0 | 70.1 | 5.9 | 7 | 13 | 0 | 2.5 | 89.40 | 106.94 | -0.9 | -0.7 | 100.28 | 12.14 | 7 | 6 |
20 | INDIANA U | 137.43 | 136.01 | 98.21 | 85.74 | 66.14 | 16 | 8 | 71.5 | 62.5 | 9.0 | 13 | 10 | 0 | 2.5 | 89.21 | 107.41 | -5.2 | 2.7 | 106.48 | 17.02 | 7 | 6 |
21 | TENNESSEE U | 136.26 | 135.18 | 91.12 | 85.75 | 61.35 | 13 | 11 | 72.7 | 70.2 | 2.5 | 14 | 8 | 0 | 2.5 | 88.62 | 108.28 | -1.6 | -0.1 | 102.27 | 15.65 | 4 | 8 |
22 | OKLAHOMA ST | 138.75 | 136.98 | 98.60 | 87.59 | 66.39 | 19 | 6 | 72.6 | 63.0 | 9.6 | 11 | 11 | 0 | 2.5 | 89.00 | 106.18 | -9.1 | -2.6 | 102.59 | 14.02 | 7 | 4 |
23 | SYRACUSE | 139.94 | 136.82 | 96.60 | 87.98 | 65.98 | 18 | 7 | 75.4 | 66.8 | 8.6 | 11 | 11 | 0 | 2.5 | 88.00 | 106.22 | -7.7 | -2.0 | 102.26 | 15.26 | 5 | 5 |
24 | MISSISSIPPI U | 139.87 | 136.46 | 95.26 | 89.68 | 65.28 | 18 | 7 | 73.6 | 64.7 | 8.9 | 8 | 9 | 0 | 2.5 | 86.36 | 103.16 | -1.9 | -0.3 | 92.01 | 9.78 | 7 | 6 |
25 | GEORGETOWN | 141.54 | 137.96 | 100.03 | 88.90 | 66.90 | 15 | 8 | 82.2 | 69.0 | 13.2 | 7 | 8 | 1 | 2.5 | 86.83 | 102.76 | -3.6 | 2.0 | 93.36 | 10.36 | 4 | 4 |
26 | ILLINOIS U | 136.27 | 135.41 | 98.32 | 85.47 | 65.87 | 18 | 7 | 77.7 | 68.5 | 9.2 | 9 | 14 | 0 | 2.0 | 89.12 | 106.61 | -10.8 | -3.4 | 105.23 | 15.54 | 6 | 6 |
27 | MIAMI FLORIDA | 138.96 | 136.10 | 96.02 | 88.11 | 66.11 | 21 | 4 | 74.3 | 64.6 | 9.7 | 13 | 7 | 0 | 2.5 | 86.32 | 104.40 | -4.5 | 2.5 | 97.85 | 14.47 | 8 | 3 |
PITTSBURGH | 140.18 | 137.78 | 99.38 | 89.92 | 67.92 | 21 | 4 | 71.1 | 59.2 | 11.9 | 13 | 6 | 1 | 2.5 | 87.48 | 103.88 | -3.8 | 4.6 | 95.23 | 11.23 | 6 | 2 | |
TEXAS U | 135.54 | 134.90 | 95.75 | 85.81 | 64.61 | 16 | 8 | 79.3 | 72.8 | 6.5 | 11 | 9 | 0 | 2.0 | 89.25 | 107.20 | -4.3 | 0.8 | 104.66 | 15.20 | 7 | 4 | |
30 | CALIFORNIA | 137.18 | 135.56 | 97.81 | 86.29 | 66.29 | 18 | 5 | 72.9 | 64.0 | 8.9 | 11 | 11 | 0 | 2.5 | 88.91 | 106.66 | -7.1 | 0.9 | 103.03 | 14.83 | 3 | 4 |
31 | OREGON U | 140.05 | 137.84 | 102.12 | 88.04 | 68.04 | 17 | 7 | 86.3 | 71.3 | 15.0 | 12 | 9 | 0 | 2.5 | 87.12 | 102.84 | -6.7 | 5.2 | 94.66 | 10.66 | 3 | 7 |
32 | ARIZONA U | 133.64 | 133.52 | 93.70 | 83.58 | 63.58 | 17 | 7 | 82.8 | 79.6 | 3.2 | 12 | 11 | 1 | 2.0 | 90.50 | 110.32 | -3.4 | -0.3 | 112.67 | 19.57 | 9 | 4 |
33 | SOUTHERN CAL | 137.06 | 135.14 | 97.60 | 87.11 | 67.11 | 17 | 6 | 76.7 | 67.8 | 8.9 | 15 | 7 | 1 | 2.5 | 88.70 | 106.24 | -6.5 | 2.3 | 102.34 | 14.34 | 8 | 5 |
34 | AUBURN U | 135.39 | 134.41 | 91.05 | 84.73 | 60.33 | 11 | 11 | 67.5 | 64.9 | 2.6 | 9 | 9 | 0 | 2.5 | 88.45 | 107.41 | -0.4 | -1.3 | 99.16 | 13.52 | 0 | 6 |
35 | OHIO STATE | 136.29 | 135.36 | 99.04 | 86.02 | 66.42 | 17 | 5 | 73.2 | 61.8 | 11.4 | 12 | 6 | 1 | 2.0 | 87.64 | 104.36 | -7.5 | 2.4 | 100.11 | 13.84 | 3 | 4 |
36 | MARQUETTE | 140.59 | 136.38 | 101.70 | 88.84 | 69.74 | 21 | 3 | 74.6 | 59.4 | 15.2 | 10 | 8 | 1 | 3.0 | 86.50 | 102.08 | -5.4 | 3.0 | 97.37 | 12.60 | 8 | 3 |
37 | UCLA | 132.77 | 130.65 | 92.13 | 83.20 | 63.20 | 17 | 7 | 75.7 | 72.4 | 3.3 | 7 | 14 | 3 | 2.5 | 88.83 | 107.35 | -6.1 | -2.8 | 105.40 | 16.76 | 6 | 5 |
38 | LOUISIANA ST | 136.14 | 135.40 | 94.04 | 86.40 | 62.00 | 13 | 11 | 71.1 | 64.6 | 6.5 | 6 | 11 | 0 | 2.5 | 87.54 | 104.50 | -2.3 | -3.8 | 94.13 | 10.67 | 2 | 7 |
VANDERBILT | 132.65 | 132.31 | 90.64 | 84.97 | 60.57 | 14 | 10 | 74.8 | 73.7 | 1.1 | 11 | 10 | 0 | 2.5 | 89.54 | 106.81 | 1.9 | 0.0 | 99.08 | 11.23 | 3 | 8 | |
40 | UTAH U | 134.44 | 131.28 | 95.35 | 85.51 | 65.31 | 17 | 5 | 68.6 | 60.2 | 8.4 | 6 | 12 | 0 | 2.5 | 86.95 | 102.68 | -5.5 | 0.3 | 97.87 | 12.64 | 5 | 3 |
41 | BOSTON COLLEGE | 134.62 | 132.65 | 93.49 | 85.90 | 63.90 | 17 | 7 | 76.5 | 70.8 | 5.7 | 9 | 10 | 1 | 2.0 | 87.79 | 104.95 | -4.6 | -1.1 | 100.37 | 13.06 | 7 | 3 |
42 | N CAROLINA CHR | 131.52 | 131.13 | 94.27 | 82.47 | 63.37 | 15 | 8 | 73.6 | 68.2 | 5.4 | 13 | 8 | 1 | 2.0 | 88.87 | 106.63 | -3.2 | 2.8 | 105.75 | 16.30 | 6 | 5 |
43 | MISSOURI U | 135.94 | 134.33 | 96.02 | 85.89 | 64.69 | 18 | 7 | 79.3 | 70.0 | 9.3 | 10 | 11 | 0 | 2.0 | 86.72 | 103.83 | -6.1 | -1.7 | 100.18 | 13.89 | 4 | 6 |
44 | ST JOHNS | 132.79 | 132.97 | 93.42 | 84.43 | 62.43 | 16 | 8 | 71.2 | 66.7 | 4.5 | 13 | 8 | 0 | 2.0 | 88.92 | 106.47 | -1.5 | 0.7 | 101.28 | 13.11 | 6 | 7 |
45 | MICHIGAN ST | 132.62 | 131.75 | 95.16 | 82.94 | 63.34 | 14 | 10 | 69.5 | 63.3 | 6.2 | 8 | 10 | 1 | 2.0 | 88.96 | 105.95 | -1.5 | -0.2 | 104.16 | 14.78 | 2 | 8 |
46 | MEMPHIS ST | 136.60 | 135.14 | 99.14 | 85.53 | 66.43 | 20 | 6 | 81.0 | 68.4 | 12.6 | 15 | 8 | 0 | 2.0 | 86.54 | 103.44 | -9.8 | 1.0 | 100.30 | 15.01 | 5 | 5 |
47 | BRIGHAM YOUNG | 132.71 | 130.72 | 94.70 | 84.25 | 64.05 | 14 | 8 | 72.0 | 64.8 | 7.2 | 11 | 8 | 1 | 2.0 | 87.50 | 103.32 | -2.9 | 1.6 | 98.71 | 12.79 | 2 | 8 |
48 | VILLANOVA | 132.66 | 130.74 | 92.09 | 84.35 | 62.35 | 13 | 9 | 70.5 | 66.0 | 4.5 | 8 | 9 | 1 | 2.5 | 87.59 | 104.24 | 1.0 | 1.9 | 97.02 | 11.29 | 3 | 5 |
49 | MINNESOTA U | 132.41 | 131.24 | 94.90 | 83.35 | 63.75 | 14 | 8 | 76.7 | 70.3 | 6.4 | 10 | 8 | 0 | 2.5 | 88.50 | 105.24 | 0.0 | 1.6 | 101.24 | 13.88 | 2 | 7 |
50 | SETON HALL | 130.36 | 128.84 | 89.57 | 82.71 | 60.71 | 12 | 12 | 71.5 | 70.1 | 1.4 | 11 | 9 | 1 | 2.5 | 88.17 | 105.44 | 0.1 | -1.0 | 98.21 | 12.54 | 6 | 8 |
51 | GEORGIA TECH | 128.83 | 130.12 | 87.92 | 80.65 | 57.65 | 10 | 15 | 76.2 | 78.0 | -1.8 | 9 | 13 | 1 | 2.0 | 89.72 | 108.92 | 2.4 | -0.8 | 102.93 | 15.70 | 3 | 8 |
52 | IOWA U | 131.59 | 131.24 | 94.72 | 82.55 | 62.95 | 15 | 11 | 74.3 | 68.0 | 6.3 | 6 | 18 | 0 | 2.0 | 88.42 | 105.34 | -8.2 | -4.0 | 102.54 | 14.61 | 3 | 9 |
53 | WISCONSIN U | 128.13 | 126.22 | 89.15 | 80.32 | 60.72 | 15 | 11 | 67.2 | 65.9 | 1.3 | 14 | 10 | 1 | 2.5 | 87.85 | 105.32 | 0.6 | 1.2 | 101.41 | 15.33 | 5 | 10 |
54 | NEV LAS VEGAS | 130.35 | 129.42 | 91.45 | 81.90 | 61.70 | 14 | 8 | 75.1 | 72.1 | 3.0 | 12 | 9 | 0 | 2.5 | 88.45 | 106.22 | -1.0 | 0.0 | 103.91 | 16.24 | 3 | 6 |
55 | PROVIDENCE | 130.93 | 130.39 | 91.34 | 82.66 | 60.66 | 14 | 12 | 72.2 | 69.4 | 2.8 | 7 | 15 | 0 | 2.0 | 88.54 | 105.59 | -3.4 | -4.1 | 100.17 | 12.81 | 3 | 8 |
56 | RUTGERS | 132.48 | 130.60 | 92.01 | 84.21 | 62.21 | 16 | 8 | 69.6 | 65.3 | 4.3 | 10 | 10 | 0 | 3.0 | 87.71 | 104.30 | 0.1 | 1.2 | 96.63 | 12.01 | 3 | 7 |
57 | NEW MEXICO U | 130.37 | 129.87 | 94.17 | 82.92 | 62.72 | 14 | 8 | 72.8 | 67.4 | 5.4 | 6 | 14 | 0 | 2.0 | 88.77 | 104.27 | -6.1 | -4.1 | 100.88 | 12.81 | 2 | 3 |
58 | FLORIDA ST | 127.65 | 129.66 | 88.67 | 79.94 | 56.94 | 10 | 12 | 71.0 | 70.6 | 0.4 | 5 | 12 | 0 | 2.0 | 88.27 | 106.26 | 4.9 | -2.8 | 96.71 | 12.98 | 1 | 8 |
59 | LOUISVILLE | 128.14 | 128.81 | 92.50 | 80.26 | 61.16 | 14 | 9 | 76.7 | 72.2 | 4.5 | 9 | 13 | 0 | 2.0 | 88.00 | 105.21 | -4.0 | -0.4 | 103.06 | 15.48 | 2 | 7 |
WYOMING | 134.12 | 129.79 | 94.47 | 85.54 | 65.34 | 16 | 5 | 79.0 | 70.2 | 8.8 | 9 | 10 | 0 | 3.0 | 85.67 | 100.79 | -7.8 | -0.1 | 95.08 | 12.00 | 5 | 5 | |
61 | N CAROLINA U | 124.74 | 125.86 | 83.95 | 77.63 | 54.63 | 6 | 16 | 71.0 | 77.6 | -6.6 | 4 | 14 | 0 | 2.0 | 90.55 | 109.46 | 5.6 | -5.2 | 103.30 | 14.00 | 1 | 7 |
62 | ARIZONA ST | 129.72 | 129.54 | 93.02 | 81.44 | 61.44 | 13 | 10 | 77.5 | 71.7 | 5.8 | 11 | 10 | 0 | 2.0 | 87.22 | 103.74 | -3.8 | -0.8 | 95.77 | 11.10 | 1 | 7 |
63 | S FLORIDA | 128.62 | 127.61 | 91.75 | 81.47 | 62.37 | 16 | 8 | 77.7 | 73.2 | 4.5 | 11 | 11 | 0 | 2.0 | 87.25 | 104.01 | -6.1 | -2.5 | 100.63 | 14.78 | 7 | 4 |
64 | ST LOUIS | 126.02 | 125.34 | 88.80 | 78.20 | 59.10 | 11 | 14 | 64.8 | 64.4 | 0.4 | 14 | 11 | 0 | 2.5 | 88.40 | 105.84 | 0.7 | 1.1 | 103.59 | 15.90 | 3 | 9 |
65 | PURDUE U | 124.82 | 125.14 | 88.92 | 78.08 | 58.48 | 12 | 14 | 71.8 | 72.0 | -0.2 | 6 | 17 | 0 | 2.0 | 89.12 | 105.74 | -0.7 | -2.8 | 103.49 | 14.06 | 2 | 10 |
66 | CLEMSON | 128.19 | 127.30 | 87.46 | 81.55 | 58.55 | 12 | 13 | 75.4 | 75.3 | 0.1 | 12 | 8 | 0 | 2.5 | 87.36 | 104.20 | 2.5 | -2.4 | 94.15 | 11.15 | 5 | 6 |
67 | BAYLOR | 131.22 | 128.47 | 92.17 | 82.26 | 61.06 | 14 | 10 | 78.7 | 70.7 | 8.0 | 6 | 11 | 0 | 2.0 | 84.17 | 99.27 | -1.2 | -0.5 | 90.64 | 9.95 | 2 | 8 |
COLORADO U | 127.73 | 126.94 | 89.97 | 81.04 | 59.84 | 13 | 9 | 81.0 | 76.3 | 4.7 | 7 | 11 | 0 | 2.0 | 85.27 | 101.04 | -2.6 | -2.9 | 91.99 | 10.35 | 1 | 8 | |
XAVIER OHIO | 130.54 | 128.04 | 99.14 | 82.77 | 68.17 | 18 | 4 | 73.5 | 62.5 | 11.0 | 8 | 11 | 1 | 2.5 | 88.14 | 102.44 | -7.6 | 0.5 | 102.08 | 13.99 | 8 | 3 | |
70 | TEXAS CHRISTIA | 127.96 | 125.72 | 91.21 | 80.20 | 61.10 | 14 | 12 | 86.3 | 81.9 | 4.4 | 11 | 10 | 0 | 2.5 | 86.81 | 102.22 | 0.3 | 1.8 | 97.25 | 12.25 | 3 | 7 |
71 | GONZAGA | 133.70 | 129.27 | 101.39 | 83.30 | 69.40 | 23 | 3 | 81.2 | 65.5 | 15.7 | 13 | 10 | 0 | 2.5 | 85.69 | 99.67 | -10.5 | 1.4 | 100.18 | 14.05 | 11 | 3 |
72 | TULSA | 130.41 | 127.76 | 98.14 | 82.75 | 67.05 | 21 | 4 | 82.2 | 69.3 | 12.9 | 15 | 5 | 0 | 2.0 | 85.24 | 99.16 | -7.9 | 1.8 | 94.65 | 11.65 | 11 | 2 |
73 | SAN DIEGO ST | 127.09 | 125.98 | 90.86 | 81.16 | 60.96 | 14 | 10 | 76.2 | 71.8 | 4.4 | 11 | 9 | 0 | 2.0 | 86.46 | 101.38 | -1.3 | 0.3 | 96.08 | 11.75 | 4 | 7 |
74 | TULANE | 124.17 | 124.47 | 88.82 | 78.26 | 59.16 | 12 | 10 | 73.2 | 71.7 | 1.5 | 9 | 8 | 1 | 2.0 | 87.32 | 103.87 | 4.5 | 1.2 | 100.08 | 13.99 | 5 | 5 |
75 | DAYTON | 129.25 | 128.79 | 99.05 | 80.33 | 65.73 | 15 | 7 | 71.9 | 61.8 | 10.1 | 11 | 11 | 0 | 2.0 | 88.95 | 104.09 | -7.5 | 2.7 | 104.58 | 15.67 | 5 | 5 |
76 | W VIRGINIA | 122.94 | 123.04 | 83.83 | 77.37 | 55.37 | 8 | 15 | 73.0 | 76.6 | -3.6 | 7 | 13 | 0 | 2.0 | 87.43 | 104.64 | 2.6 | -5.2 | 97.65 | 12.82 | 3 | 9 |
77 | NORTHWESTERN | 127.04 | 125.61 | 89.13 | 80.10 | 60.50 | 14 | 9 | 61.0 | 58.3 | 2.7 | 13 | 7 | 0 | 2.5 | 86.43 | 103.31 | 3.1 | 3.3 | 97.81 | 14.39 | 5 | 7 |
78 | KANSAS ST | 123.99 | 124.59 | 85.97 | 77.58 | 56.38 | 10 | 12 | 69.3 | 70.1 | -0.8 | 9 | 10 | 0 | 2.0 | 86.77 | 104.19 | 2.8 | -1.6 | 98.29 | 13.65 | 0 | 7 |
79 | W KENTUCKY | 131.80 | 127.36 | 99.58 | 83.21 | 69.01 | 22 | 3 | 77.1 | 63.0 | 14.1 | 12 | 11 | 0 | 2.5 | 85.48 | 99.06 | -9.8 | 1.1 | 98.56 | 13.02 | 11 | 3 |
80 | COLORADO ST | 124.63 | 123.88 | 88.84 | 79.24 | 59.04 | 10 | 13 | 68.9 | 66.8 | 2.1 | 9 | 9 | 0 | 2.0 | 86.74 | 101.58 | 4.3 | 1.1 | 96.65 | 11.98 | 4 | 9 |
81 | ALABAMA BIRMHM | 125.19 | 124.50 | 90.16 | 78.75 | 59.65 | 11 | 13 | 71.2 | 68.0 | 3.2 | 7 | 14 | 0 | 2.0 | 86.96 | 102.20 | -1.6 | -1.7 | 97.44 | 11.98 | 2 | 9 |
IOWA STATE | 125.89 | 125.16 | 88.56 | 79.84 | 58.64 | 10 | 15 | 69.1 | 66.5 | 2.6 | 12 | 8 | 1 | 2.0 | 85.96 | 101.36 | 1.0 | -0.5 | 94.55 | 10.84 | 1 | 10 | |
83 | WASHINGTON U | 118.77 | 120.72 | 83.28 | 74.82 | 54.82 | 8 | 16 | 71.5 | 77.6 | -6.1 | 12 | 10 | 1 | 2.0 | 89.38 | 106.82 | 6.1 | -0.8 | 101.55 | 13.85 | 4 | 10 |
84 | VIRGINIA TECH | 123.67 | 124.38 | 84.62 | 77.49 | 55.49 | 8 | 16 | 69.6 | 71.4 | -1.8 | 11 | 10 | 0 | 2.0 | 86.42 | 104.18 | 3.7 | -0.9 | 96.60 | 13.52 | 1 | 10 |
85 | NEBRASKA U | 122.62 | 122.79 | 86.09 | 78.41 | 57.21 | 11 | 11 | 68.8 | 70.3 | -1.5 | 9 | 5 | 1 | 2.0 | 87.59 | 103.09 | 7.6 | 0.2 | 94.54 | 9.81 | 0 | 8 |
86 | OREGON ST | 120.81 | 120.60 | 84.92 | 76.50 | 56.50 | 10 | 13 | 64.1 | 65.7 | -1.6 | 6 | 12 | 0 | 2.0 | 86.52 | 102.20 | 4.1 | -1.9 | 91.87 | 10.07 | 4 | 7 |
87 | HOUSTON U | 122.09 | 122.19 | 86.85 | 76.88 | 57.78 | 13 | 11 | 73.8 | 73.2 | 0.6 | 11 | 9 | 0 | 2.0 | 86.25 | 102.49 | 3.0 | 1.3 | 97.59 | 13.82 | 6 | 6 |
88 | BUTLER | 130.19 | 127.71 | 100.30 | 83.71 | 69.31 | 23 | 3 | 70.8 | 57.5 | 13.3 | 14 | 8 | 1 | 2.0 | 87.00 | 100.01 | -10.8 | 1.0 | 99.47 | 11.62 | 15 | 1 |
89 | FRESNO ST | 124.80 | 122.12 | 91.07 | 78.02 | 62.32 | 16 | 10 | 73.5 | 69.7 | 3.8 | 9 | 16 | 0 | 2.5 | 87.27 | 102.62 | -6.0 | -3.6 | 102.31 | 15.00 | 5 | 8 |
HAWAII U | 126.71 | 125.49 | 95.26 | 80.72 | 65.02 | 20 | 4 | 70.3 | 62.0 | 8.3 | 15 | 5 | 1 | 2.0 | 86.96 | 101.49 | -4.9 | 2.7 | 99.97 | 13.15 | 5 | 2 | |
91 | TEMPLE | 121.87 | 123.08 | 90.71 | 74.06 | 59.46 | 10 | 13 | 69.4 | 67.6 | 1.8 | 8 | 14 | 1 | 2.0 | 88.91 | 106.68 | -4.5 | -2.7 | 111.60 | 20.68 | 4 | 9 |
92 | PEPPERDINE | 126.36 | 122.06 | 92.77 | 78.66 | 64.76 | 18 | 6 | 81.1 | 75.0 | 6.1 | 11 | 11 | 1 | 3.0 | 86.67 | 102.06 | -2.9 | 1.5 | 104.42 | 16.65 | 9 | 5 |
93 | MICHIGAN U | 120.42 | 121.42 | 85.26 | 75.70 | 56.10 | 10 | 13 | 68.3 | 70.3 | -2.0 | 8 | 12 | 0 | 2.0 | 87.26 | 103.82 | 1.3 | -3.5 | 99.42 | 13.24 | 1 | 9 |
94 | KENT STATE | 128.37 | 124.89 | 98.63 | 80.96 | 67.76 | 19 | 5 | 75.5 | 63.2 | 12.3 | 17 | 5 | 1 | 2.5 | 86.33 | 99.39 | -6.6 | 5.2 | 99.54 | 12.90 | 10 | 5 |
95 | ST BONAVENTURE | 123.43 | 122.31 | 92.74 | 77.98 | 63.38 | 15 | 8 | 81.9 | 77.9 | 4.0 | 13 | 9 | 1 | 2.5 | 88.74 | 103.71 | -2.9 | 1.1 | 104.55 | 15.37 | 7 | 5 |
96 | ST JOSEPHS | 123.99 | 123.12 | 94.09 | 78.76 | 64.16 | 15 | 8 | 76.8 | 71.1 | 5.7 | 8 | 14 | 0 | 2.0 | 88.39 | 102.82 | -9.7 | -3.1 | 103.36 | 14.28 | 8 | 7 |
97 | S ILLINOIS | 124.58 | 124.13 | 97.00 | 79.23 | 66.03 | 21 | 5 | 75.9 | 66.4 | 9.5 | 16 | 7 | 2 | 2.0 | 87.50 | 101.43 | -6.4 | 3.1 | 103.53 | 14.78 | 10 | 5 |
98 | DEPAUL | 120.11 | 121.17 | 85.05 | 74.81 | 55.71 | 9 | 14 | 73.3 | 75.9 | -2.6 | 8 | 13 | 0 | 2.0 | 87.65 | 104.67 | 2.9 | -2.0 | 102.12 | 15.12 | 3 | 7 |
99 | SOU METHODIST | 120.97 | 120.75 | 89.44 | 75.44 | 59.74 | 12 | 11 | 73.5 | 70.8 | 2.7 | 8 | 11 | 1 | 2.0 | 86.74 | 102.35 | -1.1 | -0.7 | 101.09 | 15.49 | 5 | 6 |
100 | AIR FORCE | 119.61 | 119.83 | 84.79 | 77.08 | 56.88 | 9 | 12 | 58.3 | 61.7 | -3.4 | 12 | 4 | 1 | 2.5 | 88.19 | 103.03 | 5.9 | 2.6 | 98.23 | 11.54 | 4 | 8 |
101 | LOUISIANA TECH | 121.76 | 118.95 | 90.59 | 78.70 | 63.00 | 16 | 7 | 72.1 | 66.6 | 5.5 | 12 | 5 | 0 | 2.5 | 85.09 | 97.75 | 0.7 | 4.9 | 90.51 | 8.71 | 7 | 5 |
102 | BALL STATE | 123.26 | 122.56 | 95.57 | 77.59 | 64.39 | 16 | 8 | 81.1 | 73.2 | 7.9 | 9 | 9 | 2 | 2.0 | 87.67 | 101.46 | -3.7 | 0.3 | 104.21 | 14.48 | 7 | 7 |
PENN STATE | 117.85 | 118.22 | 81.53 | 73.59 | 53.99 | 7 | 16 | 65.3 | 71.6 | -6.3 | 10 | 10 | 0 | 2.0 | 87.83 | 104.92 | 9.1 | -0.4 | 100.44 | 14.35 | 1 | 10 | |
104 | E TENNESSEE ST | 122.92 | 120.33 | 92.51 | 77.07 | 61.97 | 15 | 9 | 81.6 | 72.8 | 8.8 | 11 | 6 | 1 | 2.0 | 83.71 | 96.43 | 0.9 | 3.4 | 90.73 | 9.91 | 4 | 8 |
105 | BOWLING GREEN | 122.58 | 120.90 | 94.12 | 77.32 | 64.12 | 19 | 5 | 77.2 | 69.5 | 7.7 | 11 | 12 | 0 | 2.0 | 86.42 | 100.00 | -4.5 | 2.4 | 99.84 | 14.02 | 8 | 4 |
