CONF | ||||||||||||||||
ADJ | RAW | CONF | CONF | |||||||||||||
PERF | PERF | ADJ | PURE | S/U | S/U | AVE | AVE | AVE | P/S | P/S | P/S | PURE | ADJ. | |||
RK | TEAM | NDEX | NDEX | RTG | RTG | W | L | P F | P A | MGN | W | L | P | HCA | AOPR | AOPR |
1 | STANFORD | 129.48 | 107.14 | 83.23 | 73.23 | 27 | 4 | 78.9 | 59.7 | 19.2 | 17 | 10 | 0 | 2.5 | 87.94 | 100.28 |
2 | DUKE | 127.12 | 104.94 | 81.00 | 71.30 | 29 | 5 | 88.0 | 71.3 | 16.7 | 19 | 12 | 0 | 2.5 | 88.24 | 100.72 |
3 | MICHIGAN ST | 127.07 | 104.61 | 81.77 | 71.47 | 32 | 7 | 74.1 | 58.9 | 15.2 | 20 | 16 | 0 | 3.0 | 89.41 | 101.57 |
4 | CINCINNATI | 126.56 | 106.13 | 81.75 | 72.35 | 29 | 4 | 77.6 | 61.5 | 16.1 | 14 | 15 | 1 | 2.5 | 90.03 | 101.06 |
5 | FLORIDA U | 125.55 | 103.06 | 80.49 | 69.89 | 29 | 8 | 83.8 | 68.9 | 14.9 | 20 | 12 | 0 | 3.0 | 88.16 | 100.05 |
6 | TULSA | 123.62 | 104.85 | 80.84 | 72.04 | 32 | 5 | 80.4 | 62.9 | 17.5 | 22 | 8 | 0 | 2.5 | 87.35 | 97.32 |
7 | OKLAHOMA ST | 122.38 | 102.30 | 78.51 | 69.31 | 27 | 7 | 77.1 | 62.3 | 14.8 | 17 | 12 | 0 | 2.5 | 87.50 | 98.38 |
8 | LOUISIANA ST | 122.35 | 100.60 | 79.27 | 68.67 | 28 | 6 | 75.8 | 62.7 | 13.1 | 15 | 10 | 0 | 3.0 | 87.50 | 98.65 |
TENNESSEE U | 122.35 | 99.75 | 78.39 | 67.79 | 26 | 7 | 79.7 | 67.8 | 11.9 | 15 | 12 | 0 | 2.5 | 87.85 | 99.85 | |
10 | ILLINOIS U | 122.23 | 99.79 | 77.07 | 66.77 | 22 | 10 | 75.8 | 65.6 | 10.2 | 17 | 11 | 1 | 2.5 | 89.59 | 101.73 |
11 | ARIZONA U | 122.05 | 99.26 | 78.30 | 68.30 | 27 | 7 | 76.4 | 67.2 | 9.2 | 15 | 17 | 0 | 2.5 | 90.06 | 102.85 |
12 | OKLAHOMA U | 121.62 | 101.01 | 77.87 | 68.67 | 27 | 7 | 74.9 | 62.3 | 12.6 | 16 | 12 | 2 | 2.5 | 88.41 | 99.82 |
13 | INDIANA U | 121.42 | 98.51 | 76.52 | 66.22 | 20 | 9 | 77.7 | 68.4 | 9.3 | 16 | 11 | 0 | 2.0 | 89.21 | 101.82 |
14 | TEXAS U | 121.36 | 99.98 | 76.48 | 67.28 | 24 | 9 | 74.5 | 63.7 | 10.8 | 18 | 13 | 0 | 2.5 | 89.18 | 101.36 |
15 | SYRACUSE | 121.23 | 100.00 | 78.07 | 68.37 | 26 | 6 | 75.0 | 63.5 | 11.5 | 14 | 14 | 0 | 2.5 | 88.50 | 100.03 |
16 | TEMPLE | 121.16 | 102.52 | 77.29 | 69.99 | 27 | 6 | 68.5 | 54.8 | 13.7 | 19 | 13 | 1 | 2.5 | 88.82 | 100.16 |
17 | KENTUCKY U | 120.61 | 96.91 | 75.44 | 64.84 | 23 | 10 | 69.1 | 62.8 | 6.3 | 13 | 16 | 1 | 2.0 | 90.61 | 103.71 |
18 | OHIO STATE | 120.31 | 98.60 | 77.63 | 67.33 | 23 | 7 | 72.7 | 61.7 | 11.0 | 13 | 12 | 0 | 2.5 | 87.60 | 99.01 |
19 | IOWA STATE | 119.86 | 100.39 | 77.74 | 68.54 | 32 | 5 | 78.3 | 65.1 | 13.2 | 21 | 9 | 0 | 2.5 | 87.19 | 97.46 |
20 | MARYLAND U | 119.77 | 97.76 | 75.73 | 66.03 | 25 | 10 | 76.7 | 68.2 | 8.5 | 14 | 16 | 1 | 2.5 | 89.26 | 101.57 |
21 | CONNECTICUT | 119.74 | 98.21 | 76.28 | 66.58 | 25 | 10 | 74.6 | 65.3 | 9.3 | 13 | 16 | 1 | 2.0 | 88.91 | 100.74 |
22 | PURDUE U | 118.85 | 97.01 | 76.48 | 66.18 | 24 | 10 | 73.7 | 66.1 | 7.6 | 16 | 14 | 0 | 3.0 | 89.41 | 100.95 |
23 | KANSAS U | 118.49 | 97.57 | 75.26 | 66.06 | 24 | 10 | 78.7 | 70.1 | 8.6 | 13 | 18 | 0 | 2.5 | 88.97 | 100.69 |
24 | AUBURN U | 117.88 | 95.55 | 75.64 | 65.04 | 24 | 10 | 71.3 | 64.4 | 6.9 | 9 | 19 | 1 | 2.5 | 88.65 | 100.38 |
25 | WISCONSIN U | 117.87 | 94.82 | 74.77 | 64.47 | 22 | 14 | 59.9 | 55.8 | 4.1 | 23 | 13 | 0 | 3.0 | 90.72 | 103.47 |
26 | OREGON U | 117.83 | 95.93 | 75.01 | 65.01 | 22 | 8 | 75.6 | 68.2 | 7.4 | 13 | 12 | 1 | 2.5 | 88.53 | 100.43 |
27 | ST JOHNS | 117.65 | 96.78 | 76.09 | 66.39 | 25 | 8 | 73.7 | 66.4 | 7.3 | 10 | 16 | 0 | 2.5 | 89.48 | 100.65 |
28 | UCLA | 117.32 | 95.11 | 73.83 | 63.83 | 21 | 12 | 75.5 | 70.3 | 5.2 | 13 | 16 | 0 | 2.5 | 89.91 | 102.12 |
29 | N CAROLINA U | 117.20 | 94.81 | 73.92 | 64.22 | 22 | 14 | 75.4 | 70.2 | 5.2 | 13 | 18 | 1 | 2.5 | 89.61 | 102.30 |
30 | LOUISVILLE | 116.90 | 95.94 | 73.38 | 63.98 | 19 | 12 | 73.2 | 66.2 | 7.0 | 14 | 12 | 2 | 2.0 | 88.94 | 100.50 |
31 | SOUTHERN CAL | 116.83 | 94.23 | 72.88 | 62.88 | 16 | 14 | 78.1 | 72.7 | 5.4 | 15 | 14 | 0 | 2.5 | 88.83 | 101.43 |
32 | DEPAUL | 116.24 | 95.79 | 73.82 | 64.42 | 21 | 12 | 72.3 | 64.3 | 8.0 | 14 | 12 | 1 | 2.5 | 87.79 | 98.84 |
33 | WAKE FOREST | 116.07 | 94.41 | 73.18 | 63.48 | 22 | 14 | 69.8 | 64.5 | 5.3 | 16 | 14 | 0 | 2.5 | 89.11 | 101.07 |
34 | N CAROLINA ST | 116.04 | 94.14 | 72.58 | 62.88 | 20 | 14 | 69.0 | 63.6 | 5.4 | 10 | 16 | 4 | 2.0 | 88.74 | 100.94 |
35 | VANDERBILT | 115.96 | 93.27 | 72.86 | 62.26 | 19 | 11 | 74.8 | 69.7 | 5.1 | 9 | 13 | 1 | 2.0 | 88.17 | 100.26 |
36 | MIAMI FLORIDA | 115.57 | 94.84 | 74.39 | 64.69 | 23 | 11 | 69.0 | 62.6 | 6.4 | 14 | 12 | 1 | 2.5 | 88.44 | 99.47 |
37 | VIRGINIA U | 115.29 | 93.87 | 72.11 | 62.41 | 19 | 12 | 81.5 | 75.4 | 6.1 | 9 | 15 | 1 | 2.0 | 87.77 | 99.49 |
38 | ARKANSAS U | 115.14 | 92.72 | 72.97 | 62.37 | 19 | 15 | 74.4 | 69.8 | 4.6 | 13 | 12 | 1 | 2.5 | 88.12 | 99.94 |
39 | SETON HALL | 115.01 | 94.03 | 73.47 | 63.77 | 22 | 10 | 71.7 | 66.2 | 5.5 | 16 | 9 | 1 | 2.5 | 88.53 | 99.81 |
40 | ARIZONA ST | 114.86 | 92.78 | 72.44 | 62.44 | 19 | 13 | 79.3 | 74.8 | 4.5 | 17 | 10 | 0 | 2.5 | 88.28 | 100.36 |
41 | MISSOURI U | 114.36 | 93.50 | 71.86 | 62.66 | 18 | 13 | 74.3 | 69.9 | 4.4 | 14 | 12 | 1 | 2.0 | 89.10 | 100.76 |
42 | NOTRE DAME | 114.32 | 93.21 | 72.17 | 62.47 | 22 | 15 | 71.2 | 68.1 | 3.1 | 19 | 12 | 0 | 2.5 | 90.11 | 101.52 |
43 | GONZAGA | 113.96 | 98.83 | 73.72 | 67.52 | 26 | 9 | 77.7 | 65.9 | 11.8 | 17 | 14 | 0 | 2.5 | 87.03 | 95.96 |
44 | S CAROLINA U | 113.63 | 90.58 | 70.86 | 60.26 | 15 | 17 | 68.4 | 67.2 | 1.2 | 16 | 9 | 1 | 2.5 | 89.38 | 101.83 |
45 | S FLORIDA | 113.60 | 93.03 | 71.44 | 62.04 | 17 | 14 | 77.2 | 72.4 | 4.8 | 11 | 13 | 2 | 2.0 | 88.23 | 99.40 |
46 | PENN STATE | 112.93 | 90.59 | 71.02 | 60.72 | 19 | 16 | 73.5 | 72.2 | 1.3 | 16 | 14 | 1 | 2.5 | 89.29 | 101.33 |
47 | N CAROLINA CHR | 112.49 | 91.34 | 70.85 | 61.45 | 17 | 16 | 68.1 | 65.7 | 2.4 | 15 | 15 | 2 | 2.5 | 88.94 | 100.69 |
48 | CALIFORNIA | 112.46 | 90.40 | 70.56 | 60.56 | 18 | 15 | 72.0 | 70.9 | 1.1 | 14 | 16 | 0 | 2.0 | 89.30 | 101.36 |
49 | DAYTON | 112.27 | 94.82 | 71.35 | 64.05 | 22 | 9 | 71.4 | 65.0 | 6.4 | 15 | 10 | 1 | 2.0 | 88.42 | 98.57 |
50 | SOU METHODIST | 112.11 | 94.07 | 72.78 | 63.98 | 21 | 9 | 77.3 | 69.8 | 7.5 | 12 | 10 | 0 | 2.0 | 86.57 | 95.81 |
51 | MISSISSIPPI U | 112.05 | 90.36 | 71.99 | 61.39 | 19 | 14 | 71.4 | 68.8 | 2.6 | 11 | 13 | 2 | 2.5 | 87.76 | 98.85 |
52 | RUTGERS | 111.91 | 91.33 | 70.58 | 60.88 | 15 | 16 | 70.2 | 67.9 | 2.3 | 11 | 13 | 0 | 2.0 | 89.03 | 99.91 |
53 | MISSISSIPPI ST | 111.63 | 90.07 | 70.32 | 59.72 | 14 | 16 | 72.3 | 70.5 | 1.8 | 10 | 10 | 2 | 2.0 | 88.27 | 99.23 |
54 | VILLANOVA | 111.60 | 90.10 | 70.28 | 60.58 | 20 | 13 | 69.9 | 69.1 | 0.8 | 16 | 13 | 1 | 2.0 | 89.30 | 101.10 |
55 | FRESNO ST | 111.59 | 93.01 | 72.22 | 63.42 | 24 | 10 | 82.3 | 76.7 | 5.6 | 13 | 14 | 0 | 2.5 | 87.41 | 97.19 |
56 | KENT STATE | 111.53 | 95.90 | 73.00 | 66.10 | 23 | 8 | 75.7 | 65.9 | 9.8 | 16 | 11 | 0 | 2.5 | 86.10 | 94.83 |
57 | BUTLER | 111.36 | 97.49 | 72.63 | 66.73 | 23 | 8 | 68.0 | 55.7 | 12.3 | 16 | 9 | 0 | 2.0 | 85.19 | 93.16 |
58 | PEPPERDINE | 111.34 | 96.39 | 72.19 | 65.99 | 25 | 9 | 73.0 | 63.2 | 9.8 | 18 | 15 | 0 | 2.5 | 86.59 | 95.34 |
59 | UTAH U | 111.19 | 94.66 | 72.27 | 64.97 | 23 | 9 | 70.4 | 61.8 | 8.6 | 9 | 13 | 0 | 2.5 | 86.06 | 95.29 |
60 | XAVIER OHIO | 111.09 | 93.48 | 70.34 | 63.04 | 21 | 12 | 75.2 | 69.2 | 6.0 | 14 | 16 | 0 | 2.0 | 87.48 | 97.79 |
61 | COLORADO U | 111.04 | 90.99 | 70.34 | 61.14 | 18 | 14 | 75.2 | 71.8 | 3.4 | 13 | 15 | 1 | 2.0 | 87.59 | 98.44 |
62 | ST LOUIS | 110.97 | 90.02 | 70.30 | 60.90 | 19 | 14 | 64.4 | 63.8 | 0.6 | 21 | 8 | 1 | 2.5 | 89.42 | 100.97 |
63 | ALABAMA U | 110.40 | 88.18 | 68.82 | 58.22 | 13 | 16 | 72.2 | 72.4 | -0.2 | 8 | 11 | 0 | 2.0 | 88.38 | 100.00 |
64 | NEV LAS VEGAS | 110.34 | 93.68 | 71.23 | 63.93 | 23 | 8 | 82.2 | 75.0 | 7.2 | 0 | 1 | 0 | 2.0 | 86.48 | 95.84 |
65 | TEXAS EL PASO | 110.33 | 91.56 | 69.56 | 60.76 | 13 | 15 | 77.1 | 74.4 | 2.7 | 11 | 13 | 1 | 2.0 | 88.86 | 98.83 |
66 | IOWA U | 110.32 | 87.60 | 69.03 | 58.73 | 14 | 16 | 68.8 | 71.6 | -2.8 | 12 | 16 | 0 | 2.5 | 90.40 | 102.82 |
67 | TULANE | 110.24 | 90.20 | 70.21 | 60.81 | 20 | 11 | 67.8 | 65.5 | 2.3 | 12 | 13 | 0 | 2.0 | 87.90 | 98.54 |
68 | OREGON ST | 110.21 | 88.55 | 68.91 | 58.91 | 13 | 16 | 69.6 | 69.5 | 0.1 | 8 | 17 | 0 | 2.5 | 88.45 | 100.11 |
69 | CREIGHTON | 109.95 | 93.36 | 70.90 | 63.70 | 23 | 10 | 73.0 | 66.4 | 6.6 | 16 | 12 | 0 | 2.0 | 86.76 | 96.15 |
70 | S MISSISSIPPI | 109.91 | 90.47 | 69.95 | 60.55 | 17 | 12 | 66.2 | 64.9 | 1.3 | 13 | 11 | 0 | 2.0 | 89.17 | 99.21 |
71 | ST BONAVENTURE | 109.81 | 92.14 | 69.34 | 62.04 | 21 | 10 | 68.9 | 64.7 | 4.2 | 14 | 13 | 1 | 2.0 | 87.94 | 98.31 |
72 | GEORGETOWN | 109.76 | 89.18 | 69.16 | 59.46 | 19 | 15 | 69.7 | 68.2 | 1.5 | 12 | 14 | 1 | 2.0 | 87.68 | 98.56 |
73 | MEMPHIS ST | 109.64 | 89.30 | 69.08 | 59.68 | 15 | 16 | 73.2 | 71.9 | 1.3 | 14 | 9 | 3 | 2.5 | 88.00 | 98.94 |
74 | MASSACHUSETTS | 109.17 | 91.11 | 67.90 | 60.60 | 17 | 16 | 68.3 | 64.8 | 3.5 | 15 | 15 | 0 | 2.0 | 87.61 | 98.37 |
75 | HAWAII U | 109.14 | 90.00 | 68.53 | 59.73 | 17 | 12 | 76.2 | 73.3 | 2.9 | 13 | 12 | 0 | 2.0 | 87.10 | 97.44 |
76 | COLORADO ST | 108.99 | 91.73 | 68.93 | 61.63 | 18 | 12 | 70.2 | 64.1 | 6.1 | 11 | 12 | 0 | 2.0 | 85.63 | 95.59 |
77 | MARQUETTE | 108.78 | 88.54 | 68.56 | 59.16 | 15 | 14 | 62.8 | 62.4 | 0.4 | 12 | 13 | 0 | 2.0 | 88.14 | 98.98 |
78 | PITTSBURGH | 108.77 | 88.14 | 67.65 | 57.95 | 13 | 15 | 66.6 | 67.0 | -0.4 | 10 | 12 | 0 | 2.0 | 88.54 | 99.47 |
79 | TEXAS CHRISTIA | 108.69 | 90.49 | 69.77 | 60.97 | 18 | 14 | 87.9 | 84.1 | 3.8 | 10 | 15 | 0 | 2.5 | 86.69 | 96.09 |
80 | BALL STATE | 108.61 | 92.25 | 70.21 | 63.31 | 22 | 9 | 74.2 | 68.6 | 5.6 | 18 | 11 | 1 | 2.5 | 86.65 | 96.11 |
81 | BOSTON COLLEGE | 108.58 | 87.43 | 67.15 | 57.45 | 11 | 19 | 68.3 | 69.2 | -0.9 | 10 | 10 | 3 | 2.5 | 88.33 | 99.78 |
MINNESOTA U | 108.58 | 86.13 | 67.81 | 57.51 | 12 | 16 | 70.2 | 73.0 | -2.8 | 9 | 14 | 0 | 2.0 | 88.93 | 101.08 | |
83 | BRIGHAM YOUNG | 108.41 | 92.52 | 69.83 | 62.53 | 22 | 11 | 70.5 | 63.8 | 6.7 | 11 | 12 | 0 | 2.0 | 85.82 | 94.41 |
84 | GEORGIA TECH | 108.38 | 86.93 | 67.10 | 57.40 | 13 | 17 | 70.6 | 71.4 | -0.8 | 9 | 13 | 1 | 2.0 | 87.73 | 99.48 |
85 | SW MISSOURI ST | 108.32 | 91.12 | 69.26 | 62.06 | 23 | 11 | 66.4 | 62.9 | 3.5 | 19 | 13 | 0 | 2.0 | 87.62 | 97.62 |
86 | W VIRGINIA | 108.26 | 87.06 | 67.53 | 57.83 | 14 | 14 | 70.5 | 71.9 | -1.4 | 11 | 14 | 0 | 2.0 | 88.46 | 99.96 |
87 | GEORGIA U | 108.24 | 85.00 | 66.18 | 55.58 | 10 | 20 | 71.5 | 75.1 | -3.6 | 11 | 14 | 1 | 2.0 | 88.60 | 101.24 |
88 | MARSHALL | 108.21 | 92.63 | 69.18 | 62.28 | 21 | 9 | 81.4 | 73.9 | 7.5 | 11 | 13 | 0 | 2.0 | 85.13 | 93.81 |
89 | HOFSTRA | 108.14 | 97.23 | 71.33 | 67.03 | 24 | 7 | 74.4 | 63.2 | 11.2 | 1 | 1 | 0 | 2.5 | 86.03 | 92.64 |
90 | OHIO UNIV | 107.72 | 90.97 | 68.78 | 61.88 | 20 | 13 | 72.3 | 68.3 | 4.0 | 19 | 13 | 0 | 2.0 | 86.97 | 96.82 |
91 | LONG BEACH ST | 107.54 | 96.03 | 69.67 | 65.17 | 24 | 6 | 81.2 | 68.7 | 12.5 | 17 | 7 | 0 | 2.0 | 83.53 | 90.54 |
S ILLINOIS | 107.54 | 90.51 | 68.57 | 61.37 | 20 | 13 | 71.1 | 67.8 | 3.3 | 15 | 16 | 0 | 2.0 | 87.21 | 97.04 | |
93 | INDIANA ST | 107.52 | 90.84 | 68.52 | 61.32 | 22 | 10 | 66.8 | 63.4 | 3.4 | 13 | 14 | 0 | 2.0 | 87.44 | 96.92 |
94 | WYOMING | 107.47 | 90.85 | 68.66 | 61.36 | 19 | 12 | 82.8 | 77.4 | 5.4 | 9 | 10 | 1 | 2.0 | 85.45 | 94.77 |
95 | MICHIGAN U | 107.41 | 85.07 | 67.03 | 56.73 | 15 | 14 | 75.5 | 79.5 | -4.0 | 11 | 15 | 0 | 2.0 | 89.07 | 101.11 |
96 | NEW MEXICO U | 107.31 | 90.83 | 68.35 | 61.05 | 18 | 14 | 72.6 | 68.3 | 4.3 | 13 | 9 | 1 | 2.0 | 86.53 | 95.71 |
97 | PROVIDENCE | 106.49 | 85.37 | 66.10 | 56.40 | 11 | 19 | 64.2 | 66.3 | -2.1 | 9 | 15 | 0 | 2.5 | 87.47 | 98.89 |
98 | ALABAMA BIRMHM | 106.08 | 86.19 | 67.03 | 57.63 | 14 | 14 | 73.3 | 74.9 | -1.6 | 10 | 12 | 0 | 2.0 | 87.79 | 98.28 |
99 | BRADLEY | 105.99 | 88.93 | 66.09 | 58.89 | 14 | 16 | 65.6 | 64.2 | 1.4 | 11 | 16 | 0 | 2.0 | 87.53 | 97.39 |
SAN FRANCISCO | 105.99 | 92.01 | 68.21 | 62.01 | 19 | 9 | 71.6 | 64.7 | 6.9 | 8 | 14 | 1 | 2.0 | 85.11 | 92.89 | |
101 | FLORIDA ST | 105.96 | 83.50 | 65.42 | 55.72 | 12 | 17 | 64.6 | 70.2 | -5.6 | 13 | 12 | 1 | 2.0 | 89.10 | 101.86 |
102 | TOLEDO | 105.93 | 89.88 | 68.45 | 61.55 | 18 | 13 | 70.9 | 68.7 | 2.2 | 15 | 11 | 0 | 2.0 | 87.68 | 96.83 |
103 | ST JOSEPHS | 105.86 | 87.98 | 65.77 | 58.47 | 13 | 16 | 70.4 | 70.7 | -0.3 | 11 | 15 | 1 | 2.0 | 88.28 | 98.86 |
104 | SAN DIEGO UNIV | 105.66 | 91.96 | 69.00 | 62.80 | 20 | 9 | 70.7 | 62.6 | 8.1 | 15 | 9 | 0 | 2.0 | 83.86 | 91.36 |
105 | AKRON | 105.51 | 89.53 | 66.97 | 60.07 | 17 | 11 | 75.9 | 71.8 | 4.1 | 10 | 16 | 0 | 2.0 | 85.43 | 94.51 |
BOWLING GREEN | 105.51 | 89.83 | 68.99 | 62.09 | 22 | 8 | 75.0 | 70.5 | 4.5 | 13 | 12 | 1 | 2.0 | 85.33 | 94.11 | |
107 | MIAMI OHIO | 105.48 | 88.73 | 67.09 | 60.19 | 15 | 15 | 64.0 | 62.9 | 1.1 | 12 | 16 | 1 | 2.0 | 87.63 | 97.48 |
108 | GEO WASHINGTON | 105.27 | 86.90 | 65.51 | 58.21 | 15 | 15 | 80.5 | 81.4 | -0.9 | 13 | 16 | 0 | 2.0 | 87.80 | 98.87 |
109 | HOUSTON U | 105.18 | 84.69 | 64.62 | 55.22 | 9 | 22 | 76.2 | 79.9 | -3.7 | 14 | 12 | 0 | 2.0 | 88.39 | 99.48 |
110 | NAVY | 105.13 | 95.16 | 69.23 | 65.23 | 23 | 6 | 76.0 | 63.7 | 12.3 | 0 | 0 | 0 | 2.0 | 82.86 | 88.83 |
111 | VIRGINIA TECH | 104.97 | 87.69 | 65.94 | 58.64 | 16 | 15 | 64.4 | 63.9 | 0.5 | 15 | 11 | 0 | 2.0 | 87.19 | 97.17 |
112 | TEXAS TECH | 104.87 | 85.41 | 66.11 | 56.91 | 12 | 16 | 70.3 | 72.1 | -1.8 | 9 | 13 | 0 | 2.0 | 87.21 | 97.47 |
113 | WASHINGTON U | 104.66 | 82.73 | 64.61 | 54.61 | 10 | 20 | 66.0 | 72.8 | -6.8 | 11 | 17 | 1 | 2.0 | 89.53 | 101.46 |
114 | EVANSVILLE | 104.39 | 88.30 | 66.97 | 59.77 | 18 | 12 | 69.0 | 67.3 | 1.7 | 10 | 14 | 0 | 2.0 | 86.60 | 95.49 |
115 | BAYLOR | 104.38 | 85.28 | 65.95 | 56.75 | 14 | 15 | 66.7 | 67.8 | -1.1 | 11 | 9 | 1 | 2.0 | 86.38 | 96.28 |
116 | PENNSYLVANIA | 104.12 | 92.76 | 67.28 | 63.98 | 21 | 8 | 67.0 | 60.1 | 6.9 | 13 | 11 | 0 | 2.0 | 85.86 | 93.92 |
117 | APPALACHIAN ST | 104.09 | 93.34 | 67.87 | 63.37 | 23 | 9 | 79.1 | 69.6 | 9.5 | 1 | 1 | 0 | 2.0 | 83.84 | 90.09 |
118 | NEBRASKA U | 103.91 | 83.07 | 63.76 | 54.56 | 11 | 19 | 68.3 | 74.0 | -5.7 | 10 | 15 | 0 | 2.0 | 88.77 | 100.41 |
119 | NEW MEXICO ST | 103.86 | 91.18 | 66.75 | 62.25 | 22 | 10 | 70.8 | 65.5 | 5.3 | 9 | 12 | 3 | 2.0 | 85.88 | 94.06 |
120 | MURRAY ST | 103.85 | 91.96 | 68.08 | 63.18 | 23 | 9 | 79.4 | 73.0 | 6.4 | 0 | 3 | 0 | 2.0 | 85.56 | 92.55 |
121 | CLEMSON | 103.80 | 82.87 | 64.35 | 54.65 | 10 | 20 | 64.4 | 70.0 | -5.6 | 11 | 11 | 0 | 2.0 | 88.47 | 99.70 |
122 | UTAH STATE | 103.70 | 92.54 | 68.39 | 63.89 | 28 | 6 | 70.5 | 61.2 | 9.3 | 15 | 5 | 1 | 2.0 | 83.24 | 89.90 |
123 | PRINCETON | 103.55 | 92.80 | 65.61 | 62.31 | 19 | 11 | 61.7 | 54.6 | 7.1 | 14 | 10 | 0 | 2.0 | 85.70 | 93.15 |
124 | FORDHAM | 103.28 | 86.28 | 64.83 | 57.53 | 14 | 15 | 75.5 | 76.6 | -1.1 | 12 | 11 | 0 | 2.0 | 87.38 | 97.08 |
125 | SAN JOSE ST | 103.25 | 85.30 | 66.10 | 57.30 | 15 | 15 | 59.9 | 59.7 | 0.2 | 14 | 10 | 0 | 2.0 | 85.10 | 94.25 |
126 | CLEVELAND ST | 103.13 | 89.27 | 65.29 | 59.39 | 16 | 14 | 75.5 | 72.2 | 3.3 | 11 | 11 | 1 | 2.0 | 85.97 | 93.93 |
127 | LASALLE | 103.01 | 85.35 | 63.60 | 56.30 | 11 | 17 | 66.0 | 68.4 | -2.4 | 10 | 13 | 1 | 2.0 | 87.75 | 98.11 |
128 | DETROIT | 102.94 | 89.42 | 66.52 | 60.62 | 20 | 12 | 69.7 | 64.5 | 5.2 | 9 | 14 | 1 | 2.0 | 84.22 | 91.84 |
129 | TENNESSEE TECH | 102.93 | 91.61 | 65.32 | 60.42 | 16 | 12 | 81.4 | 73.9 | 7.5 | 0 | 0 | 0 | 2.0 | 84.11 | 90.53 |
130 | SE MISSOURI ST | 102.89 | 91.71 | 68.33 | 63.43 | 24 | 7 | 69.5 | 61.6 | 7.9 | 1 | 0 | 0 | 2.0 | 83.81 | 90.09 |
131 | SIENA | 102.85 | 91.32 | 67.20 | 62.60 | 24 | 9 | 86.7 | 80.9 | 5.8 | 3 | 3 | 0 | 2.0 | 85.52 | 92.45 |
132 | C CONNECTICUT | 102.80 | 93.77 | 67.06 | 63.66 | 25 | 6 | 73.6 | 63.6 | 10.0 | 1 | 0 | 0 | 2.0 | 83.77 | 89.40 |
133 | DELAWARE U | 102.62 | 92.32 | 67.77 | 63.47 | 24 | 8 | 76.5 | 68.8 | 7.7 | 1 | 1 | 0 | 2.0 | 84.62 | 90.62 |
134 | SAMFORD | 102.60 | 94.01 | 66.84 | 63.54 | 21 | 11 | 72.6 | 62.4 | 10.2 | 0 | 1 | 0 | 2.0 | 83.81 | 89.10 |
135 | E ILLINOIS | 102.59 | 90.89 | 65.45 | 60.55 | 17 | 12 | 80.6 | 74.4 | 6.2 | 0 | 0 | 0 | 2.0 | 84.69 | 91.49 |
136 | N ILLINOIS | 102.36 | 86.51 | 64.26 | 57.36 | 13 | 15 | 69.4 | 68.5 | 0.9 | 12 | 12 | 0 | 2.0 | 85.61 | 94.56 |
137 | RICHMOND | 102.17 | 89.33 | 65.76 | 60.56 | 18 | 12 | 67.0 | 63.1 | 3.9 | 14 | 11 | 0 | 2.0 | 85.43 | 93.07 |
138 | GEORGE MASON | 102.08 | 89.77 | 65.89 | 60.69 | 19 | 11 | 71.1 | 67.8 | 3.3 | 9 | 12 | 0 | 2.0 | 86.47 | 93.58 |
139 | KANSAS ST | 102.06 | 81.49 | 62.66 | 53.46 | 9 | 19 | 68.1 | 75.4 | -7.3 | 5 | 20 | 0 | 2.0 | 88.79 | 100.16 |
140 | LOUISIANA TECH | 101.96 | 90.59 | 67.33 | 62.33 | 21 | 8 | 72.8 | 66.9 | 5.9 | 11 | 11 | 1 | 2.0 | 84.69 | 91.06 |
141 | WASHINGTON ST | 101.88 | 80.61 | 61.74 | 51.74 | 6 | 22 | 63.5 | 73.1 | -9.6 | 11 | 12 | 0 | 2.0 | 90.21 | 101.48 |
142 | N IOWA | 101.83 | 84.85 | 63.89 | 56.69 | 14 | 15 | 62.0 | 63.6 | -1.6 | 13 | 13 | 0 | 2.0 | 86.45 | 96.23 |
143 | N CAROLINA WLM | 101.68 | 88.70 | 64.79 | 59.59 | 18 | 13 | 60.1 | 57.5 | 2.6 | 17 | 9 | 1 | 2.0 | 86.10 | 93.88 |
144 | UL LAFAYETTE | 101.64 | 89.88 | 67.12 | 62.12 | 25 | 9 | 71.7 | 67.7 | 4.0 | 17 | 10 | 1 | 2.0 | 85.88 | 92.64 |
145 | E MICHIGAN | 101.44 | 86.15 | 64.63 | 57.73 | 15 | 13 | 72.0 | 70.6 | 1.4 | 14 | 9 | 0 | 2.0 | 84.75 | 93.14 |
146 | LAFAYETTE | 101.30 | 91.88 | 68.00 | 64.00 | 24 | 7 | 73.5 | 64.1 | 9.4 | 0 | 1 | 0 | 2.0 | 82.48 | 87.90 |
147 | AUSTIN PEAY | 101.26 | 90.23 | 66.10 | 61.20 | 18 | 10 | 75.4 | 69.6 | 5.8 | 1 | 0 | 0 | 2.0 | 84.43 | 90.56 |
SANTA CLARA | 101.26 | 86.28 | 64.90 | 58.70 | 19 | 12 | 66.1 | 65.4 | 0.7 | 17 | 10 | 0 | 2.0 | 85.58 | 94.36 | |
