1998 NFL Total Wins

TEAM WINS Over Under TEAM WINS Over Under
Green Bay 11 1/2 -120 Even Carolina 8 -120 Even
San Francisco 11 1/2 Even -120 Minnesota 8 1/2 -110 -110
Denver 11 +110 -130 Philadelphia 6 1/2 -110 -110
Kansas City 10 1/2 -130 +110 N Y Giants 7 1/2 +105 -125
Jacksonville 10 -120 Even Cincinnati 7 -110 -110
Pittsburgh 9 1/2 -110 -110 Arizona 7 1/2 Even -120
Tampa Bay 9 1/2 -110 -110 Baltimore 7 +115 -135
New England 9 1/2 -125 +105 Atlanta 7 +110 -130
N Y Jets 8 1/2 -150 +130 Oakland 7 +110 -130
Miami 9 Even -120 Buffalo 6 1/2 -130 +110
Dallas 8 1/2 -120 Even St Louis 6 1/2 -110 -110
Washington 8 1/2 -140 +120 Indianapolis 6 +105 -125
Detroit 8 1/2 -120 Even San Diego 5 1/2 -135 +115
Seattle 8 1/2 -130 +110 Chicago 5 +120 -140
Tennessee 8 +115 -135 New Orleans 5 1/2 -130 +110


Odds Courtesy of Sunset Station Race & Sports Book, Las Vegas, Nevada

and are current as of August 24, 1998


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us