| Open | Open | Open | Current | Current | Current | 2020 | |
| Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
| Arizona Cardinals | 7.5 | - 110 | - 110 | 7.5 | - 105 | - 115 | Over |
| Atlanta Falcons | 7.5 | + 110 | - 130 | 7.5 | Even | - 120 | Under |
| Baltimore Ravens | 11.5 | - 120 | Even | 11.5 | - 110 | - 110 | Under |
| Buffalo Bills | 9 | Even | - 120 | 9 | Even | - 120 | Over |
| Carolina Panthers | 5.5 | - 150 | + 130 | 5.5 | - 135 | + 115 | Under |
| Chicago Bears | 8 | Even | - 120 | 8 | + 110 | - 130 | Push |
| Cincinnati Bengals | 5.5 | - 140 | + 120 | 5.5 | - 140 | + 120 | Under |
| Cleveland Browns | 8.5 | - 120 | Even | 8.5 | - 130 | + 110 | Over |
| Dallas Cowboys | 10 | - 120 | Even | 10 | - 115 | - 105 | Under |
| Denver Broncos | 8 | Even | - 120 | 8 | + 105 | - 125 | Under |
| Detroit Lions | 6.5 | - 150 | + 130 | 7 | - 110 | - 110 | Under |
| Green Bay Packers | 9 | Even | - 120 | 9 | Even | - 120 | Over |
| Houston Texans | 7.5 | Even | - 120 | 7.5 | - 110 | - 110 | Under |
| Indianapolis Colts | 9 | - 150 | + 130 | 9 | - 160 | + 140 | Over |
| Jacksonville Jaguars | 4.5 | Even | - 120 | 4.5 | + 110 | - 130 | Under |
| Kansas City Chiefs | 11.5 | - 120 | Even | 11.5 | - 120 | Even | Over |
| Las Vegas Raiders | 7.5 | Even | - 120 | 7.5 | Even | - 120 | Over |
| Los Angeles Chargers | 8 | - 115 | - 105 | 8 | - 135 | + 115 | Under |
| Los Angeles Rams | 8.5 | + 110 | - 130 | 8.5 | + 120 | - 140 | Over |
| Miami Dolphins | 6 | - 120 | Even | 6 | - 130 | +110 | Over |
| Minnesota Vikings | 9 | Even | - 120 | 9 | Even | - 120 | Under |
| New England Patriots | 9 | Even | - 120 | 9 | - 135 | + 115 | Under |
| New Orleans Saints | 10.5 | - 110 | - 110 | 10.5 | - 110 | - 110 | Over |
| New York Giants | 6.5 | + 110 | - 130 | 6.5 | + 110 | - 130 | Under |
| New York Jets | 7 | Even | - 120 | 7 | + 110 | - 130 | Under |
| Philadelphia Eagles | 9.5 | - 110 | - 110 | 9.5 | Even | - 120 | Under |
| Pittsburgh Steelers | 9.5 | Even | - 120 | 9.5 | Even | - 120 | Over |
| San Francisco 49ers | 10.5 | - 120 | Even | 10.5 | - 120 | Even | Under |
| Seattle Seahawks | 9 | - 120 | Even | 9.5 | + 120 | - 140 | Over |
| Tampa Bay Buccaneers | 9.5 | - 120 | Even | 9.5 | - 120 | Even | Over |
| Tennessee Titans | 8.5 | - 130 | + 110 | 8.5 | - 130 | + 110 | Over |
| Washington Redskins | 5.5 | + 110 | - 130 | 5 | - 130 | + 110 | Over |
Current Lines & Prices Updated As Of
June 29, 2020
* Result Will Be Shown Vs Current/Closing Wins Total At
End of Regular Season
Current Season --
2020 Results -- 15 Team(s) Went OVER, 16 Team(s) Stayed UNDER, 1 Team(s) PUSHed
Previous Season --
2019 Results -- 13 Team(s) Went OVER, 16 Team(s) Stayed UNDER, 3 Team(s) PUSHed