| Open | Open | Open | Current | Current | Current | 2019 | |
| Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
| Arizona Cardinals | 5 | - 110 | - 110 | 5 | - 130 | + 110 | Push |
| Atlanta Falcons | 8.5 | - 110 | - 110 | 8.5 | - 130 | + 110 | Under |
| Baltimore Ravens | 8.5 | - 120 | Even | 8.5 | + 110 | - 130 | Over |
| Buffalo Bills | 6.5 | - 160 | + 140 | 7 | - 130 | + 110 | Over |
| Carolina Panthers | 8 | Even | - 120 | 7.5 | - 140 | + 120 | Under |
| Chicago Bears | 9 | - 120 | Even | 9 | - 130 | + 110 | Under |
| Cincinnati Bengals | 6 | - 130 | + 110 | 6 | - 120 | Even | Under |
| Cleveland Browns | 9 | - 130 | + 110 | 9 | - 125 | + 105 | Under |
| Dallas Cowboys | 9 | + 110 | - 130 | 9 | - 110 | - 110 | Under |
| Denver Broncos | 7 | - 110 | - 110 | 7 | - 120 | Even | Push |
| Detroit Lions | 6.5 | - 130 | + 110 | 6.5 | - 140 | + 120 | Under |
| Green Bay Packers | 9 | - 110 | - 110 | 9 | Even | - 120 | Over |
| Houston Texans | 8.5 | + 120 | - 140 | 8.5 | + 125 | - 145 | Over |
| Indianapolis Colts | 9.5 | - 140 | + 120 | 10 | + 120 | - 140 | Under |
| Jacksonville Jaguars | 8 | + 110 | - 130 | 8 | + 115 | - 135 | Under |
| Kansas City Chiefs | 10.5 | Even | - 120 | 10.5 | + 120 | - 140 | Over |
| Los Angeles Chargers | 9.5 | - 140 | + 120 | 9.5 | - 140 | + 120 | Under |
| Los Angeles Rams | 10.5 | Even | - 120 | 10.5 | + 120 | - 140 | Under |
| Miami Dolphins | 5 | Even | - 120 | 5 | Even | - 120 | Push |
| Minnesota Vikings | 9 | Even | - 120 | 9 | - 110 | - 110 | Over |
| New England Patriots | 11 | - 150 | + 130 | 11 | - 150 | + 130 | Over |
| New Orleans Saints | 10.5 | - 110 | - 110 | 10.5 | + 120 | - 140 | Over |
| New York Giants | 6 | Even | - 120 | 6 | + 110 | - 130 | Under |
| New York Jets | 7.5 | - 110 | - 110 | 7.5 | - 110 | - 110 | Under |
| Oakland Raiders | 6 | - 110 | - 110 | 6 | - 130 | + 110 | Over |
| Philadelphia Eagles | 9.5 | - 150 | + 130 | 10 | Even | - 120 | Under |
| Pittsburgh Steelers | 9 | - 110 | - 110 | 9 | - 125 | + 105 | Under |
| San Francisco 49ers | 8 | - 120 | Even | 8 | - 120 | Even | Over |
| Seattle Seahawks | 8.5 | - 120 | Even | 8.5 | - 140 | + 120 | Over |
| Tampa Bay Buccaneers | 6.5 | Even | - 120 | 6.5 | Even | - 120 | Over |
| Tennessee Titans | 8 | + 110 | - 130 | 8 | + 110 | - 130 | Over |
| Washington Redskins | 6.5 | Even | - 120 | 6.5 | + 120 | - 140 | Under |
Opening Lines & Prices As Of April 28, 2019
Current Lines & Prices Updated As Of
July 10, 2019
* Result Will Be Shown Vs Current/Closing Wins Total At
End of Regular Season
Current Season (2019) Results -- 13 Team(s) Went OVER, 16 Team(s) Stayed UNDER, 3 Team(s) PUSHed
Previous Season (2018) Results -- 13 Team(s) Went OVER, 16 Team(s) Stayed UNDER, 3 Team(s) PUSHed