| Open | Open | Open | Current | Current | Current | 2018 | |
| Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
| Arizona Cardinals | 5.5 | - 130 | + 110 | 5.5 | + 145 | - 125 | Under |
| Atlanta Falcons | 9 | - 110 | - 110 | 9.5 | + 110 | - 130 | Under |
| Baltimore Ravens | 8 | - 120 | Even | 8 | - 140 | + 120 | Over |
| Buffalo Bills | 6.5 | - 130 | + 110 | 6 | + 110 | - 130 | Push |
| Carolina Panthers | 9 | Even | - 120 | 9 | + 110 | - 130 | Under |
| Chicago Bears | 6.5 | - 130 | + 110 | 6.5 | - 150 | + 130 | Over |
| Cincinnati Bengals | 7 | Even | - 120 | 6.5 | - 135 | + 115 | Under |
| Cleveland Browns | 5.5 | - 120 | Even | 5.5 | - 160 | + 140 | Over |
| Dallas Cowboys | 8.5 | - 120 | Even | 8.5 | - 110 | - 110 | Over |
| Denver Broncos | 7 | Even | - 120 | 7 | - 140 | + 120 | Under |
| Detroit Lions | 8 | Even | - 120 | 7.5 | - 130 | + 110 | Under |
| Green Bay Packers | 10 | + 120 | - 140 | 10 | + 120 | - 140 | Under |
| Houston Texans | 8.5 | - 120 | Even | 8.5 | - 150 | + 130 | Over |
| Indianapolis Colts | 6.5 | + 110 | - 130 | 6.5 | - 130 | + 110 | Over |
| Jacksonville Jaguars | 9 | - 130 | + 110 | 9 | - 125 | + 105 | Under |
| Kansas City Chiefs | 8.5 | Even | - 120 | 8.5 | - 110 | - 110 | Over |
| Los Angeles Chargers | 9 | - 140 | + 120 | 9.5 | - 120 | Even | Over |
| Los Angeles Rams | 9.5 | - 150 | + 130 | 10 | - 110 | - 110 | Over |
| Miami Dolphins | 6 | - 110 | - 110 | 6.5 | - 130 | + 110 | Over |
| Minnesota Vikings | 9.5 | - 150 | + 130 | 10 | - 110 | - 110 | Under |
| New England Patriots | 11 | - 120 | Even | 11 | - 160 | + 140 | Push |
| New Orleans Saints | 9.5 | - 110 | - 110 | 9.5 | - 130 | + 110 | Over |
| New York Giants | 6.5 | - 130 | + 110 | 7 | - 135 | + 115 | Under |
| New York Jets | 6 | + 110 | - 130 | 6 | + 105 | - 125 | Under |
| Oakland Raiders | 8 | - 120 | Even | 8 | - 125 | + 105 | Under |
| Philadelphia Eagles | 10.5 | + 120 | - 140 | 10.5 | + 110 | - 130 | Under |
| Pittsburgh Steelers | 10.5 | - 110 | - 110 | 10.5 | + 105 | - 125 | Under |
| San Francisco 49ers | 9 | Even | - 120 | 8.5 | + 110 | - 130 | Under |
| Seattle Seahawks | 8 | Even | - 120 | 8 | + 110 | - 130 | Over |
| Tampa Bay Buccaneers | 6.5 | - 120 | Even | 6.5 | + 110 | - 130 | Under |
| Tennessee Titans | 8 | - 110 | - 110 | 8 | - 110 | - 110 | Over |
| Washington Redskins | 7 | + 110 | - 130 | 7 | + 110 | - 130 | Push |
Opening Lines & Prices As Of April 29, 2018
Current Lines & Prices Updated As Of
July 16, 2018
* Result Will Be Shown Vs Current/Closing Wins Total At
End of Regular Season
Current Season (2018) Results -- 13 Team(s) Went OVER, 16 Team(s) Stayed UNDER, 3 Team(s) PUSHed
Previous Season (2017) Results -- 16 Team(s) Went OVER, 14 Team(s) Stayed UNDER, 2 Team(s) PUSHed