| Open | Open | Open | Current | Current | Current | 2017 | |
| Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
| Arizona Cardinals | 8 | - 130 | + 110 | 8 | - 140 | + 120 | PUSH |
| Atlanta Falcons | 9.5 | - 110 | - 110 | 9.5 | - 130 | + 110 | OVER |
| Baltimore Ravens | 9 | + 110 | - 130 | 9 | Even | - 120 | PUSH |
| Buffalo Bills | 6.5 | - 150 | + 130 | 6.5 | - 110 | - 110 | OVER |
| Carolina Panthers | 9 | - 120 | Even | 9 | - 130 | + 110 | OVER |
| Chicago Bears | 5.5 | Even | - 120 | 5.5 | + 130 | - 150 | UNDER |
| Cincinnati Bengals | 8.5 | - 110 | - 110 | 8.5 | Even | - 120 | UNDER |
| Cleveland Browns | 4.5 | - 110 | - 110 | 4.5 | - 110 | - 110 | UNDER |
| Dallas Cowboys | 9.5 | - 130 | + 110 | 9.5 | - 130 | + 110 | UNDER |
| Denver Broncos | 8 | - 110 | - 110 | 8 | - 140 | + 120 | UNDER |
| Detroit Lions | 7.5 | - 110 | - 110 | 7.5 | - 125 | + 105 | OVER |
| Green Bay Packers | 10.5 | + 110 | - 130 | 10.5 | + 110 | - 130 | UNDER |
| Houston Texans | 8 | - 120 | Even | 8.5 | - 120 | Even | UNDER |
| Indianapolis Colts | 8.5 | + 120 | - 140 | 8.5 | Even | - 120 | UNDER |
| Jacksonville Jaguars | 6.5 | - 150 | + 130 | 6.5 | - 135 | + 115 | OVER |
| Kansas City Chiefs | 9 | - 110 | - 110 | 9 | - 140 | + 120 | OVER |
| Los Angeles Chargers | 7.5 | - 110 | - 110 | 7.5 | - 110 | - 110 | OVER |
| Los Angeles Rams | 6 | + 110 | - 130 | 6 | + 120 | - 140 | OVER |
| Miami Dolphins | 7 | - 120 | Even | 7.5 | + 120 | - 140 | UNDER |
| Minnesota Vikings | 8.5 | + 120 | - 140 | 8.5 | Even | - 120 | OVER |
| New England Patriots | 12.5 | Even | - 120 | 12.5 | Even | - 120 | OVER |
| New Orleans Saints | 8 | - 110 | - 110 | 8 | + 110 | - 130 | OVER |
| New York Giants | 8.5 | - 110 | - 110 | 8.5 | - 145 | + 125 | UNDER |
| New York Jets | 5 | - 110 | - 110 | 4.5 | + 175 | - 200 | OVER |
| Oakland Raiders | 9.5 | - 110 | - 110 | 9.5 | - 125 | + 105 | UNDER |
| Philadelphia Eagles | 8 | - 120 | Even | 8 | - 130 | + 110 | OVER |
| Pittsburgh Steelers | 10.5 | - 130 | + 110 | 10.5 | - 140 | + 120 | OVER |
| San Francisco 49ers | 5 | Even | - 120 | 5 | + 130 | - 150 | OVER |
| Seattle Seahawks | 10.5 | - 130 | + 110 | 10.5 | - 130 | + 110 | UNDER |
| Tampa Bay Buccaneers | 8 | + 120 | - 140 | 8 | - 140 | + 120 | UNDER |
| Tennessee Titans | 8.5 | - 130 | + 110 | 8.5 | - 130 | + 110 | OVER |
| Washington Redskins | 7.5 | - 110 | - 110 | 7.5 | - 110 | - 110 | UNDER |
"Current"
Lines & Prices Updated As Of July 3, 2017
* Result Vs Current/Closing
Wins Total At End of Regular Season
Current Season (2017) Results -- 16 Team(s) Went OVER, 14 Team(s) Stayed UNDER, 2 Team(s) PUSHed
Previous Season (2016) Results -- 13 Team(s) Went OVER, 17 Team(s) Stayed UNDER, 2 Team(s) PUSHed