Open | Open | Open | Current | Current | Current | 2014 | |
Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
Arizona Cardinals | 7.5 | - 120 | Even | 7.5 | - 175 | + 155 | Over |
Atlanta Falcons | 8 | - 130 | + 110 | 8.5 | + 150 | - 170 | Under |
Baltimore Ravens | 8.5 | - 120 | Even | 9.5 | - 120 | Even | Over |
Buffalo Bills | 6.5 | - 130 | + 110 | 6.5 | - 145 | + 125 | Over |
Carolina Panthers | 8 | - 130 | + 110 | 8 | + 145 | - 165 | Under |
Chicago Bears | 8 | - 140 | + 120 | 8.5 | - 150 | + 130 | Under |
Cincinnati Bengals | 9 | - 135 | + 115 | 9 | - 110 | - 110 | Over |
Cleveland Browns | 6.5 | - 150 | + 130 | 6.5 | + 110 | - 130 | Over |
Dallas Cowboys | 8 | - 110 | - 110 | 8 | + 230 | - 270 | Over |
Denver Broncos | 11 | - 140 | + 120 | 11.5 | Even | - 120 | Over |
Detroit Lions | 8 | - 150 | + 130 | 8.5 | + 110 | - 130 | Over |
Green Bay Packers | 10 | - 145 | + 125 | 10.5 | + 115 | - 135 | Over |
Houston Texans | 7.5 | - 145 | + 125 | 7.5 | - 175 | + 155 | Over |
Indianapolis Colts | 9.5 | + 130 | - 150 | 9.5 | + 110 | - 130 | Over |
Jacksonville Jaguars | 4.5 | - 150 | + 130 | 5 | - 150 | + 130 | Under |
Kansas City Chiefs | 8 | - 120 | Even | 8 | + 160 | - 180 | Over |
Miami Dolphins | 8 | + 110 | - 130 | 8 | + 150 | - 170 | PUSH |
Minnesota Vikings | 6 | + 105 | - 125 | 6 | - 175 | + 155 | Over |
New England Patriots | 10.5 | - 135 | + 115 | 10.5 | - 180 | + 160 | Over |
New Orleans Saints | 9.5 | - 150 | + 130 | 10 | - 160 | + 140 | Under |
New York Giants | 7.5 | - 135 | + 115 | 8 | + 130 | - 150 | Under |
New York Jets | 7 | - 125 | + 105 | 7 | - 125 | + 105 | Under |
Oakland Raiders | 5 | + 130 | - 150 | 5 | - 130 | + 110 | Under |
Philadelphia Eagles | 9 | + 115 | - 135 | 9 | - 150 | + 130 | Over |
Pittsburgh Steelers | 8.5 | - 120 | Even | 8.5 | - 140 | + 120 | Over |
San Diego Chargers | 8 | - 120 | Even | 8 | - 135 | + 115 | Over |
San Francisco 49ers | 10.5 | - 120 | Even | 10.5 | + 145 | - 165 | Under |
Seattle Seahawks | 11 | - 120 | Even | 11 | - 110 | - 110 | Over |
St Louis Rams | 7.5 | - 110 | - 110 | 7 | + 120 | - 140 | Under |
Tampa Bay Buccaneers | 7 | - 120 | Even | 7 | - 120 | Even | Under |
Tennessee Titans | 7 | - 130 | + 110 | 7 | - 140 | + 120 | Under |
Washington Redskins | 7.5 | - 125 | - 145 | 7.5 | - 120 | Even | Under |
Current Lines & Prices Updated
As Of August 31, 2014
* Result Will Be Shown Vs Current/Closing Wins
Total At End of Regular Season
2014 Results -- 18 Teams Went OVER, 13 Teams Went UNDER, 1 Team PUSHed