NFL 2013 Total Wins

LVH Super Book -- Las Vegas, NV

Open Open Open Current Current Current 2013
Team Wins OVER UNDER Wins OVER UNDER Result *
Arizona Cardinals 5.5 + 130 - 150 5.5 + 105 - 125 OVER
Atlanta Falcons 10 + 130 - 130 10 + 115 - 135 UNDER
Baltimore Ravens 8.5 - 140 + 120 8.5 - 140 + 120 UNDER
Buffalo Bills 6.5 + 115 - 135 6.5 + 115 - 135 UNDER
Carolina Panthers 7 - 110 - 110 7.5 Even - 120 OVER
Chicago Bears 8.5 - 120 Even 8.5 - 120 Even UNDER
Cincinnati Bengals 8.5 + 110 - 130 8.5 - 135 + 115 OVER
Cleveland Browns 6 - 130 + 110 6 - 140 + 120 UNDER
Dallas Cowboys 8.5 + 135 - 155 8.5 + 120 - 140 UNDER
Denver Broncos 11.5 + 110 - 130 11.5 - 110 - 110 OVER
Detroit Lions 7.5 - 110 - 110 7.5 - 130 + 110 UNDER
Green Bay Packers 10 - 110 - 110 10 - 155 + 135 UNDER
Houston Texans 10 - 130 + 110 10 - 120 Even UNDER
Indianapolis Colts 8.5 Even - 120 8.5 - 115 - 105 OVER
Jacksonville Jaguars 5 - 130 + 110 5 - 130 + 110 UNDER
Kansas City Chiefs 7 - 145 + 125 7 - 130 + 110 OVER
Miami Dolphins 7.5 - 135 + 115 7.5 - 145 + 125 OVER
Minnesota Vikings 7.5 - 110 - 110 7.5 - 110 - 110 UNDER
New England Patriots 11.5 + 115 - 135 11.5 + 145 - 165 OVER
New Orleans Saints 9 - 120 Even 9 - 135 + 115 OVER
New York Giants 9 Even - 120 9 Even - 120 UNDER
New York Jets 6.5 - 110 - 110 6.5 + 130 - 150 OVER
Oakland Raiders 5.5 + 120 - 140 5.5 + 105 - 125 UNDER
Philadelphia Eagles 7 - 110 - 110 7 - 135 +115 OVER
Pittsburgh Steelers 9 - 120 Even 9 - 140 + 120 UNDER
San Diego Chargers 7.5 + 115 - 135 7.5 + 120 -140 OVER
San Francisco 49ers 11.5 + 105 - 125 11.5 + 135 - 155 OVER
Seattle Seahawks 10.5 - 110 - 110 10.5 - 120 Even OVER
St Louis Rams 7.5 + 120 - 140 7.5 - 110 - 110 UNDER
Tampa Bay Buccaneers 7.5 - 140 + 120 7.5 - 140 + 120 UNDER
Tennessee Titans 6.5 - 110 - 110 6.5 - 110 - 110 OVER
Washington Redskins 8 - 110 - 110 8 - 120 Even UNDER


Opening Lines & Prices As Of May 19, 2013

Current Lines & Prices Updated As Of July 11, 2013

* Result Will Be Shown Vs Current/Closing Wins Total At End of Regular Season


 

2013 Results -- 15 Teams Went OVER, 17 Teams Stayed UNDER, 0 Teams PUSHed

 

 


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us