Open | Open | Open | Current | Current | Current | 2012 | |
Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
Arizona Cardinals | 6.5 | + 110 | - 130 | 6.5 | + 110 | - 130 | UNDER |
Atlanta Falcons | 9 | - 130 | + 110 | 9 | - 140 | + 120 | OVER |
Baltimore Ravens | 10 | + 110 | - 130 | 10 | + 160 | - 180 | PUSH |
Buffalo Bills | 7.5 | + 110 | - 130 | 7.5 | - 190 | + 170 | UNDER |
Carolina Panthers | 7.5 | - 120 | Even | 7.5 | - 140 | + 120 | UNDER |
Chicago Bears | 9 | - 110 | - 110 | 9.5 | + 105 | - 125 | OVER |
Cincinnati Bengals | 8 | - 110 | - 110 | 8 | + 145 | - 165 | OVER |
Cleveland Browns | 4.5 | - 120 | Even | 5 | Even | - 120 | PUSH |
Dallas Cowboys | 8.5 | - 140 | + 120 | 8.5 | - 160 | + 140 | UNDER |
Denver Broncos | 8.5 | - 150 | + 130 | 8.5 | - 170 | + 150 | OVER |
Detroit Lions | 9 | - 120 | Even | 9 | Even | - 120 | UNDER |
Green Bay Packers | 12 | - 120 | Even | 11.5 | + 105 | - 125 | UNDER |
Houston Texans | 9.5 | - 145 | + 125 | 10 | - 180 | + 160 | OVER |
Indianapolis Colts | 5 | - 130 | + 110 | 5.5 | - 120 | Even | OVER |
Jacksonville Jaguars | 5 | + 120 | - 140 | 5.5 | - 120 | Even | UNDER |
Kansas City Chiefs | 8 | + 110 | - 130 | 8 | + 140 | - 160 | UNDER |
Miami Dolphins | 7.5 | Even | - 120 | 6.5 | + 135 | - 155 | OVER |
Minnesota Vikings | 6 | Even | - 120 | 6 | Even | - 120 | OVER |
New England Patriots | 12.5 | Even | - 120 | 12 | + 115 | - 135 | PUSH |
New Orleans Saints | 9.5 | - 110 | - 110 | 9.5 | - 110 | - 110 | UNDER |
New York Giants | 8.5 | - 130 | + 110 | 9 | + 110 | - 130 | PUSH |
New York Jets | 8.5 | - 145 | + 125 | 8.5 | + 155 | - 175 | UNDER |
Oakland Raiders | 7.5 | + 130 | - 150 | 7.5 | + 135 | - 155 | UNDER |
Philadelphia Eagles | 10.5 | - 120 | Even | 10 | + 115 | - 135 | UNDER |
Pittsburgh Steelers | 10.5 | + 140 | - 160 | 10 | - 140 | + 120 | UNDER |
San Diego Chargers | 9 | + 110 | - 130 | 9 | + 160 | -180 | UNDER |
San Francisco 49ers | 9.5 | - 140 | + 120 | 9.5 | - 175 | + 155 | OVER |
Seattle Seahawks | 7 | + 120 | - 140 | 7.5 | - 150 | + 130 | OVER |
St Louis Rams | 5.5 | + 115 | - 135 | 6 | - 110 | - 110 | OVER |
Tampa Bay Buccaneers | 5 | - 155 | + 135 | 6 | - 130 | + 110 | OVER |
Tennessee Titans | 7.5 | + 115 | - 135 | 7.5 | + 115 | - 135 | UNDER |
Washington Redskins | 6 | Even | - 120 | 6.5 | Even | - 120 | OVER |
Current Lines & Prices Updated As Of
September 8, 2012
* Result Will Be Shown Vs Current/Closing Wins Total At
End of Regular Season
2012 Results -- 13 Teams Went OVER, 15 Teams Stayed UNDER, 4 Teams PUSHed