Open | Open | Open | Current | Current | Current | 2011 | |
Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
Arizona Cardinals | 7 | - 110 | - 110 | 7.5 | + 105 | - 125 | Over |
Atlanta Falcons | 10 | - 110 | - 110 | 10 | Even | - 120 | Push |
Baltimore Ravens | 10.5 | - 110 | - 110 | 10 | - 120 | Even | Over |
Buffalo Bills | 5.5 | - 120 | Even | 5.5 | - 135 | + 115 | Over |
Carolina Panthers | 4.5 | - 125 | + 105 | 4.5 | - 115 | - 105 | Over |
Chicago Bears | 8.5 | + 130 | - 150 | 8 | + 115 | - 135 | Push |
Cincinnati Bengals | 5.5 | - 120 | Even | 5.5 | + 130 | - 150 | Over |
Cleveland Browns | 6.5 | - 150 | + 130 | 7 | - 110 | - 110 | Under |
Dallas Cowboys | 9 | - 110 | - 110 | 9 | + 115 | - 135 | Under |
Denver Broncos | 5.5 | - 110 | - 110 | 6 | - 120 | Even | Over |
Detroit Lions | 8 | + 130 | - 150 | 8 | - 145 | + 125 | Over |
Green Bay Packers | 11.5 | + 105 | - 125 | 11.5 | + 135 | - 155 | Over |
Houston Texans | 8.5 | - 110 | - 110 | 9 | - 160 | + 140 | Over |
Indianapolis Colts | 9.5 | - 140 | + 120 | OFF | ----- | ----- | ----- |
Jacksonville Jaguars | 6.5 | Even | - 120 | 6.5 | - 110 | - 110 | Under |
Kansas City Chiefs | 8 | + 135 | - 155 | 7.5 | - 120 | Even | Under |
Miami Dolphins | 7.5 | + 110 | - 130 | 7.5 | Even | - 120 | Under |
Minnesota Vikings | 7 | Even | - 120 | 7 | - 120 | Even | Under |
New England Patriots | 11.5 | + 110 | - 130 | 11.5 | Even | - 120 | Over |
New Orleans Saints | 10 | - 110 | - 110 | 10 | - 155 | + 135 | Over |
New York Giants | 9.5 | + 150 | - 170 | 9 | Even | - 120 | Push |
New York Jets | 10 | + 105 | - 125 | 10 | Even | - 120 | Under |
Oakland Raiders | 7 | - 110 | - 110 | 6.5 | + 110 | - 130 | Over |
Philadelphia Eagles | 10.5 | - 120 | Even | 10.5 | - 150 | + 130 | Under |
Pittsburgh Steelers | 10.5 | - 130 | + 110 | 10.5 | - 115 | - 105 | Over |
San Diego Chargers | 10 | + 115 | - 135 | 10.5 | - 130 | + 110 | Under |
San Francisco 49ers | 7.5 | - 110 | - 110 | 7.5 | + 120 | - 140 | Over |
Seattle Seahawks | 6 | - 105 | - 115 | 6 | + 135 | -155 | Over |
St Louis Rams | 7.5 | + 140 | - 160 | 7.5 | - 105 | - 115 | Under |
Tampa Bay Buccaneers | 8 | + 135 | - 155 | 8 | + 120 | - 140 | Under |
Tennessee Titans | 7 | + 120 | - 140 | 6.5 | - 115 | - 105 | Over |
Washington Redskins | 6 | - 120 | Even | 6 | - 105 | - 115 | Under |
Current Lines & Prices Updated
As Of September 3, 2011
* Result Will Be Shown Vs Current/Closing Wins
Total At End of Regular Season
2011 Results -- 16 Teams Went OVER, 12 Teams Went UNDER, 3 Teams PUSHed
No Closing Line on Indianapolis due to Uncertain Status of QB Peyton Manning