Open | Open | Open | Current | Current | Current | 2010 | |
Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result * |
Arizona Cardinals | 7.5 | - 110 | - 110 | 7.5 | - 125 | + 105 | UNDER |
Atlanta Falcons | 9 | Even | -120 | 9.5 | - 120 | Even | OVER |
Baltimore Ravens | 10 | - 110 | - 110 | 10 | - 110 | - 110 | OVER |
Buffalo Bills | 5.5 | Even | - 120 | 5.5 | + 120 | - 140 | UNDER |
Carolina Panthers | 7.5 | + 110 | - 130 | 7.5 | Even | - 120 | UNDER |
Chicago Bears | 8 | + 110 | - 130 | 7.5 | - 110 | - 110 | OVER |
Cincinnati Bengals | 7.5 | - 130 | + 110 | 8.5 | Even | - 120 | UNDER |
Cleveland Browns | 5.5 | + 105 | - 125 | 5.5 | - 115 | - 105 | UNDER |
Dallas Cowboys | 9.5 | - 165 | + 145 | 10 | - 120 | Even | UNDER |
Denver Broncos | 7.5 | - 155 | + 135 | 7 | -110 | - 110 | UNDER |
Detroit Lions | 5 | - 135 | + 115 | 5.5 | - 110 | - 110 | OVER |
Green Bay Packers | 9.5 | - 165 | + 145 | 10 | - 115 | - 105 | PUSH |
Houston Texans | 8 | - 130 | + 110 | 8.5 | - 115 | - 105 | UNDER |
Indianapolis Colts | 11 | + 110 | - 130 | 11 | + 130 | - 150 | UNDER |
Jacksonville Jaguars | 7 | Even | - 120 | 7 | + 115 | - 135 | OVER |
Kansas City Chiefs | 6.5 | - 150 | + 130 | 6.5 | - 125 | + 105 | OVER |
Miami Dolphins | 8.5 | - 110 | - 110 | 8.5 | - 120 | Even | UNDER |
Minnesota Vikings | 9.5 | - 110 | - 110 | 9.5 | + 120 | - 140 | UNDER |
New England Patriots | 9.5 | - 140 | + 120 | 9.5 | - 110 | - 110 | OVER |
New Orleans Saints | 10.5 | Even | - 120 | 10.5 | - 110 | - 110 | OVER |
New York Giants | 8.5 | - 120 | Even | 8.5 | - 160 | + 140 | OVER |
New York Jets | 9.5 | + 140 | - 160 | 9.5 | - 110 | - 110 | OVER |
Oakland Raiders | 6 | Even | - 120 | 6 | - 125 | + 105 | OVER |
Philadelphia Eagles | 8.5 | - 120 | Even | 8.5 | + 125 | - 145 | OVER |
Pittsburgh Steelers | 9 | + 130 | - 150 | 9 | + 120 | - 140 | OVER |
San Diego Chargers | 11 | + 110 | - 130 | 10.5 | - 110 | - 110 | UNDER |
San Francisco 49ers | 8.5 | - 145 | + 125 | 9 | - 130 | + 110 | UNDER |
Seattle Seahawks | 7.5 | - 110 | - 110 | 7 | + 125 | -145 | PUSH |
St Louis Rams | 5 | + 115 | - 135 | 4.5 | - 135 | + 115 | OVER |
Tampa Bay Buccaneers | 5.5 | - 110 | - 110 | 5.5 | - 135 | + 115 | OVER |
Tennessee Titans | 8.5 | - 130 | + 110 | 8.5 | + 125 | - 145 | UNDER |
Washington Redskins | 7.5 | + 120 | - 140 | 7.5 | Even | - 120 | UNDER |
Current/Closing Lines & Prices Updated As Of
September 9, 2010
* Result Vs Current/Closing Wins Total
2010 Results -- 15 Teams Went OVER, 15 Teams Went UNDER, 2 Teams PUSHed