2000 NFL Total Wins
Open | Open | Open | Current | Current | Current | |
Team | Wins | OVER | UNDER | Wins | OVER | UNDER |
Washington Redskins | 12 | + 120 | - 150 | 12 | + 130 | - 160 |
Jacksonville Jaguars | 11.5 | - 130 | Even | 11.5 | - 115 | - 115 |
Indianapolis Colts | 11 | - 130 | Even | 11 | + 160 | - 200 |
St Louis Rams | 11 | - 115 | - 115 | 11 | + 125 | - 155 |
Tampa Bay Buccaneers | 10.5 | - 150 | + 120 | 10.5 | - 135 | + 105 |
Tennessee Titans | 10 | - 150 | + 120 | 10 | - 150 | + 120 |
Denver Broncos | 9.5 | - 150 | + 120 | 9.5 | - 150 | + 120 |
Seattle Seahawks | 9.5 | + 110 | - 140 | 8.5 | - 105 | - 125 |
Buffalo Bills | 9 | + 110 | - 140 | 8.5 | - 110 | - 120 |
Oakland Raiders | 9 | - 115 | - 115 | 9 | - 115 | - 115 |
Baltimore Ravens | 8.5 | - 115 | - 115 | 8.5 | - 150 | + 120 |
Dallas Cowboys | 8.5 | + 110 | - 140 | 8.5 | + 145 | - 185 |
Green Bay Packers | 8.5 | - 160 | + 130 | 8.5 | - 130 | Even |
Miami Dolphins | 8.5 | Even | - 130 | 8.5 | + 160 | - 200 |
Carolina Panthers | 8 | - 130 | Even | 8 | - 115 | - 115 |
Chicago Bears | 8 | + 110 | - 140 | 8 | - 115 | - 115 |
Kansas City Chiefs | 8 | - 130 | Even | 8 | + 115 | - 145 |
New England Patriots | 8 | - 115 | - 115 | 8 | + 115 | - 145 |
New York Giants | 8 | + 130 | - 160 | 8 | + 160 | - 200 |
New York Jets | 8 | + 110 | - 140 | 8 | - 120 | - 110 |
Atlanta Falcons | 7.5 | - 150 | + 120 | 7.5 | - 105 | - 125 |
Arizona Cardinals | 7 | - 130 | Even | 7 | - 145 | + 115 |
Detroit Lions | 7 | - 130 | Even | 7 | Even | - 130 |
Minnesota Vikings | 7 | - 140 | + 110 | 7 | - 170 | + 135 |
Pittsburgh Steelers | 6.5 | - 130 | Even | 6.5 | Even | - 130 |
San Diego Chargers | 6.5 | Even | - 130 | 6.5 | Even | - 130 |
New Orleans Saints | 6 | - 130 | Even | 6 | - 135 | + 105 |
Philadelphia Eagles | 6 | - 130 | Even | 6.5 | - 220 | + 180 |
Cincinnati Bengals | 5.5 | - 150 | + 120 | 5.5 | - 130 | Even |
San Francisco 49ers | 5 | - 130 | Even | 5 | - 145 | + 115 |
Cleveland Browns | 4.5 | - 150 | + 120 | 4.5 | - 135 | + 105 |
Odds
Courtesy of Imperial Palace Race & Sports Book, Las Vegas, Nevada
and
are current as of August 24, 2000