Logical Approach's Daily College Basketball Handicapping Report
FINAL Data for 2019-20 Season
Data Complete Through Games of Wednesday, March 11, 2020
| | | CONF | | | | | | | | | | | | | | | | | | Sked |
| | | ADJ | RAW | CONF | | | | | | | | | | | | CONF | | | | Strgth |
| | TOTAL | PERF | PERF | ADJ | PURE | S/U | S/U | AVE | AVE | AVE | P/S | P/S | P/S | | PURE | ADJ | | | Sked | Conf | R/N | R/N |
RNK | TEAM | POWER | NDEX | NDEX | RTG | RTG | W | L | P F | P A | MGN | W | L | P | HCV | AOPR | AOPR | ALPA | ARVL | Strgth | Comp | W | L |
129 | Abilene Chrstn | 102.77 | 99.80 | 93.15 | 68.74 | 62.34 | 20 | 11 | 75.9 | 65.3 | 10.6 | 14 | 13 | 0 | -1.83 | 82.55 | 89.20 | -1.1 | 2.9 | 86.02 | 7.11 | 7 | 8 |
181 | Air Force | 96.00 | 96.27 | 85.50 | 67.96 | 55.96 | 12 | 20 | 73.1 | 74.6 | -1.5 | 12 | 18 | 1 | 7.33 | 87.00 | 97.77 | 2.2 | -1.2 | 93.63 | 8.71 | 4 | 13 |
93 | Akron | 105.32 | 103.25 | 93.78 | 75.29 | 64.09 | 24 | 7 | 75.7 | 66.5 | 9.2 | 14 | 14 | 1 | 1.33 | 84.58 | 94.05 | -5.4 | 2.1 | 89.39 | 7.08 | 9 | 5 |
345 | Alabama A&M | 76.61 | 78.05 | 74.07 | 48.92 | 48.92 | 8 | 22 | 61.5 | 71.5 | -10.0 | 18 | 12 | 0 | 0.02 | 84.07 | 88.05 | 9.3 | -0.7 | 97.12 | 10.85 | 2 | 16 |
342 | Alabama State | 77.91 | 80.39 | 75.56 | 49.56 | 49.56 | 8 | 24 | 61.4 | 71.0 | -9.6 | 15 | 15 | 2 | -0.84 | 85.16 | 89.99 | 8.8 | -0.9 | 101.88 | 11.88 | 4 | 19 |
59 | Alabama U | 106.08 | 106.83 | 92.81 | 76.80 | 61.40 | 16 | 15 | 82.0 | 79.0 | 3.0 | 19 | 12 | 0 | 0.96 | 89.81 | 103.83 | -2.0 | 1.0 | 101.64 | 12.10 | 6 | 10 |
256 | Albany NY | 89.89 | 90.09 | 82.72 | 62.33 | 55.13 | 14 | 18 | 66.5 | 68.4 | -1.9 | 13 | 18 | 0 | -4.49 | 84.62 | 91.99 | -0.8 | -3.6 | 92.49 | 7.56 | 7 | 11 |
314 | Alcorn State | 86.89 | 86.38 | 83.20 | 54.72 | 54.72 | 15 | 15 | 75.0 | 73.2 | 1.8 | 12 | 14 | 0 | 4.72 | 81.40 | 84.58 | 6.0 | 1.0 | 88.02 | 8.66 | 4 | 13 |
217 | American U | 93.75 | 93.67 | 86.90 | 64.13 | 58.13 | 16 | 14 | 71.6 | 69.5 | 2.1 | 15 | 13 | 2 | -3.37 | 84.80 | 91.57 | -0.3 | 1.8 | 93.36 | 8.09 | 6 | 10 |
192 | Appalachian St | 95.59 | 95.41 | 86.10 | 67.09 | 57.49 | 18 | 15 | 68.4 | 67.3 | 1.1 | 15 | 14 | 2 | 2.80 | 85.00 | 94.31 | 0.8 | 0.0 | 91.56 | 8.74 | 8 | 9 |
48 | Arizona State | 108.48 | 107.94 | 93.72 | 79.74 | 63.14 | 20 | 11 | 73.8 | 70.5 | 3.3 | 14 | 16 | 1 | 2.82 | 90.42 | 104.64 | -3.3 | 0.1 | 100.31 | 10.93 | 7 | 8 |
5 | Arizona U | 116.25 | 115.36 | 100.66 | 83.74 | 67.14 | 21 | 11 | 76.4 | 65.3 | 11.1 | 17 | 15 | 0 | 0.49 | 89.56 | 104.26 | -10.3 | 0.8 | 99.15 | 11.92 | 8 | 7 |
350 | Ark Pine Bluff | 72.93 | 74.62 | 69.87 | 45.99 | 45.99 | 4 | 26 | 53.8 | 68.3 | -14.5 | 12 | 17 | 0 | -1.24 | 84.37 | 89.12 | 13.0 | -2.3 | 99.21 | 11.88 | 2 | 18 |
148 | Arkansas L.R. | 98.51 | 98.55 | 89.38 | 69.90 | 60.30 | 21 | 10 | 73.2 | 69.4 | 3.8 | 19 | 10 | 1 | -1.79 | 85.58 | 94.75 | -0.7 | 2.6 | 93.20 | 8.38 | 9 | 8 |
230 | Arkansas State | 93.59 | 92.45 | 83.21 | 65.74 | 56.14 | 16 | 16 | 70.7 | 71.9 | -1.2 | 19 | 11 | 0 | -0.92 | 84.41 | 93.65 | 3.3 | 1.1 | 90.10 | 8.55 | 6 | 9 |
38 | Arkansas U | 109.44 | 108.71 | 95.32 | 79.44 | 64.04 | 20 | 12 | 75.8 | 69.6 | 6.2 | 16 | 16 | 0 | 0.99 | 89.12 | 102.51 | -6.1 | 0.1 | 98.23 | 10.46 | 6 | 8 |
263 | Army | 89.94 | 89.88 | 83.40 | 61.72 | 55.72 | 15 | 15 | 70.9 | 72.0 | -1.1 | 15 | 14 | 0 | 0.90 | 84.50 | 90.98 | 2.3 | -0.2 | 91.21 | 7.30 | 6 | 9 |
29 | Auburn | 112.42 | 110.14 | 96.83 | 81.79 | 66.39 | 25 | 6 | 78.0 | 70.4 | 7.6 | 14 | 17 | 0 | 2.37 | 89.23 | 102.54 | -7.9 | -0.2 | 99.03 | 10.41 | 9 | 5 |
196 | Austin Peay | 96.18 | 94.90 | 88.01 | 65.47 | 59.67 | 21 | 12 | 76.3 | 71.5 | 4.8 | 17 | 12 | 2 | -1.22 | 83.21 | 90.10 | -2.2 | 0.9 | 91.58 | 8.58 | 7 | 12 |
21 | BYU | 113.98 | 111.82 | 99.14 | 81.18 | 67.48 | 24 | 8 | 79.6 | 68.4 | 11.2 | 19 | 12 | 0 | 1.10 | 87.94 | 100.62 | -6.0 | 4.5 | 99.72 | 11.52 | 10 | 7 |
107 | Ball State | 102.61 | 102.25 | 91.97 | 72.42 | 61.22 | 18 | 13 | 69.5 | 62.5 | 7.0 | 15 | 14 | 1 | -1.87 | 84.97 | 95.25 | -3.9 | 1.9 | 92.09 | 9.01 | 7 | 9 |
7 | Baylor | 116.44 | 114.31 | 99.80 | 85.98 | 68.88 | 26 | 4 | 71.1 | 60.1 | 11.0 | 18 | 12 | 0 | -0.82 | 88.80 | 103.31 | -9.0 | 2.0 | 98.12 | 10.62 | 12 | 3 |
99 | Belmont | 104.79 | 102.64 | 95.55 | 71.04 | 65.24 | 26 | 7 | 79.6 | 67.9 | 11.7 | 17 | 15 | 0 | -2.82 | 83.85 | 90.94 | -10.4 | 0.2 | 93.84 | 9.07 | 13 | 6 |
301 | Bethune Cookman | 88.79 | 87.58 | 84.17 | 56.38 | 56.38 | 16 | 14 | 74.6 | 72.2 | 2.4 | 13 | 14 | 0 | -0.58 | 81.77 | 85.18 | 1.4 | 0.2 | 88.81 | 7.31 | 4 | 13 |
327 | Binghamton | 83.88 | 84.20 | 77.01 | 58.17 | 50.97 | 10 | 19 | 69.4 | 76.6 | -7.2 | 12 | 15 | 0 | -1.27 | 84.21 | 91.40 | 9.6 | -0.8 | 90.10 | 7.18 | 3 | 12 |
77 | Boise State | 105.72 | 104.63 | 93.41 | 74.18 | 62.18 | 20 | 12 | 76.0 | 69.5 | 6.5 | 19 | 12 | 0 | 1.07 | 86.91 | 98.13 | -3.0 | 1.2 | 94.34 | 9.92 | 7 | 10 |
154 | Boston College | 98.02 | 98.00 | 83.69 | 72.02 | 56.12 | 13 | 19 | 64.6 | 70.6 | -6.0 | 14 | 18 | 0 | 0.45 | 89.69 | 104.00 | 4.2 | -1.9 | 99.09 | 11.27 | 5 | 9 |
188 | Boston U | 96.54 | 95.82 | 88.82 | 66.18 | 60.18 | 21 | 13 | 70.9 | 66.7 | 4.2 | 14 | 19 | 0 | -2.59 | 84.62 | 91.62 | -1.6 | 1.9 | 92.85 | 8.62 | 9 | 10 |
175 | Bowling Green | 97.74 | 96.44 | 86.95 | 70.21 | 59.01 | 21 | 10 | 74.5 | 72.9 | 1.6 | 10 | 17 | 2 | -1.67 | 85.35 | 94.84 | -1.9 | -1.7 | 91.27 | 7.12 | 8 | 8 |
96 | Bradley | 103.99 | 103.08 | 92.71 | 73.89 | 62.39 | 23 | 11 | 71.7 | 65.9 | 5.8 | 17 | 15 | 1 | 3.95 | 86.91 | 97.28 | -3.0 | 2.0 | 94.09 | 8.55 | 8 | 9 |
231 | Brown | 94.19 | 92.38 | 83.67 | 66.71 | 57.01 | 15 | 12 | 67.0 | 68.7 | -1.7 | 10 | 15 | 1 | -3.61 | 85.37 | 94.08 | 1.6 | -1.2 | 92.27 | 7.65 | 5 | 8 |
235 | Bryant U | 92.35 | 92.19 | 85.41 | 62.14 | 57.04 | 15 | 17 | 71.0 | 69.4 | 1.6 | 14 | 16 | 1 | -1.23 | 83.81 | 90.59 | 0.5 | 0.5 | 92.17 | 9.25 | 6 | 12 |
272 | Bucknell | 89.16 | 89.38 | 82.16 | 61.22 | 55.22 | 14 | 20 | 67.6 | 71.0 | -3.4 | 15 | 18 | 1 | 1.75 | 85.56 | 92.78 | 0.4 | -3.0 | 96.35 | 9.20 | 5 | 15 |
142 | Buffalo | 100.42 | 98.78 | 88.18 | 71.03 | 59.83 | 20 | 12 | 78.6 | 75.8 | 2.8 | 13 | 17 | 1 | 2.47 | 85.38 | 95.98 | -3.1 | -1.3 | 93.88 | 9.73 | 10 | 5 |
17 | Butler | 112.61 | 112.05 | 96.56 | 83.18 | 65.08 | 22 | 9 | 68.5 | 62.1 | 6.4 | 16 | 13 | 2 | 1.33 | 90.16 | 105.65 | -5.6 | 0.8 | 99.96 | 11.88 | 8 | 6 |
237 | CS Bakersfield | 92.43 | 91.91 | 84.46 | 62.12 | 55.32 | 12 | 19 | 68.0 | 67.6 | 0.4 | 9 | 19 | 0 | 0.21 | 84.06 | 91.51 | 1.3 | -2.6 | 92.02 | 8.15 | 3 | 12 |
167 | Cal Baptist | 100.10 | 97.06 | 91.31 | 68.22 | 61.42 | 21 | 10 | 79.5 | 70.0 | 9.5 | 17 | 10 | 0 | 0.18 | 81.81 | 87.56 | -4.0 | 0.7 | 83.83 | 4.63 | 6 | 5 |
223 | Cal Davis | 93.25 | 93.08 | 84.65 | 62.07 | 55.97 | 14 | 18 | 72.8 | 71.4 | 1.4 | 17 | 13 | 0 | -1.70 | 83.25 | 91.68 | 3.6 | 1.6 | 93.00 | 10.75 | 6 | 14 |
117 | Cal Irvine | 101.96 | 100.79 | 92.80 | 68.54 | 62.44 | 21 | 11 | 74.0 | 65.2 | 8.8 | 15 | 14 | 1 | -3.47 | 84.00 | 91.99 | -5.0 | 0.8 | 93.88 | 9.88 | 10 | 9 |
288 | Cal Northridge | 89.2 | 88.63 | 80.88 | 60.63 | 54.53 | 15 | 17 | 76.1 | 79.0 | -2.9 | 16 | 14 | 0 | -4.78 | 83.78 | 91.53 | 4.2 | -1.1 | 93.01 | 9.39 | 5 | 13 |
324 | Cal Ply SLO | 83.49 | 85.28 | 77.77 | 56.01 | 49.91 | 7 | 23 | 68.2 | 74.9 | -6.7 | 16 | 12 | 0 | -2.76 | 84.47 | 91.98 | 10.5 | 0.9 | 93.70 | 9.13 | 0 | 17 |
225 | Cal Riverside | 94.20 | 92.94 | 85.58 | 63.54 | 57.44 | 17 | 15 | 64.3 | 60.6 | 3.7 | 16 | 12 | 1 | -5.81 | 81.88 | 89.24 | 0.2 | 0.7 | 88.43 | 8.62 | 6 | 10 |
184 | Cal Sacramento | 97.35 | 96.09 | 87.23 | 67.75 | 58.35 | 16 | 14 | 63.2 | 59.7 | 3.5 | 17 | 10 | 1 | -1.85 | 83.73 | 92.59 | -0.4 | 0.3 | 87.16 | 7.60 | 5 | 10 |
209 | Cal Santa Barb | 95.47 | 93.96 | 87.50 | 65.88 | 59.78 | 21 | 10 | 70.8 | 66.3 | 4.5 | 13 | 14 | 2 | -0.14 | 83.00 | 89.46 | -5.3 | -1.8 | 88.98 | 6.85 | 8 | 7 |
150 | California | 98.33 | 98.34 | 83.79 | 72.61 | 56.01 | 14 | 18 | 63.5 | 69.4 | -5.9 | 15 | 17 | 0 | 0.40 | 89.69 | 104.24 | 5.6 | -0.2 | 100.02 | 11.56 | 2 | 13 |
240 | Campbell | 92.93 | 91.82 | 85.26 | 63.08 | 57.18 | 15 | 16 | 68.7 | 66.6 | 2.1 | 16 | 13 | 0 | -0.41 | 83.16 | 89.72 | 0.5 | 0.1 | 88.04 | 7.62 | 7 | 11 |
255 | Canisius | 90.49 | 90.39 | 83.05 | 61.40 | 55.20 | 12 | 20 | 68.6 | 70.8 | -2.2 | 15 | 14 | 3 | -5.72 | 85.25 | 92.59 | 2.0 | -0.2 | 95.53 | 9.53 | 5 | 14 |
321 | Cent. Arkansas | 84.83 | 85.50 | 77.17 | 58.17 | 51.77 | 10 | 21 | 74.7 | 82.4 | -7.7 | 14 | 16 | 0 | 3.47 | 84.87 | 93.20 | 7.3 | -1.2 | 97.65 | 11.83 | 2 | 17 |
346 | Cent. Conn | 75.14 | 78.01 | 70.67 | 50.54 | 45.44 | 4 | 27 | 63.2 | 77.3 | -14.1 | 14 | 15 | 1 | -4.46 | 84.77 | 92.11 | 14.2 | -1.5 | 95.43 | 10.43 | 0 | 18 |
187 | Cent. Michigan | 97.35 | 95.92 | 85.98 | 68.07 | 56.87 | 14 | 18 | 78.3 | 76.7 | 1.6 | 13 | 15 | 1 | -2.38 | 84.38 | 94.32 | 0.7 | -2.4 | 89.47 | 8.09 | 2 | 14 |
0 | Centenary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 |
116 | Central Florida | 101.02 | 100.81 | 88.90 | 73.53 | 59.33 | 16 | 14 | 68.9 | 67.9 | 1.0 | 15 | 15 | 0 | 4.92 | 87.90 | 99.81 | -0.3 | 0.7 | 95.31 | 8.48 | 6 | 8 |
310 | Charleston Sou | 87.47 | 86.88 | 80.68 | 60.14 | 54.24 | 14 | 18 | 68.8 | 72.0 | -3.2 | 12 | 18 | 0 | 1.09 | 83.88 | 90.08 | 3.7 | -2.4 | 89.87 | 6.70 | 6 | 12 |
352 | Chicago State | 64.14 | 70.16 | 63.15 | 46.91 | 40.11 | 4 | 25 | 61.4 | 81.8 | -20.4 | 9 | 16 | 1 | -2.29 | 83.55 | 90.56 | 20.7 | -4.7 | 88.88 | 7.21 | 1 | 14 |
53 | Cincinnati | 107.79 | 107.17 | 94.00 | 77.40 | 63.20 | 20 | 10 | 72.7 | 67.1 | 5.6 | 11 | 19 | 0 | 0.97 | 88.40 | 101.57 | -5.9 | -0.3 | 99.79 | 11.62 | 7 | 8 |
302 | Citadel | 85.59 | 87.43 | 77.53 | 60.43 | 48.93 | 6 | 24 | 74.8 | 81.1 | -6.3 | 13 | 14 | 0 | -0.55 | 83.83 | 93.73 | 11.6 | -1.2 | 85.23 | 7.14 | 3 | 13 |
61 | Clemson | 106.75 | 106.61 | 92.63 | 77.35 | 61.45 | 16 | 15 | 66.5 | 64.1 | 2.4 | 17 | 14 | 0 | 1.58 | 90.23 | 104.21 | -1.9 | 0.5 | 97.66 | 9.96 | 5 | 9 |
317 | Cleveland State | 84.58 | 85.97 | 77.99 | 57.72 | 51.52 | 11 | 21 | 64.2 | 71.8 | -7.6 | 17 | 13 | 1 | -1.62 | 85.59 | 93.57 | 9.0 | 0.3 | 96.81 | 10.58 | 5 | 13 |
189 | Coastal Caro. | 96.49 | 95.51 | 86.76 | 67.69 | 58.09 | 16 | 17 | 78.0 | 76.3 | 1.7 | 13 | 18 | 0 | 1.52 | 85.06 | 93.81 | -0.1 | -0.7 | 90.59 | 7.04 | 7 | 7 |
174 | Col Charleston | 97.92 | 96.61 | 87.10 | 67.62 | 58.92 | 17 | 14 | 70.2 | 68.0 | 2.2 | 14 | 15 | 1 | 2.00 | 84.90 | 94.41 | -3.1 | -1.8 | 94.96 | 10.79 | 7 | 9 |
127 | Colgate | 101.25 | 99.99 | 92.82 | 69.52 | 63.52 | 25 | 9 | 76.1 | 68.1 | 8.0 | 16 | 17 | 0 | -1.39 | 84.82 | 91.99 | -5.6 | 1.5 | 94.07 | 9.07 | 10 | 7 |
111 | Colorado State | 101.11 | 101.41 | 90.09 | 72.43 | 60.43 | 20 | 12 | 75.5 | 72.1 | 3.4 | 15 | 16 | 0 | 0.49 | 86.69 | 98.01 | -1.6 | 1.1 | 96.01 | 10.32 | 8 | 8 |
23 | Colorado U | 112.27 | 111.44 | 97.01 | 81.85 | 65.25 | 21 | 11 | 70.9 | 64.3 | 6.6 | 12 | 19 | 1 | 7.63 | 90.41 | 104.84 | -7.0 | -0.4 | 101.02 | 11.25 | 8 | 8 |
300 | Columbia | 83.87 | 87.79 | 78.83 | 59.73 | 50.03 | 6 | 24 | 66.3 | 72.7 | -6.4 | 9 | 19 | 1 | -0.50 | 85.23 | 94.19 | 3.8 | -3.9 | 92.50 | 8.31 | 1 | 17 |
60 | Connecticut | 107.70 | 106.71 | 93.77 | 77.50 | 63.30 | 19 | 12 | 72.8 | 67.0 | 5.8 | 19 | 12 | 0 | 4.80 | 87.97 | 100.91 | -4.2 | 1.6 | 97.87 | 11.18 | 5 | 9 |
335 | Coppin State | 80.51 | 82.58 | 77.45 | 51.19 | 51.19 | 11 | 20 | 68.0 | 74.1 | -6.1 | 15 | 15 | 1 | -3.41 | 83.55 | 88.68 | 5.5 | -0.6 | 97.14 | 10.61 | 6 | 15 |
266 | Cornell | 89.84 | 89.76 | 81.24 | 62.73 | 53.03 | 7 | 20 | 67.3 | 70.8 | -3.5 | 11 | 14 | 0 | 0.30 | 84.74 | 93.26 | 6.8 | 0.3 | 89.56 | 7.25 | 1 | 14 |
13 | Creighton | 114.31 | 112.56 | 97.57 | 84.65 | 66.55 | 24 | 7 | 78.3 | 69.7 | 8.6 | 19 | 10 | 1 | 2.72 | 88.97 | 103.96 | -4.6 | 3.0 | 96.14 | 10.68 | 7 | 6 |
195 | Dartmouth | 94.54 | 94.99 | 86.63 | 66.70 | 57.00 | 12 | 17 | 65.3 | 64.6 | 0.7 | 13 | 15 | 0 | -0.28 | 85.93 | 94.29 | 0.9 | 0.0 | 92.04 | 7.11 | 5 | 10 |
85 | Davidson | 104.84 | 104.28 | 92.47 | 73.45 | 61.35 | 16 | 14 | 72.7 | 67.5 | 5.2 | 13 | 17 | 0 | -0.81 | 87.27 | 99.08 | -4.2 | 1.0 | 98.04 | 11.37 | 5 | 12 |
6 | Dayton | 117.21 | 115.08 | 103.63 | 83.41 | 71.31 | 29 | 2 | 80.0 | 64.5 | 15.5 | 17 | 13 | 1 | -0.88 | 88.13 | 99.58 | -12.6 | 2.9 | 99.46 | 10.54 | 12 | 2 |
89 | DePaul | 104.73 | 103.60 | 88.63 | 77.83 | 59.73 | 16 | 16 | 70.7 | 71.1 | -0.4 | 14 | 16 | 1 | -3.98 | 89.03 | 104.00 | -0.7 | -2.0 | 95.62 | 10.39 | 5 | 9 |
347 | Delaware State | 73.70 | 76.26 | 73.09 | 46.78 | 46.78 | 6 | 26 | 73.4 | 83.0 | -9.6 | 15 | 15 | 0 | -2.57 | 82.69 | 85.86 | 11.7 | 0.4 | 90.88 | 7.24 | 3 | 15 |
186 | Delaware U | 97.51 | 96.00 | 87.96 | 68.72 | 60.02 | 22 | 11 | 74.3 | 70.7 | 3.6 | 18 | 14 | 0 | 1.96 | 84.36 | 92.40 | -2.1 | 0.2 | 90.02 | 7.02 | 13 | 8 |
323 | Denver | 84.37 | 85.37 | 77.41 | 57.88 | 50.38 | 7 | 24 | 68.9 | 76.1 | -7.2 | 18 | 12 | 0 | 1.74 | 84.61 | 92.57 | 7.7 | -0.4 | 92.66 | 8.52 | 1 | 16 |
311 | Detroit | 85.98 | 86.84 | 78.45 | 57.93 | 51.73 | 8 | 23 | 70.2 | 78.1 | -7.9 | 14 | 17 | 0 | 0.61 | 86.35 | 94.74 | 6.4 | -1.5 | 99.19 | 11.42 | 3 | 15 |
157 | Drake | 100.11 | 97.81 | 87.94 | 71.11 | 59.61 | 20 | 14 | 69.7 | 67.7 | 2.0 | 15 | 17 | 0 | 1.16 | 85.94 | 95.81 | -1.6 | -1.4 | 90.23 | 7.23 | 6 | 12 |
241 | Drexel | 91.29 | 91.75 | 83.29 | 63.59 | 54.89 | 14 | 19 | 68.3 | 70.4 | -2.1 | 12 | 20 | 0 | -0.02 | 85.39 | 93.85 | 2.0 | -1.2 | 94.01 | 8.09 | 4 | 14 |
2 | Duke | 120.55 | 118.82 | 104.34 | 86.25 | 70.35 | 25 | 6 | 82.5 | 68.0 | 14.5 | 16 | 15 | 0 | -3.04 | 89.84 | 104.32 | -14.2 | 0.4 | 100.98 | 11.89 | 10 | 4 |
94 | Duquesne | 104.25 | 103.19 | 92.20 | 74.78 | 62.68 | 21 | 9 | 71.5 | 66.4 | 5.1 | 13 | 17 | 0 | -1.34 | 87.10 | 98.09 | -5.2 | -0.1 | 95.75 | 9.33 | 11 | 5 |
56 | E Tennessee St | 111.98 | 107.06 | 97.41 | 79.33 | 67.83 | 30 | 4 | 76.3 | 63.1 | 13.2 | 17 | 14 | 0 | -2.68 | 84.21 | 93.86 | -9.1 | 0.3 | 88.34 | 6.65 | 16 | 3 |
105 | E. Washington | 102.98 | 102.32 | 93.29 | 71.88 | 62.48 | 23 | 8 | 80.9 | 72.8 | 8.1 | 17 | 12 | 0 | 4.20 | 85.19 | 94.22 | -1.3 | 2.6 | 93.44 | 8.35 | 10 | 6 |
219 | East Carolina | 92.72 | 93.39 | 82.19 | 68.32 | 54.12 | 11 | 20 | 68.1 | 72.2 | -4.1 | 15 | 16 | 0 | 0.75 | 86.29 | 97.49 | 4.1 | 0.0 | 90.51 | 7.05 | 2 | 13 |
222 | East. Illinois | 94.71 | 93.29 | 87.10 | 63.77 | 57.97 | 17 | 15 | 74.3 | 69.2 | 5.1 | 13 | 17 | 0 | -2.24 | 82.00 | 88.19 | -0.5 | 1.9 | 87.33 | 6.83 | 6 | 13 |
274 | East. Kentucky | 89.48 | 89.33 | 82.42 | 60.42 | 54.62 | 16 | 17 | 74.7 | 75.4 | -0.7 | 17 | 13 | 1 | -8.00 | 83.12 | 90.03 | 5.5 | 0.8 | 91.70 | 8.62 | 6 | 13 |
215 | East. Michigan | 95.22 | 93.77 | 84.64 | 67.95 | 56.75 | 16 | 16 | 64.9 | 64.1 | 0.8 | 13 | 14 | 1 | -0.55 | 83.84 | 92.97 | 3.1 | -0.9 | 86.97 | 6.12 | 5 | 12 |
267 | Elon | 89.80 | 89.75 | 81.45 | 62.46 | 53.76 | 13 | 21 | 68.7 | 71.6 | -2.9 | 19 | 11 | 1 | -2.48 | 84.35 | 92.65 | 7.7 | 2.0 | 90.42 | 7.65 | 5 | 13 |
279 | Evansville | 89.04 | 89.08 | 78.82 | 63.73 | 52.23 | 9 | 23 | 67.2 | 74.0 | -6.8 | 11 | 17 | 3 | 1.90 | 85.62 | 95.88 | 3.8 | -3.8 | 91.14 | 8.45 | 4 | 13 |
295 | Fairfield | 87.18 | 88.16 | 80.60 | 59.40 | 53.20 | 12 | 20 | 58.0 | 62.9 | -4.9 | 16 | 15 | 1 | 3.26 | 85.50 | 93.06 | 3.1 | -1.7 | 96.79 | 10.15 | 7 | 12 |
287 | Farelgh Dcknson | 89.04 | 88.82 | 82.00 | 59.40 | 54.30 | 11 | 19 | 72.2 | 74.5 | -2.3 | 14 | 15 | 0 | -1.51 | 84.30 | 91.12 | 3.2 | -0.8 | 94.61 | 9.79 | 4 | 14 |
198 | Fla Atlantic | 96.35 | 94.78 | 85.58 | 67.82 | 57.52 | 17 | 15 | 71.1 | 69.4 | 1.7 | 14 | 15 | 0 | -3.14 | 83.88 | 93.08 | 0.4 | 0.0 | 87.58 | 7.58 | 3 | 12 |
309 | Fla Gulf Coast | 86.20 | 86.96 | 80.28 | 57.93 | 52.73 | 10 | 22 | 61.8 | 66.3 | -4.5 | 13 | 17 | 0 | 2.37 | 84.78 | 91.46 | 5.0 | -0.9 | 92.69 | 8.36 | 4 | 12 |
329 | Florida A&M | 83.20 | 83.77 | 78.26 | 52.91 | 52.91 | 12 | 15 | 67.5 | 73.5 | -6.0 | 16 | 11 | 0 | -2.90 | 84.26 | 89.77 | 7.9 | 1.9 | 100.70 | 13.52 | 4 | 15 |
171 | Florida Int'l | 98.68 | 96.82 | 87.82 | 69.70 | 59.40 | 19 | 13 | 76.7 | 72.5 | 4.2 | 17 | 12 | 0 | 0.57 | 83.62 | 92.62 | -0.2 | 1.7 | 86.48 | 7.10 | 8 | 10 |
15 | Florida State | 114.81 | 112.26 | 97.96 | 83.17 | 67.27 | 26 | 5 | 75.4 | 65.7 | 9.7 | 17 | 14 | 0 | -0.19 | 88.26 | 102.56 | -8.5 | 1.1 | 97.75 | 11.39 | 10 | 5 |
37 | Florida U | 110.11 | 109.19 | 94.71 | 79.16 | 63.76 | 19 | 12 | 71.9 | 66.0 | 5.9 | 13 | 18 | 0 | -6.83 | 88.81 | 103.29 | -6.7 | -0.9 | 100.60 | 13.22 | 8 | 8 |
219 | Fordham | 92.53 | 93.39 | 83.67 | 66.61 | 54.51 | 9 | 22 | 58.6 | 61.7 | -3.1 | 14 | 17 | 0 | -6.54 | 86.77 | 96.49 | 4.4 | 1.3 | 90.86 | 5.94 | 3 | 10 |
155 | Fresno State | 97.88 | 97.99 | 86.90 | 69.27 | 57.27 | 11 | 19 | 69.2 | 68.9 | 0.3 | 10 | 17 | 2 | -1.68 | 86.60 | 97.69 | -0.9 | -2.2 | 93.88 | 9.52 | 4 | 12 |
279 | Fullerton State | 89.08 | 89.08 | 80.81 | 59.53 | 53.43 | 11 | 20 | 68.6 | 71.4 | -2.8 | 10 | 18 | 1 | -2.63 | 83.61 | 91.88 | 4.4 | -1.0 | 93.46 | 10.59 | 5 | 12 |
79 | Furman | 107.61 | 104.59 | 94.69 | 76.49 | 64.99 | 25 | 7 | 76.8 | 66.3 | 10.5 | 15 | 14 | 0 | 1.02 | 84.19 | 94.09 | -7.6 | 0.8 | 89.88 | 7.57 | 11 | 6 |
137 | Ga Southern | 100.09 | 99.04 | 90.11 | 70.17 | 60.57 | 20 | 13 | 75.6 | 70.7 | 4.9 | 15 | 15 | 1 | 3.02 | 85.21 | 94.14 | -2.2 | 0.3 | 90.86 | 7.59 | 9 | 9 |
224 | Gardner Webb | 94.04 | 92.97 | 85.65 | 63.90 | 58.00 | 16 | 16 | 72.4 | 71.0 | 1.4 | 16 | 13 | 0 | 0.84 | 84.25 | 91.57 | 1.2 | 1.0 | 92.44 | 9.69 | 9 | 11 |
244 | Geo Washington | 90.82 | 91.41 | 81.35 | 65.92 | 53.82 | 12 | 20 | 65.2 | 70.1 | -4.9 | 15 | 17 | 0 | 7.27 | 86.25 | 96.31 | 3.6 | -1.3 | 90.93 | 7.08 | 5 | 11 |
161 | George Mason | 97.87 | 97.39 | 86.46 | 70.39 | 58.29 | 17 | 15 | 67.1 | 67.8 | -0.7 | 15 | 17 | 0 | -5.19 | 87.16 | 98.09 | 0.5 | -0.1 | 95.22 | 9.22 | 7 | 8 |
62 | Georgetown | 106.82 | 106.33 | 90.74 | 78.51 | 60.41 | 15 | 17 | 74.7 | 73.9 | 0.8 | 14 | 17 | 1 | -3.40 | 89.94 | 105.53 | -0.5 | 0.2 | 99.84 | 11.92 | 5 | 9 |
126 | Georgia State | 101.71 | 100.14 | 90.87 | 70.53 | 60.93 | 19 | 13 | 78.1 | 72.2 | 5.9 | 17 | 12 | 1 | -0.48 | 84.97 | 94.24 | -1.6 | 1.4 | 91.65 | 8.65 | 7 | 10 |
