LOGICAL APPROACH's 1998 COLLEGE FOOTBALL RANKINGS

THROUGH GAMES OF JANUARY 4, 1999

FINAL Ratings -- After All Bowl Games

The following Power Ratings reflect the relatvie strengths of all 233 Division I-A and I-AA college football teams through the date shown above. The Ratings reflect the strength of each team on a Neutral field. The Power Ratings reflect more than just win-loss record and margin of victory/defeat. The Ratings also consider how the games were played, the strength of each team's conference, the quality of the opposition faced (and the opposition's conference strength).

For each team we present, in addition to the Power Rating, the team's Win-Loss record, their average points scored and allowed (and their average margin of victory/defeat) plus their pointspread record against the Las Vegas line (Note that UNLV and Nevada-Reno are not reflected in the pointspread records because those teams cannot be wagered upon within the state of Nevada).

                                                            
                                 AVE   AVE                  
                                 PTS   PTS   AVE ATS ATS ATS
TEAM             POWER   W   L   FOR   AGT   MGN COV NoC Psh
---------------  -----  --  --  ----  ----  ---- --- --- ---
TENNESSEE U      160.5  13   0  33.2  14.5  18.7   8   4   1
FLORIDA ST       159.1  11   2  30.8  12.4  18.4   7   6   0
OHIO STATE       159.1  11   1  35.8  12.0  23.8   7   5   0
KANSAS ST        159.0  11   2  46.9  15.2  31.7   7   5   0
ARIZONA U        156.7  12   1  33.8  18.2  15.6  10   3   0
FLORIDA U        156.5  10   2  31.7  13.8  17.9   4   7   0
WISCONSIN        155.3  11   1  31.8  11.9  19.9   8   3   0
UCLA             155.0  10   2  39.7  28.3  11.4   5   7   0
NEBRASKA U       154.9   9   4  31.0  15.8  15.2   4   8   1
TEXAS A&M        153.5  11   3  23.9  15.3   8.6   8   6   0
PURDUE U         153.3   9   4  34.2  21.2  13.0   8   5   0
MICHIGAN U       153.0   9   3  28.2  18.8   9.4   5   7   0
MISSOURI U       151.8   8   4  27.8  19.7   8.1   9   2   0
ARKANSAS U       151.7   9   3  32.5  18.9  13.6   7   5   0
SOUTHERN CAL     151.7   8   5  26.6  18.5   8.1   9   4   0
OREGON U         151.3   8   4  39.4  27.3  12.1   6   6   0
TEXAS U          150.7   9   3  36.4  28.1   8.3   6   6   0
VIRGINIA U       150.2   9   3  29.8  20.6   9.2   6   6   0
PENN STATE       150.1   9   3  26.4  15.2  11.2   6   6   0
GEORGIA U        148.3   9   3  24.3  18.5   5.8   6   6   0
MISSISSIPPI ST   147.4   8   5  26.9  19.7   7.2   8   4   0
WASHINGTON U     147.4   6   6  25.2  28.6  -3.4   3   8   1
VIRGINIA TECH    146.8   9   3  31.8  12.4  19.4  10   2   0
ARIZONA ST       146.7   5   6  30.3  30.7  -0.4   4   7   0
COLORADO U       146.7   8   4  25.2  21.1   4.1   5   7   0
GEORGIA TECH     146.7  10   2  35.5  24.6  10.9   9   3   0
LSU              146.6   4   7  30.6  25.4   5.2   3   7   1
OREGON ST        146.4   5   6  26.0  26.5  -0.5   6   3   1
SYRACUSE         146.1   8   4  39.8  25.0  14.8   5   6   1
MICHIGAN ST      146.0   6   6  28.0  24.5   3.5   6   6   0
STANFORD         144.8   3   8  23.7  33.2  -9.5   5   6   0
CALIFORNIA       144.3   5   6  16.6  22.8  -6.2   6   4   1
KENTUCKY U       143.8   7   5  35.9  31.2   4.7   4   7   0
AIR FORCE        143.6  12   1  36.0  14.2  21.8   9   2   0
AUBURN U         143.5   3   8  15.1  21.4  -6.3   3   8   0
ALABAMA U        143.3   7   5  20.9  23.9  -3.0   7   5   0
MINNESOTA U      143.2   5   6  20.8  22.6  -1.8   9   2   0
OKLAHOMA ST      143.2   5   6  27.5  26.9   0.6   5   6   0
MISSISSIPPI U    142.4   7   5  23.3  22.8   0.5   7   5   0
TULANE           142.1  12   0  45.0  24.6  20.4   8   4   0
N CAROLINA U     142.0   7   5  24.0  23.6   0.4   6   5   0
TEXAS TECH       141.7   7   5  26.2  21.2   5.0   7   5   0
WEST VIRGINIA    141.7   8   4  34.2  22.2  12.0   8   4   0
MIAMI FLA        140.7   9   3  37.3  24.8  12.5   8   3   0
N CAROLINA ST    140.5   7   5  30.5  29.3   1.2   5   7   0
WASHINGTON ST    139.6   3   8  20.3  31.7 -11.4   2   9   0
NOTRE DAME       139.1   9   3  27.3  20.7   6.6   5   6   1
OKLAHOMA U       139.1   5   6  16.7  20.8  -4.1   5   6   0
SOUTHERN MISS    138.8   7   5  32.0  19.8  12.2   5   6   0
CLEMSON          137.7   3   8  19.8  24.7  -4.9   4   6   0
INDIANA U        136.9   4   6  23.5  28.4  -4.9   6   4   0
S CAROLINA U     136.6   1  10  18.8  30.0 -11.2   3   8   0
BAYLOR           136.5   2   9  17.7  29.4 -11.7   6   5   0
KANSAS U         135.5   4   7  25.5  31.0  -5.5   2   8   0
BYU              134.4   9   5  28.7  20.7   8.0   6   4   1
IOWA STATE       134.0   3   8  20.1  29.8  -9.7   4   7   0
WAKE FOREST      133.9   3   8  21.4  30.5  -9.1   5   5   0
TCU              133.6   7   5  22.2  19.6   2.6   6   5   0
MARYLAND U       133.4   3   8  18.4  26.4  -8.0   5   5   0
COLORADO ST      133.2   8   4  28.8  21.9   6.9   5   5   0
NORTHWESTERN     133.2   3   9  17.8  28.1 -10.3   5   6   0
ILLINOIS U       132.6   3   8  13.5  29.6 -16.1   4   6   0
UTAH U           132.3   7   4  30.8  20.6  10.2   5   6   0
RICE             132.0   5   6  21.4  23.4  -2.0   5   4   1
DUKE             131.8   4   7  20.8  29.0  -8.2   4   6   0
IOWA U           131.6   3   8  15.6  26.1 -10.5   3   8   0
SAN DIEGO ST     131.3   7   5  20.2  20.3  -0.1   4   7   0
MIAMI OHIO       130.9  10   1  28.8  12.9  15.9   6   5   0
LOUISIANA TECH   130.8   6   6  41.1  33.5   7.6   7   4   0
VANDERBILT       130.5   2   9  12.9  33.5 -20.6   4   7   0
BOSTON COLLEGE   129.7   4   7  24.8  28.3  -3.5   5   6   0
FRESNO STATE     128.6   5   6  24.1  20.5   3.6   6   4   0
SMU              128.6   5   7  18.8  20.7  -1.9   5   6   0
LOUISVILLE       127.8   7   5  39.4  36.2   3.2   6   5   0
HOUSTON U        127.4   3   8  23.1  28.8  -5.7   6   5   0
CENT FLORIDA     127.1   9   2  35.7  19.0  16.7   5   4   0
NEVADA RENO      127.1   6   5  33.7  28.7   5.0   0   0   0
MARSHALL         126.9  12   1  31.2  18.2  13.0   5   6   0
WYOMING          126.3   8   3  20.2  19.5   0.7   5   4   0
TULSA            126.1   4   7  20.2  23.5  -3.3   2   6   1
IDAHO U          125.9   9   3  32.7  26.4   6.3   7   2   0
PITTSBURGH       125.8   2   9  21.3  30.4  -9.1   3   7   0
RICHMOND         125.0   9   3  26.8  14.6  12.2   0   0   0
ARMY             124.3   3   8  23.4  29.5  -6.1   6   5   0
TEXAS EL PASO    123.9   3   8  20.5  27.7  -7.2   7   4   0
E CAROLINA U     123.8   6   5  24.9  27.0  -2.1   4   6   0
MASSACHUSETTS    123.2  11   3  33.5  27.1   6.4   0   0   0
SAN JOSE ST      123.1   4   8  22.8  32.1  -9.3   6   6   0
MEMPHIS ST       123.0   2   9  20.5  30.9 -10.4   6   5   0
RUTGERS          123.0   5   6  18.7  34.2 -15.5   5   5   0
BOWLING GREEN    122.2   5   6  26.5  28.4  -1.9   8   3   0
GA SOUTHERN      122.2  14   0  43.6  22.0  21.6   0   0   0
TEMPLE           121.2   2   9  18.0  32.7 -14.7   2   8   0
W MICHIGAN       121.2   7   4  32.7  28.4   4.3   6   4   0
CINCINNATI       120.9   2   9  23.5  41.5 -18.0   4   7   0
NW LOUISIANA     120.9  11   3  33.2  20.0  13.2   0   0   0
DELAWARE U       120.4   7   4  32.6  27.2   5.4   0   0   0
UTAH STATE       120.4   3   8  21.3  28.1  -6.8   4   4   1
NORTHERN IOWA    120.2   7   4  26.2  17.4   8.8   0   0   0
OHIO U           120.2   5   6  24.5  27.5  -3.0   4   7   0
W ILLINOIS       119.8  11   3  23.7  12.5  11.2   0   0   0
ALA-BIRMINGHAM   119.5   4   7  21.5  28.0  -6.5   3   5   0
WILLIAM & MARY   119.3   7   4  31.5  28.6   2.9   0   0   0
CONNECTICUT      118.6  10   3  35.5  31.8   3.7   0   0   0
NEW HAMPSHIRE    118.6   4   7  26.1  24.9   1.2   0   0   0
BOISE STATE      118.5   6   5  29.9  31.8  -1.9   4   3   0
MCNEESE ST       118.5   9   3  32.3  13.1  19.2   0   0   0
TOLEDO           118.5   7   5  19.1  18.0   1.1   4   6   1
VILLANOVA        118.3   6   5  32.5  30.9   1.6   0   0   0
NAVY             118.0   3   8  23.2  34.2 -11.0   3   7   0
NORTH TEXAS      118.0   3   8  15.7  27.0 -11.3   6   4   0
NORTHEASTERN     118.0   5   6  22.9  20.6   2.3   0   0   0
FLORIDA A&M      117.7  11   2  45.7  22.2  23.5   0   0   0
NE LOUISIANA     117.6   5   6  20.6  29.3  -8.7   2   6   0
NEW MEXICO ST    117.6   3   8  30.1  38.5  -8.4   5   5   0
UNLV             117.5   0  11  14.2  35.4 -21.2   0   0   0
MAINE            117.2   6   5  28.6  24.7   3.9   0   0   0
NEW MEXICO U     117.1   3   9  22.8  32.8 -10.0   2   9   0
C MICHIGAN       117.0   6   5  20.8  23.0  -2.2   5   5   0
TROY ST          117.0   8   4  19.6  16.9   2.7   0   0   0
JAMES MADISON    116.7   3   8  21.2  26.1  -4.9   0   0   0
APPALACHIAN ST   116.5  10   3  27.4  17.1  10.3   0   0   0
MONTANA U        115.9   8   4  28.2  26.2   2.0   0   0   0
RHODE ISLAND     115.8   3   8  19.9  23.4  -3.5   0   0   0
AKRON            115.5   4   7  24.1  27.2  -3.1   6   5   0
MONTANA ST       115.5   7   4  31.6  23.1   8.5   0   0   0
ILLINOIS ST      114.9   8   4  35.4  28.4   7.0   0   0   0
STEPHEN AUSTIN   114.9   3   8  19.7  19.4   0.3   0   0   0
INDIANA ST       114.7   5   6  23.7  25.0  -1.3   0   0   0
CAL NORTHRIDGE   114.4   7   4  30.3  24.5   5.8   0   0   0
HAMPTON          113.4   9   3  32.2  16.8  15.4   0   0   0
NICHOLLS ST      112.8   4   7  23.5  29.2  -5.7   0   0   0
CAL SACRAMENTO   112.6   5   6  26.3  27.3  -1.0   0   0   0
WEBER ST         112.6   6   5  21.8  17.5   4.3   0   0   0
N ARIZONA        112.4   6   5  21.9  20.6   1.3   0   0   0
E MICHIGAN       112.2   3   8  19.6  28.1  -8.5   5   5   0
TENNESSEE ST     112.1   9   3  38.4  23.1  15.3   0   0   0
SW LOUISIANA     111.8   2   9  18.1  41.2 -23.1   5   4   0
E WASHINGTON     111.7   5   6  28.7  27.0   1.7   0   0   0
HAWAII U         111.7   0  12  12.4  35.2 -22.8   3   9   0
N ILLINOIS       111.7   2   9  14.5  29.9 -15.4   6   3   1
PORTLAND ST      111.3   5   6  31.5  32.1  -0.6   0   0   0
SW MISSOURI      110.9   5   6  28.9  25.9   3.0   0   0   0
BALL STATE       110.7   1  10  13.6  31.2 -17.6   4   7   0
CITADEL          110.6   5   6  20.3  26.9  -6.6   0   0   0
JACKSNVLE ST     110.2   7   4  22.4  24.3  -1.9   0   0   0
SW TEXAS         110.2   4   7  16.9  24.5  -7.6   0   0   0
W CAROLINA       110.0   6   5  17.7  18.2  -0.5   0   0   0
HOFSTRA          109.9   8   3  38.7  27.0  11.7   0   0   0
E TENNESSEE ST   109.6   4   7  24.5  30.9  -6.4   0   0   0
LEHIGH           109.5  12   1  30.5  14.5  16.0   0   0   0
S ILLINOIS       109.5   3   8  23.5  26.9  -3.4   0   0   0
HOWARD           108.3   7   4  33.9  27.6   6.3   0   0   0
TENN CHATTA      108.0   5   6  19.0  19.9  -0.9   0   0   0
WOFFORD          108.0   4   7  18.5  25.2  -6.7   0   0   0
ARKANSAS ST      107.9   4   8  18.0  32.1 -14.1   5   6   0
IDAHO ST         107.9   3   8  20.1  37.7 -17.6   0   0   0
SOUTH FLORIDA    107.3   8   3  36.5  16.2  20.3   0   0   0
FURMAN           106.2   5   6  24.3  25.7  -1.4   0   0   0
N CAROLINA A&T   106.1   8   3  25.2  19.4   5.8   0   0   0
W KENTUCKY       106.0   7   4  36.0  28.2   7.8   0   0   0
EAST KENTUCKY    105.5   6   5  24.5  24.9  -0.4   0   0   0
SAM HOUSTON ST   105.4   3   8  17.4  30.5 -13.1   0   0   0
EAST ILLINOIS    105.2   6   5  25.0  27.0  -2.0   0   0   0
MID TENNESSEE    105.2   5   5  25.0  25.6  -0.6   0   0   0
S CAROLINA ST    105.2   5   6  20.0  18.6   1.4   0   0   0
YOUNGSTOWN ST    105.1   6   5  22.7  23.7  -1.0   0   0   0
BETHUNE COOKMAN  104.9   8   2  32.6  26.9   5.7   0   0   0
SOUTHERN UTAH    104.8   5   6  28.5  31.5  -3.0   0   0   0
MURRAY ST        104.4   7   4  28.5  30.4  -1.9   0   0   0
VALPARAISO       103.9   5   6  21.2  20.2   1.0   0   0   0
KENT U           103.5   0  11  13.5  41.3 -27.8   3   7   0
JACKSON ST       103.3   7   4  36.6  29.6   7.0   0   0   0
COLGATE          103.0   8   4  34.9  27.3   7.6   0   0   0
ELON             102.6   5   6  26.3  19.5   6.8   0   0   0
TENNESSEE TECH   101.6   4   7  20.5  22.3  -1.8   0   0   0
MOREHEAD ST      101.1   9   2  39.1  27.8  11.3   0   0   0
BUFFALO          100.7   4   7  28.6  30.9  -2.3   0   0   0
PENNSYLVANIA     100.6   8   2  29.7  21.3   8.4   0   0   0
SOUTHERN UNIV    100.1   8   3  29.1  23.3   5.8   0   0   0
DRAKE             99.7   6   2  30.6  17.1  13.5   0   0   0
LIBERTY           99.5   5   6  26.1  25.2   0.9   0   0   0
SAMFORD           99.1   6   5  18.5  18.5   0.0   0   0   0
CAL POLY SLO      98.7   3   8  20.5  29.9  -9.4   0   0   0
CHARLESTON SOU    98.7   3   8  22.3  25.3  -3.0   0   0   0
BUTLER            98.3   4   6  22.2  27.3  -5.1   0   0   0
SE MISSOURI       98.3   3   8  18.5  26.8  -8.3   0   0   0
BROWN             98.0   7   3  26.5  24.1   2.4   0   0   0
DAVIDSON          98.0   8   2  22.1  10.4  11.7   0   0   0
DELAWARE ST       98.0   0  11  17.2  43.8 -26.6   0   0   0
TEXAS SOUTHERN    98.0   6   5  28.1  21.5   6.6   0   0   0
DAYTON            97.3   6   4  27.9  26.2   1.7   0   0   0
BUCKNELL          96.6   6   5  25.3  22.1   3.2   0   0   0
PRINCETON         96.6   5   5  22.5  16.2   6.3   0   0   0
AUSTIN PEAY       95.5   4   7  18.1  29.6 -11.5   0   0   0
VMI               95.5   1  10  13.4  42.5 -29.1   0   0   0
ARK PINE BLUFF    95.1   8   3  29.5  19.7   9.8   0   0   0
YALE              95.1   6   4  22.8  25.9  -3.1   0   0   0
ALABAMA ST        94.5   4   6  22.7  25.2  -2.5   0   0   0
FORDHAM           94.5   4   7  22.9  30.5  -7.6   0   0   0
LAFAYETTE         94.5   3   8  17.3  24.6  -7.3   0   0   0
ST MARYS CALIF    94.5   2   8  15.4  27.0 -11.6   0   0   0
COLUMBIA          93.6   4   6  14.6  17.5  -2.9   0   0   0
TENN MARTIN       93.6   0  11  19.5  45.6 -26.1   0   0   0
HARVARD           93.5   4   6  13.6  21.1  -7.5   0   0   0
GRAMBLING         93.3   5   6  26.1  28.9  -2.8   0   0   0
FAIRFIELD         93.1   9   2  31.5  11.9  19.6   0   0   0
DARTMOUTH         92.9   2   8  14.2  22.6  -8.4   0   0   0
MONMOUTH NJ       92.9   5   5  30.3  21.8   8.5   0   0   0
ROBERT MORRIS     92.8   4   5  30.4  19.0  11.4   0   0   0
MORGAN ST         92.7   1  10  15.3  33.6 -18.3   0   0   0
SAN DIEGO U       92.0   2   8  18.4  25.9  -7.5   0   0   0
CORNELL           91.9   4   6  15.9  20.0  -4.1   0   0   0
MARIST            91.2   7   3  29.4  12.9  16.5   0   0   0
HOLY CROSS        91.0   2   9  15.3  21.3  -6.0   0   0   0
DUQUESNE          90.9   8   3  31.5  16.9  14.6   0   0   0
ALABAMA A&M       90.8   5   5  19.2  21.4  -2.2   0   0   0
ALCORN ST         90.8   5   6  22.7  26.5  -3.8   0   0   0
GEORGETOWN        89.8   9   2  29.5  14.8  14.7   0   0   0
TOWSON ST         89.5   5   6  22.1  30.5  -8.4   0   0   0
WAGNER            89.2   7   3  30.0  24.9   5.1   0   0   0
MISS VALLEY       87.3   1  10  17.3  31.9 -14.6   0   0   0
NORFOLK ST        87.3   2   9  23.5  44.9 -21.4   0   0   0
ST JOHNS NY       87.3   6   5  17.5  13.6   3.9   0   0   0
CENTRAL CONN      87.1   4   6  15.5  25.8 -10.3   0   0   0
JACKSONVILLE      86.8   4   5  30.1  28.0   2.1   0   0   0
PRAIRIE VIEW      86.3   1  10  15.9  30.9 -15.0   0   0   0
SIENA             81.0   4   6  14.6  26.1 -11.5   0   0   0
ST FRANCIS PA     78.1   0  10   6.6  27.1 -20.5   0   0   0
IONA              77.5   4   6  22.4  28.3  -5.9   0   0   0
LASALLE           76.2   3   6  19.0  29.7 -10.7   0   0   0
CANISIUS          76.1   3   7  12.0  28.4 -16.4   0   0   0
ST PETERS         69.6   0  10   4.7  35.4 -30.7   0   0   0


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us