FINAL 1998-99 COLLGE BASKETBALL POWER RATINGS

Data Current Through Games of March 29, 1999

FINAL RATINGS -- Through NCAA/NIT Tournaments


Congratulations to the 1998-99 National Champion Connecticut Huskies
# 4 in our Ratings...but #1 when it counted!

For Details on our 1999 Major League Baseball Selection Service CLICK HERE

Details on purchasing our College Basketball Data files available this Friday


.                                CONF                                      
   
.                    CONF        ADJ.         AVE   AVE        C  N  P         
.                    ADJ.  PURE  PERF         PTS   PTS   AVE  O  o  S         
RNK TEAM             RTNG  RTNG  NDEX  W  L   FOR   AGT   MGN  V  C  H HCV AOPR
--------------- ----- ----- ----- -- -- ----- ----- ----- -- -- -- --- ----
1 DUKE            90.45 78.85 126.5 37  2  91.8  67.2  24.6 21 13  0 3.5 90.3
  2 MARYLAND U      83.23 71.63 119.2 28  6  84.5  66.4  18.1 16 13  0 2.5 89.5
  3 MICHIGAN ST     83.02 71.22 115.5 33  5  71.7  59.5  12.2 20 12  1 3.0 91.5
  4 CONNECTICUT     82.70 73.40 114.4 34  2  77.2  61.3  15.9 16 16  0 3.5 89.2
  5 AUBURN U        82.45 72.45 117.7 29  4  81.2  61.6  19.6 17  9  0 2.5 88.1
  6 OHIO STATE      79.18 67.38 111.3 27  9  74.9  64.6  10.3 20 10  0 2.5 89.2
  7 ST JOHNS        79.08 69.78 113.0 28  9  79.0  65.4  13.6 20 10  1 2.5 90.1
  8 KENTUCKY U      79.02 69.02 112.1 28  9  75.4  62.7  12.7 19 14  0 2.5 89.4
  9 STANFORD        78.32 68.52 111.8 26  7  73.5  60.8  12.7 12 17  0 2.0 89.3
 10 N CAROLINA U    78.15 66.55 109.1 24 10  71.4  64.9   6.5 14 15  0 2.5 91.0
 11 CINCINNATI      77.67 69.57 108.6 27  6  73.9  61.2  12.7 11 16  1 2.5 87.8
 12 UTAH U          77.17 69.67 109.9 28  5  71.3  55.4  15.9 16  8  0 2.0 86.5
 13 WISCONSIN U     76.87 65.07 108.8 22 10  62.1  55.2   6.9 18 12  0 2.0 90.1
 14 INDIANA U       76.68 64.88 108.5 23 11  75.4  69.6   5.8 15 19  0 2.5 90.9
 15 IOWA U          75.80 64.00 106.1 20 10  73.9  70.0   3.9 14 13  1 2.5 90.4
 16 PURDUE U        75.72 63.92 106.4 21 13  68.2  65.7   2.5 10 18  1 2.5 92.1
 17 CLEMSON         75.67 64.07 107.7 20 15  71.7  64.7   7.0 11 14  0 2.5 89.1
 18 MIAMI FLORIDA   75.60 66.30 105.9 23  7  72.6  65.0   7.6 18  9  0 2.5 89.0
 19 FLORIDA U       75.47 65.47 107.6 22  9  80.3  70.2  10.1 13  9  2 2.0 87.5
 20 TENNESSEE U     75.18 65.18 106.4 21  9  72.6  65.0   7.6 12 12  1 2.5 88.8
 21 ARIZONA U       74.90 65.10 105.5 22  7  82.2  75.2   7.0 10 17  0 2.0 88.7
 22 GONZAGA         74.85 68.75 106.1 28  7  78.4  65.1  13.3 17 11  2 2.5 86.7
 23 MISSISSIPPI U   74.78 64.78 107.4 20 13  77.0  67.1   9.9 11 15  0 2.5 87.5
 24 MINNESOTA U     74.55 62.75 105.5 17 11  68.9  65.2   3.7 12 10  2 2.0 90.0
 25 ARKANSAS U      74.23 64.23 104.7 23 11  78.7  71.9   6.8 13 15  1 2.5 87.9
 26 SYRACUSE        74.05 64.75 106.5 21 12  72.3  63.2   9.1 14 14  0 2.0 88.1
 27 UCLA            74.00 64.20 105.2 22  9  77.2  70.7   6.5 12 15  0 2.0 88.9
 28 COL CHARLESTON  73.88 68.78 102.7 28  3  72.8  59.2  13.6  0  2  0 2.5 84.0
 29 KANSAS U        73.78 65.78 104.0 23 10  72.1  64.5   7.6 13 17  0 2.5 88.4
 30 N CAROLINA ST   73.45 61.85 105.1 19 14  71.4  66.2   5.2  9 15  0 2.0 88.3
 31 TEMPLE          73.38 66.38 104.5 24 11  66.6  58.5   8.1 20 15  0 2.5 89.4
 32 MISSOURI U      73.37 65.37 105.9 20  9  72.7  63.0   9.7 11 11  1 2.0 88.2
 33 CALIFORNIA      73.28 63.48 103.0 22 11  72.9  68.7   4.2 13 16  1 2.5 89.0
 34 PENN STATE      73.28 61.48 104.0 13 14  69.3  66.7   2.6 11 12  0 2.5 89.6
 35 NORTHWESTERN    73.18 61.38 103.8 15 14  60.0  57.1   2.9 11 11  1 2.5 89.1
 36 OKLAHOMA U      73.07 65.07 104.7 21 11  70.2  61.9   8.3 14 10  0 2.5 88.4
 37 OKLAHOMA ST     72.93 64.93 103.8 23 11  71.5  63.1   8.4 13 14  1 2.5 87.4
 38 XAVIER OHIO     72.45 65.45 103.7 25 11  77.3  68.2   9.1 12 15  3 2.5 87.6
 39 WAKE FOREST     72.22 60.62 102.7 17 14  66.6  65.0   1.6 11 14  0 2.0 89.5
 40 ILLINOIS U      72.17 60.37 101.5 14 18  61.5  62.8  -1.3 13 14  0 3.0 91.0
 41 TULSA           72.00 64.50 101.2 23 10  70.3  64.0   6.3 12 11  0 3.0 87.4
 42 SW MISSOURI ST  71.87 64.47 102.9 22 11  73.2  65.8   7.4 15 14  0 2.5 88.1
 43 RUTGERS         71.78 62.48 103.3 19 13  70.2  65.2   5.0 12 14  1 2.0 89.0
 44 MIAMI OHIO      71.77 65.07 101.8 24  8  67.6  60.4   7.2 17 14  0 2.5 87.9
 45 LOUISVILLE      71.67 63.57 104.0 19 11  76.9  69.8   7.1 16 11  0 2.0 88.8
 46 OREGON U        71.60 61.80 101.8 19 13  75.5  72.4   3.1 15 12  0 2.0 88.9
 47 WASHINGTON U    71.27 61.47 101.7 17 12  74.2  71.5   2.7 14 13  1 2.0 89.2
 48 NEW MEXICO U    71.20 63.70  99.6 25  9  75.2  67.8   7.4  7 15  0 2.5 84.7
 49 VILLANOVA       71.17 61.87 101.4 21 11  75.0  70.7   4.3 15 13  0 2.0 87.8
 50 N CAROLINA CHR  71.15 63.05 100.7 23 11  68.7  65.3   3.4 13 17  0 2.5 89.2
 51 CREIGHTON       71.07 63.67 101.2 22  9  76.0  68.6   7.4 14 13  0 2.0 86.4
 52 MICHIGAN U      71.00 59.20 100.3 12 19  65.6  68.8  -3.2 15 13  0 3.0 91.7
 53 MISSISSIPPI ST  70.97 60.97 101.0 20 13  69.1  64.5   4.6 10 10  1 2.0 86.4
 54 KENT STATE      70.83 64.13 102.0 23  7  71.9  63.5   8.4 16  9  1 2.0 86.9
 55 SOUTHERN CAL    70.63 60.83 101.6 15 13  75.8  72.2   3.6 13 14  0 2.0 88.2
 56 DETROIT         70.20 65.40  97.8 25  6  63.4  55.3   8.1 19  8  0 2.5 84.9
 57 ARIZONA ST      70.18 60.38  99.7 14 16  74.5  72.2   2.3 15  6  1 2.5 87.6
 58 TEXAS CHRISTIA  70.17 62.67 100.2 21 11  86.8  81.0   5.8 11 14  1 2.0 86.9
 59 COLORADO ST     70.13 62.63  99.6 19 11  72.3  66.4   5.9 14  7  1 2.0 86.2
 60 VIRGINIA U      70.03 58.43  99.9 14 16  72.8  73.7  -0.9 10 10  0 2.0 89.2
 61 GEORGIA U       70.02 60.02  99.9 15 15  71.6  70.6   1.0  6 19  0 2.0 88.9
 62 OHIO UNIV       70.00 63.30 102.0 18 10  76.0  67.7   8.3 13 11  2 2.0 87.0
 63 KANSAS ST       69.90 61.90 100.0 20 13  69.2  64.0   5.2 15 12  0 2.0 86.8
 64 WYOMING         69.77 62.27  98.7 18 10  81.6  76.6   5.0 11  9  0 2.5 86.2
 65 TEXAS U         69.75 61.75  99.6 19 13  68.4  64.9   3.5 15 14  1 2.0 88.1
 66 TOLEDO          69.73 63.03 100.3 19  9  71.7  63.4   8.3 12 10  2 2.0 85.3
 67 GEO WASHINGTON  69.62 62.62 100.0 20  9  79.5  74.0   5.5 13 13  1 2.0 87.5
 68 GEORGETOWN      69.62 60.32 100.1 15 16  68.9  66.4   2.5 11 11  0 2.0 88.3
 69 SIENA           69.57 64.07  97.9 25  6  86.7  79.8   6.9  0  1  0 2.0 85.5
 70 FLORIDA ST      69.53 57.93  98.6 13 17  70.4  73.3  -2.9 13 12  0 2.5 89.9
 71 ALABAMA BIRMHM  69.47 61.37  99.0 20 12  74.0  70.5   3.5 15 12  0 2.0 87.4
 72 DELAWARE U      69.45 65.45  98.6 25  6  77.2  67.7   9.5  0  0  1 2.0 85.1
 73 RHODE ISLAND    69.38 62.38  99.1 20 13  72.0  68.0   4.0 16 15  0 2.0 88.1
 74 PROVIDENCE      69.37 60.07  97.8 16 14  76.1  76.2  -0.1 14 14  0 2.5 88.6
 75 FRESNO ST       69.30 61.80  98.9 21 12  79.8  75.9   3.9 11 13  1 2.0 87.5
 76 AKRON           69.27 62.57  97.9 18  9  75.2  70.4   4.8 12 14  0 2.0 86.4
 77 PENNSYLVANIA    69.13 65.93  99.6 21  6  71.1  60.7  10.4 13  9  1 2.0 86.0
 78 ALABAMA U       69.03 59.03  97.0 17 15  67.0  67.9  -0.9 10 14  0 2.5 87.9
 79 S FLORIDA       68.82 60.72  98.2 14 14  71.6  67.7   3.9 11 13  0 2.0 86.2
 80 BOWLING GREEN   68.77 62.07  99.8 18 10  70.7  65.1   5.6 12 11  1 2.0 87.5
 81 SETON HALL      68.75 59.45 100.3 15 15  67.6  64.2   3.4 15  9  1 2.0 87.6
 82 NEV LAS VEGAS   68.70 61.20 100.0 16 13  74.6  68.9   5.7  0  0  0 2.0 86.8
 83 DEPAUL          68.63 60.53  98.0 18 13  72.7  71.5   1.2 14 14  0 2.5 88.7
 84 NEBRASKA U      68.62 60.62  97.1 20 13  66.0  64.3   1.7 12 13  0 2.0 87.4
 85 APPALACHIAN ST  68.57 63.47  98.7 21  8  74.7  66.1   8.6  0  0  0 2.0 85.0
 86 COLORADO U      68.53 60.53  99.3 18 15  73.1  68.4   4.7 13 11  0 2.0 86.6
 87 GEORGIA TECH    68.47 56.87  96.8 15 16  67.3  72.2  -4.9 11 13  0 2.0 90.1
 88 INDIANA ST      68.45 61.05  98.5 15 12  69.1  65.2   3.9 14 11  0 2.0 87.2
 89 MARSHALL        68.45 61.75  98.2 16 11  76.9  70.6   6.3 12  9  0 2.0 85.2
 90 PRINCETON       68.42 65.22  97.0 22  8  61.9  52.8   9.1 15  9  0 2.5 84.7
 91 EVANSVILLE      68.38 60.98  96.5 23 10  75.8  71.8   4.0 12 13  1 2.0 85.1
 92 N ARIZONA       68.37 64.17  99.1 21  8  77.8  66.7  11.1  1  0  0 2.0 83.8
 93 VANDERBILT      68.33 58.33  98.1 14 15  72.1  71.6   0.5 11 12  0 2.0 87.6
 94 RICE            68.32 60.82  98.5 18 10  68.2  62.0   6.2 10  6  0 2.0 84.8
 95 OLD DOMINION    68.30 63.10  97.5 25  9  71.5  64.7   6.8 13 13  1 2.0 85.5
 96 ST LOUIS        67.92 59.82  98.5 15 16  65.3  63.7   1.6 15 13  0 2.0 88.8
 97 S MISSISSIPPI   67.63 59.53  97.0 14 16  62.4  61.2   1.2 11 12  0 2.5 87.7
 98 TEXAS EL PASO   67.58 60.08  98.1 16 12  69.1  65.4   3.7 11 10  1 2.0 86.9
 99 ILLINOIS ST     67.48 60.08  96.5 16 15  69.1  68.1   1.0 13 11  1 2.0 88.1
100 ARKANSAS ST     67.48 61.98  97.0 18 12  73.5  68.7   4.8 14 10  0 2.0 86.7
101 SAN DIEGO UNIV  67.37 61.27  96.2 18  9  67.5  62.1   5.4 10  7  1 2.0 84.7
102 MURRAY ST       67.27 65.17  94.9 27  6  77.5  66.8  10.7  0  2  0 2.0 82.1
103 S ILLINOIS      67.27 59.87  97.4 15 12  64.7  62.7   2.0 14 11  0 2.0 88.0
104 OREGON ST       66.93 57.13  95.9 13 14  64.7  65.0  -0.3 11  9  0 2.5 86.4
105 BRADLEY         66.77 59.37  96.4 17 12  62.8  61.2   1.6 14 12  0 2.0 87.4
106 MARQUETTE       66.65 58.55  96.1 14 15  62.9  62.7   0.2 14 12  0 2.0 87.8
107 GEORGE MASON    66.53 61.33  96.7 19 11  73.8  67.7   6.1 14 10  0 2.0 85.4
108 IOWA STATE      66.53 58.53  96.9 15 15  62.9  60.8   2.1 11 13  1 2.0 86.8
109 LOUISIANA TECH  66.53 61.03  95.2 19  9  76.2  70.9   5.3 11  9  0 2.0 84.4
110 WEBER ST        66.52 62.32  93.9 25  8  79.1  73.0   6.1  1  0  1 2.0 83.6
111 MEMPHIS ST      66.42 58.32  96.3 13 15  76.5  76.4   0.1 10 15  0 2.0 88.1
112 BOISE ST        66.38 62.58  94.5 21  8  68.5  61.7   6.8 10  9  0 2.0 83.9
113 MASSACHUSETTS   66.35 59.35  95.8 14 16  64.3  63.9   0.4 13 13  0 2.0 88.4
114 NOTRE DAME      66.35 57.05  94.6 14 16  72.3  74.2  -1.9 12 13  0 2.0 87.2
115 PITTSBURGH      66.28 56.98  94.6 14 16  67.3  70.4  -3.1  8 16  1 2.0 88.4
116 HOFSTRA         66.10 62.10  94.8 22 10  66.6  60.4   6.2  2  1  0 2.0 84.6
117 VALPARAISO      66.10 63.00  94.5 23  9  72.7  64.0   8.7  0  1  0 2.0 82.7
118 LOUISIANA ST    65.98 55.98  94.0 12 15  66.4  68.9  -2.5  7 11  1 2.0 86.5
119 WISC GREEN BAY  65.88 61.08  95.0 20 11  62.0  56.3   5.7 11 12  0 2.0 84.5
120 BUTLER          65.87 61.07  93.9 22 10  63.5  60.0   3.5 18 11  0 2.0 85.6
121 PEPPERDINE      65.85 59.75  94.2 19 13  65.7  63.2   2.5 17 11  0 2.0 85.6
122 MAINE           65.72 61.72  95.0 19  9  80.7  73.7   7.0  0  0  0 2.0 84.0
123 BALL STATE      65.67 58.97  94.4 16 11  66.6  65.2   1.4 11 13  0 2.0 86.3
124 DAVIDSON        65.57 60.47  96.5 14 13  75.3  69.2   6.1  0  0  0 2.0 85.3
125 DREXEL          65.37 61.37  93.6 20  9  70.2  65.1   5.1  0  0  0 2.0 84.5
126 SOU METHODIST   65.35 57.85  93.0 15 15  74.5  74.4   0.1  7  9  0 2.0 85.4
127 JAMES MADISON   65.28 60.08  95.3 16 11  71.7  66.2   5.5 11  9  0 2.0 84.6
128 DAYTON          65.20 58.20  94.8 11 17  67.9  68.1  -0.2 10 15  1 2.0 88.0
129 W VIRGINIA      64.97 55.67  93.8 10 19  66.7  71.1  -4.4 11 15  0 2.0 88.9
130 ST BONAVENTURE  64.83 57.83  93.1 14 15  64.1  65.2  -1.1 10 11  1 2.0 87.2
131 TULANE          64.77 56.67  94.3 12 15  70.6  71.7  -1.1  8 11  1 2.0 87.3
132 BRIGHAM YOUNG   64.65 57.15  93.8 12 16  71.8  73.4  -1.6 13  9  0 2.0 87.9
133 TEN CHATANOOGA  64.63 59.53  93.4 17 11  68.3  64.5   3.8  0  0  0 2.0 84.5
134 NEW MEXICO ST   64.60 60.80  91.4 23 10  68.9  65.1   3.8 10 13  1 2.0 83.8
135 LAFAYETTE       64.57 61.67  92.0 22  8  72.3  66.5   5.8  0  1  0 2.0 83.3
136 NAVY            64.53 61.63  93.1 20  7  71.8  62.9   8.9  0  1  0 2.0 81.3
137 SW TEXAS ST     64.53 61.53  94.1 19  9  71.1  63.1   8.0  0  0  0 2.0 83.1
138 SAMFORD         64.42 62.72  92.1 23  7  72.6  63.0   9.6  0  1  0 2.0 80.8
139 NIAGARA         64.40 58.90  92.0 17 12  80.7  80.1   0.6  1  0  0 2.0 85.9
140 ALCORN ST       64.37 63.07  93.7 22  7  75.7  67.4   8.3  1  0  0 2.0 84.1
141 WASHINGTON ST   64.30 54.50  91.7 10 19  73.0  78.4  -5.4 10 12  0 2.0 87.3
142 FLA INTRNTIONL  64.28 58.78  94.0 13 16  69.3  69.4  -0.1 11 15  0 2.0 88.6
143 NORTHRIDGE ST   64.20 60.00  92.7 17 12  82.0  77.1   4.9  0  0  0 2.0 83.6
144 WICHITA ST      64.18 56.78  92.9 13 17  69.7  70.6  -0.9  9 13  1 2.0 86.4
145 IONA            64.15 58.65  92.7 16 14  76.2  74.3   1.9  0  1  1 2.0 85.3
146 E TENNESSEE ST  64.13 59.03  92.8 17 11  72.4  69.5   2.9  0  0  0 2.0 84.8
147 SAN JOSE ST     64.13 56.63  94.1 12 16  65.2  64.5   0.7 11 11  0 2.0 85.9
148 MARIST COLLEGE  64.10 58.60  92.1 16 12  72.6  71.1   1.5  0  0  0 2.0 85.1
149 VIRGINIA TECH   63.92 56.92  93.3 13 15  65.3  66.1  -0.8 11 11  1 2.0 87.1
150 LASALLE         63.85 56.85  91.5 13 15  72.2  74.6  -2.4 13  8  0 2.0 86.9
151 TEXAS TECH      63.77 55.77  91.4 13 17  70.3  73.7  -3.4 10 13  0 2.0 86.8
152 N IOWA          63.67 56.27  92.5  9 18  70.5  72.6  -2.1 13 11  1 2.0 87.2
153 TEXAS A&M       63.60 55.60  91.0 12 15  69.3  73.1  -3.8  9 10  2 2.0 86.8
154 RICHMOND        63.58 58.38  92.0 15 12  67.3  66.1   1.2 10  9  0 2.0 85.6
155 ST JOSEPHS      63.58 56.58  93.1 12 18  66.0  67.6  -1.6 11 15  0 2.0 87.7
156 S CAROLINA U    63.57 53.57  91.5  8 21  60.2  67.7  -7.5  6 17  0 2.0 89.0
157 SE MISSOURI ST  63.48 61.38  91.9 20  9  70.5  63.2   7.3  0  0  0 2.0 82.5
158 PORTLAND ST     63.43 59.23  92.1 17 11  79.1  74.1   5.0  0  1  0 2.0 82.9
159 ORAL ROBERTS    63.28 60.18  92.4 17 11  77.4  73.7   3.7  0  0  0 2.0 85.6
160 RIDER           63.25 57.75  91.4 12 16  73.3  72.3   1.0  0  0  0 2.0 84.9
161 UTAH STATE      62.90 59.10  91.5 15 13  71.6  68.0   3.6  9 10  0 2.0 84.1
162 SOUTHERN UNIV   62.70 61.40  90.0 21  7  84.1  77.0   7.1  0  0  0 2.0 81.6
163 LOYOLA MRYLAND  62.65 57.15  91.2 13 15  77.3  76.5   0.8  0  0  0 2.0 84.9
164 W MICHIGAN      62.62 55.92  90.2 11 15  70.1  74.0  -3.9 10 14  1 2.0 87.4
165 FORDHAM         62.53 55.53  90.3 12 15  66.1  69.6  -3.5 12  9  0 2.0 86.8
166 MONTANA ST      62.45 58.25  90.2 16 13  78.0  75.2   2.8  0  0  0 2.0 83.2
167 SW LOUISIANA    62.30 56.80  91.0 13 16  67.3  68.7  -1.4 11 12  0 2.0 86.9
168 SANTA CLARA     62.28 56.18  90.0 14 15  65.0  68.3  -3.3 12 13  1 2.0 87.2
169 VIR COMNWEALTH  62.20 57.00  90.8 15 16  71.6  71.4   0.2 13 10  0 2.0 85.4
170 LAMAR           62.13 59.13  90.7 17 11  76.6  70.7   5.9  0  0  0 2.0 81.8
171 YOUNGSTOWN ST   62.07 58.97  89.7 14 14  67.5  64.6   2.9  0  0  0 2.0 83.7
172 ST PETERS       62.02 56.52  89.9 14 15  69.7  71.0  -1.3  0  0  0 2.0 85.7
173 BUCKNELL        62.00 59.10  91.2 16 13  66.9  61.3   5.6  0  0  0 2.0 82.7
174 CANISIUS        61.98 56.48  89.1 15 12  71.0  73.3  -2.3  0  0  0 2.0 85.9
175 IDAHO U         61.98 58.18  90.2 16 11  73.3  70.2   3.1 11  6  1 2.0 83.3
176 E CAROLINA U    61.88 56.68  89.5 13 14  63.2  63.7  -0.5 14  8  0 2.0 84.8
177 ST MARYS CALIF  61.83 55.73  88.1 13 18  68.0  70.4  -2.4  9 14  0 2.0 84.4
178 FAIRFIELD       61.75 56.25  89.5 12 15  78.2  81.1  -2.9  0  0  0 2.0 86.9
179 TEX SAN ANTONI  61.58 58.58  88.3 18 11  77.3  75.4   1.9  1  0  0 2.0 83.4
180 N CAROLINA WLM  61.52 56.32  89.7 11 17  60.2  62.2  -2.0 14 11  0 2.0 86.5
181 C MICHIGAN      61.35 54.65  89.7 10 16  70.2  72.3  -2.1 12 10  1 2.0 85.1
182 SAN FRANCISCO   61.35 55.25  88.9 12 18  63.5  68.1  -4.6 11 11  0 2.0 87.4
183 BOSTON COLLEGE  61.30 52.00  88.1  6 21  62.6  71.6  -9.0 12 10  2 2.0 87.8
184 PACIFIC U       61.28 57.48  89.6 14 13  68.4  65.3   3.1  9 12  0 2.0 82.7
185 W KENTUCKY      61.25 55.75  89.5 13 16  64.2  66.4  -2.2 12 13  0 2.0 86.2
186 NEW ORLEANS     61.15 55.65  88.2 14 16  60.8  63.9  -3.1 10 12  0 2.0 85.8
187 ST FRANCIS NY   61.08 59.18  87.9 19  8  80.0  75.9   4.1  0  0  0 1.5 81.9
188 MYLND BALT CTY  61.07 59.17  87.9 19  
9 67.4 63.6 3.8 0 0 0 2.0 82.2
189 CLEVELAND ST    61.05 56.25  89.2 14
14  70.6  71.3  -0.7 13 12  0 2.0 85.1
190 AIR FORCE       61.03 53.53  87.7 10 16  76.2  80.2  -4.0  7  6  0 2.0 84.2
191 S ALABAMA       61.00 55.50  88.2 11 16  59.7  64.0  -4.3 10 10  0 2.0 87.0
192 DRAKE           60.88 53.48  88.7 10 17  65.1  70.9  -5.8 11 12  0 2.0 87.1
193 MONTANA U       60.83 56.63  89.0 13 14  71.9  69.1   2.8  0  0  0 2.0 82.0
194 SANTA BARBARA   60.62 56.82  88.5 15 13  70.4  69.4   1.0 16  7  0 2.0 83.7
195 C FLORIDA       60.55 58.85  87.4 19 10  72.7  69.3   3.4  0  0  0 2.0 82.3
196 HOUSTON U       60.38 52.28  86.7 10 17  70.9  78.8  -7.9 13 11  0 2.0 86.5
197 HAWAII U        60.32 52.82  88.4  6 20  63.8  71.3  -7.5  5 16  0 2.0 88.4
198 FURMAN          60.25 55.15  88.1 12 16  67.1  69.4  -2.3  0  0  0 2.0 85.3
199 PORTLAND UNIV   60.20 54.10  88.1  9 18  67.4  69.6  -2.2  8 15  0 2.0 84.2
200 WOFFORD         60.18 55.08  88.4 11 16  69.4  70.8  -1.4  0  0  0 2.0 84.7
201 COLGATE         60.08 57.18  87.8 14 14  65.2  64.2   1.0  0  0  0 2.0 83.9
202 HARVARD         60.07 56.87  87.8 13 13  70.3  69.5   0.8 10  7  0 2.0 83.8
203 W ILLINOIS      59.97 56.87  86.6 16 12  72.3  72.1   0.2  0  0  0 2.0 83.3
204 GEORGIA ST      59.92 58.22  87.7 17 13  73.3  69.9   3.4  0  0  0 2.0 82.6
205 ARKANSAS L.R.   59.83 54.33  86.1 12 15  66.3  70.5  -4.2  7  7  0 2.0 84.8
206 RADFORD         59.78 59.78  87.3 20  8  78.4  71.9   6.5  0  0  0 2.0 80.8
207 LOYOLA MRYMONT  59.57 53.47  85.5 11 16  76.0  81.4  -5.4 10 13  0 2.0 84.8
208 N ILLINOIS      59.25 52.55  86.7  6 20  59.8  66.1  -6.3 10 12  0 2.0 86.3
209 C CONNECTICUT   59.22 57.32  86.3 19 13  70.7  68.2   2.5  0  0  0 2.0 81.9
210 MCNEESE ST      59.20 56.20  86.6 13 15  74.8  75.9  -1.1  0  0  0 2.0 84.7
211 NICHOLLS ST     59.10 56.10  86.6 14 15  67.5  67.7  -0.2  0  0  0 2.0 83.8
212 WINTHROP        59.05 59.05  85.7 21  8  69.5  64.3   5.2  0  1  0 2.0 80.5
213 GEORGIA SOTHRN  58.95 53.85  86.1 11 17  64.0  66.5  -2.5  0  0  0 2.0 83.5
214 ROBERT MORRIS   58.82 56.92  87.4 15 11  72.6  68.8   3.8  0  0  0 1.5 81.7
215 JACKSON ST      58.52 57.22  84.5 16 12  68.8  69.2  -0.4  0  0  0 2.0 83.6
216 VIR MILITRY IN  58.37 53.27  84.6 12 15  70.3  74.8  -4.5  0  0  0 2.0 84.0
217 WILLIAM & MARY  58.33 53.13  85.4  8 19  64.5  68.6  -4.1  3 16  1 2.0 84.3
218 VERMONT         58.30 54.30  85.4 11 16  65.3  67.6  -2.3  0  0  0 2.0 83.7
219 DARTMOUTH       58.27 55.07  85.1 14 12  64.3  66.4  -2.1  9  8  0 2.0 84.0
220 BAYLOR          58.10 50.10  85.5  6 24  61.5  70.2  -8.7  8 11  2 2.0 86.2
221 CAL POLY SLO    58.08 54.28  86.6 11 16  84.9  85.1  -0.2  6 10  0 1.5 83.0
222 LONG BEACH ST   57.98 54.18  84.3 13 15  66.6  70.5  -3.9 10 12  0 2.0 84.4
223 COPPIN ST       57.90 57.00  85.8 15 14  68.7  68.6   0.1  0  0  0 2.0 84.8
224 WRIGHT ST       57.85 53.05  86.2  9 18  68.9  71.4  -2.5  6 14  1 2.0 83.9
225 LOYOLA CHICAGO  57.77 52.97  84.3  9 18  60.9  67.1  -6.2  9 13  1 2.0 85.7
226 E MICHIGAN      57.75 51.05  84.7  5 20  59.6  69.6 -10.0 11 10  2 2.0 88.0
227 STETSON         57.73 56.03  85.2 14 13  68.9  65.5   3.4  0  0  0 1.5 80.1
228 FULLERTON ST    57.73 53.93  84.0 13 14  70.0  73.9  -3.9 10 11  0 2.0 84.1
229 NORFOLK ST      57.73 56.83  85.4 15 12  86.2  84.7   1.5  0  0  0 1.5 83.0
230 CORNELL         57.68 54.48  85.6 11 15  64.1  65.8  -1.7  9  8  0 2.0 84.1
231 OAKLAND MICH    57.68 54.58  83.9 12 15  74.1  77.7  -3.6  0  0  0 2.0 84.4
232 E WASHINGTON    57.67 53.47  84.9 10 17  73.7  76.7  -3.0  0  0  0 2.0 83.7
233 BOSTON UNIV     57.65 53.65  85.1  9 18  64.3  67.6  -3.3  0  0  0 1.5 84.4
234 NE LOUISIANA    57.40 54.40  84.0 13 14  72.6  76.2  -3.6  0  0  0 2.0 84.6
235 S UTAH ST       57.32 54.22  84.4 13 17  73.1  75.5  -2.4  0  0  0 2.0 83.7
236 MOUNT ST MARYS  57.20 55.30  83.9 15 15  68.3  69.3  -1.0  1  0  0 2.0 83.0
237 NW LOUISIANA    57.10 54.10  84.7 11 15  68.1  69.6  -1.5  0  0  0 2.0 83.2
238 DUQUESNE        57.08 50.08  83.8  5 23  61.9  72.1 -10.2 10 14  0 2.0 87.0
239 AMERICAN UNIV   57.07 51.87  84.5  7 21  64.5  69.7  -5.2  8 10  1 2.0 84.5
240 MANHATTAN       57.05 51.55  84.2  5 22  62.5  69.8  -7.3  0  0  0 2.0 86.0
241 CITADEL         56.88 51.78  83.7 10 17  63.1  67.1  -4.0  0  0  0 2.0 82.6
242 E ILLINOIS      56.88 54.78  84.1 13 16  71.5  73.6  -2.1  1  0  0 1.5 84.1
243 ILLINOIS CHICG  56.78 51.98  82.9  7 21  58.6  66.8  -8.2 11 15  0 2.0 86.3
244 S CAROLINA ST   56.65 55.75  81.4 17 12  65.7  68.1  -2.4  0  0  0 2.0 82.9
245 MOREHEAD ST     56.50 54.40  83.4 13 15  76.8  78.5  -1.7  0  0  0 2.0 83.0
246 INDIANA-PURDUE  56.50 53.40  82.8 11 16  67.9  69.9  -2.0  0  0  0 1.5 81.7
247 FARLEGH DCKNSN  56.43 54.53  82.9 12 16  65.8  66.8  -1.0  0  0  0 1.5 82.0
248 NORTHEASTERN    56.17 52.17  82.1 10 18  68.8  75.3  -6.5  0  0  0 2.0 84.6
249 TEXAS ARLINGTO  56.10 53.10  82.6 10 16  71.2  74.3  -3.1  0  0  0 2.0 82.7
250 HARTFORD        56.02 52.02  81.1 11 16  68.6  76.1  -7.5  0  0  0 2.0 84.6
