LOGICAL APPROACH's 1999 COLLEGE FOOTBALL RANKINGS

UPDATED THROUGH GAMES OF DECEMBER 4, 1999

Final Regular Season Ratings

The following Power Ratings reflect the relatvie strengths of all 236 Division I-A and I-AA college football teams through the date shown above. The Ratings reflect the strength of each team on a Neutral field. The Power Ratings reflect more than just win-loss record and margin of victory/defeat. The Ratings also consider how the games were played, the strength of each team's conference, the quality of the opposition faced (and the opposition's conference strength).

For each team we present, in addition to the Power Rating, the team's Win-Loss record, their average points scored and allowed (and their average margin of victory/defeat) plus their pointspread record against the Las Vegas line (Note that UNLV and Nevada-Reno are not reflected in the pointspread records because those teams cannot be wagered upon within the state of Nevada).

                                                            
                                 AVE   AVE                  
                                 PTS   PTS   AVE ATS ATS ATS
TEAM             POWER   W   L   FOR   AGT   MGN COV NoC Psh
---------------  -----  --  --  ----  ----  ---- --- --- ---
NEBRASKA U       161.7  11   1  34.2  12.5  21.7   7   5   0
VIRGINIA TECH    158.1  11   0  41.4  10.5  30.9   6   4   0
FLORIDA ST       155.8  11   0  37.5  15.8  21.7   5   6   0
WISCONSIN U      155.8   9   2  35.6  13.2  22.4   6   3   1
KANSAS ST        154.9  10   1  39.4  13.1  26.3   8   3   0
TEXAS U          154.8   9   4  34.2  20.6  13.6   6   7   0
TENNESSEE U      154.4   9   2  31.6  14.8  16.8   7   4   0
MICHIGAN ST      152.6   9   2  31.0  19.2  11.8   8   3   0
MICHIGAN U       152.1   9   2  29.6  19.4  10.2   5   6   0
ALABAMA U        151.2  10   2  28.7  19.2   9.5   8   4   0
PENN STATE       151.1   9   3  32.8  19.5  13.3   6   6   0
OREGON U         150.1   8   3  35.1  24.0  11.1   5   5   0
PURDUE U         149.4   7   4  32.6  25.2   7.4   4   6   1
TEXAS A&M        148.8   8   3  28.9  18.9  10.0   7   4   0
FLORIDA U        148.5   9   3  30.8  19.6  11.2   5   7   0
OKLAHOMA U       148.3   7   4  36.8  18.4  18.4   7   3   0
COLORADO U       148.1   6   5  31.2  25.7   5.5   7   4   0
STANFORD         148.1   8   3  37.2  31.5   5.7   6   5   0
OREGON ST        148.0   7   4  30.0  23.1   6.9   7   2   0
CLEMSON          147.9   6   5  28.6  21.5   7.1   7   3   1
MINNESOTA U      147.8   8   3  31.6  15.6  16.0   6   3   1
MISSISSIPPI U    146.6   7   4  26.9  18.5   8.4   5   6   0
GEORGIA U        146.4   7   4  28.0  25.9   2.1   6   5   0
MIAMI FLA        145.9   8   4  33.7  17.2  16.5   6   5   0
ILLINOIS U       145.6   7   4  29.5  23.1   6.4   7   4   0
WASHINGTON U     145.6   7   4  28.3  25.3   3.0   6   5   0
ARIZONA ST       145.1   6   5  25.6  26.2  -0.6   7   4   0
AUBURN U         144.8   5   6  21.2  21.5  -0.3   4   6   0
MISSISSIPPI ST   144.6   9   2  21.6  13.5   8.1   4   7   0
GEORGIA TECH     144.2   8   3  40.7  30.3  10.4   4   7   0
ARKANSAS U       143.0   7   4  29.6  18.9  10.7   6   5   0
SOUTHERN MISS    143.0   8   3  28.2  15.6  12.6   5   5   0
OHIO STATE       142.6   6   6  23.8  23.9  -0.1   5   7   0
OKLAHOMA ST      142.6   5   6  24.3  24.9  -0.6   5   6   0
KENTUCKY U       142.5   6   5  28.6  29.4  -0.8   5   5   0
SOUTHERN CAL     142.1   6   6  29.0  23.2   5.8   4   8   0
ARIZONA U        141.4   6   6  28.2  30.3  -2.1   2  10   0
IOWA STATE       141.2   4   7  22.5  24.7  -2.2   5   4   0
CALIFORNIA       141.0   4   7  16.4  23.1  -6.7   5   6   0
VIRGINIA U       140.5   7   4  29.5  27.5   2.0   5   6   0
MARYLAND U       140.3   5   6  26.5  23.6   2.9   6   4   0
BOSTON COLLEGE   139.6   8   3  24.5  22.4   2.1   7   3   0
WAKE FOREST      139.2   6   5  22.1  18.7   3.4   6   5   0
KANSAS U         138.3   5   7  24.5  29.5  -5.0   5   6   0
UTAH U           137.5   7   4  32.7  17.9  14.8   7   3   0
BYU              137.4   9   2  30.5  20.6   9.9   4   6   0
INDIANA U        137.4   4   7  26.5  35.1  -8.6   6   5   0
E CAROLINA U     137.2   9   2  29.0  17.9  11.1   9   2   0
LSU              137.2   3   8  20.3  23.5  -3.2   5   6   0
TEXAS TECH       136.9   6   5  23.0  25.6  -2.6   5   6   0
VANDERBILT       136.6   5   6  22.9  23.3  -0.4   5   5   0
N CAROLINA ST    136.4   6   6  20.3  25.2  -4.9   5   6   0
UCLA             136.2   4   7  20.9  28.3  -7.4   3   8   0
WASHINGTON ST    136.2   3   9  20.7  27.2  -6.5   6   6   0
NOTRE DAME       135.3   5   7  29.0  27.6   1.4   4   7   1
COLORADO ST      135.2   8   3  29.8  22.4   7.4   6   3   0
SYRACUSE         134.9   6   5  25.5  22.1   3.4   5   6   0
WEST VIRGINIA    134.9   4   7  26.5  26.3   0.2   5   6   0
HOUSTON U        133.8   7   4  23.1  19.2   3.9   5   6   0
MEMPHIS ST       133.8   5   6  21.1  16.5   4.6   7   4   0
NORTHWESTERN     133.8   3   8  12.8  27.4 -14.6   4   7   0
BOISE ST         133.5   9   3  33.0  20.5  12.5   6   3   0
SAN DIEGO ST     133.2   5   6  24.7  20.5   4.2   5   4   0
LOUISVILLE       132.9   7   4  37.5  30.1   7.4   5   5   0
MARSHALL         132.7  12   0  36.8  11.2  25.6   7   3   1
TCU              132.3   7   4  30.4  18.1  12.3   7   4   0
FRESNO STATE     132.0   8   4  33.1  22.1  11.0   5   4   1
MISSOURI U       132.0   4   7  20.4  33.7 -13.3   4   7   0
PITTSBURGH       131.8   5   6  25.5  25.3   0.2   7   4   0
AIR FORCE        131.7   6   5  24.0  19.8   4.2   3   6   0
CINCINNATI       131.1   3   8  25.0  26.3  -1.3   6   4   0
S CAROLINA U     130.8   0  11   7.9  25.3 -17.4   4   7   0
IOWA U           130.5   1  10  14.7  31.5 -16.8   4   7   0
MASSACHUSETTS    130.2   9   4  31.9  18.8  13.1   0   0   0
WYOMING          130.0   7   4  27.5  24.5   3.0   4   5   0
DUKE             129.8   3   8  19.7  33.0 -13.3   5   6   0
N CAROLINA U     129.8   3   8  16.9  24.7  -7.8   4   6   0
LOUISIANA TECH   128.9   8   3  35.4  27.8   7.6   6   4   0
ARMY             128.1   3   8  20.5  28.8  -8.3   5   6   0
RICE             127.6   5   6  21.5  23.7  -2.2   5   6   0
SMU              127.6   4   6  19.3  23.5  -4.2   3   6   0
BAYLOR           127.5   1  10  12.5  37.6 -25.1   2   8   0
NAVY             127.5   5   7  27.2  25.5   1.7   9   3   0
CENT FLORIDA     126.7   4   7  25.2  28.9  -3.7   4   5   0
ALA-BIRMINGHAM   126.6   5   6  22.5  25.4  -2.9   7   3   1
IDAHO U          126.6   7   4  27.6  25.7   1.9   3   5   0
NEW MEXICO ST    125.2   6   5  28.3  24.9   3.4   4   4   1
GA SOUTHERN      124.6  11   2  50.8  17.0  33.8   0   0   0
HAWAII U         123.6   8   4  29.0  27.7   1.3   7   4   0
ILLINOIS ST      123.4  11   2  36.2  25.2  11.0   0   0   0
UTAH STATE       123.1   4   7  21.3  27.4  -6.1   2   7   0
WILLIAM & MARY   123.1   6   5  26.5  24.2   2.3   0   0   0
TEMPLE           122.7   2   9  13.9  33.3 -19.4   4   7   0
NEW HAMPSHIRE    122.1   5   6  29.5  26.7   2.8   0   0   0
NEW MEXICO U     122.1   4   7  21.8  27.1  -5.3   4   5   0
VILLANOVA        122.0   7   4  30.4  29.5   0.9   0   0   0
TEXAS EL PASO    121.8   5   7  25.5  32.4  -6.9   7   5   0
JAMES MADISON    121.7   8   4  22.8  21.7   1.1   0   0   0
TULANE           121.7   3   8  25.4  36.3 -10.9   4   6   1
DELAWARE U       121.6   7   4  29.3  24.5   4.8   0   0   0
TOLEDO           121.4   6   5  26.6  20.8   5.8   5   5   0
W MICHIGAN       121.3   7   5  31.1  28.5   2.6   5   6   0
MIAMI OHIO       120.8   7   4  30.5  24.0   6.5   4   7   0
RICHMOND         120.3   5   6  25.4  26.8  -1.4   0   0   0
TULSA            120.3   2   9  20.9  35.1 -14.2   1   8   1
FURMAN           120.2   9   3  36.0  18.3  17.7   0   0   0
RUTGERS          120.1   1  10  14.1  38.8 -24.7   4   7   0
OHIO U           119.8   5   6  24.6  26.1  -1.5   5   4   1
UNLV             119.6   3   8  14.5  29.5 -15.0   0   0   0
NORTHERN IOWA    119.5   8   3  36.4  23.1  13.3   0   0   0
YOUNGSTOWN ST    119.5  11   2  28.5  21.5   7.0   0   0   0
FLORIDA A&M      119.0  10   3  43.0  22.5  20.5   0   0   0
AKRON            118.8   7   4  28.6  28.5   0.1   5   6   0
MAINE            118.6   4   7  20.5  24.8  -4.3   0   0   0
MONTANA U        118.6   9   3  44.8  23.5  21.3   0   0   0
STEPHEN AUSTIN   118.2   8   3  35.4  23.6  11.8   0   0   0
W ILLINOIS       118.2   7   4  34.8  21.9  12.9   0   0   0
APPALACHIAN ST   117.9   9   3  30.8  19.0  11.8   0   0   0
BOWLING GREEN    116.7   5   6  26.6  28.4  -1.8   6   4   0
NEVADA RENO      116.7   3   8  25.7  38.0 -12.3   0   0   0
NORTH TEXAS      116.7   2   9  10.7  26.5 -15.8   3   5   1
NE LOUISIANA     116.4   5   6  16.9  29.3 -12.4   4   5   0
TROY ST          115.8  11   2  27.8  17.2  10.6   0   0   0
HOFSTRA          115.1  11   2  32.2  17.2  15.0   0   0   0
N ILLINOIS       115.0   5   6  26.3  26.3   0.0   7   3   0
CONNECTICUT      114.8   4   7  23.2  34.8 -11.6   0   0   0
SAN JOSE ST      114.4   3   7  25.8  40.2 -14.4   3   6   0
MCNEESE ST       114.2   5   6  19.5  22.2  -2.7   0   0   0
SW MISSOURI      114.1   5   6  33.9  24.1   9.8   0   0   0
INDIANA ST       113.9   4   7  26.4  33.4  -7.0   0   0   0
NORTHEASTERN     113.8   2   9  23.3  32.9  -9.6   0   0   0
NW LOUISIANA     113.7   4   7  22.1  22.1   0.0   0   0   0
N ARIZONA        113.5   8   4  34.1  30.8   3.3   0   0   0
RHODE ISLAND     113.3   1  10  15.3  27.4 -12.1   0   0   0
E MICHIGAN       113.0   4   7  21.7  30.7  -9.0   4   6   1
SAM HOUSTON ST   113.0   6   5  30.1  27.1   3.0   0   0   0
SOUTH FLORIDA    112.3   7   4  22.4  22.5  -0.1   0   0   0
C MICHIGAN       112.2   4   7  20.8  31.3 -10.5   4   6   0
WOFFORD          112.2   6   5  33.1  27.5   5.6   0   0   0
PORTLAND ST      112.0   8   3  36.1  30.4   5.7   0   0   0
ARKANSAS ST      111.2   4   7  22.4  30.2  -7.8   6   3   0
SW LOUISIANA     110.7   2   9  18.5  37.7 -19.2   6   4   0
S ILLINOIS       110.5   5   6  38.5  39.3  -0.8   0   0   0
SW TEXAS         109.6   3   8  19.7  19.1   0.6   0   0   0
CAL SACRAMENTO   109.4   6   5  37.6  28.2   9.4   0   0   0
E WASHINGTON     109.2   7   4  29.6  30.5  -0.9   0   0   0
ELON             108.8   9   2  31.3  17.5  13.8   0   0   0
KENT U           108.7   2   9  19.4  33.9 -14.5   6   5   0
CAL NORTHRIDGE   108.2   4   6  26.0  37.9 -11.9   0   0   0
N CAROLINA A&T   107.3  11   2  24.9  15.5   9.4   0   0   0
MURRAY ST        107.1   7   4  37.7  27.5  10.2   0   0   0
JACKSNVLE ST     106.9   3   8  24.6  34.3  -9.7   0   0   0
SOUTHERN UTAH    106.9   8   3  36.3  25.2  11.1   0   0   0
SOUTHERN UNIV    106.8  10   1  27.0  16.6  10.4   0   0   0
W CAROLINA       106.7   2   8  24.5  34.8 -10.3   0   0   0
JACKSON ST       106.6   9   2  38.0  17.2  20.8   0   0   0
LEHIGH           106.6  10   2  39.8  18.3  21.5   0   0   0
TENNESSEE ST     106.6  11   1  35.5  22.8  12.7   0   0   0
BALL STATE       105.9   0  11  14.3  32.8 -18.5   2   9   0
E TENNESSEE ST   105.8   6   5  24.7  22.8   1.9   0   0   0
WEBER ST         105.5   3   8  22.8  35.7 -12.9   0   0   0
CITADEL          105.3   2   8  13.0  32.5 -19.5   0   0   0
TENN CHATTA      105.3   5   6  29.8  32.7  -2.9   0   0   0
MID TENNESSEE    104.8   3   8  24.7  34.5  -9.8   3   4   0
CAL POLY SLO     104.5   3   8  22.4  31.4  -9.0   0   0   0
COLGATE          104.3  10   2  35.8  21.1  14.7   0   0   0
EAST KENTUCKY    104.2   7   4  28.3  23.5   4.8   0   0   0
SAMFORD          103.9   7   4  30.5  21.6   8.9   0   0   0
NICHOLLS ST      103.8   1  10  12.1  32.9 -20.8   0   0   0
DAYTON           102.8   6   4  32.5  21.0  11.5   0   0   0
EAST ILLINOIS    102.1   3   9  22.8  29.8  -7.0   0   0   0
LIBERTY          101.8   4   7  20.5  25.1  -4.6   0   0   0
DRAKE            101.7   7   4  30.0  15.7  14.3   0   0   0
MONTANA ST       101.7   3   8  24.5  31.8  -7.3   0   0   0
W KENTUCKY       101.2   5   6  24.0  22.8   1.2   0   0   0
VALPARAISO       101.1   9   2  26.4  18.1   8.3   0   0   0
TENNESSEE TECH   101.0   4   6  19.4  18.4   1.0   0   0   0
PENNSYLVANIA     100.8   5   5  24.5  21.5   3.0   0   0   0
MOREHEAD ST      100.6   5   5  35.9  31.0   4.9   0   0   0
HAMPTON          100.5   7   4  24.2  22.9   1.3   0   0   0
IDAHO ST         100.2   3   8  31.4  39.0  -7.6   0   0   0
TOWSON ST        100.2   7   4  27.5  23.2   4.3   0   0   0
YALE             100.0   9   1  31.5  16.0  15.5   0   0   0
ALABAMA A&M       99.9   6   4  26.9  20.2   6.7   0   0   0
BETHUNE COOKMAN   99.5   7   4  25.2  25.2   0.0   0   0   0
SE MISSOURI       99.3   3   8  22.3  32.6 -10.3   0   0   0
DAVIDSON          99.2   8   3  23.4  19.7   3.7   0   0   0
VMI               99.2   1  10   7.0  36.4 -29.4   0   0   0
GRAMBLING         99.1   7   4  28.6  24.1   4.5   0   0   0
ROBERT MORRIS     98.6   8   2  32.8  15.6  17.2   0   0   0
BUCKNELL          98.5   7   4  29.1  21.2   7.9   0   0   0
HARVARD           98.2   5   5  25.4  19.1   6.3   0   0   0
DELAWARE ST       97.9   4   7  23.7  32.2  -8.5   0   0   0
CHARLESTON SOU    97.7   4   6  21.9  25.6  -3.7   0   0   0
ARK PINE BLUFF    97.3   6   5  20.5  20.5   0.0   0   0   0
BUFFALO           97.3   0  11  11.8  38.7 -26.9   3   6   0
LAFAYETTE         97.2   4   7  18.8  24.6  -5.8   0   0   0
BROWN             97.1   9   1  32.4  23.9   8.5   0   0   0
TEXAS SOUTHERN    97.0   6   5  21.5  20.0   1.5   0   0   0
HOWARD            96.5   5   6  29.4  35.9  -6.5   0   0   0
S CAROLINA ST     96.3   4   6  24.0  31.5  -7.5   0   0   0
CORNELL           95.3   7   3  25.4  23.5   1.9   0   0   0
ALABAMA ST        94.3   2  10  21.5  32.6 -11.1   0   0   0
JACKSONVILLE      94.3   3   6  22.3  27.9  -5.6   0   0   0
HOLY CROSS        94.2   3   8  19.9  29.4  -9.5   0   0   0
FAIRFIELD         94.0   9   2  37.1  13.4  23.7   0   0   0
ALBANY            93.9   7   2  37.0  17.3  19.7   0   0   0
SAN DIEGO U       93.4   5   5  21.5  20.1   1.4   0   0   0
ALCORN ST         93.1   3   7  26.7  30.2  -3.5   0   0   0
MORGAN ST         93.1   2   8  19.1  33.4 -14.3   0   0   0
PRINCETON         92.9   3   7  18.4  22.5  -4.1   0   0   0
DUQUESNE          92.1   8   3  35.7  20.4  15.3   0   0   0
WAGNER            91.8   5   5  25.7  18.6   7.1   0   0   0
NORFOLK ST        91.6   2   9  14.5  25.9 -11.4   0   0   0
COLUMBIA          90.9   3   7  17.5  30.1 -12.6   0   0   0
GEORGETOWN        90.9   9   2  33.1  15.1  18.0   0   0   0
ST MARYS CALIF    90.7   2   9  15.4  31.4 -16.0   0   0   0
AUSTIN PEAY       90.5   3   8  21.8  38.5 -16.7   0   0   0
FORDHAM           90.5   0  11  15.5  37.3 -21.8   0   0   0
MISS VALLEY       90.5   3   8  15.5  33.9 -18.4   0   0   0
BUTLER            89.8   5   5  21.7  30.5  -8.8   0   0   0
DARTMOUTH         88.3   2   8  13.8  30.0 -16.2   0   0   0
CENTRAL CONN      87.8   4   6  22.7  25.6  -2.9   0   0   0
ST JOHNS NY       86.2   7   4  22.5  12.9   9.6   0   0   0
MONMOUTH NJ       86.0   2   8  15.9  27.4 -11.5   0   0   0
STONY BROOK       85.2   5   5  21.5  23.2  -1.7   0   0   0
MARIST            84.7   6   5  23.5  24.2  -0.7   0   0   0
LASALLE           83.8   4   6  18.1  25.2  -7.1   0   0   0
PRAIRIE VIEW      83.8   2   8  10.9  32.4 -21.5   0   0   0
TENN MARTIN       82.3   1  10  11.6  45.4 -33.8   0   0   0
IONA              82.0   5   5  23.9  27.1  -3.2   0   0   0
SIENA             79.5   3   7  14.1  21.5  -7.4   0   0   0
ST FRANCIS PA     79.4   2   9  10.6  32.6 -22.0   0   0   0
SACRED HEART      75.7   2   9  12.0  31.7 -19.7   0   0   0
ST PETERS         73.0   1  10  11.4  29.8 -18.4   0   0   0
CANISIUS          71.1   1  10  12.1  39.2 -27.1   0   0   0


HOME PAGE / Stats & Match-ups / Subscribers' Selections / Free Daily Selection / Future Odds
Sample Newsletters / Stuff for Sale / Power Ratings / Polls & Surveys / Articles & Features
Sports Betting Forum / Handicapping Contests / Other Resources / Commentary / How to Contact Us