Logical Approach's Daily NBA Handicapping Report
Data For Games of Friday, January, 15, 2021
NOW AVAILABLE !
Historical Data Base Files for Pro & College Basketball,
Pro & College
Football and Major League Baseball
Put the Odds in YOUR Favor by Knowing What has Happened in the Past
Logical Approach's Daily NBA Handicapping Report
Data For Game(s) of Friday, January 15, 2021
| | | | | | | | | | | | | | L 20 | L 20 | | | L 10 | L 10 |
| W | L | C | N | P | O | U | P | H/R | H/R | MGN | S/U | STRK | S/U | S/U | ATS | STRK | ATS | ATS | PROJ |
New York | 5 | 7 | 5 | 7 | 0 | 3 | 9 | 0 | 100.8 | 106.3 | -5.5 | L | 4 | 5 | 7 | N | 4 | 5 | 5 | 96 |
Cleveland | 5 | 7 | 5 | 7 | 0 | 2 | 10 | 0 | 98.9 | 104.0 | -5.1 | L | 3 | 5 | 7 | N | 3 | 3 | 7 | 96 |
Orlando | 6 | 5 | 6 | 5 | 0 | 4 | 6 | 1 | 106.1 | 110.3 | -4.2 | L | 3 | 6 | 5 | N | 3 | 5 | 5 | 107 |
Boston | 7 | 3 | 6 | 4 | 0 | 5 | 5 | 0 | 113.0 | 111.2 | 1.8 | W | 4 | 7 | 3 | C | 3 | 6 | 4 | 115 |
Dallas | 6 | 4 | 6 | 4 | 0 | 3 | 7 | 0 | 109.4 | 104.4 | 5.0 | W | 4 | 6 | 4 | C | 4 | 6 | 4 | 109 |
Milwaukee | 8 | 4 | 6 | 6 | 0 | 7 | 5 | 0 | 120.9 | 109.5 | 11.4 | W | 3 | 8 | 4 | N | 1 | 5 | 5 | 114 |
Chicago | 4 | 7 | 8 | 3 | 0 | 7 | 4 | 0 | 116.1 | 121.1 | -5.0 | L | 3 | 4 | 7 | C | 5 | 8 | 2 | 117 |
Oklahoma City | 5 | 6 | 6 | 5 | 0 | 5 | 6 | 0 | 104.1 | 110.9 | -6.8 | L | 2 | 5 | 6 | N | 2 | 5 | 5 | 111 |
Memphis | 5 | 6 | 6 | 5 | 0 | 4 | 7 | 0 | 106.5 | 107.9 | -1.4 | W | 3 | 5 | 6 | C | 3 | 6 | 4 | 113 |
Minnesota | 3 | 8 | 5 | 6 | 0 | 6 | 5 | 0 | 108.6 | 118.7 | -10.1 | L | 1 | 3 | 8 | N | 1 | 4 | 6 | 104 |
Atlanta | 5 | 5 | 5 | 5 | 0 | 2 | 8 | 0 | 113.9 | 109.5 | 4.4 | W | 1 | 5 | 5 | C | 1 | 5 | 5 | 113 |
Utah | 7 | 4 | 6 | 5 | 0 | 4 | 7 | 0 | 110.2 | 106.6 | 3.6 | W | 3 | 7 | 4 | C | 3 | 5 | 5 | 108 |
New Orleans | 4 | 6 | 4 | 6 | 0 | 5 | 5 | 0 | 107.0 | 107.0 | 0.0 | L | 4 | 4 | 6 | C | 1 | 4 | 6 | 102 |
L A Lakers | 10 | 3 | 7 | 6 | 0 | 5 | 8 | 0 | 115.7 | 105.2 | 10.5 | W | 4 | 10 | 3 | C | 3 | 5 | 5 | 111 |
L A Clippers | 8 | 4 | 6 | 6 | 0 | 7 | 5 | 0 | 111.8 | 110.4 | 1.4 | W | 2 | 8 | 4 | N | 3 | 4 | 6 | 121 |
Sacramento | 5 | 7 | 5 | 7 | 0 | 8 | 4 | 0 | 114.8 | 122.0 | -7.2 | L | 1 | 5 | 7 | N | 1 | 3 | 7 | 113 |
Key to Handicapping Data
========================
SUW SUL Overall Straight Up Wins and Losses
ATSW ATSL ATSP Pointspread Wins, Losses and Pushes
OVR UND OUP Over/Under/Push Record in Totals
H/R P F H/R P A Season Average Points on Road for Road Team and at Home
For Home Team
DIFF Point Differential
S/U STK # Current Straight Up Winning or Losing Streak
L 20 S/U W L Straight Up Record over Last 20 Games
ATS STK # Current Pointspread Streak
L 10 ATS W L Pointspread Record over Last 10 Games
PROJ PTS Computer Projection for Today's Game