Click
Here for Details
on our attractive offers for this season's Tournaments
Put the Odds in YOUR Favor by Knowing What has Happened in the Past
| L 20 | L 20 | L 10 | L 10 | |||||||||||||||||
| H/R | H/R | S/U | S/U | S/U | ATS | ATS | ATS | PROJ | ||||||||||||
| TEAM | SUW | SUL | ATSW | ATSL | ATSP | OVR | UND | OUP | P F | P A | DIFF | STK | # | W | L | STK | # | W | L | PTS |
| Chicago | 31 | 32 | 30 | 31 | 2 | 28 | 34 | 1 | 95.9 | 100.7 | -4.8 | L | 5 | 10 | 10 | N | 5 | 4 | 6 | 92 |
| Orlando | 45 | 20 | 33 | 30 | 2 | 26 | 39 | 0 | 104.1 | 93.4 | 10.7 | W | 6 | 16 | 4 | C | 1 | 6 | 4 | 102 |
| Portland | 38 | 28 | 35 | 30 | 1 | 34 | 31 | 1 | 97.8 | 96.5 | 1.3 | W | 1 | 11 | 9 | N | 2 | 5 | 5 | 108 |
| Golden State | 17 | 46 | 35 | 27 | 1 | 31 | 32 | 0 | 110.3 | 109.7 | 0.6 | L | 5 | 4 | 16 | C | 1 | 5 | 5 | 104 |
| Atlanta | 40 | 23 | 36 | 27 | 0 | 36 | 26 | 1 | 98.6 | 98.2 | 0.4 | L | 2 | 11 | 9 | N | 3 | 3 | 7 | 102 |
| Washington | 21 | 40 | 25 | 35 | 1 | 23 | 38 | 0 | 98.5 | 101.0 | -2.5 | L | 4 | 7 | 13 | N | 1 | 5 | 5 | 95 |
SUW SUL Overall Straight Up Wins and Losses
ATSW ATSL ATSP Pointspread Wins, Losses and Pushes
OVR UND OUP Over/Under/Push Record in Totals
H/R P F H/R P A Season Average Points on Road for Road Team and at Home
For Home Team
DIFF Point Differential
S/U STK # Current Straight Up Winning or Losing Streak
L 20 S/U W L Straight Up Record over Last 20 Games
ATS STK # Current Pointspread Streak
L 10 ATS W L Pointspread Record over Last 10 Games
PROJ PTS Computer Projection for Today's Game