LOGICAL APPROACH
P. O. Box 20405 - - - Las Vegas, NV 89112
- - - (702) 898 - 9802
Visit us on the Web at www.thelogicalapproach.com
2009
TRENDS & TENDENCIES NEWSLETTER
| Issue # 12 |
Games through November 23, 2009 |
Welcome
to Issue # 12 for 2009. Most of what you need to know about the selections in this
Newsletter was covered in Issue # 1. As a rule we have very little commentary and
get right to the selections each issue. If certain points arise that are worth noting
we'll mention them. Otherwise, keep in mind that selections are based entirely upon
historical factors involving each team, representing just one school of handicapping
philosophy. These selections answer the question "
Based
upon the public's perception of both teams over the past several seasons, which team
is better situated to exceed public expectations?
"
With the preliminaries out of the way, let's get to
this week's selections.
College Selections for November 18 - 21, 2009
| 5 Star | OHIO STATE over Michigan | Oregon State over WASHINGTON STATE |
| UCLA over Arizona State | RICE over Utep | |
| UTAH over San Diego State | ||
| 4 Star | OKLAHOMA STATE over Colorado [2] | Rutgers over SYRACUSE |
| Tcu over WYOMING | ARKANSAS over Mississippi State | |
| MISSISSIPPI over Lsu | FLORIDA over Florida International | |
| 3 Star | Buffalo over MIAMI OHIO [1] | Boise State over UTAH STATE [3] |
| SOUTH FLORIDA over Louisville | Maryland over FLORIDA STATE | |
| Kentucky over GEORGIA | TEMPLE over Kent State | |
| EAST CAROLINA over Uab | Oklahoma over TEXAS TECH | |
| Duke over MIAMI FLA | UL Monroe over UL LAFAYETTE | |
| 2 Star | BALL STATE over Central Michigan [1] | OHIO U over Northern Illinois |
| Vanderbilt over TENNESSEE | STANFORD over California | |
| Louisiana Tech over FRESNO STATE | NEW MEXICO over Colorado State | |
| SOUTHERN MISS over Tulsa | CENTRAL FLORIDA over Tulane | |
| MIDDLE TENNESSEE over Arkansas State | ||
| 1 Star | TOLEDO over Eastern Michigan [3] | IOWA over Minnesota |
| Purdue over INDIANA | BOSTON COLLEGE over North Carolina | |
| No Carolina State over VIRGINIA TECH | MISSOURI over Iowa State | |
| Penn State over MICHIGAN STATE | Baylor over TEXAS A&M | |
| ARIZONA over Oregon | Nevada Reno over NEW MEXICO STATE |
NFL Side Selections for November 19 - 23, 2009
| 5 Star | San Diego over DENVER | |
| 4 Star | N Y GIANTS over Atlanta | |
| 3 Star | None | |
| 2 Star | Cleveland over DETROIT | GREEN BAY over San Francisco |
| Arizona over ST LOUIS | Cincinnati over OAKLAND | |
| Philadelphia over CHICAGO | ||
| 1 Star | CAROLINA over Miami [2] | KANSAS CITY over Pittsburgh |
| DALLAS over Washington | NEW ENGLAND over N Y Jets | |
| None | Buffalo at JACKSONVILLE | Indianapolis at BALTIMORE |
| Seattle at MINNESOTA | New Orleans at TAMPA BAY | |
| Tennessee at HOUSTON [4] |
[1] Wednesday, November 18
[2] Thursday, November 19
[3] Friday, November 20
[4] Monday, November
23
|
Byes |
Houston | N Y Giants |
NFL OVER/UNDER Selections for November 19 - 23, 2009
| 5 Star | None | |
| 4 Star | None | |
| 3 Star | None | |
| 2 Star | Pittsburgh/Kansas City OVER | Cincinnati/Oakland UNDER |
| San Diego/Denver OVER | Tennessee/Houston OVER | |
| 1 Star | Miami/Carolina UNDER | San Francisco/Green Bay OVER |
Good
luck and we'll see you next week.
NOTE: All Selections are picked to
win Against the Spread (ATS). Unless otherwise indicated, HOME TEAMS are in CAPS.
NOTE: ALL MATERIAL IS PROVIDED AS NEWS MATTER ONLY AND IS NOT TO BE USED IN VIOLATION OF ANY FEDERAL, STATE OR LOCAL LAW(S).