LOGICAL APPROACH
P. O. Box 20405 - - - Las Vegas, NV 89112
- - - (702) 898 - 9802
Visit us on the Web at www.thelogicalapproach.com
2007
TRENDS & TENDENCIES NEWSLETTER
| Issue # 7 |
Games through October 15, 2007 |
Welcome
to Issue # 6 for 2007. Most of what you need to know about the selections in this
Newsletter was covered in Issue # 1. As a rule we have very little commentary and
get right to the selections each issue. If certain points arise that are worth noting
we'll mention them. Otherwise, keep in mind that selections are based entirely upon
historical factors involving each team, representing just one school of handicapping
philosophy. These selections answer the question "
Based
upon the public's perception of both teams over the past several seasons, which team
is better situated to exceed public expectations?
"
With the preliminaries out of the way, let's get to
this week's selections for college football.
College Selections for October 10 - 14, 2007
| 5 Star | Virginia Tech over DUKE | |
| 4 Star | KANSAS over Baylor | UTAH over San Diego State |
| SOUTH FLORIDA over Central Florida | East Carolina over UTEP | |
| USC over Arizona | ||
| 3 Star | Navy over PITTSBURGH (Wed) | Georgia Tech over MIAMI FLA |
| CENTRAL MICHIGAN over Army | NEBRASKA over Oklahoma State | |
| Texas over IOWA STATE | IOWA over Illinois | |
| Temple over AKRON | OKLAHOMA over Missouri | |
| KANSAS STATE over Colorado | Byu over UNLV | |
| 2 Star | WAKE FOREST over Florida State (Thurs) | SYRACUSE over Rutgers |
| Eastern Michigan over OHIO U | OHIO STATE over Kent State | |
| South Carolina over NORTH CAROLINA | New Mexico over WYOMING | |
| Tennessee over MISSISSIPPI STATE | MIAMI OHIO over Bowling Green | |
| OREGON over Washington State | Wisconsin over PENN STATE | |
| Boston College over NOTRE DAME | NORTHERN ILLINOIS over Western Michigan | |
| Tcu over STANFORD | Oregon State over CALIFORNIA | |
| COLORADO STATE over Air Force | KENTUCKY over Lsu | |
| Auburn over ARKANSAS | TULSA over Marshall | |
| TEXAS TECH over Texas A&M | ARKANSAS STATE over Louisiana Lafayette | |
| Middle Tennessee over MEMPHIS | BOISE STATE over Nevada (Sun) | |
| 1 Star | Purdue over MICHIGAN | NORTHWESTERN over Minnesota |
| Louisville over CINCINNATI | VIRGINIA over Connecticut | |
| LOUISIANA TECH over New Mexico State | Indiana over MICHIGAN STATE | |
| ARIZONA STATE over Washington |
NFL Side Selections for October 14 - 15, 2007
| 5 Star | SAN DIEGO over Oakland | |
| 4 Star | None | |
| 3 Star | BALTIMORE over St Louis | New England over DALLAS |
| 2 Star | Tennessee over TAMPA BAY | N Y Giants over ATLANTA (Monday) |
| 1 Star | KANSAS CITY over Cincinnati | CLEVELAND over Miami |
| CHICAGO over Minnesota | N Y JETS over Philadelphia | |
| New Orleans over SEATTLE | ||
| None | Houston at JACKSONVILLE | Washington at GREEN BAY |
| Carolina at ARIZONA |
| Bye | Buffalo | Denver | Detroit | Indianapolis | Pittsburgh | San Francisco |
NFL OVER/UNDER Selections for October 14 - 15, 2007
| 5 Star | None | |
| 4 Star | None | |
| 3 Star | None | |
| 2 Star | Cincinnati/Kansas City OVER | St Louis/Baltimore OVER |
| Washington/Green Bay UNDER | ||
| 1 Star | Miami/Cleveland UNDER | N Y Giants/Atlanta UNDER (Monday) |
Good
luck and we'll see you next week.
NOTE: All Selections are picked to
win Against the Spread (ATS). Unless otherwise indicated, HOME TEAMS are in CAPS.
NOTE: ALL MATERIAL IS PROVIDED AS NEWS MATTER ONLY AND IS NOT TO BE USED IN VIOLATION OF ANY FEDERAL, STATE OR LOCAL LAW(S).