LOGICAL APPROACH
P. O. Box 20405 - - - Las Vegas, NV 89112 - - - (702) 898
- 9802
2001
TRENDS & TENDENCIES NEWSLETTER
| Issue # 11 |
Games through November 6, 2001 |
All
of the selections in this Newsletter are based on historical pointspread performances
as compared to perceptions. As we will state each week, keep in mind that these selections
answer the question "Based upon the public's perception of both teams over the
past several seasons as reflected by their pointspread results, which team is in
a better set of conditions to exceed the public's expectations?"
With the preliminaries
out of the way, let's get to this week's selections.
College Selections for November 1 - 6, 2001
| 5 Star Selections | Texas over BAYLOR | MISSISSIPPI STATE over Kentucky |
| Oregon State over USC | MICHIGAN STATE over Michigan | |
| 4 Star Selections | MIAMI FLA over Temple | TEXAS TECH over Texas A&M |
| Stanford over WASHINGTON | ||
| 3 Star Selections | GEORGIA TECH over No Carolina [1] | Colorado State over BYU [1] |
| PURDUE over Illinois | BUFFALO over Ohio U | |
| Arkansas over MISSISSIPPI | NORTHERN ILLINOIS over E Michigan | |
| AIR FORCE over Army | OKLAHOMA over Tulsa | |
| CALIFORNIA over Arizona | ||
| 2 Star Selections | DUKE over North Carolina State | Virginia Tech over PITTSBURGH |
| Ohio State over MINNESOTA | Northwestern over INDIANA | |
| WEST VIRGINIA over Rutgers | BALL STATE over Central Michigan | |
| CINCINNATI over Connecticut | Nebraska over KANSAS | |
| New Mexico over SAN DIEGO STATE | MID TENNESSEE over Arkansas State | |
| Missouri over COLORADO | Arizona State over OREGON | |
| Florida State over CLEMSON | FRESNO STATE over Rice | |
| 1 Star Selections | PENN STATE over Southern Miss | FLORIDA over Vanderbilt |
| Marshall over KENT STATE | Kansas State over IOWA STATE | |
| Smu over NEVADA RENO | BOWLING GREEN over Miami Ohio | |
| WASHINGTON STATE over Ucla | Boise State over LOUISIANA TECH |
NFL Side Selections for November 4 - 5, 2001
| 5 Star Selections | Philadelphia over ARIZONA | N Y Jets over NEW ORLEANS |
| Denver over OAKLAND (Monday) | ||
| 4 Star Selections | None | |
| 3 Star Selections | Carolina over MIAMI | N Y GIANTS over Dallas |
| 2 Star Selections | Tampa Bay over GREEN BAY | Kansas City over SAN DIEGO |
| 1 Star Selections | TENNESSEE over Jacksonville | Cleveland over CHICAGO |
| Indianapolis over BUFFALO | WASHINGTON over Seattle | |
| No Selections | Baltimore at PITTSBURGH | New England at ATLANTA |
| Detroit at SAN FRANCISCO | ||
| Bye Week | Cincinnati, Minnesota, St Louis |
NFL OVER/UNDER Selections for November 4 - 5, 2001
| 5 Star Selections | Tampa Bay/Green Bay OVER | Denver/Oakland OVER |
| 4 Star Selections | Baltimore/Pittsburgh UNDER | Kansas City/San Diego UNDER |
| 3 Star Selections | Jacksonville/Tennessee UNDER | Carolina/Miami UNDER |
| Dallas/N Y Giants UNDER | ||
| 2 Star Selections | None | |
| 1 Star Selections | None |
[1] Thursday,
November 1 [2] Tuesday, November 6
Good luck and we'll see
you next week.
NOTE:
All Selections are picked to win Against the Spread (ATS). Unless otherwise indicated,
HOME TEAMS are in CAPS.
NOTE: ALL MATERIAL IS PROVIDED AS NEWS MATTER ONLY AND IS NOT TO BE USED IN VIOLATION OF ANY FEDERAL, STATE OR LOCAL LAW(S).