| Open | Open | Open | Current | Current | Current | 2007 | |
| Team | Wins | OVER | UNDER | Wins | OVER | UNDER | Result |
| Arizona Cardinals | 7.5 | - 140 | + 120 | 7.5 | - 135 | + 115 | |
| Atlanta Falcons | 4.5 | - 160 | + 140 | 4.5 | - 125 | + 105 | |
| Baltimore Ravens | 6 | + 120 | - 140 | 6 | - 130 | + 110 | |
| Buffalo Bills | 7.5 | - 175 | + 155 | 7.5 | - 140 | + 120 | |
| Carolina Panthers | 7.5 | - 140 | + 120 | 7.5 | - 150 | + 130 | |
| Chicago Bears | 8 | - 115 | - 110 | 8 | + 120 | - 140 | |
| Cincinnati Bengals | 7 | - 140 | + 120 | 7 | - 130 | + 110 | |
| Cleveland Browns | 8 | - 120 | Even | 8 | - 115 | - 105 | |
| Dallas Cowboys | 10.5 | - 150 | + 130 | 10.5 | - 135 | + 115 | |
| Denver Broncos | 7.5 | - 135 | + 115 | 7.5 | - 165 | + 145 | |
| Detroit Lions | 6.5 | - 130 | + 110 | 6.5 | - 115 | - 105 | |
| Green Bay Packers | 8.5 | + 130 | - 150 | 8.5 | + 130 | - 150 | |
| Houston Texans | 7.5 | - 110 | - 110 | 7.5 | - 130 | + 110 | |
| Indianapolis Colts | 11 | + 150 | - 170 | 11 | + 130 | - 150 | |
| Jacksonville Jaguars | 10 | - 120 | Even | 10 | - 105 | - 115 | |
| Kansas City Chiefs | 5.5 | - 140 | + 120 | 5.5 | - 160 | + 140 | |
| Miami Dolphins | 5.5 | - 120 | Even | 5.5 | -105 | - 115 | |
| Minnesota Vikings | 8.5 | + 105 | - 125 | 8.5 | - 140 | + 120 | |
| New England Patriots | 12 | - 120 | Even | 12 | - 175 | + 155 | |
| New Orleans Saints | 8.5 | - 140 | + 120 | 8.5 | - 165 | + 145 | |
| New York Giants | 8.5 | - 130 | + 110 | 8.5 | - 145 | + 125 | |
| New York Jets | 7.5 | - 150 | + 130 | 8 | - 135 | + 115 | |
| Oakland Raiders | 6 | - 160 | + 140 | 6 | - 120 | Even | |
| Philadelphia Eagles | 8.5 | - 140 | + 120 | 8.5 | - 170 | + 150 | |
| Pittsburgh Steelers | 9 | - 130 | + 110 | 9 | - 110 | - 110 | |
| San Diego Chargers | 10.5 | - 140 | + 120 | 10.5 | - 160 | + 140 | |
| San Francisco 49ers | 6 | - 150 | + 130 | 6 | - 150 | + 130 | |
| Seattle Seahawks | 8.5 | - 150 | + 130 | 8.5 | - 170 | + 150 | |
| St Louis Rams | 6.5 | - 140 | + 120 | 6.5 | - 125 | + 105 | |
| Tampa Bay Buccaneers | 8 | + 110 | - 130 | 8 | - 140 | + 120 | |
| Tennessee Titans | 8 | - 110 | - 110 | 8 | Even | - 120 | |
| Washington Redskins | 7.5 | - 120 | Even | 7.5 | - 125 | + 105 |
Current Lines & Prices Updated As Of
August 14, 2008
Subscribers to
our Football Newsletter(s) or Premium Selections Service may CLICK
HERE to access our
Recommended Plays for the 2008 season, available
beginning in mid July
For
subscription information please CLICK HERE
| Team | Odds |
| Arizona Cardinals | 50-1 |
| Atlanta Falcons | 200-1 |
| Baltimore Ravens | 75-1 |
| Buffalo Bills | 50-1 |
| Carolina Panthers | 50-1 |
| Chicago Bears | 35-1 |
| Cincinnati Bengals | 60-1 |
| Cleveland Browns | 30-1 |
| Dallas Cowboys | 6-1 |
| Denver Broncos | 50-1 |
| Detroit Lions | 100-1 |
| Green Bay Packers | 25-1 |
| Houston Texans | 60-1 |
| Indianapolis Colts | 7-1 |
| Jacksonville Jaguars | 12-1 |
| Kansas City Chiefs | 100-1 |
| Miami Dolphins | 100-1 |
| Minnesota Vikings | 20-1 |
| New England Patriots | 7-2 |
| New Orleans Saints | 20-1 |
| New York Giants | 15-1 |
| New York Jets | 30-1 |
| Oakland Raiders | 50-1 |
| Philadelphia Eagles | 25-1 |
| Pittsburgh Steelers | 15-1 |
| St Louis Rams | 75-1 |
| San Diego Chargers | 7-1 |
| San Francisco 49ers | 100-1 |
| Seattle Seahawks | 25-1 |
| Tampa Bay Buccaneers | 40-1 |
| Tennessee Titans | 40-1 |
| Washington Redskins | 50-1 |
| Team | Odds |
| Arizona Diamonbacks | 20-1 |
| Atlanta Braves | 500-1 |
| Baltimore Orioles | 1000-1 |
| Boston Red Sox | 5-1 |
| Chicago Cubs | 7-2 |
| Chicago White Sox | 15-1 |
| Cincinnati Reds | 1000-1 |
| Cleveland Indians | 500-1 |
| Colorado Rockies | 60-1 |
| Detroit Tigers | 30-1 |
| Florida Marlins | 30-1 |
| Houston Astros | 1000-1 |
| Kansas City Royals | 500-1 |
| Los Angeles Angels | 7-2 |
| Los Angeles Dodgers | 20-1 |
| Milwaukee Brewers | 12-1 |
| Minnesota Twins | 15-1 |
| New York Mets | 18-1 |
| New York Yankees | 9-1 |
| Oakland Athletics | 1000-1 |
| Philadelphia Phillies | 12-1 |
| Pittsburgh Pirates | 5000-1 |
| St Louis Cardinals | 30-1 |
| San Diego Padres | 5000-1 |
| San Francisco Giants | 500-1 |
| Seattle Mariners | 9999-1 |
| Tampa Bay Devil Rays | 7-1 |
| Texas Rangers | 500-1 |
| Toronto Blue Jays | 200-1 |
| Washington Nationals | 9999-1 |
| Team | Odds |
| Atlanta Hawks | 60-1 |
| Boston Celtics | 7-2 |
| Charlotte Bobcats | 100-1 |
| Chicago Bulls | 30-1 |
| Cleveland Cavaliers | 20-1 |
| Dallas Mavericks | 20-1 |
| Denver Nuggets | 30-1 |
| Detroit Pistons | 10-1 |
| Golden State Warriors | 50-1 |
| Houston Rockets | 15-1 |
| Indiana Pacers | 100-1 |
| Los Angeles Clippers | 100-1 |
| Los Angeles Lakers | 5-2 |
| Memphis Grizzlies | 300-1 |
| Miami Heat | 50-1 |
| Milwaukee Bucks | 100-1 |
| Minnesota Timberwolves | 100-1 |
| New Jersey Nets | 100-1 |
| New Orleans Hornets | 15-1 |
| New York Knicks | 100-1 |
| Orlando Magic | 30-1 |
| Philadelphia 76ers | 40-1 |
| Phoenix Suns | 15-1 |
| Portland Trailblazers | 30-1 |
| Sacramento Kings | 100-1 |
| San Antonio Spurs | 8-1 |
| Seattle Supersonics * | 100-1 |
| Toronto Raptors | 40-1 |
| Utah Jazz | 20-1 |
| Washington Wizards | 60-1 |
* Seattle is expected to relocate to Oklahoma City, Oklahoma prior to start of 2008-09 season
| Team | Odds |
| Anaheim Ducks | 10-1 |
| Atlanta Thrashers | 100-1 |
| Boston Bruins | 50-1 |
| Buffalo Sabres | 40-1 |
| Calgary Flames | 25-1 |
| Carolina Hurricanes | 40-1 |
| Chicago Black Hawks | 25-1 |
| Colorado Avalanche | 25-1 |
| Columbus Blue Jackets | 60-1 |
| Dallas Stars | 20-1 |
| Detroit Red Wings | 4-1 |
| Edmonton Oilers | 50-1 |
| Florida Panthers | 50-1 |
| Los Angeles Kings | 60-1 |
| Minnesota Wild | 25-1 |
| Montreal Canadiens | 16-1 |
| Nashville Predators | 30-1 |
| New Jersey Devils | 20-1 |
| New York Islanders | 60-1 |
| New York Rangers | 12-1 |
| Ottawa Senators | 16-1 |
| Philadelphia Flyers | 20-1 |
| Phoenix Coyotes | 100-1 |
| Pittsburgh Penguins | 6-1 |
| St Louis Blues | 60-1 |
| San Jose Sharks | 10-1 |
| Tampa Bay Lightning | 30-1 |
| Toronto Maple Leafs | 100-1 |
| Vancouver Canucks | 30-1 |
| Washington Capitals | 16-1 |